British Open Results 2017
Tournament Name
British Open
Tournament Date
Sat, 8 - Sun, 9 Apr 2017
Played at the British Go Congress in Cambridge.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Qinmeng Zhang | 7d | No Club | UK | 9+ | 5+ | 2+ | 4+ | 3+ | 8+ | 6 | 8 | 31 | 188 |
2 | 2 | Matthew Macfadyen | 5d | Leamington | UK | 10+ | 4+ | 1- | 6+ | 7+ | 5+ | 5 | 7 | 32 | 184 |
3 | 3 | Lucas Baker | 2d | City Of London | UK | 12+ | 16+ | 6+ | 8+ | 1- | 4+ | 5 | 6 | 29 | 171 |
4 | 4 | Andrew Kay | 4d | Birmingham | UK | 6+ | 2- | 5+ | 1- | 8+ | 3- | 3 | 5 | 35 | 186 |
5 | 5 | Bruno Poltronieri | 3d | Cambridge | UK | 7+ | 1- | 4- | 11+ | 9+ | 2- | 3 | 5 | 33 | 177 |
6 | 6 | Andrew Simons | 4d | Cambridge | UK | 4- | 12+ | 3- | 2- | 11+ | 9+ | 3 | 5 | 30 | 169 |
7 | 7 | Yangran Zhang | 3d | Manchester | UK | 5- | 8- | 13+ | 10+ | 2- | 14+ | 3 | 5 | 28 | 156 |
8 | 8 | Xunrui Zhao | 2d | London Central | CN | 15+ | 7+ | 10+ | 3- | 4- | 1- | 3 | 4 | 31 | 172 |
9 | 9 | Xinyi Liu | 3d | Manchester | UK | 1- | 10- | 16+ | 17+ | 5- | 6- | 2 | 4 | 28 | 159 |
10 | 10 | Chao Zhang | 6d | London City | UK | 2- | 9+ | 8- | 7- | 15+ | 11- | 2 | 4 | 27 | 164 |
11 | 11 | Chengbo Wang | 1d | Cambridge | CN | 19+ | 13+ | 15+ | 5- | 6- | 10+ | 4 | 4 | 23 | 143 |
12 | 12 | Alex Rix | 2d | West London | UK | 3- | 6- | 24+ | 14- | 17+ | 16+ | 3 | 4 | 22 | 128 |
13 | 13 | Alistair Wall | 1d | Wanstead | UK | 23+ | 11- | 7- | 20+ | 18+ | 15+ | 4 | 4 | 18 | 113 |
14 | 14 | Alan Thornton | 1k | St Albans | UK | 18+ | 23+ | 26+ | 12+ | 24+ | 7- | 5 | 4 | 15 | 106 |
15 | 15 | Tim Hunt | 2d | Milton Keynes | UK | 8- | 17+ | 11- | 16+ | 10- | 13- | 2 | 3 | 22 | 137 |
16 | 16 | Gong Cheng | 2d | London City | UK | 17+ | 3- | 9- | 15- | 19+ | 12- | 2 | 3 | 22 | 130 |
17 | 17 | Jamie Taylor | 2d | Cambridge | UK | 16- | 15- | 23+ | 9- | 12- | 25+ | 2 | 3 | 16 | 123 |
18 | 18 | Toby Manning | 1k | Leicester | UK | 14- | 25+ | 20+ | 24+ | 13- | 19+ | 4 | 3 | 14 | 85 |
19 | 19 | Jim Clare | 1d | Reading | UK | 11- | 24- | 27+ | 23+ | 16- | 18- | 2 | 2 | 13 | 98 |
20 | 20 | Matthew Reid | 1k | Cambridge | UK | 25+ | 26- | 18- | 13- | 31+ | 23+ | 3 | 2 | 10 | 76 |
21 | 21 | Sam Bithell | 2k | Milton Keynes | UK | 26- | 37+ | 22- | 30+ | 25+ | 24+ | 4 | 2 | 4 | 49 |
22 | 22 | Richard Wheeldon | 3k | London | UK | 38+ | 30+ | 21+ | 25- | 32+ | 27+ | 5 | 2 | 3 | 27 |
23 | 23 | Harry Fearnley | 1d | Oxford City | UK | 13- | 14- | 17- | 19- | 27+ | 20- | 1 | 1 | 16 | 79 |
24 | 24 | Phil Beck | 1k | Cambridge | UK | 27+ | 19+ | 12- | 18- | 14- | 21- | 2 | 1 | 16 | 75 |
25 | 25 | Paul Smith | 1k | Cambridge | UK | 20- | 18- | 28+ | 22+ | 21- | 17- | 2 | 1 | 13 | 48 |
26 | 26 | Michael Charles | 2k | St Albans | UK | 21+ | 20+ | 14- | 27- | 28- | 30+ | 3 | 1 | 10 | 42 |
27 | 27 | Alison Bexfield | 1k | Letchworth | UK | 24- | 31+ | 19- | 26+ | 23- | 22- | 2 | 1 | 7 | 63 |
28 | 28 | Paul Barnard | 2k | Swindon | UK | 31- | 39+ | 25- | 32- | 26+ | 33+ | 3 | 1 | 1 | 24 |
29 | 29 | George YiXiu Han | 5k | No Club | UK | 53+ | 48+ | 35+ | 37+ | 39+ | 31+ | 6 | 1 | -8 | -25 |
30 | 30 | Baron Allday | 2k | West Wales | UK | 32- | 22- | 36+ | 21- | 34+ | 26- | 2 | 0 | 5 | 9 |
31 | 31 | Bogdan Ghica | 2k | No Club | UK | 28+ | 27- | 32- | 34+ | 20- | 29- | 2 | 0 | 5 | 7 |
32 | 32 | Helen Harvey | 3k | Manchester | UK | 30+ | 36- | 31+ | 28+ | 22- | ... | 3 | 0 | 0 | 9 |
33 | 33 | Sue Paterson | 4k | Arundel | UK | 35+ | 34- | 40+ | 41+ | 37+ | 28- | 4 | 0 | -2 | -19 |
34 | 34 | Richard Bentley | 3k | Durham | UK | 37- | 33+ | 38+ | 31- | 30- | 39+ | 3 | 0 | -3 | 6 |
35 | 35 | Kirsty Healey | 4k | Leamington | UK | 33- | 42+ | 29- | 40+ | 45+ | 37+ | 4 | 0 | -4 | -33 |
36 | 36 | Jonathan Green | 4k | Leamington | UK | 41+ | 32+ | 30- | 45- | 42+ | 38+ | 4 | 0 | -5 | -23 |
37 | 37 | Andrew Russell | 3k | Birmingham | UK | 34+ | 21- | 39+ | 29- | 33- | 35- | 2 | -1 | 2 | -15 |
38 | 38 | Atta Chui | 3k | Cambridge | UK | 22- | 40+ | 34- | 39- | 44+ | 36- | 2 | -1 | -2 | -22 |
39 | Steve Heim | 3k | Locarno | CH | 48+ | 28- | 37- | 38+ | 29- | 34- | 2 | -1 | -2 | -22 | |
40 | 40 | Colin Lee | 4k | North London | UK | 42+ | 38- | 33- | 35- | 51+ | 46+ | 3 | -1 | -7 | -43 |
41 | 41 | John Green | 4k | Leamington | UK | 36- | 44+ | 47+ | 33- | 46- | 49+ | 3 | -1 | -8 | -50 |
42 | Roger Huyshe | 4k | Manchester | UK | 40- | 35- | 49+ | 50+ | 36- | 44+ | 3 | -1 | -8 | -50 | |
43 | 43 | Edmund Smith | 5k | Cambridge | UK | 44- | 46- | 52+ | 51+ | 47+ | 45+ | 4 | -1 | -14 | -73 |
44 | 44 | Matt Marsh | 5k | Sheffield | UK | 43+ | 41- | 46+ | 47+ | 38- | 42- | 3 | -2 | -8 | -54 |
45 | 45 | Chris Kirkham | 5k | Manchester | UK | 50+ | 47- | 54+ | 36+ | 35- | 43- | 3 | -2 | -10 | -68 |
46 | 46 | Martin Harvey | 5k | Manchester | UK | 47- | 43+ | 44- | 53+ | 41+ | 40- | 3 | -2 | -11 | -62 |
47 | 47 | Edward Blockley | 5k | No Club | UK | 46+ | 45+ | 41- | 44- | 43- | 50+ | 3 | -2 | -11 | -64 |
48 | 48 | Peter Collins | 4k | Bristol | UK | 39- | 29- | 50- | 49- | 52+ | 56+ | 2 | -2 | -12 | -77 |
49 | 49 | Richard Mullens | 6k | London City | UK | 51+ | 52+ | 42- | 48+ | 50+ | 41- | 4 | -2 | -13 | -74 |
50 | 50 | Steve Bailey | 5k | Arundel | UK | 45- | 53+ | 48+ | 42- | 49- | 47- | 2 | -3 | -13 | -68 |
51 | 51 | David Cantrell | 6k | West London | UK | 49- | 55+ | 53+ | 43- | 40- | 54+ | 3 | -3 | -16 | -93 |
52 | 52 | Charlotte Bexfield | 6k | Letchworth | UK | 55+ | 49- | 43- | 54+ | 48- | 53+ | 3 | -3 | -17 | -98 |
53 | 53 | Geoff Kaniuk | 5k | Cambridge | UK | 29- | 50- | 51- | 46- | 55+ | 52- | 1 | -4 | -14 | -89 |
54 | 54 | Alistair Turnbull | 7k | Cambridge | UK | 58+ | 56+ | 45- | 52- | 57+ | 51- | 3 | -4 | -21 | -138 |
55 | 55 | Gary Ashworth | 6k | Manchester | UK | 52- | 51- | 57- | 56+ | 53- | 60+ | 2 | -4 | -24 | -178 |
56 | 56 | Roella Smith | 7k | Cambridge | UK | 57+ | 54- | 59+ | 55- | 58+ | 48- | 3 | -4 | -24 | -185 |
57 | 57 | Michael Kyle | 7k | Manchester | UK | 56- | 58- | 55+ | 61+ | 54- | 64+ | 3 | -4 | -32 | -229 |
58 | 58 | Robert Scantlebury | 8k | Sheffield | UK | 54- | 57+ | 63+ | 65- | 56- | 62+ | 3 | -5 | -39 | -257 |
59 | 59 | Alan Stokes | 10k | Manchester | UK | 65+ | 63+ | 56- | 62+ | 61+ | 67+ | 5 | -5 | -57 | -308 |
60 | 60 | Alfred Shu | 10k | No Club | CN | 62+ | 61- | 68+ | 67+ | 66+ | 55- | 4 | -6 | -75 | -327 |
61 | 61 | Gerry Gavigan | 10k | West London | UK | 63+ | 60+ | 64+ | 57- | 59- | ... | 3 | -7 | -40 | -347 |
62 | 62 | Ben Murphy | 10k | Billericay | UK | 60- | 65+ | 67+ | 59- | 63+ | 58- | 3 | -7 | -55 | -360 |
63 | 63 | Xiangyu Jack Ge | 8k | Cambridge | UK | 61- | 59- | 58- | 68+ | 62- | 66- | 1 | -7 | -62 | -335 |
64 | 64 | Alexander Hsieh | 11k | Cambridge | UK | 67+ | 68+ | 61- | 66+ | 65- | 57- | 3 | -8 | -81 | -343 |
65 | 65 | Anthony Ghica | 17k | No Club | UK | 59- | 62- | 66+ | 58+ | 64+ | 68+ | 4 | -13 | -63 | -376 |
66 | 66 | Hilary Bexfield | 20k | Letchworth | UK | 68+ | 67+ | 65- | 64- | 60- | 63+ | 3 | -17 | -74 | -415 |
67 | 67 | Andreas Ghica | 20k | No Club | UK | 64- | 66- | 62- | 60- | 68+ | 59- | 1 | -19 | -64 | -412 |
68 | 68 | Sebastian Bartholomew | 21k | No Club | UK | 66- | 64- | 60- | 63- | 67- | 65- | 0 | -21 | -70 | -419 |
Last updated Sat Jan 19 2019.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.