Cheshire Tournament Results 2026
Tournament Name
Cheshire
Tournament Date
Sat, 28 Feb 2026
The bar was at 1d. Handicap and no-komi games are in red.
| No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yifan Bao | 5d | No Club | UK | 2+ | 3+ | 4+ | 3 | 3 | 4 |
| 2 | Zhan Shi | 3d | Manchester | UK | 1- | 6+ | 3+ | 2 | 2 | 4 |
| 3 | Brook Roberts | 1d | London City | UK | 4+ | 1- | 2- | 1 | 1 | 6 |
| 4 | Richard Wheeldon | 1d | London Go Centre | UK | 3- | 5+ | 1- | 1 | 1 | 5 |
| 5 | Bjorn Eurenius | 1d | Nottingham | UK | 6- | 4- | 7+ | 1 | 1 | 0 |
| 6 | Toby Manning | 1k | Leicester | UK | 5+ | 2- | 8- | 1 | 0 | -1 |
| 7 | Florian Pein | 3k | Lancaster | UK | 8+ | 9+ | 5- | 2 | -1 | -9 |
| 8 | Joshua Sing Ching Fai | 6k | No Club | UK | 7- | 10+ | 6+ | 2 | -4 | -7 |
| 9 | Vladislav Drezov | 7k | Manchester | UK | 11+ | 7- | 10- | 1 | -6 | -13 |
| 10 | Robert Scantlebury | 8k | Manchester | UK | 12+ | 8- | 9+ | 2 | -6 | -18 |
| 11 | Gary Ashworth | 8k | Manchester | UK | 9- | 13+ | 12+ | 2 | -6 | -22 |
| 12 | Patrick Ridley | 9k | Chester | UK | 10- | 14+ | 11- | 1 | -8 | -20 |
| 13 | Lauren Hindmarch | 9k | Manchester | UK | 15+ | 11- | 14- | 1 | -8 | -24 |
| 14 | Caleb Tin Nam Fai | 10k | No Club | UK | 16+ | 12- | 13+ | 2 | -8 | -27 |
| 15 | James Zhao | 10k | Cheadle Hulme School | UK | 13- | 16- | 17- | 0 | -10 | -31 |
| 16 | Jiasheng Xing | 12k | Lancaster | UK | 14- | 15+ | 18- | 1 | -11 | -32 |
| 17 | Daffyd Robinson | 14k | Lincoln | UK | 18+ | 19- | 15+ | 2 | -12 | -40 |
| 18 | Clinton Yu | 16k | Manchester | UK | 17- | 20+ | 16+ | 2 | -14 | -39 |
| 19 | Soorena Zarafshani | 18k | Cheadle Hulme School | UK | 23+ | 17+ | 21- | 2 | -16 | -53 |
| 20 | Leo Zhang | 18k | Cheadle Hulme School | UK | 21+ | 18- | 23+ | 2 | -16 | -55 |
| 21 | Olivia Jennison | 18k | Cheadle Hulme School | UK | 20- | 23- | 19+ | 1 | -17 | -56 |
| 22 | Simon Cohen | 25k | Manchester | UK | 24+ | 25+ | 29+ | 3 | -22 | -83 |
| 23 | Amelia Chapman | 25k | Cheadle Hulme School | UK | 19- | 21+ | 20- | 1 | -24 | -49 |
| 24 | Liam Llamazares | 25k | Lancaster | UK | 22- | 26- | 31+ | 1 | -24 | -85 |
| 25 | Kin Hei Fong | 28k | Manchester | UK | 26+ | 22- | 30+ | 2 | -26 | -85 |
| 26 | Leonhard Chapman | 30k | Cheadle Hulme School | UK | 25- | 24+ | 27+ | 2 | -28 | -81 |
| 27 | Hei Yu Fong | 33k | Manchester | UK | 32+ | 31+ | 26- | 2 | -31 | -101 |
| 28 | Eleanor Shaw | 34k | Cheadle Hulme School | UK | 31+ | 29- | 32+ | 2 | -32 | -106 |
| 29 | Max Le-Masurier | 35k | Cheadle Hulme School | UK | 30+ | 28+ | 22- | 2 | -33 | -89 |
| 30 | Noah Ashworth | 36k | Cheadle Hulme School | UK | 29- | 32+ | 25- | 1 | -35 | -97 |
| 31 | Milly O'Flaherty | 35k | Cheadle Hulme School | UK | 28- | 27- | 24- | 0 | -35 | -87 |
| 32 | Monty Wilson | 38k | Cheadle Hulme School | UK | 27- | 30- | 28- | 0 | -38 | -98 |
Last updated Sun Mar 01 2026.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.