British Lightning Tournament Results 2026
Tournament Name
British Lightning
Tournament Date
Fri, 10 Apr 2026
Held during the British Go Congress in Cambridge.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | Pts | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Cheung | 5d | No Club | UK | 28+ | 18+ | 19+ | 2+ | 3+ | 5 | 5 | 13 |
| 2 | 2 | Kai Dhamari | 15k | Cambridge CGo | UK | 5+ | 26+ | 7+ | 1- | 10+ | 4 | 4 | 16 |
| 3 | 3 | Fane Dhamari | 16k | Cambridge CGo | UK | 27+ | 24+ | 9+ | 8+ | 1- | 4 | 4 | 14 |
| 4 | 4 | Jason Qian | 4d | UCL | UK | 9- | 22+ | 13+ | 7+ | 23+ | 4 | 4 | 13 |
| 5 | 5 | William Mao | 20k | Nottingham | UK | 2- | 27+ | 29+ | 11+ | 9+ | 4 | 4 | 12 |
| 6 | 6 | Xi Wu | 5d | Warwick University | UK | 17+ | 7- | 26+ | 21+ | 8+ | 4 | 4 | 11 |
| 7 | 7 | Yuanzhen Li | 6d | UCL | UK | 10+ | 6+ | 2- | 4- | 18+ | 3 | 3 | 17 |
| 8 | 8 | Yifan Bao | 5d | No Club | UK | 19+ | 11+ | 12+ | 3- | 6- | 3 | 3 | 16 |
| 9 | Becky Li | 1d | UCL | UK | 4+ | 20+ | 3- | 18+ | 5- | 3 | 3 | 16 | |
| 10 | 10 | Dohyup Kim | 7d | Seoul | KR | 7- | 13+ | 17+ | 12+ | 2- | 3 | 3 | 15 |
| 11 | 11 | William Lindved | 6k | Edinburgh | UK | 25+ | 8- | 24+ | 5- | 21+ | 3 | 3 | 13 |
| 12 | 12 | Zhan Shi | 3d | Manchester | UK | 14+ | 21+ | 8- | 10- | 29+ | 3 | 3 | 12 |
| 13 | 13 | Matthew Reid | 1k | Cambridge | UK | 30+ | 10- | 4- | 26+ | 20+ | 3 | 3 | 11 |
| 14 | 14 | Alexander Rix | 3d | London Go Centre | UK | 12- | 28+ | 20+ | 23- | 22+ | 3 | 3 | 10 |
| 15 | 15 | Xingyuan Wu | 1d | Cambridge | UK | ... | 16- | 32+ | 19+ | 17+ | 3 | 3 | 7 |
| 16 | 16 | Ho Yeung Woo | 6d | Nottingham | UK | ... | 15+ | ... | ... | ... | 1 | 3 | 3 |
| 17 | 17 | Andrew Kay | 5d | Swansea | UK | 6- | 23+ | 10- | 30+ | 15- | 2 | 2 | 13 |
| 18 | Jim Clare | 1d | Reading | UK | 32+ | 1- | 25+ | 9- | 7- | 2 | 2 | 13 | |
| 19 | Richard Wheeldon | 1k | London Go Centre | UK | 8- | 29+ | 1- | 15- | 30+ | 2 | 2 | 13 | |
| 20 | Yong Mao | 5k | Nottingham | UK | 22+ | 9- | 14- | 25+ | 13- | 2 | 2 | 13 | |
| 21 | 21 | William Chia | 1d | UCL | UK | 31+ | 12- | 30+ | 6- | 11- | 2 | 2 | 12 |
| 22 | David Stevenson | 5k | No Club | UK | 20- | 4- | 27+ | 24+ | 14- | 2 | 2 | 12 | |
| 23 | Yuhan Wu | 5k | Warwick University | UK | 24- | 17- | 28+ | 14+ | 4- | 2 | 2 | 12 | |
| 24 | Chi Wai Tso | 10k | Cambridge | UK | 23+ | 3- | 11- | 22- | 26+ | 2 | 2 | 12 | |
| 25 | 25 | Moon Ki Cho | 8k | Schaumburg | US | 11- | 32+ | 18- | 20- | 27+ | 2 | 2 | 8 |
| 26 | 26 | April Chen | 8k | Cambridge | UK | 29+ | 2- | 6- | 13- | 24- | 1 | 1 | 14 |
| 27 | 27 | Charlie Mao | 25k | Nottingham | UK | 3- | 5- | 22- | 28+ | 25- | 1 | 1 | 13 |
| 28 | 28 | Edward Blockley | 5k | No Club | UK | 1- | 14- | 23- | 27- | 32+ | 1 | 1 | 11 |
| 29 | 29 | Yelong Chen | 2d | UCL | UK | 26- | 19- | 5- | 32+ | 12- | 1 | 1 | 10 |
| 30 | Conor Hunt | 2k | Brighton | UK | 13- | 31+ | 21- | 17- | 19- | 1 | 1 | 10 | |
| 31 | 31 | Adam Siqi Chen | 9k | Oxford | UK | 21- | 30- | ... | ... | ... | 0 | 1 | 3 |
| 32 | 32 | Robert Scantlebury | 8k | Manchester | UK | 18- | 25- | 15- | 29- | 28- | 0 | 0 | 9 |
Last updated Mon Apr 20 2026.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.