Not the London Open Tournament Results 2026

Tournament Name
Not the London Open
Tournament Date
Sat, 23 - Mon, 25 May 2026
 Num   Pl   Name  Rank  Cy  Club  Win R 1 R 2 R 3 R 4 R 5 R 6 MMS
Li Yuanzhen6DUKUCL6 9+/w0 5+/b0 2+/w0 4+/b0 7+/b0 8+/b039
Wu Xi6DUKWarU5 7+/w0 3+/w0 1-/b0 8+/b0 5+/b0 4+/w038
Qian Jason4DUKUCL4 4+/w0 2-/b0 8+/b0 5-/b0 9+/w0 11+/w037
Calota Lucretiu4DUKStAl3 3-/b0 9+/b0 6+/w0 1-/w0 10+/w0 2-/b036
 Qiu Zeyu6DUKLGC3 6-/b0 1-/w0 11+/b0 3+/w0 2-/w0 9+/b036
Jiang Haotian3DUKUCL3 5+/w0 18+/w0 4-/b0 9-/b0 8-/w0 14+/b035
 Peng Yuyang4DUKNoCb2 2-/b0 8-/w0 9-/b0 11+/w0 1-/w0 15+/b035
 Rey Jean3DFR59Li3 10+/b0 7+/b0 3-/w0 2-/w0 6+/b0 1-/w035
 Tse Kin_Ming4DHK2 1-/b0 4-/w0 7+/w0 6+/w0 3-/b0 5-/w035
10  10 Li Becky3DUKUCL2 8-/w0 11-/w0 16+/b0 14+/b0 4-/b0 12-/w034
11   Ng Man_Kwong2DHK3 14+/w0 10+/b0 5-/w0 7-/b0 16+/b0 3-/b034
12   Roberts Brook1DUKManc4 15-/w0 17+/b0 13+/b0 22+/w0 14-/w0 10+/b034
13   Wheeldon Richard1DUKLGC4 16-/b0 20+/w0 12-/w0 21+/b0 15+/w0 18+/b034
14   Wu Xinyuan2DUKCamb3 11-/b0 21+/w0 18+/b0 10-/w0 12+/b0 6-/w034
15  15 Eurenius Bjorn1DUKNott3 12+/b0 16-/w0 21+/b0 18+/w0 13-/b0 7-/w033
16   Gascon Artur1DUKNoCb3 13+/w0 15+/b0 10-/w0 17-/b0 11-/w0 22+/b033
17   Keller Martin1DUKLGC3 21-/b0 12-/w0 31+/b0 16+/w0 18-/w0 19+/b033
18   Wall Alistair2DUKNoCb2 20+/w0 6-/b0 14-/w0 15-/b0 17+/b0 13-/w033
19  19 Chen Guanqiu2KUKPlym4 22+/b0 24-/w0 23+/w0 28+/b0 20+/b0 17-/w032
20   Chia William1DUKUCL2 18-/b0 13-/b0 22-/w0 26+/w0 19-/w0 23+/w032
21   Jones Andrew1DUKNoCb2 17+/w0 14-/b0 15-/w0 13-/w0 22-/b0 27+/b032
22   Leung Kam_Chuen1KUKLGC3 19-/w0 28+/w0 20+/b0 12-/b0 21+/w0 16-/w032
23  23 Fai Joshua_Sing_Ching3KUKNoCb4 26+/w0 36+/w0 19-/b0 27+/b0 28+/w0 20-/b031
24   Garcia-Siches Iu3KUKLonC4 27+/w0 19+/b0 28-/w0 31+/b0 25-/b0 32+/w031
25   Li Changli5KUK6 29+/w0 37+/b0 34+/b0 32+/b0 24+/w0 28+/w031
26  26 Michelson Rawle2KUKLGC2 23-/b0 0= 32+/w0 20-/b0 27-/w0 30+/b030
27   Pein Florian3KUKLanc3 24-/b0 30+/w0 33+/b0 23-/w0 26+/b0 21-/w030
28   Thornewill_von_Essen Simon2KUKStev2 32+/w0 22-/b0 24+/b0 19-/w0 23-/b0 25-/b030
29  29 Chan Andy5KUKLGC4 25-/b0 34+/w0 36+/w0 33+/b0 30-/w0 31+/b029
30   Fai Caleb_Tin_Nam4KUKNoCb3 37+/w0 27-/b0 35-/w0 36+/b0 29+/b0 26-/w029
31   Harvey Helen3KUKManc2 36+/b0 32+/b0 17-/w0 24-/w0 0= 29-/w029
32   Hill John2KUKBrtn1 28-/b0 31-/w0 26-/b0 25-/w0 34+/b0 24-/b029
33  33 Blockley Edward5KUKNoCb3 39+/w0 35+/b0 27-/w0 29-/w0 36-/b0 37+/b028
34   Edgington Alec4KUKCamb2 35-/b0 29-/b0 25-/w0 41+/w1 32-/w0 36+/w028
35   Navarro Jayden5KUKLGC2 34+/w0 33-/w0 30+/b0 0= 40-/w3 0= 28
36   Roberts Alan3KUKLonC1 31-/w0 23-/b0 29-/b0 30-/w0 33+/w0 34-/b028
37  37 Chiarini Francesco6KUKLGC2 30-/b0 25-/w0 40+/b0 0= 41+/w0 33-/w026
38   Mackenzie Calum7KUKLonC2 0= 0= 43+/w7 40-/w2 39-/b0 41+/w026
39   Pedevilla Philipp7KUKLGC3 33-/b0 40-/w0 41+/b0 43-/w8 38+/w0 42+/w626
40  40 Hindmarch Lauren9KUKManc4 43-/w6 39+/b0 37-/w0 38+/b2 35+/b3 44+/w825
41  41 Harvey Martin7KUKManc1 0= 43+/w8 39-/w0 34-/b1 37-/b0 38-/b024
42  42 Yu Clinton15KUKManc1 0= 0= 0= 0= 44+/w0 39-/b618
43  43 Mcloughlin Peter16KUKLGC2 40+/b6 41-/b8 38-/b7 39+/b8 0= 0= 17
44  44 Hill Tim17KUKNoCb0 0= 0= 0= 0= 42-/b0 40-/b815
Last updated Mon May 25 2026.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.