Three Peaks Tournament Results 2026
Tournament Name
Three Peaks
Tournament Date
Sat, 31 Oct - Sun, 1 Nov 2026
The bar was at 1d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zhan Shi | 3d | Manchester | UK | 2+ | 8+ | 5+ | 3+ | 6+ | 5 | 5 | 11 |
| 2 | 2 | Guanqiu Chen | 1d | Plymouth | UK | 1- | 4+ | 6+ | 5+ | 3- | 3 | 3 | 15 |
| 3 | 3 | Tim Hunt | 2d | Milton Keynes | UK | 6- | 9+ | 8+ | 1- | 2+ | 3 | 3 | 12 |
| 4 | 4 | Toby Manning | 1d | Leicester | UK | 5- | 2- | 7+ | 9+ | 11+ | 3 | 3 | 7 |
| 5 | 5 | Haonan Yang | 4d | Lancaster | UK | 4+ | 6+ | 1- | 2- | 9- | 2 | 2 | 14 |
| 6 | Alistair Wall | 2d | No Club | UK | 3+ | 5- | 2- | 8+ | 1- | 2 | 2 | 14 | |
| 7 | 7 | Grzegorz Kudla | 1k | Edinburgh | UK | 8- | 10+ | 4- | 11+ | 12+ | 3 | 2 | 2 |
| 8 | 8 | Brook Roberts | 1d | Manchester | UK | 7+ | 1- | 3- | 6- | ... | 1 | 1 | 12 |
| 9 | 9 | Joshua Sing Ching Fai | 2k | No Club | UK | 15+ | 3- | 11+ | 4- | 5+ | 3 | 1 | 5 |
| 10 | 10 | Helen Harvey | 3k | Manchester | UK | 14+ | 7- | 12+ | 16+ | ... | 3 | 0 | -7 |
| 11 | 11 | Florian Pein | 3k | Lancaster | UK | 12+ | 15+ | 9- | 7- | 4- | 2 | -1 | 3 |
| 12 | 12 | Caleb Tin Nam Fai | 3k | No Club | UK | 11- | 13+ | 10- | 14+ | 7- | 2 | -1 | -2 |
| 13 | 13 | Edward Blockley | 5k | No Club | UK | 16+ | 12- | 17+ | 15+ | 14+ | 4 | -1 | -11 |
| 14 | 14 | David Horan | 4k | Chester | UK | 10- | 18+ | 15+ | 12- | 13- | 2 | -2 | -8 |
| 15 | 15 | Lukasz Kudla | 3k | Edinburgh | UK | 9- | 11- | 14- | 13- | 22+ | 1 | -2 | -11 |
| 16 | 16 | David Storkey | 5k | Exeter | UK | 13- | 19+ | 18+ | 10- | 17- | 2 | -3 | -13 |
| 17 | 17 | Liam Dunne | 7k | Manchester | UK | 20+ | 22+ | 13- | 19+ | 16+ | 4 | -3 | -22 |
| 18 | 18 | Martin Harvey | 6k | Manchester | UK | 19+ | 14- | 16- | 20+ | 24- | 2 | -4 | -23 |
| 19 | 19 | Rob Payne | 6k | Edinburgh | UK | 18- | 16- | 20+ | 17- | ... | 1 | -5 | -21 |
| 20 | 20 | Jim Edwards | 7k | Aylesbury | UK | 17- | 21+ | 19- | 18- | 26+ | 2 | -5 | -36 |
| 21 | 21 | Adrian Abrahams | 8k | Lancaster | UK | ... | 20- | ... | ... | 23+ | 1 | -6 | -37 |
| 22 | 22 | Robert Scantlebury | 9k | Manchester | UK | 23+ | 17- | 26- | 24- | 15- | 1 | -8 | -39 |
| 23 | 23 | Anthony Pitchford | 10k | Chester | UK | 22- | 25+ | ... | 26+ | 21- | 2 | -8 | -59 |
| 24 | Clinton Yu | 12k | Manchester | UK | ... | 26+ | 25+ | 22+ | 18+ | 4 | -8 | -59 | |
| 25 | 25 | Liam Llamazares | 18k | Lancaster | UK | 26- | 23- | 24- | ... | ... | 0 | -17 | -70 |
| 26 | 26 | Aaron Sample | 20k | Newcastle | UK | 25+ | 24- | 22+ | 23- | 20- | 2 | -18 | -46 |
Last updated Sun Nov 01 2026.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.