Trigantius Tournament: Results 2000
Tournament Name
Trigantius
Tournament Date
Sat, 4 Mar 2000
St. Paul's Church on Hills Road, Cambridge.
A booklet about this tournament, with game analysis, can be downloaded (PDF 1.42MB).
Posn | No | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seong-June Kim | 6D | Cambridge | 6+ | 2+ | 3- | 2 | 5 |
2 | Francis Roads | 4D | Wanstead | 7+ | 1- | 8+ | 2 | 5 | |
3 | Alistair Wall | 4D | Wanstead | 5+ | 8- | 1+ | 2 | 5 | |
4 | David Ward | 3D | Cambridge | 9+ | 6+ | 11+ | 3 | 5 | |
5 | 5 | Y K Kim | 5D | London | 3- | 7- | 10+ | 1 | 4 |
6 | Des Cann | 4D | Leamington | 1- | 4- | 12+ | 1 | 4 | |
7 | T Mark Hall | 4D | Bristol | 2- | 5+ | 1 | 4 | ||
8 | Charles Matthews | 3D | Cambridge | 10+ | 3+ | 2- | 2 | 4 | |
9 | 9 | Andrew Grant | 3D | OU | 4- | 12- | 19+ | 1 | 3 |
10 | Toby Manning | 3D | Leamington | 8- | 13+ | 5- | 1 | 3 | |
11 | Tony Atkins | 2D | Reading | 14+ | 17+ | 4- | 2 | 3 | |
12 | John Fairbairn | 2D | CLGC | 19+ | 9+ | 6- | 2 | 3 | |
13 | Simon Goss | 2D | Bracknell | 15+ | 10- | 16+ | 2 | 3 | |
14 | Alan Thornton | 2D | St Albans | 11- | 21+ | 15+ | 2 | 3 | |
15 | 15 | Michael Charles | 2D | St Albans | 13- | 26+ | 14- | 1 | 2 |
16 | Baron Allday | 1D | West Wales | 18+ | 19+ | 13- | 2 | 2 | |
17 | Jonathan Chin | 1D | Cambridge | 23+ | 11- | 21+ | 2 | 2 | |
18 | Tim Hunt | 1D | Cambridge | 16- | 30+ | 22+ | 2 | 2 | |
19 | 19 | Dan Micsa | 2D | Reading | 12- | 16- | 9- | 0 | 1 |
20 | John Mcanally | 1D | Manchester | 21- | 22- | 26+ | 1 | 1 | |
21 | Gerry Mills | 1D | Monmouth | 20+ | 14- | 17- | 1 | 1 | |
22 | Geoff Kaniuk | 1K | CLGC | 24+ | 20+ | 18- | 2 | 1 | |
23 | Wenbo Mao | 1K | Bristol | 17- | 31+ | 32+ | 2 | 1 | |
24 | Mike Nash | 1K | NLGC | 22- | 27+ | 28+ | 2 | 1 | |
25 | 25 | Steve Bailey | 1K | West Surrey | 28- | 35- | 33+ | 1 | 0 |
26 | Konrad Scheffler | 1K | Cambridge | 31+ | 15- | 20- | 1 | 0 | |
27 | Edward Blockley | 2K | Worcester | 35+ | 24- | 37+ | 2 | 0 | |
28 | Martin Harvey | 2K | Manchester | 25+ | 29+ | 24- | 2 | 0 | |
29 | Fred Holroyd | 2K | OU | 34+ | 28- | 35+ | 2 | 0 | |
30 | Matthew Reid | 2K | Cambridge | 36+ | 18- | 31+ | 2 | 0 | |
31 | 31 | Helen Harvey | 1K | Manchester | 26- | 23- | 30- | 0 | -1 |
32 | Phil Beck | 2K | Cambridge | 33+ | 23- | 1 | -1 | ||
33 | John Lowe | 2K | Leamington | 32- | 39+ | 25- | 1 | -1 | |
34 | Howard Manning | 2K | Edinburgh | 29- | 37- | 38+ | 1 | -1 | |
35 | Sue Paterson | 2K | CLGC | 27- | 25+ | 29- | 1 | -1 | |
36 | Roger Daniel | 3K | Hampstead | 30- | 49+ | 39+ | 2 | -1 | |
37 | Bill Streeten | 3K | Billericay | 41+ | 34+ | 27- | 2 | -1 | |
38 | 38 | Thomas Blockley | 3K | Worcester | 39- | 40+ | 34- | 1 | -2 |
39 | Frank Visser | 3K | Cambridge | 38+ | 33- | 36- | 1 | -2 | |
40 | Robert Jack | 4K | Cambridge | 42+ | 38- | 43+ | 2 | -2 | |
41 | Jimmy Mao | 4K | Bristol | 37- | 45+ | 50+ | 2 | -2 | |
42 | 42 | David Hall | 4K | Bracknell | 40- | 43- | 46+ | 1 | -3 |
43 | Neil Masson | 5K | Ipswich | 47+ | 42+ | 40- | 2 | -3 | |
44 | Paul Russell | 6K | Cambridge | 52+ | 47+ | 45+ | 3 | -3 | |
45 | 45 | Ron Bell | 5K | Reading | 46+ | 41- | 44- | 1 | -4 |
46 | Paul Brennan | 5K | Se Wales | 45- | 48+ | 42- | 1 | -4 | |
47 | Malcolm Hagan | 5K | Portsmouth | 43- | 44- | 49+ | 11 | -4 | |
48 | Richard Mullens | 5K | St Albans | 49- | 46- | 53+ | 1 | -4 | |
49 | Vince Suttle | 5K | Ipswich | 48+ | 36- | 47- | 1 | -4 | |
50 | Laurent Chane | 6K | Cambridge | 53+ | 52+ | 41- | 2 | -4 | |
51 | 51 | Roger Murby | 8K | Cambridge | 56+ | 53+ | 52+ | 3 | -5 |
52 | 52 | Roger Peck | 6K | Xxxx | 44- | 50- | 51- | 0 | -6 |
53 | Jose F Santiago | 6K | OU | 50- | 51- | 48- | 0 | -6 | |
54 | 54 | William Brooks | 9K | Cambridge | 55= | 56+ | 59+ | 2½ | -6½ |
55 | 55 | David Firth | 10K | Leamington | 54= | 57+ | 56+ | 2½ | -7½ |
56 | 56 | Andrea Casalotti | 8K | Xx | 51- | 54- | 55- | 0 | -8 |
57 | 57 | Ian Mcanally | 11K | Manchester | 61+ | 55- | 62+ | 2 | -9 |
58 | 58 | Joe Walker | 11K | Aa | 59- | 60- | 61+ | 1 | -10 |
59 | Shawn Hearn | 12K | Berks Youth | 58+ | 61+ | 54- | 2 | -10 | |
60 | Jonathan Medlock | 13K | Cambridge | 67+ | 58+ | 63+ | 3 | -10 | |
61 | 61 | Roland Halliwell | 11K | Epsom | 57- | 59- | 58- | 0 | -11 |
62 | Duncan Richer | 13K | Cambridge | 66+ | 64+ | 57- | 2 | -11 | |
63 | 63 | David Gordon | 13K | CLGC | 64- | 66+ | 60- | 1 | -12 |
64 | Nicola Hurden | 13K | Berks Youth | 63+ | 62- | 65- | 1 | -12 | |
65 | Hoi Ping Mok | 14K | Cambridge | 68+ | 64+ | 2 | -12 | ||
66 | 66 | Pauline Bailey | 13K | West Surrey | 62- | 63- | 69- | 0 | -13 |
67 | 67 | Bill Barnett | 15K | None | 60- | 69- | 68- | 0 | -15 |
68 | Garry White | 16K | Berks Youth | 69- | 65- | 67+ | 1 | -15 | |
69 | 69 | Martin Cook | 19K | York | 68+ | 67+ | 66+ | 3 | -16 |
70 | Simon Jones | 19K | Berks Youth | 71+ | 72+ | 73+ | 3 | -16 | |
71 | 71 | Andrew Clarke | 20K | Ipswich | 70- | 73+ | 72+ | 2 | -18 |
72 | 72 | Paul Blockley | 25K | Worcester | 73- | 70- | 71- | 0 | -25 |
73 | 73 | Andrew Mcanally | 30K | Manchester | 72+ | 71- | 70- | 1 | -29 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.