Bar-Low Tournament: Results 2012
Tournament Name
Bar-Low
Tournament Date
Sun, 6 May 2012
The bar was at 6-kyu. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Win | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Florian Borchers | 3k | Central London | UK | 5+ | 2+ | 3- | 4+ | 3 | -3 | -14 |
2 | 2 | Roger Daniel | 5k | Central London | UK | 6+ | 1- | 7+ | 3+ | 3 | -3 | -17 |
3 | 3 | Juan Leonardo Martinez-Hurtado | 5k | Cambridge | MX | 9+ | 4+ | 1+ | 2- | 3 | -3 | -19 |
4 | 4 | Brook Roberts | 3k | Cambridge | UK | 7+ | 3- | 5+ | 1- | 2 | -4 | -16 |
5 | 5 | Jonathan Green | 6k | St Albans | UK | 1- | 6+ | 4- | 7+ | 2 | -4 | -18 |
6 | 6 | Scott Owens | 6k | Cambridge | UK | 2- | 5- | 10- | 8+ | 1 | -5 | -24 |
7 | 7 | Atta Chui | 4k | Cambridge | UK | 4- | 8- | 2- | 5- | 0 | -6 | -18 |
8 | 8 | Michael Wirth | 9k | Cambridge | DE | 10- | 7+ | 11+ | 6- | 2 | -7 | -34 |
9 | 9 | Rob Williamson | 10k | Cambridge | UK | 3- | 11- | ... | ... | 0 | -9 | -36 |
10 | 10 | Melchior Chui | 12k | Cambridge | UK | 8+ | ... | 6+ | 11- | 2 | -10 | -37 |
11 | 11 | David Turban | 15k | Cambridge | UK | ... | 9+ | 8- | 10+ | 2 | -13 | -41 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.