Welsh Open Tournament: Results 2012
Tournament Name
Welsh Open
Tournament Date
Sat, 23 - Sun, 24 Jun 2012
The bar was at 1d. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Hunter | 3d | Bristol | UK | 5+ | 6+ | 2+ | 3+ | 8+ | 5 | 5 | 12½ | 73 |
2 | Toby Manning | 2d | Leicester | UK | 4+ | 3+ | 1- | 5+ | 6+ | 4 | 4 | 15 | 68 |
3 | Paul Barnard | 1d | Swindon | UK | 9+ | 2- | 6+ | 1- | 5+ | 3 | 3 | 14½ | 69 |
4 | Christian Scarff | 1d | Swindon | UK | 2- | 8+ | 5- | 11+ | 9+ | 3 | 3 | 9 | 57 |
5 | Robert Bagot | 1d | Lancaster | UK | 1- | 7+ | 4+ | 2- | 3- | 2 | 2 | 17 | 52 |
6 | David Phillips | 1d | Isle Of Man | UK | 8+ | 1- | 3- | 9+ | 2- | 2 | 2 | 15 | 63 |
7 | Charles Leedham-Green | 1k | Wanstead | UK | 10- | 5- | 12+ | 15+ | 11+ | 3 | 2 | 1 | 20 |
8 | Francis Roads | 2d | Wanstead | UK | 6- | 4- | 9= | 10+ | 1- | 1½ | 1½ | 11½ | 51 |
9 | Louise Bremner | 1d | Bristol | UK | 3- | 10+ | 8= | 6- | 4- | 1½ | 1½ | 9½ | 55 |
10 | Ian Marsh | 1k | Bracknell | UK | 7+ | 9- | 11- | 8- | 13- | 1 | 0 | 5 | 23 |
11 | Richard Bentley | 3k | Durham | UK | 13+ | 14+ | 10+ | 4- | 7- | 3 | 0 | 4 | 9 |
12 | Geoff Kaniuk | 3k | Cambridge | UK | 14- | 13+ | 7- | 17+ | 15+ | 3 | 0 | -2 | -16 |
13 | Peter Collins | 3k | Bristol | UK | 11- | 12- | 18+ | 14+ | 10+ | 3 | 0 | -3 | -7 |
14 | John Green | 3k | Solihull | UK | 12+ | 11- | 15- | 13- | 17+ | 2 | -1 | -3 | -12 |
15 | Roger Huyshe | 4k | Shrewsbury | UK | 20+ | 18+ | 14+ | 7- | 12- | 3 | -1 | -4 | -28 |
16 | Edward Blockley | 5k | Worcester | UK | 24+ | 17- | 21+ | 19+ | 20+ | 4 | -1 | -14 | -59 |
17 | Roger Daniel | 5k | Central London | UK | 23+ | 16+ | 19+ | 12- | 14- | 3 | -2 | -7 | -51 |
18 | Martin Harvey | 4k | Manchester | UK | 19+ | 15- | 13- | 25+ | ... | 2 | -2 | -11 | -45 |
19 | Carl Roll | 4k | Nottingham | UK | 18- | 24+ | 17- | 16- | 21+ | 2 | -2 | -12 | -59 |
20 | Maria Tabor | 5k | Nottingham | UK | 15- | 22+ | 25- | 26+ | 16- | 2 | -3 | -13 | -75 |
21 | Peter Timmins | 5k | Shrewsbury | UK | 25- | 23+ | 16- | 22+ | 19- | 2 | -3 | -13 | -80 |
22 | David Cantrell | 6k | South London | UK | 27+ | 20- | 24+ | 21- | 25+ | 3 | -3 | -19 | -82 |
23 | Peter J Fisher | 5k | Leicester | UK | 17- | 21- | 26- | 31+ | 24+ | 2 | -3 | -20 | -81 |
24 | James Brownrigg | 5k | Chester | UK | 16- | 19- | 22- | 27+ | 23- | 1 | -4 | -14 | -92 |
25 | Wayne Walters | 6k | Wanstead | UK | 21+ | 26- | 20+ | 18- | 22- | 2 | -4 | -15 | -79 |
26 | Patrick Batty | 7k | South London | UK | 31+ | 25+ | 23+ | 20- | 30- | 3 | -4 | -23 | -112 |
27 | Andrew Thurman | 7k | Durham | UK | 22- | 28+ | 31+ | 24- | ... | 2 | -5 | -27 | -118 |
28 | Brian Timmins | 9k | Shrewsbury | UK | 32+ | 27- | 33+ | 29- | 31+ | 3 | -6 | -34 | -174 |
29 | Huw Mort | 10k | York | UK | 30+ | 31- | 35+ | 28+ | 32+ | 4 | -6 | -37 | -178 |
30 | Colin Maclennan | 10k | Twickenham | UK | 29- | 36+ | 32+ | 35+ | 26+ | 4 | -6 | -40 | -186 |
31 | Richard Scholefield | 8k | Milton Keynes | UK | 26- | 29+ | 27- | 23- | 28- | 1 | -7 | -24 | -141 |
32 | Shashwat Chandra | 9k | No Club | IN | 28- | 35- | 30- | 36+ | 29- | 1 | -8 | -40 | -197 |
33 | Patrick Ridley | 10k | Chester | UK | ... | ... | 28- | ... | 35+ | 1 | -8 | -46 | -212 |
34 | Alice Ambrose-Griffith | 11k | Durham | UK | ... | ... | 36- | ... | ... | 0 | -9 | -56 | -270 |
35 | Kathleen Timmins | 12k | Shrewsbury | UK | 36+ | 32+ | 29- | 30- | 33- | 2 | -10 | -40 | -209 |
36 | Graham Blackmore | 13k | Scarborough | UK | 35- | 30- | 34+ | 32- | ... | 1 | -12 | -46 | -222 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.