Cornwall Lightning Handicap: Results 2012
Tournament Name
Cornish Handicap
Tournament Date
Sat, 15 Sep 2012
Held at the Queen's Hotel, Penzance.
All games played at grade-difference plus 2.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Peter Harold-Barry | 5k | St Albans | UK | 14+ | 12+ | 3+ | 2+ | 4 | 8 |
2 | 2 | Paul Massey | 1k | West Cornwall | UK | 5+ | 7+ | 6+ | 1- | 3 | 11 |
3 | 3 | Toby Manning | 2d | Leicester | UK | 17+ | 4+ | 1- | 6+ | 3 | 9 |
4 | 4 | Roger Daniel | 4k | Central London | UK | 13+ | 3- | 8+ | 11+ | 3 | 8 |
5 | David Cantrell | 6k | South London | UK | 2- | 13+ | 7+ | 9+ | 3 | 8 | |
6 | 6 | Jil Segerman | 8k | Brighton | UK | 8+ | 9+ | 2- | 3- | 2 | 10 |
7 | 7 | Eric Hall | 4k | Swindon | UK | 11+ | 2- | 5- | 12+ | 2 | 9 |
8 | 8 | Peter Collins | 3k | Bristol | UK | 6- | 10+ | 4- | 16+ | 2 | 8 |
9 | Eugene Hung-Chih Wong | 3k | West Cornwall | UK | 10+ | 6- | 15+ | 5- | 2 | 8 | |
10 | 10 | Elinor Brooks | 8k | Swindon | UK | 9- | 8- | 14+ | 13+ | 2 | 6 |
11 | James Green | 11k | West Cornwall | UK | 7- | 17+ | 12+ | 4- | 2 | 6 | |
12 | 12 | Sue Paterson | 3k | Arun | UK | 15+ | 1- | 11- | 7- | 1 | 9 |
13 | 13 | Tony Atkins | 2d | Reading | UK | 4- | 5- | 17+ | 10- | 1 | 8 |
14 | 14 | Ian Marsh | 1k | Bracknell | UK | 1- | 15- | 10- | 17+ | 1 | 7 |
15 | 15 | Richard Scholefield | 8k | Milton Keynes | UK | 12- | 14+ | 9- | ... | 1 | 4 |
16 | 16 | John Culmer | 1k | West Cornwall | UK | ... | ... | ... | 8- | 0 | 2 |
17 | 17 | David Killen | 4k | Cheltenham | UK | 3- | 11- | 13- | 14- | 0 | 7 |
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.