Swindon Tournament: Results 2012
Tournament Name
Swindon
Tournament Date
Sun, 23 Sep 2012
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Cocke | 5d | Epsom | UK | 7+ | 2+ | 3+ | 3 | 4 | 8 |
2 | 2 | Tim Hunt | 2d | Milton Keynes | UK | 5+ | 1- | 9+ | 2 | 3 | 9 |
3 | 3 | Alex Kent | 2d | Durham | UK | 11+ | 4+ | 1- | 2 | 3 | 8 |
4 | 4 | Richard Hunter | 3d | Bristol | UK | 6+ | 3- | 8+ | 2 | 3 | 7 |
5 | 5 | Francis Roads | 3d | Wanstead | UK | 2- | 12+ | 11+ | 2 | 3 | 5 |
6 | 6 | Toby Manning | 2d | Leicester | UK | 4- | 9- | 13+ | 1 | 2 | 6 |
7 | Alistair Wall | 2d | Wanstead | UK | 1- | 10- | 17+ | 1 | 2 | 6 | |
8 | Christian Scarff | 1d | Swindon | UK | 10+ | 11+ | 4- | 2 | 2 | 6 | |
9 | 9 | Paul Barnard | 1d | Swindon | UK | 15+ | 6+ | 2- | 2 | 2 | 5 |
10 | Alan Thornton | 1d | St Albans | UK | 8- | 7+ | 12+ | 2 | 2 | 5 | |
11 | 11 | Jim Clare | 2d | Reading | UK | 3- | 8- | 5- | 0 | 1 | 8 |
12 | 12 | Louise Bremner | 1d | Bristol | UK | 13+ | 5- | 10- | 1 | 1 | 6 |
13 | 13 | Adan Mordcovich | 1d | Wanstead | UK | 12- | 14+ | 6- | 1 | 1 | 4 |
14 | 14 | Natasha Regan | 1k | Epsom | UK | 16+ | 13- | 15+ | 2 | 1 | 1 |
15 | 15 | Ian Marsh | 1k | Bracknell | UK | 9- | 16+ | 14- | 1 | 0 | 3 |
16 | 16 | Michael Charles | 1k | St Albans | UK | 14- | 15- | 18+ | 1 | 0 | -2 |
17 | 17 | Peter Collins | 2k | Bristol | UK | 18+ | 19+ | 7- | 2 | 0 | -4 |
18 | 18 | Roger Daniel | 4k | Central London | UK | 17- | 20+ | 16- | 1 | -3 | -3 |
19 | 19 | Stephen Bailey | 4k | West Surrey | UK | 20+ | 17- | 21- | 1 | -3 | -6 |
20 | 20 | David Killen | 4k | Cheltenham | UK | 19- | 18- | 22+ | 1 | -3 | -10 |
21 | 21 | France Ellul | 5k | Maidenhead | UK | 22- | 23+ | 19+ | 2 | -3 | -11 |
22 | 22 | Fred Holroyd | 6k | Milton Keynes | UK | 21+ | 24+ | 20- | 2 | -4 | -11 |
23 | 23 | Edwina Lee | 6k | Maidenhead | UK | 24+ | 21- | 25+ | 2 | -4 | -14½ |
24 | 24 | Jon Robson | 6k | Swindon | UK | 23- | 22- | 26+ | 1 | -5 | -14½ |
25 | 25 | Robert Scantlebury | 8k | Chester | UK | 28+ | 26= | 23- | 1½ | -6½ | -17½ |
26 | 26 | Dick Norton | 8k | Manchester | UK | 27+ | 25= | 24- | 1½ | -6½ | -18½ |
27 | 27 | Colin Maclennan | 9k | Twickenham | UK | 26- | 28+ | 29+ | 2 | -7 | -21½ |
28 | 28 | Elinor Brooks | 8k | Swindon | UK | 25- | 27- | 32+ | 1 | -7 | -28½ |
29 | 29 | Dylan ZhuDong | 10k | Leamington | UK | 30+ | 31+ | 27- | 2 | -8 | -29 |
30 | 30 | Andrew Price | 10k | Leamington | UK | 29- | 32+ | 31= | 1½ | -8½ | -36½ |
31 | 31 | Oscar Selby | 15k | Epsom | UK | 32+ | 29- | 30= | 1½ | -13½ | -31½ |
32 | 32 | Pauline Bailey | 15k | West Surrey | UK | 31- | 30- | 28- | 0 | -15 | -29 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.