Bar-Low Tournament: Results 2013
Tournament Name
Bar-Low
Tournament Date
Sun, 5 May 2013
The bar was at 7k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mike Cockburn | 1k | St Albans | UK | 2+ | 6+ | 4+ | 3+ | 7+ | 5 | -2 | -21 |
2 | 2 | Roger Daniel | 5k | London | UK | 1- | 10+ | 9+ | 6+ | 3+ | 4 | -3 | -19 |
3 | 3 | Richard Mullens | 5k | London City | UK | 10+ | 8+ | 7+ | 1- | 2- | 3 | -4 | -15 |
4 | 4 | Jonathan Green | 5k | Leamington | UK | 7+ | 5+ | 1- | ... | 11+ | 3 | -4 | -16 |
5 | 5 | Chris Volk | 2k | Reading | DE | 8- | 4- | 10+ | 13+ | 6+ | 3 | -4 | -19 |
6 | 6 | Atta Chui | 4k | Cambridge | UK | 9+ | 1- | 8+ | 2- | 5- | 2 | -5 | -10 |
7 | Joe He | 7k | Cambridge | CN | 4- | 9+ | 3- | 8+ | 1- | 2 | -5 | -10 | |
8 | 8 | Ryutaro Ikeda | 3k | Cambridge | JP | 5+ | 3- | 6- | 7- | 14+ | 2 | -5 | -18 |
9 | John Green | 4k | Leamington | UK | 6- | 7- | 2- | 12+ | 13+ | 2 | -5 | -18 | |
10 | 10 | Scott Owens | 7k | Cambridge | UK | 3- | 2- | 5- | 14+ | 12+ | 2 | -5 | -23 |
11 | 11 | Kathy Gray | 10k | Cambridge | UK | 14+ | 12+ | 13+ | ... | 4- | 3 | -7 | -32 |
12 | 12 | Melchior Chui | 10k | Cambridge | UK | 13+ | 11- | 14- | 9- | 10- | 1 | -9 | -9 |
13 | 13 | Oscar Selby | 10k | Epsom | UK | 12- | 14+ | 11- | 5- | 9- | 1 | -9 | -14 |
14 | 14 | Phil Larvor | 15k | Leamington | UK | 11- | 13- | 12+ | 10- | 8- | 1 | -14 | -9 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.