Welsh Open Tournament: Results 2013
Tournament Name
Welsh Open
Tournament Date
Sat, 22 - Sun, 23 Jun 2013
The bar was at 1d. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Carter | 1d | Cardiff | UK | 6+ | 5+ | 2+ | 3- | 4+ | 4 | 4 | 14 | 61 |
2 | Richard Hunter | 3d | Bristol | UK | 3+ | 4+ | 1- | 7+ | 5+ | 4 | 4 | 13½ | 65 |
3 | Toby Manning | 2d | Leicester | UK | 2- | 8+ | 4+ | 1+ | 7+ | 4 | 4 | 12½ | 61½ |
4 | Alistair Wall | 1d | Wanstead | UK | 5+ | 2- | 3- | 8+ | 1- | 2 | 2 | 15 | 59½ |
5 | Ruud Stoelman | 2d | No Club | NL | 4- | 1- | 6+ | 11+ | 2- | 2 | 2 | 12 | 50 |
6 | Louise Bremner | 1d | Bristol | UK | 1- | 7- | 5- | 10+ | 9+ | 2 | 2 | 8 | 40 |
7 | Richard Bentley | 1k | Durham | UK | 9= | 6+ | 8+ | 2- | 3- | 2½ | 1½ | 11½ | 44 |
8 | Peter Collins | 1k | Bristol | UK | 10+ | 3- | 7- | 4- | 11+ | 2 | 1 | 7½ | 38½ |
9 | Roger Huyshe | 2k | Shrewsbury | UK | 7= | 10+ | 11- | 13+ | 6- | 2½ | 0½ | 2½ | 14 |
10 | Ian Marsh | 1k | Bracknell | UK | 8- | 9- | 13- | 6- | 15+ | 1 | 0 | 0 | 1½ |
11 | Roger Daniel | 3k | Central London | UK | 17+ | 14+ | 9+ | 5- | 8- | 3 | 0 | 0½ | 5½ |
12 | John Green | 4k | Leamington | UK | 22- | 19+ | 17+ | 14+ | 13+ | 4 | 0 | -13 | -66 |
13 | Geoff Kaniuk | 4k | Cambridge | UK | 16+ | 17+ | 10+ | 9- | 12- | 3 | -1 | -5 | -31 |
14 | Peter Timmins | 3k | Shrewsbury | UK | ... | 11- | 16+ | 12- | 18+ | 2 | -1 | -8½ | -48 |
15 | Edward Blockley | 5k | Worcester | UK | 20- | 16= | 18+ | 19+ | 10- | 2½ | -2½ | -11½ | -72 |
16 | Martin Harvey | 4k | Manchester | UK | 13- | 15= | 14- | ... | ... | 0½ | -2½ | -12½ | -50 |
17 | Ian Carson | 4k | No Club | UK | 11- | 13- | 12- | 18- | 21- | 0 | -3 | -8 | -59 |
18 | David Cantrell | 5k | South London | UK | 19- | 21+ | 15- | 17+ | 14- | 2 | -3 | -13½ | -69½ |
19 | Ron Bell | 5k | Borders | UK | 18+ | 12- | 20+ | 15- | 24- | 2 | -3 | -14½ | -106½ |
20 | Wayne Walters | 6k | Wanstead | UK | 15+ | 25+ | 19- | 24- | 27+ | 3 | -3 | -31½ | -133 |
21 | Robert Scantlebury | 6k | Manchester | UK | 23+ | 18- | 22- | 26- | 17+ | 2 | -4 | -27 | -120½ |
22 | David Horan | 8k | Chester | UK | 12+ | ... | 21+ | 27- | 23+ | 3 | -5 | -30 | -136 |
23 | David Crabtree | 7k | Manchester | UK | 21- | 26+ | ... | 25+ | 22- | 2 | -5 | -34 | -164 |
24 | Colin Maclennan | 10k | Twickenham | UK | 25- | 27+ | 26+ | 20+ | 19+ | 4 | -6 | -37 | -151 |
25 | Brian Timmins | 9k | Shrewsbury | UK | 24+ | 20- | 27- | 23- | 26+ | 2 | -7 | -38 | -169½ |
26 | Kathleen Timmins | 13k | Shrewsbury | UK | 27+ | 23- | 24- | 21+ | 25- | 2 | -11 | -35 | -168 |
27 | Gareth Buxton | 15k | No Club | UK | 26- | 24- | 25+ | 22+ | 20- | 2 | -13 | -32 | -171½ |
Last updated Fri Apr 08 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.