British Open: Results 2013
Tournament Name
British Open
Tournament Date
Sat, 6 - Sun, 7 Apr 2013
Held at the British Go Congress in Stevenage.
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zebin Du | 4d | Unknown | CN | 14+ | 7+ | 5+ | 2+ | 4+ | 3+ | 6 | 7 | 28 |
2 | 2 | Yuanbo Zhang | 4d | Unknown | CN | 9+ | 3+ | 4+ | 1- | 13+ | 6+ | 5 | 6 | 28 |
3 | 3 | Andrew Kay | 4d | S London | UK | 11+ | 2- | 8+ | 10+ | 6+ | 1- | 4 | 5 | 29 |
4 | 4 | T Mark Hall | 4d | Bristol | UK | 7+ | 15+ | 2- | 13+ | 1- | 10+ | 4 | 5 | 27 |
5 | 5 | Andrew Simons | 4d | Cambridge | UK | 16+ | 13+ | 1- | 6- | 9+ | 8+ | 4 | 5 | 25 |
6 | 6 | Jon Diamond | 4d | No Club | UK | 13- | 18+ | 15+ | 5+ | 3- | 2- | 3 | 4 | 25 |
7 | Harry Fearnley | 2d | Oxford | UK | 4- | 1- | 19+ | 16+ | 10- | 14+ | 3 | 4 | 25 | |
8 | 8 | Paul Taylor | 2d | St Albans | UK | 15- | 16+ | 3- | 14+ | 11+ | 5- | 3 | 4 | 23 |
9 | 9 | Richard Hunter | 3d | Bristol | UK | 2- | 14- | 18+ | 22+ | 5- | 13+ | 3 | 4 | 22 |
10 | 10 | Christian Scarff | 1d | Swindon | UK | 29+ | 17+ | 14+ | 3- | 7+ | 4- | 4 | 4 | 21 |
11 | 11 | Toby Manning | 2d | Leicester | UK | 3- | 29+ | 13- | 15+ | 8- | 16+ | 3 | 4 | 19 |
12 | 12 | Alan Thornton | 1k | St Albans | UK | 22+ | 19- | 30+ | 32+ | 15+ | 18+ | 5 | 4 | 13 |
13 | 13 | Francis Roads | 2d | Wanstead | UK | 6+ | 5- | 11+ | 4- | 2- | 9- | 2 | 3 | 28 |
14 | 14 | Jim Clare | 2d | Reading | UK | 1- | 9+ | 10- | 8- | 28+ | 7- | 2 | 3 | 25 |
15 | 15 | Jonathan Chin | 2d | Cambridge | UK | 8+ | 4- | 6- | 11- | 12- | 22+ | 2 | 3 | 23 |
16 | 16 | Alison Bexfield | 2d | Letchworth | UK | 5- | 8- | 29+ | 7- | 17+ | 11- | 2 | 3 | 21 |
17 | 17 | Louise Bremner | 1d | Bristol | UK | 19+ | 10- | 22- | 25+ | 16- | 23+ | 3 | 3 | 16 |
18 | Alistair Wall | 1d | Wanstead | UK | 33+ | 6- | 9- | 29+ | 22+ | 12- | 3 | 3 | 16 | |
19 | 19 | Simon Bexfield | 1d | Cambridge | UK | 17- | 12+ | 7- | ... | 30+ | 26+ | 3 | 3 | 14 |
20 | 20 | Klaudia Kleczkowska | 1k | Olsztyn | UK | 27+ | 24+ | ... | 23+ | ... | ... | 3 | 3 | 3 |
21 | 21 | Tony Atkins | 1d | Reading | UK | ... | 33+ | ... | ... | ... | ... | 1 | 3 | 1 |
22 | 22 | Robert Bagot | 1d | Lancaster | UK | 12- | 31+ | 17+ | 9- | 18- | 15- | 2 | 2 | 18 |
23 | 23 | Christopher Hodge | 1k | St Albans | UK | 34- | 25+ | 24+ | 20- | 32+ | 17- | 3 | 2 | 11 |
24 | 24 | Edwin Brady | 1k | St Andrews | UK | 25+ | 20- | 23- | 39+ | 26- | 32+ | 3 | 2 | 9 |
25 | Natasha Regan | 1k | Epsom | UK | 24- | 23- | 35+ | 17- | 31+ | 29+ | 3 | 2 | 9 | |
26 | 26 | Peter Collins | 3k | Bristol | UK | 36+ | 35+ | 31+ | 30+ | 24+ | 19- | 5 | 2 | 7 |
27 | 27 | Helen Harvey | 1k | Manchester | UK | 20- | 30- | 34+ | 31+ | 29+ | ... | 3 | 2 | 5 |
28 | 28 | Andrew Allsop | 1d | St Albans | ?? | ... | ... | ... | ... | 14- | ... | 0 | 2 | 3 |
29 | 29 | John Allen | 2d | Unknown | UK | 10- | 11- | 16- | 18- | 27- | 25- | 0 | 1 | 18 |
30 | 30 | Mark Zhang Baoliang | 1k | No Club | UK | 31- | 27+ | 12- | 26- | 19- | 34+ | 2 | 1 | 12 |
31 | 31 | Paul Barnard | 1k | Swindon | UK | 30+ | 22- | 26- | 27- | 25- | 35+ | 2 | 1 | 9 |
32 | 32 | Richard Bentley | 2k | Durham | UK | 38+ | 34+ | 33+ | 12- | 23- | 24- | 3 | 1 | 8 |
33 | 33 | Chris Bryant | 1d | St Albans | UK | 18- | 21- | 32- | ... | ... | ... | 0 | 1 | 7 |
34 | 34 | Chris Volk | 2k | Reading | UK | 23+ | 32- | 27- | 36- | 38+ | 30- | 2 | 0 | 5 |
35 | 35 | Roger Huyshe | 3k | None | UK | 44+ | 26- | 25- | 40+ | 36+ | 31- | 3 | 0 | 2 |
36 | 36 | Rory Wales | 3k | Cork | UK | 26- | 39- | 44+ | 34+ | 35- | 42+ | 3 | 0 | -2 |
37 | 37 | Peter Harold-Barry | 5k | St Albans | UK | 50+ | 47+ | 40- | 44+ | 41+ | 38+ | 5 | 0 | -12 |
38 | 38 | Sue Paterson | 3k | Arundel | UK | 32- | 40+ | 39- | 41+ | 34- | 37- | 2 | -1 | -2 |
39 | 39 | Ed Blockley | 4k | Worcester | UK | 46+ | 36+ | 38+ | 24- | 42- | 40- | 3 | -1 | -3½ |
40 | 40 | Richard Mullens | 4k | London City | UK | 41+ | 38- | 37+ | 35- | 44- | 39+ | 3 | -1 | -5 |
41 | 41 | Geoff Kaniuk | 4k | Cambridge | UK | 40- | 42+ | 50+ | 38- | 37- | 45+ | 3 | -1 | -9½ |
42 | 42 | Roger Daniel | 5k | London City | UK | 48+ | 41- | 47+ | 50+ | 39+ | 36- | 4 | -1 | -12 |
43 | 43 | Andrew Russell | 6k | Birmingham | UK | 45- | 48+ | 51+ | 47+ | 46+ | 44+ | 5 | -1 | -17 |
44 | 44 | James Brownrigg | 4k | Chester | UK | 35- | 45+ | 36- | 37- | 40+ | 43- | 2 | -2 | -4½ |
45 | 45 | David Cantrell | 6k | S London | UK | 43+ | 44- | 53+ | 46= | 47+ | 41- | 3½ | -2½ | -13½ |
46 | 46 | Jonathan Green | 5k | St Albans | UK | 39- | 53- | 52+ | 45= | 43- | 49+ | 2½ | -2½ | -16 |
47 | 47 | Martin Harvey | 5k | Manchester | UK | 51+ | 37- | 42- | 43- | 45- | 52+ | 2 | -3 | -12½ |
48 | 48 | Fred Holroyd | 6k | Milton Keynes | UK | 42- | 43- | 56+ | 52+ | 49- | 50+ | 3 | -3 | -19½ |
49 | 49 | Scott Owens | 7k | Cambridge | UK | 54+ | 52- | 57= | 51+ | 48+ | 46- | 3½ | -3½ | -25 |
50 | 50 | Steve Bailey | 5k | West Surrey | UK | 37- | 51+ | 41- | 42- | 54- | 48- | 1 | -4 | -14 |
51 | 51 | Colin Randall | 5k | Stevenage | UK | 47- | 50- | 43- | 49- | 55- | 54+ | 1 | -4 | -21½ |
52 | 52 | Robert Scantlebury | 7k | Manchester | UK | 53+ | 49+ | 46- | 48- | 56+ | 47- | 3 | -4 | -22 |
53 | 53 | Jenny Radcliffe | 6k | Epsom | UK | 52- | 46+ | 45- | ... | ... | ... | 1 | -4 | -27 |
54 | 54 | David Crabtree | 8k | Manchester | UK | 49- | 56- | 55+ | 57+ | 50+ | 51- | 3 | -5 | -29 |
55 | 55 | Patrick Ridley | 10k | Chester | UK | 61+ | 58+ | 54- | 59+ | 51+ | 56+ | 5 | -5 | -37 |
56 | 56 | Brian Timmins | 8k | Shrewsbury | UK | 57- | 54+ | 48- | 60+ | 52- | 55- | 2 | -6 | -30½ |
57 | 57 | Colin Maclennan | 9k | Twickenham | UK | 56+ | 59+ | 49= | 54- | 58- | 60- | 2½ | -6½ | -35½ |
58 | 58 | Kathy Gray | 10k | Cambridge | UK | 59- | 55- | 61+ | ... | 57+ | ... | 2 | -7 | -46½ |
59 | 59 | Ben Murphy | 10k | Billericay | UK | 58+ | 57- | 60- | 55- | 65+ | 63+ | 3 | -7 | -47½ |
60 | Oscar Selby | 12k | Epsom | UK | 62+ | 61+ | 59+ | 56- | 64+ | 57+ | 5 | -7 | -47½ | |
61 | 61 | John Collins | 10k | St Albans | UK | 55- | 60- | 58- | 63+ | 62+ | 64- | 2 | -8 | -49 |
62 | 62 | Aorja Harris | 12k | Letchworth | UK | 60- | 63+ | 65+ | 64- | 61- | 66- | 2 | -10 | -59 |
63 | Kathleen Timmins | 13k | Shrewsbury | UK | 65+ | 62- | 64+ | 61- | 66+ | 59- | 3 | -10 | -59 | |
64 | Luis Sousa | 14k | London City | UK | 66+ | 65+ | 63- | 62+ | 60- | 61+ | 4 | -10 | -59 | |
65 | 65 | Emma Nicholls | 13k | Durham | UK | 63- | 64- | 62- | 66- | 59- | 67+ | 1 | -12 | -66 |
66 | 66 | Pauline Bailey | 15k | West Surrey | UK | 64- | ... | ... | 65+ | 63- | 62+ | 2 | -12 | -72 |
67 | 67 | Charlotte Bexfield | 19k | Letchworth | UK | ... | ... | ... | ... | ... | 65- | 0 | -17 | -107 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.