Isle of Man Handicap: Results 2013
Tournament Name
Isle of Man Handicap
Tournament Date
Thu, 22 - Fri, 23 Aug 2013
All games played at handicap+1.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edmund Smith | 15k | Cambridge | UK | 23+ | 13+ | 9+ | 15+ | 2+ | 5 | 13½ |
2 | 2 | Oscar Selby | 9k | Epsom | UK | 11+ | 10+ | 6+ | 3+ | 1- | 4 | 18 |
3 | 3 | Charlotte Bexfield | 18k | Letchworth | UK | 5+ | 7+ | 17+ | 2- | 15+ | 4 | 15 |
4 | 4 | Paul Barnard | 1k | Swindon | UK | 16+ | 6+ | 7- | 9+ | 18+ | 4 | 13 |
5 | 5 | Roella Smith | 13k | Cambridge | UK | 3- | 15= | 19+ | 17+ | 21+ | 3½ | 12 |
6 | 6 | Sue Paterson | 4k | Arundel | UK | 12+ | 4- | 2- | 22+ | 14+ | 3 | 15 |
7 | Jil Segerman | 9k | Brighton | UK | 20+ | 3- | 4+ | 13+ | 16- | 3 | 15 | |
8 | 8 | Peter Collins | 1k | Bristol | UK | 9- | 18+ | 12+ | 11+ | 20- | 3 | 13 |
9 | David Cantrell | 6k | South London | UK | 8+ | 22+ | 1- | 4- | 26+ | 3 | 13 | |
10 | 10 | Steve Jones | 1k | Isle Of Man | UK | 18+ | 2- | 14- | 19+ | 23+ | 3 | 12 |
11 | 11 | Kelda Smith | 18k | Cambridge | UK | 2- | 23+ | 21+ | 8- | 17+ | 3 | 11½ |
12 | 12 | John Pusey | 6k | Oxford City | UK | 6- | 24+ | 8- | 16+ | 22+ | 3 | 10 |
13 | Jenny Radcliffe | 6k | Epsom | UK | 26+ | 1- | 22+ | 7- | 24+ | 3 | 10 | |
14 | Hilary Bexfield | 29k | Letchworth | UK | 21+ | 17- | 10+ | 25+ | 6- | 3 | 10 | |
15 | 15 | Paul Kelly | 6k | Belfast | IE | 24+ | 5= | 26+ | 1- | 3- | 2½ | 13½ |
16 | 16 | Shigehiko Uno | 4d | Tokyo | JP | 4- | 19- | 20+ | 12- | 7+ | 2 | 14 |
17 | Margot Selby | 40k | Epsom | UK | 25+ | 14+ | 3- | 5- | 11- | 2 | 14 | |
18 | 18 | Matthew Cocke | 5d | Epsom | UK | 10- | 8- | 24+ | 26+ | 4- | 2 | 11 |
19 | 19 | Richard Wheeldon | 5k | South London | UK | 22- | 16+ | 5- | 10- | 25+ | 2 | 10 |
20 | 20 | Matthew Selby | 3k | Epsom | UK | 7- | 26+ | 16- | 24- | 8+ | 2 | 9 |
21 | 21 | Constance Selby | 43k | Epsom | UK | 14- | 25= | 11- | 23+ | 5- | 1½ | 11 |
22 | 22 | James Hutchinson | 1d | Belfast | IE | 19+ | 9- | 13- | 6- | 12- | 1 | 14 |
23 | 23 | Keiko Uno | 20k | Tokyo | JP | 1- | 11- | 25+ | 21- | 10- | 1 | 13 |
24 | 24 | Paul Smith | 1d | Cambridge | UK | 15- | 12- | 18- | 20+ | 13- | 1 | 12½ |
25 | 25 | Phin Jones | 25k | Isle Of Man | UK | 17- | 21= | 23- | 14- | 19- | 0½ | 9½ |
26 | 26 | David Phillips | 1d | Isle Of Man | UK | 13- | 20- | 15- | 18- | 9- | 0 | 12½ |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.