South London Tournament: Results 2013
Tournament Name
South London
Tournament Date
Sat, 7 Dec 2013
Students played handicap games in three sections. Original results did not use SOS tie-break.
Section A
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Natasha Regan | 1k | Epsom | UK | 3+ | 5+ | 2+ | 3 | 5 |
2 | 2 | Sue Paterson | 4k | Arundel | UK | 8+ | 4+ | 1- | 2 | 5 |
3 | 3 | Chris Volk | 2k | Reading | UK | 1- | 8+ | 5+ | 2 | 4 |
4 | Jonathan Green | 5k | No Club | UK | 7+ | 2- | 6+ | 2 | 4 | |
5 | 5 | Benjamin Ellis | 3k | Milton Keynes | UK | 6+ | 1- | 3- | 1 | 6 |
6 | 6 | Stephen Bailey | 4k | West Surrey | UK | 5- | 7+ | 4- | 1 | 4 |
7 | 7 | Patrick Batty | 5k | South London | UK | 4- | 6- | 8+ | 1 | 3 |
8 | 8 | David Stevenson | 4k | No Club | UK | 2- | 3- | 7- | 0 | 5 |
Section B
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Peter J Fisher | 7k | Leicester | UK | 8+ | 2+ | 3+ | 3 | 4 |
2 | 2 | Malcolm Hagan | 6k | Winchester | UK | 4+ | 1- | 7+ | 2 | 6 |
3 | 3 | Oscar Selby | 7k | Epsom | UK | 6+ | 5+ | 1- | 2 | 5 |
4 | 4 | Francis Moore | 6k | South London | UK | 2- | 6+ | 5+ | 2 | 4 |
5 | 5 | Paul Rodgers | 10k | South London | UK | 7+ | 3- | 4- | 1 | 5 |
6 | 6 | Nick Atkins | 7k | South London | UK | 3- | 4- | 8+ | 1 | 4 |
7 | 7 | Colin Maclennan | 9k | Twickenham | UK | 5- | 8+ | 2- | 1 | 3 |
8 | 8 | Jil Segerman | 7k | Brighton | UK | 1- | 7- | 6- | 0 | 5 |
Section C
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gerry Gavigan | 12k | South London | UK | 4+ | 5+ | 2+ | 3 | 5 |
2 | 2 | Adam Field | 13k | Winchester | UK | 3+ | 6+ | 1- | 2 | 6 |
3 | 3 | David Siegwart | 13k | Winchester | UK | 2- | 7+ | 5+ | 2 | 4 |
4 | Edmund Smith | 13k | Milton School | UK | 1- | 8+ | 6+ | 2 | 4 | |
5 | 5 | Ben Murphy | 10k | Billericay | UK | 7+ | 1- | 3- | 1 | 6 |
6 | 6 | Pauline Bailey | 15k | West Surrey | UK | 8+ | 2- | 4- | 1 | 4 |
7 | 7 | Tom Lyster | 11k | Twickenham | UK | 5- | 3- | 8+ | 1 | 3 |
8 | 8 | Paula Kaminska | 18k | Central London | UK | 6- | 4- | 7- | 0 | 4 |
Teachers' Tournament
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tim Hunt | 2d | Milton Keynes | UK | 4+ | 2+ | 3+ | 3 | 3 |
2 | 2 | Andrew Kay | 4d | Birmingham | UK | 3+ | 1- | 4+ | 2 | 4 |
3 | 3 | Francis Roads | 2d | Wanstead | UK | 2- | 4+ | 1- | 1 | 5 |
4 | 4 | Paul Smith | 1d | Cambridge | UK | 1- | 3- | 2- | 0 | 6 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.