Three Peaks Tournament: Results 2013
Tournament Name
Three Peaks
Tournament Date
Sat, 16 - Sun, 17 Nov 2013
The bar was at 2k. Handicap and no-komi games are in red.
| Posn | No | Name | Rnk | Club | Cy | 1 | 2 | 3 | 4 | 5 | Win | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Toby Manning | 2d | Leicester | UK | 4+ | 2+ | 3+ | 6+ | 5+ | 5 | 3 | 6 |
| 2 | 2 | Richard Hunter | 3d | Bristol | UK | 12+ | 1- | 11+ | 8+ | 3+ | 4 | 2 | 4 |
| 3 | 3 | Louise Bremner | 1k | Bristol | UK | 6+ | 8+ | 1- | 9+ | 2- | 3 | 1 | 6 |
| 4 | 4 | Alan Thornton | 1d | St Albans | UK | 1- | 7+ | 10+ | 5- | 9+ | 3 | 1 | 5 |
| 5 | 5 | Baron Allday | 1d | West Wales | UK | 10- | 15+ | 9+ | 4+ | 1- | 3 | 1 | 3 |
| 6 | 6 | Francis Roads | 1d | Wanstead | UK | 3- | 21+ | 14+ | 1- | 8+ | 3 | 1 | 0 |
| 7 | 7 | Richard Bentley | 1k | Durham | UK | 8- | 4- | 18+ | 11+ | 10+ | 3 | 1 | -1 |
| 8 | 8 | Matthew Reid | 1d | Cambridge | UK | 7+ | 3- | 13+ | 2- | 6- | 2 | 0 | 5 |
| 9 | 9 | Peter Collins | 2k | Bristol | UK | 13+ | 12+ | 5- | 3- | 4- | 2 | 0 | 3 |
| 10 | 10 | Helen Harvey | 1k | Manchester | UK | 5+ | 14- | 4- | 17+ | 7- | 2 | 0 | 0 |
| 11 | 11 | Robert Bagot | 1d | Lancaster | UK | ... | ... | 2- | 7- | 14+ | 1 | 0 | -2 |
| 12 | Edwin Brady | 2k | St Andrews | UK | 2- | 9- | 15+ | 14+ | ... | 2 | 0 | -2 | |
| 13 | 13 | Roger Huyshe | 3k | Shrewsbury | UK | 9- | 17+ | 8- | 15+ | 19+ | 3 | 0 | -5 |
| 14 | 14 | Roger Daniel | 3k | Central London | UK | 17+ | 10+ | 6- | 12- | 11- | 2 | -1 | -1 |
| 15 | 15 | Michael Cumpstey | 3k | Cumbria | UK | 21+ | 5- | 12- | 13- | 23+ | 2 | -1 | -5 |
| 16 | 16 | David Cantrell | 5k | South London | UK | 20+ | 22- | 23+ | 18+ | 17+ | 4 | -1 | -12 |
| 17 | 17 | Chris Kirkham | 3k | Manchester | UK | 14- | 13- | 22+ | 10- | 16- | 1 | -2 | -5 |
| 18 | 18 | Patrick Batty | 5k | South London | UK | 19+ | 20+ | 7- | 16- | 22+ | 3 | -2 | -7 |
| 19 | 19 | Ron Bell | 5k | Borders | UK | 18- | 24+ | 20+ | 21+ | 13- | 3 | -2 | -10 |
| 20 | 20 | Martin Harvey | 4k | Manchester | UK | 16- | 18- | 19- | 24+ | 21+ | 2 | -2 | -11 |
| 21 | 21 | Jurriaan Dijkman | 3k | Skye | UK | 15- | 6- | ... | 19- | 20- | 0 | -3 | -7 |
| 22 | 22 | James Brownrigg | 5k | Chester | UK | 23+ | 16+ | 17- | ... | 18- | 2 | -3 | -13 |
| 23 | 23 | John Herman | 5k | Manchester | UK | 22- | 27+ | 16- | 25+ | 15- | 2 | -3 | -14 |
| 24 | 24 | Frank Visser | 6k | No Club | UK | 25+ | 19- | 28+ | 20- | 26+ | 3 | -3 | -18 |
| 25 | 25 | Robert Scantlebury | 7k | Sheffield | UK | 24- | 30+ | 27+ | 23- | 29+ | 3 | -4 | -23 |
| 26 | 26 | Adrian Abrahams | 8k | Lancaster | UK | 28- | 31+ | 30+ | 29+ | 24- | 3 | -5 | -27 |
| 27 | 27 | David Crabtree | 7k | Chester | UK | 29+ | 23- | 25- | 28+ | 36- | 2 | -5 | -28 |
| 28 | 28 | David Horan | 8k | Chester | UK | 26+ | 29+ | 24- | 27- | 38+ | 3 | -5 | -34 |
| 29 | 29 | Brian Timmins | 7k | Shrewsbury | UK | 27- | 28- | 31+ | 26- | 25- | 1 | -6 | -26 |
| 30 | 30 | Carel Goodheir | 9k | Skye | UK | 31+ | 25- | 26- | 34+ | 33+ | 3 | -6 | -32 |
| 31 | 31 | Colin Maclennan | 9k | Twickenham | UK | 30- | 26- | 29- | 36+ | 35+ | 2 | -7 | -36 |
| 32 | 32 | Eggert Fruchtenicht | 11k | No Club | UK | 34+ | 35+ | 33- | 38+ | 37+ | 4 | -7 | -52 |
| 33 | 33 | Greg Cox | 11k | Dundee | UK | 35+ | 34- | 32+ | 37+ | 30- | 3 | -8 | -42 |
| 34 | 34 | Patrick Ridley | 10k | Chester | UK | 32- | 33+ | 35- | 30- | 39+ | 2 | -8 | -46 |
| 35 | 35 | Graham Blackmore | 11k | No Club | UK | 33- | 32- | 34+ | 39+ | 31- | 2 | -9 | -46 |
| 36 | 36 | Emma Nicholls | 14k | Durham | UK | 37+ | 38+ | 39+ | 31- | 27+ | 4 | -10 | -55 |
| 37 | 37 | Kathleen Timmins | 14k | Shrewsbury | UK | 36- | 39+ | 38+ | 33- | 32- | 2 | -12 | -56 |
| 38 | 38 | John Macdonald | 15k | Skye | UK | 39- | 36- | 37- | 32- | 28- | 0 | -15 | -50 |
| 39 | 39 | Michael Comerford | 17k | Glasgow | UK | 38+ | 37- | 36- | 35- | 34- | 1 | -16 | -54 |
Last updated Tue Mar 13 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.