Welsh Open Tournament: Results 2014
Tournament Name
Welsh Open
Tournament Date
Sat, 21 - Sun, 22 Jun 2014
The bar was at 1k. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alistair Wall | 2d | Wanstead | UK | 7+ | 5+ | 3+ | 2- | 4+ | 4 | 3 | 10 | 37½ |
2 | Toby Manning | 2d | Leicester | UK | 4- | 8+ | 5+ | 1+ | 3+ | 4 | 3 | 9 | 41½ |
3 | Christian Scarff | 1d | Swindon | UK | 6+ | 4+ | 1- | 8+ | 2- | 3 | 2 | 9½ | 37½ |
4 | Francis Roads | 1d | Wanstead | UK | 2+ | 3- | 6+ | 9+ | 1- | 3 | 2 | 9½ | 34½ |
5 | Chris Volk | 1k | Reading | UK | 12+ | 1- | 2- | 7+ | 8+ | 3 | 2 | 6 | 27½ |
6 | Richard Hunter | 3d | Bristol | UK | 3- | 12+ | 4- | 11= | 9+ | 2½ | 1½ | 2½ | 21½ |
7 | Louise Bremner | 1k | Bristol | UK | 1- | 9- | 12+ | 5- | 11+ | 2 | 1 | 3½ | 18½ |
8 | Peter Collins | 2k | Bristol | UK | 9+ | 2- | 11+ | 3- | 5- | 2 | 0 | 6½ | 28½ |
9 | Charles Leedham-Green | 2k | Wanstead | UK | 8- | 7+ | 13+ | 4- | 6- | 2 | 0 | 3½ | 10 |
10 | Roger Huyshe | 3k | Chester | UK | 11- | 13- | 15+ | 12+ | 14+ | 3 | 0 | -7 | -43½ |
11 | Geoff Kaniuk | 3k | Cambridge | UK | 10+ | 14+ | 8- | 6= | 7- | 2½ | 0½ | 0½ | -5½ |
12 | Ian Marsh | 1k | Bracknell | UK | 5- | 6- | 7- | 10- | 21- | 0 | -1 | -1½ | -28½ |
13 | Roger Daniel | 4k | Central London | UK | 16+ | 10+ | 9- | 17+ | 19- | 3 | -1 | -12 | -71½ |
14 | Martin Harvey | 4k | Manchester | UK | 15+ | 11- | ... | ... | 10- | 1 | -2 | -11 | -48 |
15 | David Cantrell | 5k | South London | UK | 14- | 20+ | 10- | 16+ | 22= | 2½ | -2½ | -19½ | -94½ |
16 | Peter Timmins | 4k | Shrewsbury | UK | 13- | ... | 17- | 15- | 20+ | 1 | -3 | -16½ | -103½ |
17 | Wayne Walters | 6k | Wanstead | UK | 19+ | 18- | 16+ | 13- | 23- | 2 | -4 | -26 | -125 |
18 | David Horan | 8k | Chester | UK | ... | 17+ | 23+ | 22+ | ... | 3 | -4 | -42½ | -170 |
19 | Brian Timmins | 7k | Shrewsbury | UK | 17- | 22+ | 20- | 21- | 13+ | 2 | -5 | -25½ | -131½ |
20 | Fred Holroyd | 8k | Milton Keynes | UK | 21+ | 15- | 19+ | 23+ | 16- | 3 | -5 | -29½ | -123½ |
21 | Colin Maclennan | 9k | Twickenham | UK | 20- | 23+ | 22- | 19+ | 12+ | 3 | -6 | -33½ | -115½ |
22 | Graham Blackmore | 11k | Scarborough | UK | 23- | 19- | 21+ | 18- | 15= | 1½ | -9½ | -30½ | -149½ |
23 | Kathleen Timmins | 15k | Shrewsbury | UK | 22+ | 21- | 18- | 20- | 17+ | 2 | -13 | -28½ | -162 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.