Candidates' Tournament Results 2014
Tournament Name
Candidates'
Tournament Date
Sat, 3 - Mon, 5 May 2014
Played in room LIB2 of the Library Building at Warwick University
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bei Ge | 5d | No Club | 12+ | 18+ | 3+ | 2+ | 4+ | 5+ | 6 | 22 |
2 | 2 | Andrew Kay | 4d | Birmingham | 8+ | 6+ | 5+ | 1- | 18+ | 4+ | 5 | 24 |
3 | 3 | Alex Kent | 3d | Bristol | 14+ | 15+ | 1- | 10+ | 6+ | 7- | 4 | 22 |
4 | Boris Mitrovic | 2d | Edinburgh | 23+ | 10+ | 9+ | 11+ | 1- | 2- | 4 | 22 | |
5 | Sandy Taylor | 2d | Bristol | 19+ | 13+ | 2- | 16+ | 7+ | 1- | 4 | 22 | |
6 | 6 | Desmond Cann | 4d | St Albans | 11+ | 2- | 17+ | 8+ | 3- | 19+ | 4 | 20 |
7 | 7 | Tim Hunt | 2d | Milton Keynes | 13- | 14+ | 24+ | 9+ | 5- | 3+ | 4 | 19 |
8 | 8 | Bruno Poltronieri | 3d | Warwick University | 2- | 23+ | 15+ | 6- | 12+ | 11+ | 4 | 18 |
9 | 9 | Alistair Wall | 2d | Wanstead | 16+ | 24+ | 4- | 7- | 15+ | 10+ | 4 | 16 |
10 | 10 | Alex Rix | 3d | Central London | 17+ | 4- | 13+ | 3- | 16+ | 9- | 3 | 19 |
11 | Kiyohiko Tanaka | 2d | Nippon Club | 6- | 20+ | 12+ | 4- | 17+ | 8- | 3 | 19 | |
12 | 12 | Harry Fearnley | 2d | Oxford | 1- | 21+ | 11- | 23+ | 8- | 15+ | 3 | 18 |
13 | 13 | Mark Elliott | 1d | Manchester | 7+ | 5- | 10- | 17- | 20+ | 16+ | 3 | 17 |
14 | 14 | Adan Mordcovich | 1k | Wanstead | 3- | 7- | 22+ | 15- | 21+ | 17+ | 3 | 16 |
15 | 15 | Andrew Jones | 2d | Wanstead | 20+ | 3- | 8- | 14+ | 9- | 12- | 2 | 20 |
16 | 16 | Toby Manning | 3d | Leicester | 9- | 22+ | 18+ | 5- | 10- | 13- | 2 | 18 |
17 | Michael Charles | 1k | St Albans | 10- | 19+ | 6- | 13+ | 11- | 14- | 2 | 18 | |
18 | Alan Thornton | 1k | St Albans | 21+ | 1- | 16- | 24+ | 2- | 22- | 2 | 18 | |
19 | 19 | Peter Collins | 2k | Bristol | 5- | 17- | 20+ | 21- | 24+ | 6- | 2 | 15 |
20 | 20 | Michael Cockburn | 1d | St Albans | 15- | 11- | 19- | 22+ | 13- | 23+ | 2 | 13 |
21 | 21 | Paul Barnard | 1k | Swindon | 18- | 12- | 23- | 19+ | 14- | 24+ | 2 | 12 |
22 | 22 | Francis Roads | 2d | Wanstead | 24- | 16- | 14- | 20- | 23+ | 18+ | 2 | 11 |
23 | 23 | Mark Baoliang Zhang | 1k | No Club | 4- | 8- | 21+ | 12- | 22- | 20- | 1 | 17 |
24 | 24 | Richard Bentley | 1k | Durham | 22+ | 9- | 7- | 18- | 19- | 21- | 1 | 16 |
Last updated Mon Dec 14 2015.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.