Letchworth Rapid Play Tournament Results 2014
Tournament Name
Letchworth
Tournament Date
Sat, 8 Nov 2014
Handicap games are in red (Mei-Collins, Hsieh-Terry 5 stones, Mei-Murphy 4 stones).
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tim Hunt | 2d | Milton Keynes | UK | 4+ | 6+ | 2+ | 9+ | 12+ | 11+ | 6 | 20 |
2 | 2 | Alistair Wall | 2d | Wanstead | UK | 13+ | 10+ | 1- | 6+ | 11+ | 4+ | 5 | 21 |
3 | 3 | Melchior Chui | 9k | Cambridge | UK | 17+ | 8+ | 5- | 16+ | 7+ | 5+ | 5 | 18 |
4 | 4 | Chris Volk | 1k | Reading | DE | 1- | 13+ | 12+ | 11+ | 9+ | 2- | 4 | 20 |
5 | Charlotte Bexfield | 10k | Letchworth | UK | 7+ | 16+ | 3+ | 8- | 17+ | 3- | 4 | 20 | |
6 | 6 | Tony Atkins | 1d | Reading | UK | 12+ | 1- | 9+ | 2- | 18+ | 13+ | 4 | 19 |
7 | 7 | Edmund Smith | 10k | Cambridge | UK | 5- | 19+ | 8+ | 17+ | 3- | 15+ | 4 | 17 |
8 | Alex Terry | 12k | No Club | UK | 19+ | 3- | 7- | 5+ | 15+ | 16+ | 4 | 17 | |
9 | 9 | Paul Smith | 1d | Cambridge | UK | 14+ | 11+ | 6- | 1- | 4- | 18+ | 3 | 19 |
10 | 10 | Simon Bexfield | 1k | Letchworth | UK | 18+ | 2- | ... | ... | ... | ... | 1 | 6 |
11 | 11 | David Cantrell | 5k | South London | UK | 16+ | 9- | 14+ | 4- | 2- | 1- | 2 | 21 |
12 | 12 | Atta Chui | 4k | Cambridge | UK | 6- | 18+ | 4- | 13+ | 1- | 14- | 2 | 19 |
13 | 13 | Benjamin Ellis | 3k | Milton Keynes | UK | 2- | 4- | 18+ | 12- | 14+ | 6- | 2 | 18 |
14 | 14 | Edwina Lee | 5k | Maidenhead | UK | 9- | 17+ | 11- | 18- | 13- | 12+ | 2 | 11 |
15 | 15 | Alexander Hsieh | 20k | Cambridge | UK | ... | ... | 19+ | ... | 8- | 7- | 1 | 9 |
16 | 16 | John Collins | 10k | St Albans | UK | 11- | 5- | 17+ | 3- | 19- | 8- | 1 | 17 |
17 | Ben Murphy | 10k | Billericay | UK | 3- | 14- | 16- | 7- | 5- | 19+ | 1 | 17 | |
18 | 18 | Roger Daniel | 4k | Central London | UK | 10- | 12- | 13- | 14+ | 6- | 9- | 1 | 16 |
19 | 19 | Wenzhou Mei | 19k | Cambridge | UK | 8- | 7- | 15- | ... | 16+ | 17- | 1 | 12 |
Prizes Awarded by Division
- Open 2d-2k: Tim Hunt
- Major 3k-9k: Benjamin Ellis
- Minor 10k-20k: John Collins
- Junior: Melchior Chui
Also a novices event was won by Greg Briscoe from Cambridge.
Last updated Mon Nov 10 2014.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.