Welsh Open Tournament Results 2016
Tournament Name
Welsh Open
Tournament Date
Sat, 18 - Sun, 19 Jun 2016
The bar was at 1d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wenshi Chen | 5d | Warwick University | UK | 5+ | 2+ | 3+ | 7+ | 4+ | 8+ | 6 | 6 | 18 |
2 | 2 | Alistair Wall | 2d | Wanstead | UK | 7+ | 1- | 6+ | 4+ | 3+ | 5- | 4 | 4 | 21 |
3 | 3 | Joanne Leung | 2d | No Club | UK | 8+ | 4+ | 1- | 6+ | 2- | 7+ | 4 | 4 | 20 |
4 | 4 | Dylan Carter | 1d | Cardiff | UK | 6+ | 3- | 5+ | 2- | 1- | 9+ | 3 | 3 | 22 |
5 | 5 | Toby Manning | 1d | Leicester | UK | 1- | 10+ | 4- | 8+ | 9- | 2+ | 3 | 3 | 18 |
6 | 6 | Richard Hunter | 2d | Bristol | UK | 4- | 8+ | 2- | 3- | 7+ | 13+ | 3 | 3 | 16 |
7 | 7 | Paul Smith | 1d | Cambridge | UK | 2- | 9+ | 11+ | 1- | 6- | 3- | 2 | 2 | 20 |
8 | 8 | Francis Roads | 1d | Wanstead | UK | 3- | 6- | 9+ | 5- | 10+ | 1- | 2 | 2 | 19 |
9 | 9 | Louise Bremner | 1k | Bristol | UK | 11+ | 7- | 8- | 10+ | 5+ | 4- | 3 | 2 | 12 |
10 | 10 | Ian Marsh | 2k | Bracknell | UK | 13+ | 5- | 12+ | 9- | 8- | 15+ | 3 | 1 | 9 |
11 | 11 | Baron Allday | 1k | West Wales | UK | 9- | 14+ | 7- | 12- | ... | ... | 1 | 1 | 3 |
12 | 12 | Charles Leedham-Green | 2k | Wanstead | UK | 14- | 17+ | 10- | 11+ | 13- | 18+ | 3 | 1 | 1 |
13 | Tuong Nguyen | 3k | No Club | UK | 10- | 21+ | 20+ | 17+ | 12+ | 6- | 4 | 1 | 1 | |
14 | 14 | Richard Bentley | 2k | Durham | UK | 12+ | 11- | 17- | 15- | ... | ... | 1 | 0 | -3 |
15 | 15 | John Green | 4k | Leamington | UK | 16+ | 22- | 25+ | 14+ | 18+ | 10- | 4 | 0 | -5 |
16 | 16 | Peter Collins | 4k | Bristol | UK | 15- | 25- | 19+ | 28+ | 17+ | 21+ | 4 | 0 | -11 |
17 | 17 | Roger Huyshe | 3k | Shrewsbury | UK | 19+ | 12- | 14+ | 13- | 16- | 22- | 2 | -1 | -1 |
18 | 18 | Martin Harvey | 4k | Manchester | UK | 23+ | 19+ | ... | 24+ | 15- | 12- | 3 | -1 | -8 |
19 | 19 | Jonathan Green | 4k | Leamington | UK | 17- | 18- | 16- | 21+ | 26+ | 29+ | 3 | -1 | -12 |
20 | 20 | Helen Harvey | 3k | Manchester | UK | ... | ... | 13- | ... | ... | ... | 0 | -1 | -14 |
21 | 21 | Edward Blockley | 5k | No Club | UK | 26+ | 13- | 23+ | 19- | 22+ | 16- | 3 | -2 | -7 |
22 | 22 | David Horan | 6k | Chester | UK | 29+ | 15+ | 26- | 25+ | 21- | 17+ | 4 | -2 | -14 |
23 | 23 | France Ellul | 5k | Maidenhead | UK | 18- | 28+ | 21- | 31+ | 25+ | 26- | 3 | -2 | -21 |
24 | 24 | Ron Bell | 5k | Edinburgh | UK | ... | ... | ... | 18- | 31+ | 30+ | 2 | -2 | -32 |
25 | 25 | Luke Oram | 5k | Bristol | UK | 28+ | 16+ | 15- | 22- | 23- | 27- | 2 | -3 | -11 |
26 | 26 | Wayne Walters | 6k | Wanstead | UK | 21- | 30+ | 22+ | 27- | 19- | 23+ | 3 | -3 | -18 |
27 | 27 | Edmund Smith | 9k | Cambridge | UK | 30+ | 32+ | 31+ | 26+ | 28+ | 25+ | 6 | -3 | -34 |
28 | 28 | Peter Timmins | 5k | Shrewsbury | UK | 25- | 23- | 29+ | 16- | 27- | ... | 1 | -4 | -18 |
29 | 29 | Roella Smith | 7k | Cambridge | UK | 22- | 31- | 28- | 32+ | 30+ | 19- | 2 | -5 | -31 |
30 | 30 | Fred Holroyd | 9k | Milton Keynes | UK | 27- | 26- | 33+ | 34- | 29- | 24- | 1 | -8 | -33 |
31 | 31 | Patrick Ridley | 10k | Chester | UK | 33+ | 29+ | 27- | 23- | 24- | 35- | 2 | -8 | -36 |
32 | 32 | Anthony Pitchford | 10k | Chester | UK | 34+ | 27- | ... | 29- | 35- | ... | 1 | -8 | -52 |
33 | 33 | Gerry Gavigan | 11k | West London | UK | 31- | 34- | 30- | 35- | ... | ... | 0 | -10 | -62 |
34 | 34 | Kathleen Timmins | 14k | Shrewsbury | UK | 32- | 33+ | 35+ | 30+ | ... | ... | 3 | -10 | -68 |
35 | 35 | Daniel Gascoyne | 18k | Cheadle Hulme School | UK | ... | ... | 34- | 33+ | 32+ | 31+ | 3 | -14 | -72 |
Last updated Mon Jun 20 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.