Skye Tournament Results: 2016
Tournament Name
Skye
Tournament Date
Sat, 5 - Sun, 6 Mar 2016
The bar was at 2k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alistair Wall | 2d | Wanstead | UK | 4- | 5+ | 3+ | 8+ | 2+ | 7+ | 5 | 3 | 7 |
2 | 2 | Ulf Olsson | 3d | Gothenburg | SE | 13+ | 3+ | 6+ | 4+ | 1- | 8+ | 5 | 3 | 6 |
3 | 3 | Stanislav Traykov | 1d | Glasgow | BG | 5+ | 2- | 1- | 7+ | 8+ | 4+ | 4 | 2 | 8 |
4 | 4 | Gabriel Aussibal | 1k | Strasbourg | FR | 1+ | 6- | 7+ | 2- | 10+ | 3- | 3 | 1 | 9 |
5 | 5 | Francis Roads | 1k | Wanstead | UK | 3- | 1- | 9+ | 13+ | 7- | 10+ | 3 | 1 | 4 |
6 | 6 |
Lertchai Wasananikorn kulchai | 2k | Glasgow | TH | 7+ | 4+ | 2- | 10d | ... | 9+ | 3 | 1 | 2 |
7 | 7 | Edwin Brady | 2k | St Andrews | UK | 6- | 9+ | 4- | 3- | 5+ | 1- | 2 | 0 | 8 |
8 | 8 | Rab Fulton | 1k | Glasgow | UK | 9- | 11+ | 13+ | 1- | 3- | 2- | 2 | 0 | 7 |
9 | 9 | Sue Paterson | 3k | Arundel | UK | 8+ | 7- | 5- | 14+ | 16+ | 6- | 3 | 0 | 0 |
10 | Nick Wedd | 3k | Oxford City | UK | 16+ | 13- | 14+ | 6f | 4- | 5- | 3 | 0 | 0 | |
11 | 11 | Donald Macleod | 4k | Glasgow | UK | 19+ | 8- | 15- | 18+ | 17+ | 13+ | 4 | 0 | -9 |
12 | 12 | Edward Blockley | 5k | No Club | UK | 20+ | 14- | 18+ | 19+ | 15+ | 16+ | 5 | 0 | -11 |
13 | 13 | Peter Collins | 2k | Bristol | UK | 2- | 10+ | 8- | 5- | 14- | 11- | 1 | -1 | 3 |
14 | 14 | Niall Paterson | 4k | Glasgow | UK | 17+ | 12+ | 10- | 9- | 13+ | 15- | 3 | -1 | -4 |
15 | 15 | Roger J N Daniel | 5k | Central London | UK | 18+ | 17+ | 11+ | 16- | 12- | 14+ | 4 | -1 | -6 |
16 | 16 | Jurriaan Dijkman | 3k | Skye | UK | 10- | ... | ... | 15+ | 9- | 12- | 1 | -1 | -7 |
17 | 17 | Neil Duff Howie | 4k | Skye | UK | 14- | 15- | 23- | 20+ | 11- | 19+ | 2 | -2 | -13 |
18 | 18 | Ron Bell | 5k | Borders | UK | 15- | 19+ | 12- | 11- | 24+ | 21+ | 3 | -2 | -15 |
19 | 19 | Philip Smith | 4k | No Club | UK | 11- | 18- | 22+ | 12- | 20- | 17- | 1 | -3 | -12 |
20 | 20 | Alasdair Clarke | 7k | Aberdeen | UK | 12- | 21+ | 24+ | 17- | 19+ | 23+ | 4 | -3 | -21 |
21 | 21 | Robert Scantlebury | 8k | Sheffield | UK | 22+ | 20- | 25+ | 24- | 26+ | 18- | 3 | -5 | -30 |
22 | 22 | Justin Van Der Hooft | 8k | Glasgow | UK | 21- | 24- | 19- | 26+ | 29+ | 25+ | 3 | -5 | -37 |
23 | 23 | Greg Cox | 10k | Dundee | UK | 26+ | 28+ | 17+ | 30+ | 25+ | 20- | 5 | -5 | -38 |
24 | 24 | Jil Segerman | 8k | Arundel | UK | 25- | 22+ | 20- | 21+ | 18- | 30- | 2 | -6 | -33 |
25 | 25 | Colin Maclennan | 9k | Twickenham | UK | 24+ | 26- | 21- | 32+ | 23- | 22- | 2 | -7 | -45 |
26 | 26 | Quintin Connell | 9k | Glasgow | UK | 23- | 25+ | 27+ | 22- | 21- | 33- | 2 | -7 | -48 |
27 | 27 | Carel Goodheir | 9k | Skye | UK | ... | 29- | 26- | ... | ... | ... | 0 | -7 | -52 |
28 | 28 | John Collins | 12k | St Albans | UK | 29+ | 23- | 33+ | 31+ | 30- | 32+ | 4 | -8 | -72 |
29 | 29 | Neil Sandford | 11k | Edinburgh | UK | 28- | 27+ | 32- | 33+ | 22- | 31- | 2 | -9 | -67 |
30 | 30 | Emma Nicholls | 14k | Durham | UK | 32- | 33+ | 31- | 23- | 28+ | 24+ | 3 | -11 | -66 |
31 | 31 | John Macdonald | 15k | Skye | UK | 33+ | 32+ | 30+ | 28- | ... | 29+ | 4 | -11 | -79 |
32 | 32 | Mark Swain | 20k | Dundee | UK | 30+ | 31- | 29+ | 25- | 33+ | 28- | 3 | -17 | -65 |
33 | 33 | Jon Clarke | 20k | Dundee | UK | 31- | 30- | 28- | 29- | 32- | 26+ | 1 | -19 | -63 |
Last updated Tue Mar 13 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.