British Small Board Championship Results 2019
Tournament Name
British Small Board
Tournament Date
Sun, 13 Oct 2019
Event combined with the UK Go Challange Finals to celebrate 25 years of the Cambridge Junior Chess and Go Club - adults in the British Small Board shown as group "Ad".
Overall place winners:
1st - Tunyang Xie 2nd - Zherui Xu 3rd - Bruno Poltronieri
All adults winning four or more also won a prize.
Juniors were awarded their prizes under the UK Go Challange Finals.
No | Name | Rank | Club | Gp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tunyang Xie | 4d | Cambridge University | Ad | 32+ | 28+ | 6+ | 5- | 29+ | 5+ | 5+ | 6 |
2 | Caleb Monk | 11k | Epsom | B14 | 46+ | 22+ | 8- | 10+ | 3+ | 47+ | 34+ | 6 |
3 | Zoe Walters | 17k | Cambridge Chess-Go | G12 | 23+ | 48+ | 18+ | 17+ | 2- | 12+ | 10+ | 6 |
4 | Jiarui Xu | 30k | Cambridge Chess-Go | B8 | 56+ | 43- | ..+ | 55+ | 51+ | 41+ | 53+ | 6 |
5 | Zherui Xu | 4d | Cambridge University | Ad | 31+ | 6+ | 29+ | 1+ | 32+ | 1- | 1- | 5 |
6 | Bruno Poltronieri | 3d | Cambridge | Ad | 30+ | 5- | 1- | 28+ | 31+ | 29+ | 32+ | 5 |
7 | George Han | 3k | No Club | B10 | 18+ | 26+ | 33- | 45+ | 8+ | 30- | 46+ | 5 |
8 | Edmund Smith | 3k | Cambridge | B14 | 15+ | 51+ | 2+ | 31- | 7- | 45+ | 30+ | 5 |
9 | Joe Monk | 13k | Epsom | Ad | 16- | 37+ | 47+ | 11+ | 34- | 18+ | 19+ | 5 |
10 | David Baldwin | 16k | Letchworth | B16 | 38+ | 17+ | 21+ | 2- | 19+ | 22+ | 3- | 5 |
11 | Mark Hsieh | 17k | Cambridge | Ad | 37+ | 49+ | 16+ | 9- | 35+ | 21+ | 17- | 5 |
12 | Emily Oliviere | 18k | Harpenden | G10 | 48+ | 40+ | 52+ | 15- | 20+ | 3- | 23+ | 5 |
13 | Lawrence Baker | 20k | Oxford | B10 | 26- | 27+ | 51+ | 21+ | 22- | 20+ | 48+ | 5 |
14 | Louis Gringras | 23k | City Of London | B16 | 51+ | 21- | 39+ | 20- | 52+ | 40+ | 22+ | 5 |
15 | Scott Cobbold | 5k | Ilford | B14 | 8- | 46+ | 45- | 12+ | 33+ | 32- | 16+ | 4 |
16 | Pierre Oliviere | 11k | Harpenden | Ad | 9+ | 34+ | 11- | 47+ | 18- | ..+ | 15- | 4 |
17 | Theodore Calota | 13k | St Albans | B16 | 25+ | 10- | 46+ | 3- | 47- | 34+ | 11+ | 4 |
18 | Hilary Bexfield | 15k | Letchworth | G16 | 7- | 23+ | 3- | ..+ | 16+ | 9- | 49+ | 4 |
19 | Alexander Timperi | 16k | Imperial College | B8 | 27+ | 39+ | 43+ | 46- | 10- | 26+ | 9- | 4 |
20 | Oliver Bardsley | 18k | Sir John Lawes | B12 | 53+ | 24+ | 34- | 14+ | 12- | 13- | 37+ | 4 |
21 | Luke Garner | 19k | Letchworth | B16 | 50+ | 14+ | 10- | 13- | 49+ | 11- | 35+ | 4 |
22 | Adrian Kabashi | 19k | Letchworth | B14 | 41+ | 2- | 50+ | 25+ | 13+ | 10- | 14- | 4 |
23 | Julia Volovich | 19k | Cambridge Chess-Go | G14 | 3- | 18- | 38+ | 24+ | 37+ | 39+ | 12- | 4 |
24 | Ellis Martin | 20k | Sir John Lawes | B12 | ..+ | 20- | 25- | 23- | 39+ | 52+ | 42+ | 4 |
25 | Nassim Younes | 21k | City Of London | B16 | 17- | 53+ | 24+ | 22- | 27+ | 36- | 43+ | 4 |
26 | Theodore Chui | 22k | Cambridge Chess-Go | B10 | 13+ | 7- | 48+ | 52- | 42+ | 19- | ..+ | 4 |
27 | Odysseas Jones-Roumeliotis | 22k | Cambridge Chess-Go | B8 | 19- | 13- | 53+ | 51+ | 25- | 50+ | 38+ | 4 |
28 | Lucretiu Calota | 4d | St Albans | Ad | 33+ | 1- | 32- | 6- | 30+ | 31- | 29+ | 3 |
29 | Xunrui Zhao | 3d | Central London | Ad | 45+ | 30+ | 5- | 32+ | 1- | 6- | 28- | 3 |
30 | Alex Selby | 2d | Cambridge | Ad | 6- | 29- | 31+ | 33+ | 28- | 7+ | 8- | 3 |
31 | Jamie Taylor | 2d | Cambridge | Ad | 5- | 32- | 30- | 8+ | 6- | 28+ | 33+ | 3 |
32 | Kalle Timperi | 1d | Imperial College | Ad | 1- | 31+ | 28+ | 29- | 5- | 15+ | 6- | 3 |
33 | Alison Bexfield | 1k | Letchworth | Ad | 28- | 45+ | 7+ | 30- | 15- | 46+ | 31- | 3 |
34 | Spyros Roumeliotis | 10k | Cambridge Chess-Go | Ad | 47+ | 16- | 20+ | 35- | 9+ | 17- | 2- | 3 |
35 | Mark Walters | 17k | Cambridge Chess-Go | Ad | 36+ | 47- | 49+ | 34+ | 11- | 37- | 21- | 3 |
36 | Joe Abberley | 18k | Harpenden | Ad | 35- | 52- | 37- | 42- | 43+ | 25+ | 50+ | 3 |
37 | Bob Baldwin | 19k | Letchworth | Ad | 11- | 9- | 36+ | 49+ | 23- | 35+ | 20- | 3 |
38 | Daniel Thomas | 21k | City Of London | B16 | 10- | 50- | 23- | 43+ | 56+ | 42+ | 27- | 3 |
39 | Auden Oliviere | 22k | Harpenden | G8 | 54+ | 19- | 14- | 41+ | 24- | 23- | 52+ | 3 |
40 | Trixie Ives O'Brien | 23k | Harpenden | G10 | 42+ | 12- | 41- | 53+ | 48- | 14- | 54+ | 3 |
41 | Adan Nip | 25k | Ilford | B14 | 22- | 56+ | 40+ | 39- | 50- | 4- | 55+ | 3 |
42 | Annie Walters | 27k | Cambridge Chess-Go | G10 | 40- | 55+ | 56+ | 36+ | 26- | 38- | 24- | 3 |
43 | Andrew Volovich | 28k | Cambridge Chess-Go | B8 | 55+ | 4+ | 19- | 38- | 36- | 56+ | 25- | 3 |
44 | Emilia Filoteea | 35k | No Club | G8 | ... | 54- | ... | ... | ... | ... | ... | 0 |
45 | Atta Chui | 3k | Cambridge | Ad | 29- | 33- | 15+ | 7- | 46- | 8- | 47+ | 2 |
46 | Alexander Hsieh | 7k | Cambridge | B14 | 2- | 15- | 17- | 19+ | 45+ | 33- | 7- | 2 |
47 | Robert Scantlebury | 9k | No Club | Ad | 34- | 35+ | 9- | 16- | 17+ | 2- | 45- | 2 |
48 | Edie Trevor | 20k | Sir John Lawes | G12 | 12- | 3- | 26- | 50+ | 40+ | 49- | 13- | 2 |
49 | Tomas White | 20k | City Of London | Ad | 52+ | 11- | 35- | 37- | 21- | 48+ | 18- | 2 |
50 | Yavor Alexandrov | 21k | City Of London | B16 | 21- | 38+ | 22- | 48- | 41+ | 27- | 36- | 2 |
51 | Owen Hughes | 21k | Cambridge Chess-Go | B14 | 14- | 8- | 13- | 27- | 4- | 55+ | 56+ | 2 |
52 | Andrea Brunato | 23k | No Club | Ad | 49- | 36+ | 12- | 26+ | 14- | 24- | 39- | 2 |
53 | Ehsen Shah | 25k | Ilford | B12 | 20- | 25- | 27- | 40- | 55+ | 54+ | 4- | 2 |
54 | Rosalind Selby | 35k | Cambridge | G8 | 39- | 44+ | 55- | 56- | ..+ | 53- | 40- | 2 |
55 | Darin Odei | 30k | Harpenden | B8 | 43- | 42- | 54+ | 4- | 53- | 51- | 41- | 1 |
56 | Dayn Odei | 30k | Harpenden | B8 | 4- | 41- | 42- | 54+ | 38- | 43- | 51- | 1 |
Last updated Tue Oct 15 2019.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.