Oxford Tournament Results 2020
Tournament Name
Oxford
Tournament Date
Sat, 8 Feb 2020
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | Cuss | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zeyu Qiu | 5d | No Club | UK | 7+ | 3+ | 2+ | 3 | 6 | 15 | 13 |
2 | 2 | Han Yang | 5d | Oxford University | UK | 5+ | 7+ | 1- | 2 | 5 | 14 | 13 |
3 | 3 | Ho Yeung Woo | 5d | Nottingham | UK | 6+ | 1- | 4+ | 2 | 5 | 13 | 14 |
4 | 4 | Tetsuro Yoshitake | 3d | Nottingham | UK | 11+ | 8+ | 3- | 2 | 4 | 11 | 10 |
5 | 5 | Jacob Zhang | 4d | West London | UK | 2- | 9- | 8+ | 1 | 4 | 10 | 11 |
6 | 6 | Peikai Xue | 3d | Central London | UK | 3- | 11+ | 9+ | 2 | 4 | 9 | 10 |
7 | 7 | Alexandru-Petre Pitrop | 4d | Botosani | RO | 1- | 2- | ... | 0 | 3 | 9 | 14 |
8 | 8 | Zheyuan Wu | 3d | Nottingham University | UK | 9+ | 4- | 5- | 1 | 3 | 9 | 11 |
9 | 9 | Shuhei Hibino | 3d | Essex University | JP | 8- | 5+ | 6- | 1 | 3 | 8 | 11 |
10 | 10 | Alistair Wall | 1d | Wanstead | UK | 15+ | 12+ | 11+ | 3 | 3 | 6 | 5 |
11 | 11 | Yinxuan Peng | 3d | Nottingham University | UK | 4- | 6- | 10- | 0 | 2 | 6 | 11 |
12 | 12 | Kalle Timperi | 1d | Imperial College | UK | 18+ | 10- | 14+ | 2 | 2 | 4 | 4 |
13 | 13 | Jim Clare | 1d | Reading | UK | 14- | 16+ | 15+ | 2 | 2 | 3 | 3 |
14 | 14 | Kai-Chi Woo | 1d | Oxford City | UK | 13+ | 15- | 12- | 1 | 1 | 3 | 5 |
15 | 15 | Toby Manning | 1d | Leicester | UK | 10- | 14+ | 13- | 1 | 1 | 2 | 6 |
16 | 16 | Carl Roll | 1k | Nottingham | UK | 21+ | 13- | 19+ | 2 | 1 | 1 | 1 |
17 | 17 | Richard Wheeldon | 2k | London | UK | 19+ | 21+ | 18+ | 3 | 1 | 0 | -1 |
18 | 18 | Simon Bexfield | 1k | Letchworth | UK | 12- | 20+ | 17- | 1 | 0 | -1 | 3 |
19 | 19 | Alison Bexfield | 1k | Letchworth | UK | 17- | 22+ | 16- | 1 | 0 | -1 | 1 |
20 | 20 | Jonathan Grant | 2k | Cambridge | UK | 25+ | 18- | 21+ | 2 | 0 | -2 | -4 |
21 | 21 | Gene Wong | 1k | HK Children | UK | 16- | 17- | 20- | 0 | -1 | -3 | 2 |
22 | 22 | Edmund Smith | 3k | Cambridge | UK | 27+ | 19- | 26+ | 2 | -1 | -5 | -6 |
23 | 23 | Peter Collins | 4k | Bristol | UK | 28- | 27+ | 25+ | 2 | -2 | -9 | -9 |
24 | 24 | Scott Cobbold | 4k | Wanstead | UK | 26- | 36+ | 29+ | 2 | -2 | -9 | -12 |
25 | 25 | Alex Eve | 3k | Oxford City | UK | 20- | 26- | 23- | 0 | -3 | -9 | -5 |
26 | 26 | Zaichen Lu | 5k | St Albans | UK | 24+ | 25+ | 22- | 2 | -3 | -10 | -6 |
27 | 27 | Matt Marsh | 4k | Sheffield | UK | 22- | 23- | 35+ | 1 | -3 | -11 | -8 |
28 | 28 | Philip Nielsen | 5k | Oxford University | UK | 23+ | ... | 30+ | 2 | -3 | -11 | -11 |
29 | 29 | Oliver Bustos-Langton | 6k | Keele | UK | 37+ | 31+ | 24- | 2 | -4 | -13 | -11 |
30 | 30 | Alexander Hsieh | 6k | Cambridge | UK | 35+ | 32+ | 28- | 2 | -4 | -13 | -12 |
31 | 31 | Ron Bell | 6k | Edinburgh | UK | 34+ | 29- | 33+ | 2 | -4 | -14 | -14 |
32 | Ashley Lester | 6k | Nottingham | UK | 33+ | 30- | 34+ | 2 | -4 | -14 | -14 | |
33 | 33 | David Cordiner | 6k | Birmingham | UK | 32- | 37+ | 31- | 1 | -5 | -16 | -13 |
34 | 34 | Malcolm Hagan | 6k | Arundel | UK | 31- | 38+ | 32- | 1 | -5 | -16 | -14 |
35 | Jonathan Richman | 6k | St Albans | UK | 30- | 41+ | 27- | 1 | -5 | -16 | -14 | |
36 | 36 | Charlotte Bexfield | 6k | Oxford University | UK | ... | 24- | 38+ | 1 | -5 | -17 | -14 |
37 | 37 | Guoguo Liu | 6k | Cambridge | UK | 29- | 33- | 39+ | 1 | -5 | -17 | -15 |
38 | 38 | Richard Mullens | 6k | London City | UK | 39- | 34- | 36- | 0 | -6 | -18 | -16 |
39 | 39 | Henry Weikel | 8k | Oxford University | UK | 38+ | 44+ | 37- | 2 | -6 | -19 | -19 |
40 | 40 | Howard Xu | 9k | Oxford University | UK | 42+ | 45+ | 41+ | 3 | -6 | -21 | -23 |
41 | 41 | Jan Lebioda | 8k | Oxford University | UK | 44+ | 35- | 40- | 1 | -7 | -21 | -19 |
42 | 42 | Ryan Carson | 9k | Reading | UK | 40- | 47+ | 45+ | 2 | -7 | -24 | -24 |
43 | 43 | William Zhibo Wang | 10k | Cambridge | UK | 49+ | 46+ | 44+ | 3 | -7 | -24 | -27 |
44 | 44 | David Wheeler | 8k | Monmouth | UK | 41- | 39- | 43- | 0 | -8 | -24 | -20 |
45 | 45 | Dan Whiteley | 10k | Sheffield | UK | 47+ | 40- | 42- | 1 | -9 | -27 | -22 |
46 | 46 | Charlie Harvey | 10k | Oxford City | UK | 48+ | 43- | 47- | 1 | -9 | -27 | -26 |
47 | 47 | David Siegwart | 10k | Winchester | UK | 45- | 42- | 46+ | 1 | -9 | -29 | -25 |
48 | 48 | Oliver Smith | 10k | Warwick University | UK | 46- | 49- | 50- | 0 | -10 | -30 | -32 |
49 | 49 | Alexander Timperi | 12k | Imperial College | UK | 43- | 48+ | 52+ | 2 | -10 | -33 | -34 |
50 | 50 | Calvin Brizzi | 15k | Cape Town | ZA | 51- | 52+ | 48+ | 2 | -13 | -42 | -41 |
51 | 51 | Oliver Bardsley | 17k | Sir John Lawes | UK | 50+ | 54+ | 53+ | 3 | -14 | -45 | -48 |
52 | 52 | Paul Heeney | 18k | No Club | UK | 54+ | 50- | 49- | 1 | -17 | -51 | -41 |
53 | 53 | Julia Volovich | 19k | Cambridge | UK | 57+ | 55+ | 51- | 2 | -17 | -52 | -51 |
54 | 54 | Lawrence Baker | 18k | Oxford University | UK | 52- | 51- | 56- | 0 | -18 | -54 | -49 |
55 | 55 | Taavet Kalda | 19k | Oxford University | UK | 59+ | 53- | 60- | 1 | -18 | -54 | -59 |
56 | 56 | Edie Trevor | 20k | Sir John Lawes | UK | 58+ | 61- | 54+ | 2 | -18 | -56 | -64 |
57 | 57 | Tudor Plopeanu | 19k | Oxford University | UK | 53- | 58- | 61- | 0 | -19 | -57 | -63 |
58 | 58 | Abizer Nasir | 20k | No Club | UK | 56- | 57+ | 59- | 1 | -19 | -58 | -56 |
59 | 59 | Liann Wong | 20k | No Club | UK | 55- | 60- | 58+ | 1 | -19 | -59 | -60 |
60 | 60 | Ben Rodger | 25k | Sir John Lawes | UK | 61- | 59+ | 55+ | 2 | -23 | -72 | -64 |
61 | 61 | Andrew Volovich | 30k | Cambridge | UK | 60+ | 56+ | 57+ | 3 | -27 | -84 | -60 |
Edie Trevor was incorrectly at 25k for two rounds.
Last updated Sun Feb 09 2020.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.