UK Go Challenge Finals Results 2020
Tournament Name
UK Go Challenge Finals
Tournament Date
Sun, 4 Oct 2020
All games played on 13x13 without handicap.
Posn | No | Name | Rank | Club | Gp | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ryan Zhang | 2k | London | B08 | 10+ | 31+ | 23+ | 20+ | 2+ | 5+ | 6 | 6 | 21 |
2 | 2 | Cyrus Hi Him Shek | 5k | Robert Burns | B12 | 32+ | 14+ | 21+ | 5+ | 1- | 7+ | 5 | 5 | 19 |
3 | 3 | David Baldwin | 11k | Letchworth | B18 | 20+ | 12+ | 10- | 9+ | 19+ | 8+ | 5 | 5 | 17 |
4 | 4 | Caleb Monk | 11k | Epsom | B14 | 11+ | 7- | 15+ | 6+ | 12+ | 24+ | 5 | 5 | 16 |
5 | 5 | Gene Wong | 3k | Fern Hill | B10 | 7+ | 27+ | 31+ | 2- | 10+ | 1- | 4 | 4 | 17 |
6 | Robbie James | 13k | Edinburgh | B16 | 27+ | 28+ | 20+ | 4- | 13+ | 10- | 4 | 4 | 17 | |
7 | 7 | Scott Cobbold | 3k | Ilford | B14 | 5- | 4+ | 14+ | 31+ | 23+ | 2- | 4 | 4 | 14 |
8 | Amy Upton | 13k | Cheadle Hulme | G16 | 12- | 26+ | 9+ | 21+ | 16+ | 3- | 4 | 4 | 14 | |
9 | Julia Volovich | 15k | Cambridge | G14 | 24+ | 16+ | 8- | 3- | 21+ | 12+ | 4 | 4 | 14 | |
10 | 10 | Lea Wong | 5k | Godolphin& Latymer | G12 | 1- | 24+ | 3+ | 23+ | 5- | 6+ | 4 | 4 | 13 |
11 | 11 | Oliver Bardsley | 13k | Sir John Lawes | B14 | 4- | 30+ | 27+ | 16- | 14+ | 13+ | 4 | 4 | 12 |
12 | 12 | Hilary Bexfield | 14k | Letchworth | G16 | 8+ | 3- | 16+ | 25+ | 4- | 9- | 3 | 3 | 13 |
13 | Lytton Yao | 17k | Edinburgh | B08 | 26+ | 20- | 24+ | 22+ | 6- | 11- | 3 | 3 | 13 | |
14 | 14 | Jan Kudla | 13k | Edinburgh | B14 | 15+ | 2- | 7- | 28+ | 11- | 17+ | 3 | 3 | 10 |
15 | Rahul Surapaneni | 13k | Cheadle Hulme | B14 | 14- | 25+ | 4- | 30+ | 22+ | 19- | 3 | 3 | 10 | |
16 | Megan Upton | 15k | Cheadle Hulme | G14 | 25+ | 9- | 12- | 11+ | 8- | 29+ | 3 | 3 | 10 | |
17 | Lawrence Baker | 20k | Oxford | B12 | ... | ... | ... | 26+ | 25+ | 14- | 2 | 3 | 10 | |
18 | Tylor Li | 30k | London | B08 | ... | ... | ... | ... | 29+ | ... | 1 | 3 | 10 | |
19 | 19 | Alexander Timperi | 10k | Imperial College | B08 | ... | ... | ... | 29+ | 3- | 15+ | 2 | 3 | 9 |
20 | 20 | Lukasz Kudla | 15k | Edinburgh | B08 | 3- | 13+ | 6- | 1- | 26+ | 22+ | 3 | 3 | 8 |
21 | 21 | Theo Chui | 17k | Cambridge | B12 | 29+ | 22+ | 2- | 8- | 9- | 25- | 2 | 2 | 11 |
22 | 22 | Ben Levy | 18k | Cheadle Hulme | B12 | 33+ | 21- | 28+ | 13- | 15- | 20- | 2 | 2 | 10 |
23 | 23 | Isabella Qiu | 2k | Wimbledon | G12 | ... | 32+ | 1- | 10- | 7- | ... | 1 | 2 | 6 |
24 | 24 | Zoe Walters | 16k | Cambridge | G12 | 9- | 10- | 13- | 27+ | 30+ | 4- | 2 | 2 | 5 |
25 | Hanna Kudla | 17k | Edinburgh | G14 | 16- | 15- | 33+ | 12- | 17- | 21+ | 2 | 2 | 5 | |
26 | Odysseas Jones-Roumeliotis | 20k | Cambridge | B08 | 13- | 8- | 29+ | 17- | 20- | 28+ | 2 | 2 | 5 | |
27 | 27 | Andrew Volovich | 16k | Cambridge | B10 | 6- | 5- | 11- | 24- | 28+ | 30+ | 2 | 2 | 3 |
28 | 28 | Liann Wong | 21k | Fern Hill | G08 | 30+ | 6- | 22- | 14- | 27- | 26- | 1 | 1 | 6 |
29 | 29 | Josiah Tse | 30k | Ilford | B14 | 21- | 33+ | 26- | 19- | 18- | 16- | 1 | 1 | 5 |
30 | 30 | Annie Walters | 25k | Cambridge | G10 | 28- | 11- | 32+ | 15- | 24- | 27- | 1 | 1 | 4 |
31 | 31 | Daniel Chung Yang | 1d | Hallfield | B10 | ... | 1- | 5- | 7- | ... | ... | 0 | 1 | 2 |
32 | Sumant Bobbili | 25k | Ilford | B14 | 2- | 23- | 30- | ... | ... | ... | 0 | 1 | 2 | |
33 | Rakeen Hossain | 30k | Ilford | B14 | 22- | 29- | 25- | ... | ... | ... | 0 | 1 | 2 |
Last updated Thu Dec 24 2020.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.