Youth Squad Match July 2020 Results
Tournament Name
Youth Squad July
Tournament Date
Sun, 5 Jul 2020
The bar was at 2k.
Posn | No | Name | Rank | Club | Age | 1 | 2 | 3 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jacob Zhang | 3d | London | U20 | 2+ | 5+ | 4+ | 3 | 3 |
2 | 2 | Daniel Chun Yang | 1d | Birmingham | U12 | 1- | 3- | 8+ | 1 | 1 |
3 | 3 | Edmund Smith | 3k | Cambridge | U16 | 7+ | 2+ | 5+ | 3 | 0 |
4 | 4 | Ryan Zhang | 2k | London | U12 | 8+ | 7+ | 1- | 2 | 0 |
5 | 5 | Gene Wong | 1k | London | U12 | 6+ | 1- | 3- | 1 | 0 |
6 | 6 | Jayden Ng | 1k | Bromsgrove | U20 | 5- | ... | ... | 0 | 0 |
7 | 7 | Jonah Burnstone-Cresswell | 3k | Bishops Stortford | U20 | 3- | 4- | 11+ | 1 | -2 |
8 | Scott Cobbold | 3k | Wanstead | U16 | 4- | 9+ | 2- | 1 | -2 | |
9 | 9 | Sam Barnett | 7k | Cheadle Hulme | U16 | 11+ | 8- | 13+ | 2 | -5 |
10 | Charlotte Bexfield | 7k | Letchworth | U21 | ... | 12+ | 17+ | 2 | -5 | |
11 | 11 | Alexander Hsieh | 5k | Cambridge | U16 | 9- | 13- | 7- | 0 | -5 |
12 | 12 | Alexander Timperi | 6k | London | U12 | 13- | 10- | 14- | 0 | -6 |
13 | 13 | Yanyi Xiong | 9k | Cambridge | U12 | 12+ | 11+ | 9- | 2 | -7 |
14 | 14 | Caleb Monk | 11k | Epsom | U16 | 20+ | 19+ | 12+ | 3 | -8 |
15 | 15 | David Baldwin | 14k | Letchworth | U20 | 24+ | 21+ | 19+ | 3 | -11 |
16 | Lukasz Kudla | 14k | Edinburgh | U12 | 22+ | 26+ | 21+ | 3 | -11 | |
17 | 17 | Oliver Bardsley | 13k | Harpenden | U16 | 27+ | 20+ | 10- | 2 | -11 |
18 | Jan Kudla | 13k | Edinburgh | U16 | 23- | 29+ | 27+ | 2 | -11 | |
19 | 19 | Robbie James | 12k | Edinburgh | U20 | 21+ | 14- | 15- | 1 | -11 |
20 | 20 | Julia Volovich | 13k | Cambridge | U16 | 14- | 17- | 24+ | 1 | -12 |
21 | 21 | Amy Upton | 12k | Cheadle Hulme | U20 | 19- | 15- | 16- | 0 | -12 |
22 | 22 | Taher Anjari | 15k | West Cornwall | U12 | 16- | 23+ | 26+ | 2 | -13 |
23 | Megan Upton | 15k | Cheadle Hulme | U16 | 18+ | 22- | 25+ | 2 | -13 | |
24 | 24 | Rahul Surapaneni | 14k | Cheadle Hulme | U16 | 15- | 27+ | 20- | 1 | -13 |
25 | 25 | Hanna Kudla | 17k | Edinburgh | U16 | 29+ | 28+ | 23- | 2 | -15 |
26 | 26 | Andrew Volovich | 16k | Cambridge | U12 | 31+ | 16- | 22- | 1 | -15 |
27 | 27 | Zoe Walters | 15k | Cambridge | U16 | 17- | 24- | 18- | 0 | -15 |
28 | 28 | Lawrence Baker | 18k | Oxford | U16 | 30+ | 25- | 31+ | 2 | -16 |
29 | 29 | Adrian Kabashi | 16k | Letchworth | U16 | 25- | 18- | 30- | 0 | -16 |
30 | 30 | Ben Levy | 18k | Cheadle Hulme | U16 | 28- | 31- | 29+ | 1 | -17 |
31 | 31 | Lytton Yao | 19k | Edinburgh | U12 | 26- | 30+ | 28- | 1 | -18 |
Last updated Mon Sep 14 2020.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.