DDK Grand Prix 2024
Tournament Name
DDK Grand Prix
Tournament Date
Mon, 1 Jan - Tue, 31 Dec 2024
Here are the current points in the 2024 Double-Digit Kyu Grand Prix, showing starting grade.
Positions shown below reflect up to and including the Northern and T Mark Hall Rapid tournaments.
Name | Start Rank | Club | Points |
---|---|---|---|
Clinton Yu | 18k | Manchester | 827 |
Horace Stoica | 12k | Stevenage | 442 |
Kerry Poltronieri | 13k | Cambridge | 370 |
James Zhao | 13k | Cheadle Hulme | 320 |
Olivia Jennison | 24k | Cheadle Hulme | 300 |
Daffyd Robinson | 13k | Lincoln | 290 |
Tony Pitchford | 11k | Chester | 284 |
Joe Bonser | 27k | Cheadle Hulme | 280 |
Andrew Yu | 29k | Cheadle Hulme | 270 |
Pip Hawkes | 30k | Cheadle Hulme | 260 |
Tom Satterthwaite | 22k | Cheadle Hulme | 260 |
Lauren Hindmarch | 10k | Lancaster | 250 |
Ezreal Yang | 12k | Manchester | 230 |
Peter McLoughlin | 16k | LGC | 224 |
Amelia Chapman | 31k | Cheadle Hulme | 220 |
Claude Robinson | 22k | Cheadle Hulme | 220 |
Bob Baldwin | 11k | Stevenage | 214 |
Megan Upton | 13k | Cheadle Hulme | 210 |
Nathaniel Armstrong | 35k | Cheadle Hulme | 180 |
William Peterson | 22k | South Cambridge | 165 |
Jeremi Grabas | 15k | Durham | 164 |
Ruirui Qin | 14k | Abingdon | 160 |
Victoria Gray | 22k | Sheffield Uni | 145 |
Daisy Thackrah | 26k | Cardiff Uni | 140 |
Eleanor Shaw | 37k | Cheadle Hulme | 140 |
Imogen Goundry | 30k | Cheadle Hulme | 140 |
Paul L Smith | 20k | Nottingham | 132 |
Amy Upton | 10k | Durham | 130 |
Alexander Millington | 15k | Durham | 125 |
Xavier Hards | 20k | Tonbridge | 122 |
Daanish Khan | 33k | Manchester | 120 |
Luca Comitis | 17k | Durham | 110 |
Hugh Barney | 20k | Durham | 104 |
Dissaya Hemvanich | 15k | Newcastle | 102 |
Adam Chen | 17k | Oxford | 100 |
Alistair Burgess | 30k | Cheadle Hulme | 100 |
Eike Mueller | 10k | Bath | 100 |
Jake Bentham | 30k | Cheadle Hulme | 100 |
James Dodson | 23k | Tonbridge | 100 |
Jed Lau | 12k | Oxford | 100 |
John Armitage | 10k | Lancaster | 100 |
Dylan Tam | 22k | Tonbridge | 95 |
Nathaniel Chan | 15k | Tonbridge | 90 |
Olivia House | 24k | Durham | 90 |
Rowan Litting | 17k | Durham | 90 |
Chun Hei Hui | 17k | No Club | 88 |
Diego Campoy | 10k | London City | 88 |
Aimee Chan | 18k | No Club | 80 |
Angel Chan | 19k | No Club | 80 |
Angus Sinclair | 10k | Glasgow | 80 |
Anthony Zhou | 20k | Lancaster | 80 |
Bowang Li | 24k | Cambridge | 80 |
Cayden Yeung | 24k | No Club | 80 |
Clarence Qin | 14k | Abingdon | 80 |
David Wheeler | 10k | No Club | 80 |
Ethan Wei | 37k | Cheadle Hulme | 80 |
George Harman | 17k | Warwick Uni | 80 |
Jetrie Griffiths | 12k | Chester | 80 |
Joe Monk | 12k | Epsom | 80 |
Kayan Intwald | 20k | Warwick Uni | 80 |
Milly O'Flaherty | 37k | Cheadle Hulme | 80 |
Odysseas Jones-Roumeliotis | 17k | Cambridge | 80 |
Phillip Harvey | 19k | Nottingham | 80 |
Sin Kei Chan | 11k | Lancaster | 80 |
Robert Manders | 15k | Newcastle | 76 |
Angus Macindoe | 10k | LGC | 70 |
Joshua Chau | 16k | No Club | 70 |
Lev Proleev | 10k | LGC | 70 |
Luke Garner | 24k | Stevenage | 70 |
Max Hu | 16k | Tonbridge | 70 |
Chun Hei Hui | 17k | No Club | 64 |
Harold Chan | 12k | Tonbridge | 64 |
Steve Allen | 18k | Newcastle | 64 |
Vincent Chen | 13k | No Club | 64 |
Ahmed Nasr | 37k | Cheadle Hulme | 60 |
Albert Goundry | 37k | Cheadle Hulme | 60 |
April Chen | 15k | Cambridge | 60 |
Ben Cramer | 13k | Edinburgh | 60 |
Bilex Yu | 30k | Manchester | 60 |
Bowen Li | 28k | Cambridge | 60 |
Calum MacKenzie | 11k | London City | 60 |
Colin MacLennan | 10k | Twickenham | 60 |
Hei Yu Fong | 30k | Manchester | 60 |
Jason Fisher | 14k | Manchester | 60 |
Joss Attridge | 17k | No Club | 60 |
Kin Hei Fong | 30k | Manchester | 60 |
Laurence Yu | 30k | Manchester | 60 |
Muhammad Khurran | 32k | Cheadle Hulme | 60 |
Peter Newsome | 11k | Manchester | 60 |
Rupert Wainwright | 12k | LGC | 60 |
Sioltach Mcgingle | 12k | Warwick Uni | 60 |
Stephen Bashforth | 11k | Leicester | 60 |
Stuart Bray | 10k | Nottingham | 60 |
William Lindverd | 16k | Edinburgh | 60 |
Nico Swainson | 23k | Tonbridge | 55 |
Mark Dinoulis | 15k | London City | 52 |
Jake Topliss | 25k | Aberystwyth | 50 |
Kit Wicksteed | 16k | Aberystwyth | 50 |
William Cleeve | 13k | No Club | 50 |
Alice Yuan | 30k | Manchester | 40 |
Doug Haynes | 16k | Liverpool | 40 |
Elinor Brooks | 10k | Swindon | 40 |
Hannah Jones | 23k | Sheffield Uni | 40 |
Jacek Sojka | 10k | Edinbugh | 40 |
James Smith | 25k | Tonbridge | 40 |
Jiajun Guo | 22k | Liverpool | 40 |
Jonathan Lai | 10k | Tonbridge | 40 |
Mark Beeston | 22k | Nottingham | 40 |
Maxime Froc | 12k | Bristol | 40 |
Mike Belton | 30k | Oxford | 40 |
Mike Ryan | 14k | Newcastle | 40 |
Rob Williamson | 11k | Cambridge | 40 |
Ruijun Hu | 15k | Lancaster | 40 |
Simon Cohen | 20k | Manchester | 40 |
Soorena Zarafshani | 21k | Cheadle Hulme | 40 |
Wai Tik Chan | 11k | Manchester | 40 |
Zayn Farooqi | 23k | Tonbridge | 40 |
Last updated Sun Dec 08 2024.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.