MSO Open Tournament Results 2026
Tournament Name
MSO Open
Tournament Date
Sat, 29 Aug 2026
Medals:
Gold Yuanzhen Li
Silver Scott Cobbold
Bronze Guodong Cao
Junior Medals:
Gold Alvina Kwok
Silver Ryan Zhang
Bronze Guanqiu Chen
Gold Yuanzhen Li
Silver Scott Cobbold
Bronze Guodong Cao
Junior Medals:
Gold Alvina Kwok
Silver Ryan Zhang
Bronze Guanqiu Chen
The bar was at 4d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | Wins | MMS | SOS | Sosos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Yuanzhen Li | 6d | UCL | UK | 2+ | 4+ | 3+ | 7+ | 4 | 7 | 19 | 73½ |
| 2 | 2 | Scott Cobbold | 4d | Cambridge University | UK | 1- | 3- | 5+ | 10+ | 2 | 5 | 20 | 70½ |
| 3 | 3 | Guodong Cao | 5d | Oxford University | UK | 7- | 2+ | 1- | 6+ | 2 | 5 | 20 | 69½ |
| 4 | 4 | Akira Fukushima-Maekawa | 4d | Kiel | DE | 9+ | 1- | 7+ | 5- | 2 | 5 | 19½ | 66 |
| 5 | 5 | Alvina Kwok | 3d | No Club | UK | 6+ | 9+ | 2- | 4+ | 3 | 5 | 17½ | 71½ |
| 6 | 6 | Ryan Zhang | 3d | London City | UK | 5- | 10+ | 9+ | 3- | 2 | 4 | 16½ | 67 |
| 7 | 7 | Mingyang Hu | 3d | London Go Centre | UK | 3+ | 18+ | 4- | 1- | 2 | 4 | 14 | 65 |
| 8 | 8 | Kwun Yin Ng | 2d | No Club | UK | 10- | 13+ | 18+ | 11+ | 3 | 4 | 3 | 36 |
| 9 | 9 | Long Hang Ernie Lai | 5d | Hong Kong | HK | 4- | 5- | 6- | 12= | 0½ | 3½ | 15½ | 57 |
| 10 | 10 | Alistair Wall | 2d | No Club | UK | 8+ | 6- | 13+ | 2- | 2 | 3 | 14 | 48½ |
| 11 | 11 | Artur Gascon | 1d | No Club | UK | 13- | 12+ | 15+ | 8- | 2 | 2 | 6½ | 16½ |
| 12 | 12 | Guanqiu Chen | 1k | Plymouth | UK | 18+ | 11- | 14+ | 9= | 2½ | 1½ | 3½ | 23 |
| 13 | 13 | Richard Wheeldon | 1d | London Go Centre | UK | 11+ | 8- | 10- | ... | 1 | 1 | 9 | 32½ |
| 14 | 14 | Iu Garcia-Siches | 2k | London City | UK | 15+ | 20+ | 12- | 19+ | 3 | 1 | -5½ | -4½ |
| 15 | 15 | Stephane Melcer | 1k | 92LE | FR | 14- | 16+ | 11- | 17- | 1 | 0 | 1 | -15 |
| 16 | 16 | Caleb Monk | 3k | No Club | UK | 17+ | 15- | 19- | 20+ | 2 | -1 | -8 | -16 |
| 17 | Alan Roberts | 3k | London City | UK | 16- | 19- | 20+ | 15+ | 2 | -1 | -8 | -16 | |
| 18 | 18 | Kei Ishida | 3k | No Club | JP | 12- | 7- | 8- | ... | 0 | -3 | 6½ | 27 |
| 19 | 19 | Yuhan Wu | 5k | Warwick University | UK | 20- | 17+ | 16+ | 14- | 2 | -3 | -5 | -25½ |
| 20 | 20 | Andrew Sage | 5k | Leamington | UK | 19+ | 14- | 17- | 16- | 1 | -4 | -4 | -26½ |
| 21 | 21 | Jack Sage | 14k | Leamington | UK | 23+ | 25+ | 24+ | 22+ | 4 | -10 | -53 | -220 |
| 22 | 22 | Clinton Yu | 14k | Manchester | UK | 24- | 23+ | 25+ | 21- | 2 | -12 | -51 | -222 |
| 23 | 23 | Guy Butler | 13k | London Go Centre | UK | 21- | 22- | 26+ | 24- | 1 | -12 | -54 | -219 |
| 24 | Peter McLoughlin | 15k | London Go Centre | UK | 22+ | 26+ | 21- | 23+ | 3 | -12 | -54 | -219 | |
| 25 | 25 | Elijah Matharu | 19k | No Club | UK | 26+ | 21- | 22- | ..+ | 2 | -17 | -61 | -242 |
| 26 | 26 | Victor Zommers | 26k | London City | UK | 25- | 24- | 23- | ... | 0 | -20 | -61 | -230 |
Last updated Mon Aug 31 2026.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.