Not the London Open Tournament Results 2026
Tournament Name
Not the London Open
Tournament Date
Sat, 23 - Mon, 25 May 2026
| Num | Pl | Name | Rank | Cy | Club | Win | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | MMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Li Yuanzhen | 6D | UK | UCL | 6 | 9+/w0 | 5+/b0 | 2+/w0 | 4+/b0 | 7+/b0 | 8+/b0 | 39 |
| 2 | 2 | Wu Xi | 6D | UK | WarU | 5 | 7+/w0 | 3+/w0 | 1-/b0 | 8+/b0 | 5+/b0 | 4+/w0 | 38 |
| 3 | 3 | Qian Jason | 4D | UK | UCL | 4 | 4+/w0 | 2-/b0 | 8+/b0 | 5-/b0 | 9+/w0 | 11+/w0 | 37 |
| 4 | 4 | Calota Lucretiu | 4D | UK | StAl | 3 | 3-/b0 | 9+/b0 | 6+/w0 | 1-/w0 | 10+/w0 | 2-/b0 | 36 |
| 5 | Qiu Zeyu | 6D | UK | LGC | 3 | 6-/b0 | 1-/w0 | 11+/b0 | 3+/w0 | 2-/w0 | 9+/b0 | 36 | |
| 6 | 6 | Jiang Haotian | 3D | UK | UCL | 3 | 5+/w0 | 18+/w0 | 4-/b0 | 9-/b0 | 8-/w0 | 14+/b0 | 35 |
| 7 | Peng Yuyang | 4D | UK | NoCb | 2 | 2-/b0 | 8-/w0 | 9-/b0 | 11+/w0 | 1-/w0 | 15+/b0 | 35 | |
| 8 | Rey Jean | 3D | FR | 59Li | 3 | 10+/b0 | 7+/b0 | 3-/w0 | 2-/w0 | 6+/b0 | 1-/w0 | 35 | |
| 9 | Tse Kin_Ming | 4D | HK | 2 | 1-/b0 | 4-/w0 | 7+/w0 | 6+/w0 | 3-/b0 | 5-/w0 | 35 | ||
| 10 | 10 | Li Becky | 3D | UK | UCL | 2 | 8-/w0 | 11-/w0 | 16+/b0 | 14+/b0 | 4-/b0 | 12-/w0 | 34 |
| 11 | Ng Man_Kwong | 2D | HK | 3 | 14+/w0 | 10+/b0 | 5-/w0 | 7-/b0 | 16+/b0 | 3-/b0 | 34 | ||
| 12 | Roberts Brook | 1D | UK | Manc | 4 | 15-/w0 | 17+/b0 | 13+/b0 | 22+/w0 | 14-/w0 | 10+/b0 | 34 | |
| 13 | Wheeldon Richard | 1D | UK | LGC | 4 | 16-/b0 | 20+/w0 | 12-/w0 | 21+/b0 | 15+/w0 | 18+/b0 | 34 | |
| 14 | Wu Xinyuan | 2D | UK | Camb | 3 | 11-/b0 | 21+/w0 | 18+/b0 | 10-/w0 | 12+/b0 | 6-/w0 | 34 | |
| 15 | 15 | Eurenius Bjorn | 1D | UK | Nott | 3 | 12+/b0 | 16-/w0 | 21+/b0 | 18+/w0 | 13-/b0 | 7-/w0 | 33 |
| 16 | Gascon Artur | 1D | UK | NoCb | 3 | 13+/w0 | 15+/b0 | 10-/w0 | 17-/b0 | 11-/w0 | 22+/b0 | 33 | |
| 17 | Keller Martin | 1D | UK | LGC | 3 | 21-/b0 | 12-/w0 | 31+/b0 | 16+/w0 | 18-/w0 | 19+/b0 | 33 | |
| 18 | Wall Alistair | 2D | UK | NoCb | 2 | 20+/w0 | 6-/b0 | 14-/w0 | 15-/b0 | 17+/b0 | 13-/w0 | 33 | |
| 19 | 19 | Chen Guanqiu | 2K | UK | Plym | 4 | 22+/b0 | 24-/w0 | 23+/w0 | 28+/b0 | 20+/b0 | 17-/w0 | 32 |
| 20 | Chia William | 1D | UK | UCL | 2 | 18-/b0 | 13-/b0 | 22-/w0 | 26+/w0 | 19-/w0 | 23+/w0 | 32 | |
| 21 | Jones Andrew | 1D | UK | NoCb | 2 | 17+/w0 | 14-/b0 | 15-/w0 | 13-/w0 | 22-/b0 | 27+/b0 | 32 | |
| 22 | Leung Kam_Chuen | 1K | UK | LGC | 3 | 19-/w0 | 28+/w0 | 20+/b0 | 12-/b0 | 21+/w0 | 16-/w0 | 32 | |
| 23 | 23 | Fai Joshua_Sing_Ching | 3K | UK | NoCb | 4 | 26+/w0 | 36+/w0 | 19-/b0 | 27+/b0 | 28+/w0 | 20-/b0 | 31 |
| 24 | Garcia-Siches Iu | 3K | UK | LonC | 4 | 27+/w0 | 19+/b0 | 28-/w0 | 31+/b0 | 25-/b0 | 32+/w0 | 31 | |
| 25 | Li Changli | 5K | UK | 6 | 29+/w0 | 37+/b0 | 34+/b0 | 32+/b0 | 24+/w0 | 28+/w0 | 31 | ||
| 26 | 26 | Michelson Rawle | 2K | UK | LGC | 2 | 23-/b0 | 0= | 32+/w0 | 20-/b0 | 27-/w0 | 30+/b0 | 30 |
| 27 | Pein Florian | 3K | UK | Lanc | 3 | 24-/b0 | 30+/w0 | 33+/b0 | 23-/w0 | 26+/b0 | 21-/w0 | 30 | |
| 28 | Thornewill_von_Essen Simon | 2K | UK | Stev | 2 | 32+/w0 | 22-/b0 | 24+/b0 | 19-/w0 | 23-/b0 | 25-/b0 | 30 | |
| 29 | 29 | Chan Andy | 5K | UK | LGC | 4 | 25-/b0 | 34+/w0 | 36+/w0 | 33+/b0 | 30-/w0 | 31+/b0 | 29 |
| 30 | Fai Caleb_Tin_Nam | 4K | UK | NoCb | 3 | 37+/w0 | 27-/b0 | 35-/w0 | 36+/b0 | 29+/b0 | 26-/w0 | 29 | |
| 31 | Harvey Helen | 3K | UK | Manc | 2 | 36+/b0 | 32+/b0 | 17-/w0 | 24-/w0 | 0= | 29-/w0 | 29 | |
| 32 | Hill John | 2K | UK | Brtn | 1 | 28-/b0 | 31-/w0 | 26-/b0 | 25-/w0 | 34+/b0 | 24-/b0 | 29 | |
| 33 | 33 | Blockley Edward | 5K | UK | NoCb | 3 | 39+/w0 | 35+/b0 | 27-/w0 | 29-/w0 | 36-/b0 | 37+/b0 | 28 |
| 34 | Edgington Alec | 4K | UK | Camb | 2 | 35-/b0 | 29-/b0 | 25-/w0 | 41+/w1 | 32-/w0 | 36+/w0 | 28 | |
| 35 | Navarro Jayden | 5K | UK | LGC | 2 | 34+/w0 | 33-/w0 | 30+/b0 | 0= | 40-/w3 | 0= | 28 | |
| 36 | Roberts Alan | 3K | UK | LonC | 1 | 31-/w0 | 23-/b0 | 29-/b0 | 30-/w0 | 33+/w0 | 34-/b0 | 28 | |
| 37 | 37 | Chiarini Francesco | 6K | UK | LGC | 2 | 30-/b0 | 25-/w0 | 40+/b0 | 0= | 41+/w0 | 33-/w0 | 26 |
| 38 | Mackenzie Calum | 7K | UK | LonC | 2 | 0= | 0= | 43+/w7 | 40-/w2 | 39-/b0 | 41+/w0 | 26 | |
| 39 | Pedevilla Philipp | 7K | UK | LGC | 3 | 33-/b0 | 40-/w0 | 41+/b0 | 43-/w8 | 38+/w0 | 42+/w6 | 26 | |
| 40 | 40 | Hindmarch Lauren | 9K | UK | Manc | 4 | 43-/w6 | 39+/b0 | 37-/w0 | 38+/b2 | 35+/b3 | 44+/w8 | 25 |
| 41 | 41 | Harvey Martin | 7K | UK | Manc | 1 | 0= | 43+/w8 | 39-/w0 | 34-/b1 | 37-/b0 | 38-/b0 | 24 |
| 42 | 42 | Yu Clinton | 15K | UK | Manc | 1 | 0= | 0= | 0= | 0= | 44+/w0 | 39-/b6 | 18 |
| 43 | 43 | Mcloughlin Peter | 16K | UK | LGC | 2 | 40+/b6 | 41-/b8 | 38-/b7 | 39+/b8 | 0= | 0= | 17 |
| 44 | 44 | Hill Tim | 17K | UK | NoCb | 0 | 0= | 0= | 0= | 0= | 42-/b0 | 40-/b8 | 15 |
Last updated Mon May 25 2026.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.