Trigantius Tournament Results 2026
Tournament Name
Trigantius
Tournament Date
Sat, 21 Mar 2026
The bar was at 5d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | Cuss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Yuanzhen Li | 6d | UCL | UK | 4+ | 2- | 6+ | 2 | 6 | 17 | 16 |
| 2 | 2 | Xi Wu | 5d | Warwick University | UK | 9+ | 1+ | 3- | 2 | 6 | 16 | 17 |
| 3 | 3 | Zeyu Qiu | 6d | Birmingham | UK | 7+ | 6- | 2+ | 2 | 6 | 16 | 16 |
| 4 | 4 | Yifan Bao | 5d | No Club | UK | 1- | 9+ | 5+ | 2 | 6 | 15 | 15 |
| 5 | 5 | Jason Qian | 4d | UCL | UK | 8+ | 7+ | 4- | 2 | 5 | 16 | 14 |
| 6 | Zhihui Zheng | 4d | Cambridge University | UK | 10+ | 3+ | 1- | 2 | 5 | 16 | 14 | |
| 7 | 7 | David He | 5d | Cambridge | UK | 3- | 5- | 11+ | 1 | 5 | 15 | 13 |
| 8 | 8 | Bruno Poltronieri | 4d | Cambridge | UK | 5- | 10+ | 9+ | 2 | 5 | 13 | 12 |
| 9 | 9 | Shou Wei Lee | 5d | No Club | UK | 2- | 4- | 8- | 0 | 4 | 17 | 12 |
| 10 | 10 | Scott Cobbold | 4d | Cambridge University | UK | 6- | 8- | 14+ | 1 | 4 | 13 | 10 |
| 11 | 11 | Mingyang Hu | 3d | London Go Centre | UK | 15+ | 12+ | 7- | 2 | 4 | 12 | 11 |
| 12 | 12 | Haotian Jiang | 3d | UCL | UK | 16+ | 11- | 13+ | 2 | 4 | 10 | 10 |
| 13 | 13 | Ryan Zhang | 3d | London City | UK | 14- | 16+ | 12- | 1 | 3 | 10 | 8 |
| 14 | Lantian Wei | 2d | Warwick University | UK | 13+ | 15+ | 10- | 2 | 3 | 10 | 8 | |
| 15 | 15 | Becky Li | 3d | UCL | UK | 11- | 14- | 17+ | 1 | 3 | 9 | 7 |
| 16 | Alexander Rix | 3d | London Go Centre | UK | 12- | 13- | 18+ | 1 | 3 | 9 | 7 | |
| 17 | 17 | Brook Roberts | 1d | Manchester | UK | 24+ | 19+ | 15- | 2 | 2 | 6 | 5 |
| 18 | 18 | Xinyuan Wu | 1d | Cambridge | UK | 25+ | 21+ | 16- | 2 | 2 | 5 | 5 |
| 19 | 19 | Pavel Shkliar | 1d | No Club | UK | 22+ | 17- | 24+ | 2 | 2 | 4 | 4 |
| 20 | 20 | Toby Manning | 1k | Newtown Linford | UK | 23+ | 22+ | 21+ | 3 | 2 | 3 | 3 |
| 21 | 21 | William Chia | 1d | UCL | UK | 26+ | 18- | 20- | 1 | 1 | 5 | 3 |
| 22 | 22 | Edmund Smith | 1d | Warwick University | UK | 19- | 20- | 26+ | 1 | 1 | 5 | 1 |
| 23 | 23 | Phil Beck | 1d | Cambridge | UK | 20- | 25+ | ... | 1 | 1 | 3 | 2 |
| 24 | Matthew Reid | 1d | Cambridge | UK | 17- | 29+ | 19- | 1 | 1 | 3 | 2 | |
| 25 | 25 | Richard Wheeldon | 1d | London Go Centre | UK | 18- | 23- | 27+ | 1 | 1 | 3 | 1 |
| 26 | 26 | Hayes Lee | 1d | Milton Keynes | UK | 21- | 27+ | 22- | 1 | 1 | 2 | 2 |
| 27 | 27 | Jonathan Grant | 1k | Cambridge | UK | 29+ | 26- | 25- | 1 | 0 | 1 | 0 |
| 28 | 28 | Simon Thornewill Von Essen | 3k | Stevenage | UK | 38+ | 30+ | 31+ | 3 | 0 | -5 | -3 |
| 29 | 29 | Yuhan Wu | 1k | Warwick University | UK | 27- | 24- | 32- | 0 | -1 | 0 | -3 |
| 30 | 30 | Atta Chui | 2k | Cambridge | UK | ... | 28- | 34+ | 1 | -1 | -4 | -5 |
| 31 | 31 | Helen Harvey | 3k | Manchester | UK | 47+ | 34+ | 28- | 2 | -1 | -7 | -4 |
| 32 | 32 | Michael Pickles | 3k | Norwich | UK | 34- | 41+ | 29+ | 2 | -1 | -7 | -6 |
| 33 | 33 | Joshua Sing Ching Fai | 4k | No Club | UK | 41+ | 38+ | 35+ | 3 | -1 | -9 | -6 |
| 34 | 34 | Iu Garcia-Siches | 3k | London City | UK | 32+ | 31- | 30- | 1 | -2 | -3 | -6 |
| 35 | 35 | Alec Edgington | 4k | Cambridge | UK | 40+ | 36+ | 33- | 2 | -2 | -6 | -7 |
| 36 | 36 | Alan Roberts | 4k | London City | UK | 39+ | 35- | 38+ | 2 | -2 | -8 | -8 |
| 37 | 37 | Wenzhou Mei | 5k | Warwick University | UK | 42+ | 39+ | 40+ | 3 | -2 | -10 | -9 |
| 38 | 38 | Daniel Guest | 3k | Cambridge | UK | 28- | 33- | 36- | 0 | -3 | -3 | -9 |
| 39 | 39 | Roger Murby | 4k | Cambridge | UK | 36- | 37- | 41+ | 1 | -3 | -8 | -11 |
| 40 | 40 | Harry Hillier | 4k | Cambridge | UK | 35- | 45+ | 37- | 1 | -3 | -9 | -10 |
| 41 | 41 | Geoff Kaniuk | 4k | Cambridge | UK | 33- | 32- | 39- | 0 | -4 | -5 | -12 |
| 42 | 42 | Jayden Navarro | 5k | London Go Centre | UK | 37- | 43+ | ... | 1 | -4 | -11 | -13 |
| 43 | 43 | Nicholas Gibbons | 6k | Norwich | UK | 49+ | 42- | 46+ | 2 | -4 | -15 | -14 |
| 44 | 44 | John Shafer | 7k | No Club | UK | 48+ | 50+ | 45+ | 3 | -4 | -16 | -15 |
| 45 | 45 | Martin Harvey | 6k | Manchester | UK | 46+ | 40- | 44- | 1 | -5 | -12 | -15 |
| 46 | 46 | Luc Mccutcheon | 6k | Cambridge Go Society | UK | 45- | 49+ | 43- | 1 | -5 | -15 | -16 |
| 47 | 47 | Jonny Wang | 7k | London City | UK | 31- | 54+ | 50+ | 2 | -5 | -15 | -18 |
| 48 | 48 | Stig Petersen | 7k | Royston | UK | 44- | 52+ | 49+ | 2 | -5 | -17 | -18 |
| 49 | 49 | Frank Visser | 6k | Amsterdam | NL | 43- | 46- | 48- | 0 | -6 | -14 | -18 |
| 50 | 50 | April Chen | 7k | Cambridge | UK | 51+ | 44- | 47- | 1 | -6 | -15 | -18 |
| 51 | 51 | Caleb Tin Nam Fai | 8k | No Club | UK | 50- | 55+ | 52+ | 2 | -6 | -22 | -21 |
| 52 | 52 | Steve Bailey | 8k | Arundel | UK | 54+ | 48- | 51- | 1 | -7 | -19 | -21 |
| 53 | 53 | Horace Stoica | 10k | Stevenage Go Club | UK | 55+ | 56+ | 54+ | 3 | -7 | -26 | -24 |
| 54 | 54 | Ingrid Jendrzejewski | 8k | Cambridge | UK | 52- | 47- | 53- | 0 | -8 | -19 | -24 |
| 55 | 55 | Sam Lee | 9k | Milton Keynes | UK | 53- | 51- | 57- | 0 | -9 | -22 | -27 |
| 56 | 56 | Rachel Chik | 11k | Cambridge | UK | 62+ | 53- | 59+ | 2 | -9 | -28 | -29 |
| 57 | 57 | Clarence Qin | 12k | Oxford | UK | 65+ | 59+ | 55+ | 3 | -9 | -31 | -30 |
| 58 | 58 | Ruirui Qin | 11k | Oxford | UK | 59- | 65+ | 60+ | 2 | -9 | -32 | -30 |
| 59 | 59 | Georgina Oakley | 11k | Norwich | UK | 58+ | 57- | 56- | 1 | -10 | -27 | -30 |
| 60 | 60 | Sioltach Mcgingle | 12k | Warwick University | UK | 63+ | 62+ | 58- | 2 | -10 | -31 | -31 |
| 61 | 61 | Toby Thornton | 13k | Warwick University | UK | 66+ | 64+ | 62+ | 3 | -10 | -36 | -33 |
| 62 | 62 | Tim Wesson | 11k | Cambridge | UK | 56- | 60- | 61- | 0 | -11 | -29 | -33 |
| 63 | 63 | Kerry Poltronieri | 13k | Cambridge | UK | 60- | 67+ | 65+ | 2 | -11 | -42 | -36 |
| 64 | 64 | Bradley Peacock | 13k | Warwick University | UK | 69+ | 61- | 68+ | 2 | -11 | -58 | -35 |
| 65 | 65 | Valentine Teare | 12k | Cambridge University | UK | 57- | 58- | 63- | 0 | -12 | -29 | -36 |
| 66 | 66 | Clinton Yu | 16k | Manchester | UK | 61- | 68+ | 67+ | 2 | -14 | -54 | -45 |
| 67 | 67 | Tim Foster | 20k | Norwich | UK | 68- | 63- | 66- | 0 | -20 | -49 | -60 |
| 68 | 68 | Frederick Hill | 25k | No Club | UK | 67+ | 66- | 64- | 1 | -24 | -45 | -72 |
| 69 | 69 | Rosalind Selby | 25k | Cambridge | UK | 64- | ... | ... | 0 | -24 | -61 | -74 |
Last updated Sun Mar 22 2026.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.