Foreign Tournament Result
European Go Congress Handicap 2001: Results
Tournament Name
European Go Congress Handicap
Tournament Date
Mon, 30 Jul - Sat, 4 Aug 2001
White won 66 games, Black won 60.
Last updated Fri Mar 10 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
Irish Rapid Tournament Results: 2002
Tournament Name
Irish Rapid
Tournament Date
Fri, 8 Mar 2002
Posn | No | Name | Grade | Country | 1 | 2 | 3 | 4 | Wins |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tony Atkins | 2D | UK | 10+ | 3+ | 2+ | 3 | |
2 | 2 | Michael Marz | 3D | Germany | 5+ | 8+ | 4+ | 1- | 3 |
3 | 3 | Colin Adams | 1K | UK | 20+ | 9+ | 1- | 10+ | 3 |
4 | Toby Manning | 3D | UK | 13+ | 12+ | 2- | 14+ | 3 | |
5 | 5 | Frederic Mircovic | 8K | France | 2- | 18+ | 8+ | 9+ | 3 |
6 | 6 | Stephen Flinter | 1D | Ireland |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
Irish Open Tournament Results: 1999
Tournament Name
Irish Open
Tournament Date
Sat, 20 - Sun, 21 Mar 1999
No | Name | Gr | Cy | 1 | 2 | 3 | 4 | 5 | Wins | posn | GP points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Macfadyen | 6d | UK | +9 | +8 | +2 | +3 | +4 | 5 | 1 | 15 |
2 | Eduardo Herrero | 6d | AG | +7 | +6 | -1 | -4 | +8 | 3 | 2 | 12 |
3 | Francis Roads | 4d | UK | -6 | +14 | +12 | -1 | -5 | 2 | 6 | 5 |
4 | David Ward | 3d | UK | -8 | +9 | +11 | +2 | -1 | 3 | 4 | 8 |
5 | Tony Atkins | 2d | UK | -12 | -11 | +14 | -6 | +3 | 2 | 8 | 3 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
Irish Open Tournament Results: 2002
Tournament Name
Irish Open
Tournament Date
Sat, 9 - Sun, 10 Mar 2002
Posn | No | Name | grade | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Toby Manning | 3D | UK | 6+ | 2+ | 4+ | 3+ | 7+ | 5 | 5 | 14 |
2 | 2 | Michael Marz | 3D | Germany | 3+ | 1- | 8+ | 4+ | 9+ | 4 | 4 | 13 |
3 | 3 | Stephen Flinter | 1D | Ireland | 2- | 6+ | 9+ | 1- | 8+ | 3 | 3 | 13 |
4 | 4 | Gerry Mills | 1D | Wales | 11+ |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
Irish Open Tournament Results: 2001
Tournament Name
Irish Open
Tournament Date
Sat, 31 Mar - Sun, 1 Apr 2001
Posn | No | Name | grade | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gerry Mills | 1D | Wales | 8+ | 2+ | 3+ | 4- | 5+ | 4 | 3 | 8 |
2 | 2 | Noel Mitchell | 2D | Ireland | 4+ | 1- | 8+ | 3+ | 11+ | 4 | 3 | 6 |
3 | 3 | Alistair Wall | 4D | England | 5+ | 8+ | 1- | 2- | 4+ | 3 | 2 | 9 |
4 | Tony Atkins | 2D | England | 2- | 5+ | 6+ | 1+ | 3- | 3 | 2 | 9 | |
5 | 5 | Colin Adams | 1D |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
Irish Open Tournament Results: 2000
Tournament Name
Irish Open
Tournament Date
Sat, 1 - Sun, 2 Apr 2000
Posn | No | Name | grade | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richard Hunter | 4D | Japan | 2- | 7+ | 4+ | 3+ | 6+ | 4 | 5 | 20 |
2 | 2 | Des Cann | 4D | England | 1+ | 10+ | 3- | 5+ | 7+ | 4 | 5 | 18 |
3 | 3 | David Ward | 3D | England | 11+ | 4+ | 2+ | 1- | 5- | 3 | 4 | 20 |
4 | 4 | Dan Gilder | 2D | England | 7+ | 3- | 1- | 9+ | 11+ | 3 | 4 | 17 |
5 | 5 | Andrew Grant | 3D |
Last updated Thu Mar 02 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.