British Go Journal: Index
Index |
[none] |
Anl |
Art |
Ass |
Beh |
BGA |
Cit |
Clb |
CNp |
CNw |
Com |
Cou |
Cpl |
EGF |
Equ |
Fus |
G 9 |
G13 |
Gam |
Gev (A-Mac) |
Gev (Mac-Z) |
GH1 |
GH2 |
GH3 |
GH4 |
GH5 |
GH6 |
GH7 |
GH8 |
GH9 |
GHX |
GRg |
GVr |
HCp |
Hum |
Inf |
Jos |
L+D |
Lan |
Lit |
Mid |
OGm |
OHs |
PAm |
Phi |
PHs |
PIn |
Ply |
PPr |
Prm |
Psy |
Pub |
Rat |
Rul |
Str |
T41 |
T43 |
T45 |
T46 |
T48 |
T52 |
T61 |
T62 |
T63 |
T64 |
T65 |
T66 |
T67 |
T68 |
T69 |
T70 |
T71 |
T72 |
T73 |
T74 |
T75 |
T76 |
T77 |
T78 |
T79 |
T80 |
T81 |
T82 |
T83 |
T84 |
T85 |
T86 |
T87 |
T88 |
T89 |
T90 |
T91 |
T92 |
T93 |
T94 |
T95 |
T96 |
T97 |
T98 |
Tal |
TAw |
TCd |
Tch |
Tec |
THs |
Tou |
TSy |
Var |
Yos
by Category, GEv(2)
Category | Title | Author | * | Year | No | pp. |
---|---|---|---|---|---|---|
GEv | Macfadyen, Matthew v. Matthews, C. (British Ch'ship 1997, Game 1) | 1997 | 108 | 4- | ||
GEv | Macfadyen, Matthew v. Matthews, C. (British Ch'ship 1997, Game 2) | 1997 | 108 | 5- | ||
GEv | Macfadyen, Matthew v. Matthews, C. (British Ch'ship 1997, Game 3) | 1997 | 109 | 5 | ||
GEv | Macfadyen, Matthew v. Matthews, Charles | 1996 | 105 | 14- | ||
GEv | Macfadyen, Matthew v. Muller, C. (Amsterdam Tournament 1976) | 1976 | 33 | 4- | ||
GEv | Macfadyen, Matthew v. Otake Hideo (Fujitsu Cup 1990) | 1990 | 79 | 6- | ||
GEv | Macfadyen, Matthew v. Rehm, Robert (EGoC 1980) | 1980 | 50 | 8 | ||
GEv | Macfadyen, Matthew v. Rickard, J. (British Ch'ship 1990, Game 1) | 1990 | 81 | 8- | ||
GEv | Macfadyen, Matthew v. Rickard, J. (British Ch'ship 1990, Game 2) | 1990 | 81 | 9- | ||
GEv | Macfadyen, Matthew v. Rickard, J. (British Ch'ship 1990, Game 3) | 1991 | 82 | 5 | ||
GEv | Macfadyen, Matthew v. Rickard, J. (British Go Congress 1997) | 1997 | 107 | 39- | ||
GEv | Macfadyen, Matthew v. Schlemper, Ronald (EGoC 1976) | 1976 | 34 | 17- | ||
GEv | Macfadyen, Matthew v. Schlemper, Ronald (EGoC 1979) | 1979 | 46 | 5 | ||
GEv | Macfadyen, Matthew v. Schlemper, Ronald (EGoC 1985) | 1985 | 66 | 10- | ||
GEv | Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1989, Game 1) | 1989 | 77 | 15- | ||
GEv | Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1989, Game 2) | 1989 | 77 | 16- | ||
GEv | Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1989, Game 3) | 1989 | 77 | 17- | ||
GEv | Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1989, Game 4) | 1989 | 77 | 20 | ||
GEv | Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1991, Game 1) | 1992 | 86 | 5- | ||
GEv | Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1991, Game 2) | 1992 | 87 | 5- | ||
GEv | Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1991, Game 3) | 1992 | 87 | 7- | ||
GEv | Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1992, Game 1) | 1993 | 90 | 4- | ||
GEv | Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1992, Game 2) | 1993 | 90 | 5- | ||
GEv | Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1992, Game 3) | 1993 | 90 | 7- | ||
GEv | Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1992, Game 4) | 1993 | 91 | 4- | ||
GEv | Macfadyen, Matthew v. Shaw, E. (British Ch'ship 1998, Game 1) | 1998 | 112 | 4- | ||
GEv | Macfadyen, Matthew v. Shepperson, P. (Br. Ch'ship 1988, Game 1) | 1989 | 74 | 6- | ||
GEv | Macfadyen, Matthew v. Shepperson, P. (Br. Ch'ship 1988, Game 2) | 1989 | 74 | 7- | ||
GEv | Macfadyen, Matthew v. Shepperson, P. (Br. Ch'ship 1988, Game 3) | 1989 | 74 | 8- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1979, Game 1) | 1980 | 47 | 5- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1979, Game 2) | 1980 | 47 | 7- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1979, Game 3) | 1980 | 47 | 9- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1979, Game 4) | 1980 | 47 | 10- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1980, Game 1) | 1981 | 51 | 8- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1980, Game 2) | 1981 | 51 | 10- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1980, Game 3) | 1981 | 51 | 12 | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1980, Game 4) | 1981 | 51 | 13 | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1981, Game 1) | 1981 | 54 | 11 | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1981, Game 2) | 1981 | 54 | 12- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1981, Game 3) | 1982 | 55 | 15 | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1981, Game 4) | 1982 | 55 | 16- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1981, Game 5) | 1982 | 55 | 18 | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1983, Game 1) | 1984 | 61 | 6- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1983, Game 2) | 1984 | 61 | 8- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1983, Game 3) | 1984 | 61 | 10- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1984, Game 1) | 1985 | 64 | 4- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1984, Game 2) | 1985 | 64 | 5- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1984, Game 3) | 1985 | 64 | 7 | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1985, Game 1) | 1986 | 67 | 4- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1985, Game 2) | 1986 | 67 | 6- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1985, Game 3) | 1986 | 67 | 7- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1985, Game 4) | 1986 | 67 | 8- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1986, Game 1) | 1987 | 69 | 3- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1986, Game 2) | 1987 | 69 | 5- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1986, Game 3) | 1987 | 69 | 6- | ||
GEv | Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1986, Game 4) | 1987 | 69 | 7- | ||
GEv | Macfadyen, Matthew v. Vasilov, A. (Anglo-USSR Tel. Match '78) | 1978 | 41 | 9- | ||
GEv | Macfadyen, Matthew v. Zeijst van, Rob (EGoC 1980) | 1980 | 50 | 9 | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1993, Game 1) | 1993 | 93 | 4- | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1993, Game 2) | 1993 | 93 | 6- | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1993, Game 3) | 1993 | 93 | 8- | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1994, Game 1) | 1995 | 99 | 18- | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1994, Game 2) | 1995 | 99 | 19 | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1994, Game 3) | 1995 | 99 | 19- | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1995, Game 1) | 1995 | 101 | 6- | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1995, Game 2) | 1995 | 101 | 8- | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1995, Game 3) | 1995 | 101 | 9- | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1995, Game 4) | 1995 | 101 | 12- | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1995, Game 5) | 1996 | 102 | 4- | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1996, Game 1) | 1996 | 105 | 34- | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1996, Game 2) | 1996 | 105 | 36- | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1996, Game 3) | 1997 | 106 | 4- | ||
GEv | Macfadyen, Matthew v. Zhang S. (British Ch'ship 1996, Game 4) | 1997 | 106 | 5- | ||
GEv | Macleod, Donald v. Hunter, Kevin | 1989 | 77 | 30- | ||
GEv | Macpherson, Andrew v. Greenway, N. | 1987 | 69 | 12- | ||
GEv | Manning, Toby v. Clare, Jim (Reading v. Cambridge 1973) | 1974 | 24 | 3- | ||
GEv | Manning, Toby v. Hall, T. Mark (Bank of China Cup Tourn. 1996) | 1996 | 105 | 44- | ||
GEv | Manning, Toby v. Hall, T. Mark (British Go Congress 1991) | 1991 | 83 | 18- | ||
GEv | Manning, Toby v. Harte, Harry (Northern Go Congress 1975) | 1976 | 32 | 14 | ||
GEv | Manning, Toby v. Irving, Colin (Northern Go Congress 1975) | 1975 | 30 | 16- | ||
GEv | Manning, Toby v. Smith, R. (Wessex Tournament 1974) | 1975 | 27 | 2- | ||
GEv | Margetts, Paul v. Wedd, Nick (Shrewsbury Tournament 1995) | 1995 | 101 | 48- | ||
GEv | Matsuda Takao v. Diamond, J. (Anglo-USA Telephone Match 1978) | 1978 | 42 | 14- | ||
GEv | Mattern, Jurgen v. Bates, Jim (EGoC 1975) | 1976 | 31 | 16- | ||
GEv | Mattern, Jurgen v. Macfadyen, Matthew (EGoC 1980) | 1980 | 50 | 6- | ||
GEv | Mattern, Jurgen v. Macfadyen, Matthew (EGoC 1980) | 1980 | 50 | 8 | ||
GEv | Mattern, Jurgen v. Mattner, Lutz (Hannover Tournament 1987) | 1987 | 70 | 27- | ||
GEv | Matthews, Charles v. Barthropp, Stuart | 1997 | 109 | 45- | ||
GEv | Matthews, Charles v. Kim Seong-June | 1997 | 108 | 48- | ||
GEv | Matthews, Charles v. Macfadyen, M. (British Ch'ship 1997, Game 1) | 1997 | 108 | 4- | ||
GEv | Matthews, Charles v. Macfadyen, M. (British Ch'ship 1997, Game 2) | 1997 | 108 | 5- | ||
GEv | Matthews, Charles v. Macfadyen, M. (British Ch'ship 1997, Game 3) | 1997 | 109 | 5 | ||
GEv | Matthews, Charles v. Macfadyen, Matthew | 1996 | 105 | 14- | ||
GEv | Matthews, Charles v. Mitchell, David (Candidates Tourn. 1976) | 1996 | 104 | 11- | ||
GEv | Matthews, Charles v. Rickard, John (British Go Congress 1997) | 1997 | 107 | 38- | ||
GEv | Mattner, Lutz v. Mattern, Jurgen (Hannover Tournament 1987) | 1987 | 70 | 27- | ||
GEv | May, Frank v. Hall, T. Mark (London Open 1993/94) | 1994 | 94 | 11- | ||
GEv | May, Frank v. Jones, David (Challengers Tournament 1980) | 1980 | 49 | 6- | ||
GEv | May, Frank v. Mitchell, David (London Open 1977/78) | 1978 | 40 | 13- | ||
GEv | Mellor, Paul v. Barnard, Paul | 1995 | 100 | 14- | ||
GEv | Mellor, Paul v. Collins, Peter | 1991 | 84 | 5- | ||
GEv | Mellor, Paul v. Nash, Mike (British Go Congress 1988) | 1988 | 72 | 10- | ||
GEv | Merissert, Patrick v. Prescott, Paul (British Go Congress 1974) | 1975 | 26 | 8- | ||
GEv | Microgo 2 v. Competitor 15 (International Computer Ch'ship 1986) | 1987 | 69 | 9- | ||
GEv | Microgo 2 v. Star of Poland (European Computer Ch'ship 1987) | 1987 | 71 | 19- | ||
GEv | Mills, Gerry v. Atkins, Tony (Leicester Tournament 1988) | 1988 | 73 | 16- | ||
GEv | Mills, Quentin v. O'Callaghan, Louise (British Go Congress 1979) | 1979 | 45 | 6- | ||
GEv | Mills, Quentin v. Rehm, Robert (Paris Tournament 1985) | 1985 | 65 | 23 | ||
GEv | Mills, Quentin v. Stacey, Terry (British Go Congress 1980) | 1980 | 48 | 8- | ||
GEv | Mitchell, David v. Matthews, Charles (Candidates Tourn. 1976) | 1996 | 104 | 11- | ||
GEv | Mitchell, David v. May, Frank (London Open 1977/78) | 1978 | 40 | 13- | ||
GEv | Miura T. v. West, Vincent | 1980 | 47 | 17- | ||
GEv | Miyazawa Goro v. Yuki Satoshi (NHK Cup 1992) | 1993 | 90 | 36- | ||
GEv | Mizessyn, Francois v. Passow, Adrian (EGoC 1995) | 1995 | 100 | 30- | ||
GEv | ModGo v. Progo (European Computer Championship 1992) | 1993 | 90 | 53- | ||
GEv | Moriyama R. v. Komori Y. (London Open Lightn. Tourn. 1982/83) | 1983 | 58 | 5- | ||
GEv | Moss, Ron v. Clare, Jim (Reading Honinbo 1976) | 1976 | 33 | 15- | ||
GEv | Mukai Kazuo v. Hasegawa Akira | 1967 | 3 | 38- | ||
GEv | Muller, Cas v. Macfadyen, M. (Amsterdam Tournament 1976) | 1976 | 33 | 4- | ||
GEv | Murakami Bunsho v. Ma Xiaochun (World Amateur Ch'ship 1981) | 1981 | 53 | 6- | ||
GEv | Mutabzija, Zoran v. Granville, Richard (EGoC 1986) | 1986 | 68 | 21- | ||
GEv | Mutabzija, Zoran v. Rebattu, Max (EGoC 1967) | 1967 | 2 | 27- | ||
GEv | Myers, Patrick J. v. Wedd, N. (Shrewsbury Tournament 1992) | 1993 | 90 | 21- | ||
GEv | Nakazawa Ayako v. Chin Ka-ei (NHK Cup 1992) | 1992 | 89 | 26- | ||
GEv | Nakazawa Ayako v. Komatsu Hideki (NHK Cup 1992/93) | 1998 | 112 | 48- | ||
GEv | Nakazawa Ayako v. Sakakibara Fumiko | 1991 | 85 | 25- | ||
GEv | Nash, Mike v. Mellor, Paul (British Go Congress 1988) | 1988 | 72 | 10- | ||
GEv | Nelson, Roy v. Holroyd, Fred | 1989 | 74 | 12- | ||
GEv | Nelson, Roy v. Holroyd, Fred | 1989 | 75 | 10 | ||
GEv | Nie Wei-ping v. Cho Hun-hyun (Ing Cup Final 1988/89) | 1990 | 79 | 23 | ||
GEv | Nie Wei-ping v. Cho Hun-hyun (SBS Cup 1994) | 1995 | 98 | 36- | ||
GEv | Noah, Syd v. Hughes, Steve (Oxford Tournament 1983) | 1983 | 58 | 8- | ||
GEv | Noda T. v. Rickard, J. (Anglo-Japanese Match 1990) | 1990 | 81 | 16- | ||
GEv | Nohr, Thomas v. Roger, Kevin (Darmstadt Tournament 1997) | 1997 | 109 | 21- | ||
GEv | O Meien v. Sakata Eio (Judan Tournament 1986) | 1992 | 89 | 41- | ||
GEv | O Rissei v. Cho Chikun (Honinbo Title 1998, Game 5) | 1998 | 112 | 44- | ||
GEv | O'Callaghan, Louise v. Mills, Quentin (British Go Congress 1979) | 1979 | 45 | 6- | ||
GEv | O'Callaghan, Louise v. Olsson, Per-Inge (London Open 1977/78) | 1978 | 40 | 16- | ||
GEv | Obuchi Morito v. Chin Ka-ei (NHK Cup 1990) | 1990 | 80 | 33- | ||
GEv | Ohira Shuzo v. Kato Masao (Honinbo League 1968) | 1993 | 93 | 46- | ||
GEv | Ohira Shuzo v. Yamabe Toshiro (Honinbo League 1967) | 1967 | 1 | 13- | ||
GEv | Okumura Yasushi v. Omori Yasushi (Kisei Tournament 1987) | 1993 | 90 | 33- | ||
GEv | Olsson, Per-Inge v. O'Callaghan, Louise (London Open 1977/78) | 1978 | 40 | 16- | ||
GEv | Omori Yasushi v. Okumura Yasushi (Kisei Tournament 1987) | 1993 | 90 | 33- | ||
GEv | Oswald, Nicola v. Ridgeway, Jonathan (British Youth Ch'ship 1984) | 1984 | 63 | 4- | ||
GEv | Ota Seido v. Toma | 1993 | 92 | 25 | ||
GEv | Otake Hideo v. Cho Hun-hyun (Fujitsu Cup 1990) | 1990 | 79 | 8 | ||
GEv | Otake Hideo v. Kobayashi Koichi (Meijin Title 1991, Game 1) | 1992 | 87 | 16- | ||
GEv | Otake Hideo v. Kobayashi Koichi (Meijin Title 1992, Game 1) | 1992 | 89 | 9- | ||
GEv | Otake Hideo v. Macfadyen, Matthew (Fujitsu Cup 1990) | 1990 | 79 | 6- | ||
GEv | Otake Hideo v. Seo Bong-soo (Ing Cup Final 1992/93, Game 5) | 1993 | 93 | 32- | ||
GEv | Parmenter, Graeme v. Jones, Kyle (Go Kichi Title 1990, Game 4) | 1997 | 106 | 10- | ||
GEv | Passow, Adrian v. Mizessyn, Francois (EGoC 1995) | 1995 | 100 | 30- | ||
GEv | Paterson, Sue v. Healey, Kirsty (British Women's Ch'ship 1991) | 1991 | 85 | 5- | ||
GEv | Paterson, Sue v. Kojima (Amsterdam Tournament 1983) | 1983 | 59 | 10- | ||
GEv | Payne, Jenny v. Hall, Eric | 1994 | 94 | 22- | ||
GEv | Pearcey, Richard v. Sharpe, Ian | 1990 | 79 | 30- | ||
GEv | Peat, Mike v. Heine, Dieter (EGoC 1983) | 1983 | 60 | 9- | ||
GEv | Pirani, Adam v. Behnke, V. | 1989 | 76 | 19 | ||
GEv | Pirani, Adam v. Castledine, Brian (Challengers League 1978) | 1978 | 42 | 5- | ||
GEv | Pirani, Adam v. Heiser, Laurent | 1989 | 76 | 18- | ||
GEv | Pirani, Adam v. Yasaki Y. | 1989 | 76 | 19 | ||
GEv | Pirani, Adam v. Zeijst van, Rob | 1989 | 76 | 19 | ||
GEv | Pirani, Adam v. Zeijst van, Rob (Amsterdam Tournament 1980) | 1980 | 49 | 10- | ||
GEv | Pocsai, Tibor v. Schlemper, Ronald (EGoC 1988) | 1989 | 74 | 23- | ||
GEv | Popov, A. v. Detkov, I. (Russian Southern Cup Tournament 1987) | 1988 | 73 | 14- | ||
GEv | Pratt, Frank v. Liu Kwai Wing | 1979 | 46 | 7- | ||
GEv | Prescott, Paul v. Diamond, Jon (British Ch'ship 1975, Game 3) | 1976 | 32 | 4- | ||
GEv | Prescott, Paul v. Diamond, Jon (British Ch'ship 1976, Game 1) | 1977 | 35 | 4- | ||
GEv | Prescott, Paul v. Diamond, Jon (British Ch'ship 1976, Game 2) | 1977 | 35 | 6 | ||
GEv | Prescott, Paul v. Diamond, Jon (British Ch'ship 1976, Game 3) | 1977 | 35 | 6 | ||
GEv | Prescott, Paul v. Diamond, Jon (British Ch'ship 1977, Game 1) | 1978 | 39 | 4- | ||
GEv | Prescott, Paul v. Diamond, Jon (British Ch'ship 1977, Game 2) | 1978 | 39 | 5- | ||
GEv | Prescott, Paul v. Diamond, Jon (British Ch'ship 1977, Game 3) | 1978 | 39 | 6- | ||
GEv | Prescott, Paul v. Diamond, Jon (British Ch'ship 1977, Game 4) | 1978 | 39 | 8- | ||
GEv | Prescott, Paul v. Diamond, Jon (British Ch'ship 1977, Game 5) | 1978 | 39 | 10- | ||
GEv | Prescott, Paul v. Diamond, Jon (British Championship 1974) | 1974 | 25 | 4- | ||
GEv | Prescott, Paul v. Goddard, Tony (Challengers League 1977) | 1977 | 38 | 4- | ||
GEv | Prescott, Paul v. Merissert, Patrick (British Go Congress 1974) | 1975 | 26 | 8- | ||
GEv | Prescott, Paul v. Vries de, Henk (EGoC 1974) | 1975 | 29 | 4- | ||
GEv | Progo v. Go 4.3 (European Computer Championship 1992) | 1993 | 90 | 52- | ||
GEv | Progo v. ModGo (European Computer Championship 1992) | 1993 | 90 | 53- | ||
GEv | Quinn, Garry v. Collinson, Mark (Leicester Tournament 1995) | 1996 | 103 | 11- | ||
GEv | Rebattu, Max v. Ekart, Eduard (EGoC 1967) | 1968 | 4 | 51- | ||
GEv | Rebattu, Max v. Hasibeder, Helmut (EGoC 1978) | 1978 | 43 | 7- | ||
GEv | Rebattu, Max v. Mutabzija, Zoran (EGoC 1967) | 1967 | 2 | 27- | ||
GEv | Rehm, Robert v. Hall, T. Mark (London Open 1974/75) | 1975 | 29 | 10- | ||
GEv | Rehm, Robert v. Macfadyen, Matthew (EGoC 1980) | 1980 | 50 | 8 | ||
GEv | Rehm, Robert v. Mills, Quentin (Paris Tournament 1985) | 1985 | 65 | 23 | ||
GEv | Rehm, Robert v. Smith, Paul (European Team Tournament 1996) | 1997 | 106 | 56- | ||
GEv | Rehm, Robert v. Stacey, Terry (EGoC 1983) | 1983 | 60 | 6- | ||
GEv | Rehm, Robert v. Suc, Lojze (London Open 1979/80) | 1980 | 47 | 14- | ||
GEv | Reysset, Pascal v. Granville, Richard (EGoC 1981) | 1981 | 54 | 4- | ||
GEv | Rickard, John v. Hall, T. Mark (London Open 1993/94) | 1994 | 94 | 8- | ||
GEv | Rickard, John v. Hall, T. Mark (Northern Go Congress 1995) | 1995 | 101 | 22- | ||
GEv | Rickard, John v. Macfadyen, M. (British Ch'ship 1990, Game 1) | 1990 | 81 | 8- | ||
GEv | Rickard, John v. Macfadyen, M. (British Ch'ship 1990, Game 2) | 1990 | 81 | 9- | ||
GEv | Rickard, John v. Macfadyen, M. (British Ch'ship 1990, Game 3) | 1991 | 82 | 5 | ||
GEv | Rickard, John v. Macfadyen, M. (British Go Congress 1997) | 1997 | 107 | 39- | ||
GEv | Rickard, John v. Matthews, Charles (British Go Congress 1997) | 1997 | 107 | 38- | ||
GEv | Rickard, John v. Noda T. (Anglo-Japanese Match 1990) | 1990 | 81 | 16- | ||
GEv | Rickard, John v. Roads, Francis (Candidates Tournament 1983) | 1983 | 60 | 18- | ||
GEv | Rickard, John v. Roads, Francis (Sonoyama Trophy Tourn. 1993) | 1993 | 92 | 12- | ||
GEv | Rickard, John v. Wall, Alistair (Sonoyama Trophy Tourn. 1993) | 1993 | 93 | 48- | ||
GEv | Ridgeway, Jonathan v. Oswald, Nicola (British Youth Ch'ship 1984) | 1984 | 63 | 4- | ||
GEv | Rin Kaiho v. Cho Chikun (Kisei Title 1984, Game 1) | 1984 | 62 | 12- | ||
GEv | Rin Kaiho v. Fujisawa Shuko | 1967 | 0 | 5 | ||
GEv | Rin Kaiho v. Ishida Yoshio (Honinbo Title 1972, Game 4) | 1996 | 104 | 12- | ||
GEv | Rin Kaiho v. Ishida Yoshio (Meijin Title 1973, Game 4) | 1995 | 100 | 25- | ||
GEv | Rin Kaiho v. Ishida Yoshio (Meijin Title 1974, Game 7) | 1975 | 26 | 13- | ||
GEv | Rin Kaiho v. Sakata Eio (Honinbo League 1976) | 1977 | 36 | 3- | ||
GEv | Rin Kaiho v. Sakata Eio (Meijin Title 1965, Game 3) | 1995 | 99 | 52- | ||
GEv | Rin Kaiho v. Takemiya Masaki (Honinbo League 1974) | 1991 | 82 | 7- | ||
GEv | Rin Kaiho v. Takemiya Masaki (Honinbo League 1976) | 1997 | 106 | 47- | ||
GEv | Rin Kaiho v. Takemiya Masaki (Pro Best Ten Title 1974, Game 1) | 1989 | 74 | 16- | ||
GEv | Riordan, Oliver v. Holroyd, Fred (British Go Congress 1994) | 1994 | 97 | 40- | ||
GEv | Rivers, Bill v. Harvey, Helen (Furze Platt Tournament 1995) | 1995 | 98 | 18 | ||
GEv | Roads, Francis v. Chandler, Brian (Candidates Tournament 1985) | 1985 | 65 | 9- | ||
GEv | Roads, Francis v. Hall, T. Mark (British Go Congress 1987) | 1987 | 70 | 7- | ||
GEv | Roads, Francis v. Hall, T. Mark (Candidates Tournament 1994) | 1994 | 95 | 22- | ||
GEv | Roads, Francis v. Rickard, John (Candidates Tournament 1983) | 1983 | 60 | 18- | ||
GEv | Roads, Francis v. Rickard, John (Sonoyama Trophy Tourn. 1993) | 1993 | 92 | 12- | ||
GEv | Roberts, Gary v. Stacey, Terry (Challengers Tournament 1981) | 1981 | 53 | 4- | ||
GEv | Roger, Kevin v. Holroyd, Fred (British Go Congress 1994) | 1994 | 97 | 41- | ||
GEv | Roger, Kevin v. Holroyd, Fred (Shrewsbury Tournament 1988) | 1989 | 75 | 16- | ||
GEv | Roger, Kevin v. Nohr, Thomas (Darmstadt Tournament 1997) | 1997 | 109 | 21- | ||
GEv | Rowley, F. v. Ingleby, Jonathan (London Tournament 1981) | 1981 | 52 | 8- | ||
GEv | Rudd, Simon v. Tudball, Mike (Coventry Tournament 1989) | 1989 | 75 | 26- | ||
GEv | Rui Naiwei v. Feng Yun (World Wom. Ch'ship Title 1995, Game 1) | 1995 | 99 | 4- | ||
GEv | Rui Naiwei v. Feng Yun (World Wom. Ch'ship Title 1995, Game 2) | 1995 | 99 | 8- | ||
GEv | Rui Naiwei v. Feng Yun (World Wom. Ch'ship Title 1995, Game 3) | 1995 | 99 | 10 | ||
GEv | Rutland, Leigh v. Cocke, Matthew (British Youth Ch'ship 1987) | 1987 | 71 | 21- | ||
GEv | Ryan, Pete v. Jager, C. (EGoC 1984) | 1984 | 63 | 13- | ||
GEv | Sakakibara Fumiko v. Nakazawa Ayako | 1991 | 85 | 25- | ||
GEv | Sakata Eio v. Fujisawa Hosai (Meijin League 1975) | 1984 | 61 | 20- | ||
GEv | Sakata Eio v. Fujisawa Shuko (Meijin League 1967) | 1968 | 6 | 7 | ||
GEv | Sakata Eio v. Go Seigen (Meijin Tournament 1962) | 1995 | 98 | 6- | ||
GEv | Sakata Eio v. Handa Dogen (Honinbo Title 1962, Game 2) | 1997 | 106 | 46- | ||
GEv | Sakata Eio v. Kato Masao (Nihon Ki-in Ch'ship 1974, Game 1) | 1974 | 23 | 2- | ||
GEv | Sakata Eio v. Kudo Norio (All Japan First Place Tournament 1975) | 1997 | 106 | 47- | ||
GEv | Sakata Eio v. O Meien (Judan Tournament 1986) | 1992 | 89 | 41- | ||
GEv | Sakata Eio v. Rin Kaiho (Honinbo League 1976) | 1977 | 36 | 3- | ||
GEv | Sakata Eio v. Rin Kaiho (Meijin Title 1965, Game 3) | 1995 | 99 | 52- | ||
GEv | Sakata Eio v. Takagawa Kaku (Honinbo League 1952) | 1987 | 69 | 25- | ||
GEv | Sakata Eio v. Takagawa Kaku (Honinbo League 1952) | 1994 | 96 | 12- | ||
GEv | Scantlebury, Bob v. Brooker, Steve (London Open 1981/82) | 1982 | 55 | 6- | ||
GEv | Scarff, Christian v. Barnard, Paul | 1997 | 108 | 18- | ||
GEv | Schlemper, Ronald v. Macfadyen, Matthew (EGoC 1976) | 1976 | 34 | 17- | ||
