British Go Journal: Index
Index |
[none] |
Anl |
Art |
Ass |
Beh |
BGA |
Cit |
Clb |
CNp |
CNw |
Com |
Cou |
Cpl |
EGF |
Equ |
Fus |
G 9 |
G13 |
Gam |
Gev (A-Mac) |
Gev (Mac-Z) |
GH1 |
GH2 |
GH3 |
GH4 |
GH5 |
GH6 |
GH7 |
GH8 |
GH9 |
GHX |
GRg |
GVr |
HCp |
Hum |
Inf |
Jos |
L+D |
Lan |
Lit |
Mid |
OGm |
OHs |
PAm |
Phi |
PHs |
PIn |
Ply |
PPr |
Prm |
Psy |
Pub |
Rat |
Rul |
Str |
T41 |
T43 |
T45 |
T46 |
T48 |
T52 |
T61 |
T62 |
T63 |
T64 |
T65 |
T66 |
T67 |
T68 |
T69 |
T70 |
T71 |
T72 |
T73 |
T74 |
T75 |
T76 |
T77 |
T78 |
T79 |
T80 |
T81 |
T82 |
T83 |
T84 |
T85 |
T86 |
T87 |
T88 |
T89 |
T90 |
T91 |
T92 |
T93 |
T94 |
T95 |
T96 |
T97 |
T98 |
Tal |
TAw |
TCd |
Tch |
Tec |
THs |
Tou |
TSy |
Var |
Yos
by Category, GH1-Hum
Category | Title | Author | * | Year | No | pp.
GH1 | A.N.Other v. A.N.Other | | | 1979 | 44 | 21 | | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GH1 | Aihara Kaseki v. Satonoshi (1710) | 1993 | 92 | 38- | ||||||||||||||||
GH1 | Akaboshi Intetsu v. Jowa (1835) | 1995 | 98 | 4- | ||||||||||||||||
GH1 | Bailey, Steve v. Wedd, Nick (Shrewsbury Tournament 1995) | 1995 | 101 | 46- | ||||||||||||||||
GH1 | Chikchina, Svetlana v. Taranu, Catalin (EGoC 1998) | 1998 | 112 | 38- | ||||||||||||||||
GH1 | Chitoku Senchi v. Genjo (1805) | 1994 | 96 | 8- | ||||||||||||||||
GH1 | Diamond, Jon v. Miyashita Suzue | 1971 | 15 | 8- | ||||||||||||||||
GH1 | Dochi v. Senkaku (1705) | 1993 | 91 | 11- | ||||||||||||||||
GH1 | Doetsu v. Sanchi (1669) | 1992 | 89 | 20 | ||||||||||||||||
GH1 | Genjo v. Chitoku Senchi (1805) | 1994 | 96 | 8- | ||||||||||||||||
GH1 | Gennan Inseki v. Jowa | 1981 | 52 | 10- | ||||||||||||||||
GH1 | Gennan Inseki v. Jowa (1815) | 1994 | 97 | 4 | ||||||||||||||||
GH1 | Gennan Inseki v. Shusaku (1846) | 1995 | 100 | 5- | ||||||||||||||||
GH1 | Gennan Inseki v. Shuwa (1840) | 1995 | 99 | 12- | ||||||||||||||||
GH1 | Go Seigen v. Hayashi Yutaro (1933) | 1993 | 90 | 10 | ||||||||||||||||
GH1 | Go Seigen v. Iwamoto Kaoru (1933) | 1993 | 90 | 9 | ||||||||||||||||
GH1 | Go Seigen v. Iwamoto Kaoru (Jubango 1948, Game 1) | 1997 | 107 | 4- | ||||||||||||||||
GH1 | Go Seigen v. Mukai Kazuo (1933) | 1993 | 90 | 9 | ||||||||||||||||
GH1 | Go Seigen v. Shusai | 1977 | 35 | 15- | ||||||||||||||||
GH1 | Go Seigen v. Shusai (1933) | 1996 | 105 | 4- | ||||||||||||||||
GH1 | Hashimoto Utaro v. Iwamoto Kaoru (Honinbo Title 1945, Game 2) | 1994 | 95 | 7 | ||||||||||||||||
GH1 | Hayashi Yutaro v. Go Seigen (1933) | 1993 | 90 | 10 | ||||||||||||||||
GH1 | Ishii Senji v. Tamura Hoju (Jubango 1895, Game 1) | 1991 | 82 | 22- | ||||||||||||||||
GH1 | Ishii Senji v. Tamura Hoju (Jubango 1895, Game 2) | 1991 | 83 | 24- | ||||||||||||||||
GH1 | Ishii Senji v. Tamura Hoju (Jubango 1895, Game 3) | 1991 | 83 | 25- | ||||||||||||||||
GH1 | Ishii Senji v. Tamura Hoju (Jubango 1895, Game 4) | 1991 | 84 | 40- | ||||||||||||||||
GH1 | Ishii Senji v. Tamura Hoju (Jubango 1895, Game 5) | 1991 | 85 | 17- | ||||||||||||||||
GH1 | Ishii Senji v. Tamura Hoju (Jubango 1895, Game 6) | 1992 | 86 | 39- | ||||||||||||||||
GH1 | Ishii Senji v. Tamura Hoju (Jubango 1895, Game 7) | 1992 | 87 | 14 | ||||||||||||||||
GH1 | Ishii Senji v. Tamura Hoju (Jubango 1895, Game 8) | 1992 | 88 | 29- | ||||||||||||||||
GH1 | Ishii Senji v. Tamura Hoju (Jubango 1895, Game 9) | 1992 | 89 | 18- | ||||||||||||||||
GH1 | Ishii Senji v. Tamura Hoju (Jubango 1895, Game 10) | 1992 | 89 | 19- | ||||||||||||||||
GH1 | Ito Showa v. Shuei (1870) | 1995 | 101 | 39 | ||||||||||||||||
GH1 | Iwamoto Kaoru v. Go Seigen (1933) | 1993 | 90 | 9 | ||||||||||||||||
GH1 | Iwamoto Kaoru v. Go Seigen (Jubango 1948, Game 1) | 1997 | 107 | 4- | ||||||||||||||||
GH1 | Iwamoto Kaoru v. Hashimoto Utaro (Honinbo Title 1945, Game 2) | 1994 | 95 | 7 | ||||||||||||||||
GH1 | Jowa v. Akaboshi Intetsu (1835) | 1995 | 98 | 4- | ||||||||||||||||
GH1 | Jowa v. Gennan Inseki | 1981 | 52 | 10- | ||||||||||||||||
GH1 | Jowa v. Gennan Inseki (1815) | 1994 | 97 | 4 | ||||||||||||||||
GH1 | Jowa v. Sansetsu Sotoyama (1820) | 1977 | 36 | 18- | ||||||||||||||||
GH1 | Kanno Kiyonori v. Shirae Haruhiko (Oteai 1971) | 1976 | 34 | 5- | ||||||||||||||||
GH1 | Karigane Jun'ichi v. Shusai (1920) | 1975 | 27 | 12- | ||||||||||||||||
GH1 | Karigane Jun'ichi v. Shusai (1920) | 1996 | 103 | 6- | ||||||||||||||||
GH1 | Karigane Jun'ichi v. Shusai (1926) | 1971 | 13 | 6- | ||||||||||||||||
GH1 | Karigane Jun'ichi v. Shusai (1926) | 1993 | 93 | 19- | ||||||||||||||||
GH1 | Karigane Jun'ichi v. Shusai (1926) | 1996 | 104 | 4- | ||||||||||||||||
GH1 | Kashio Rigen v. Nikkai (1582) | 1992 | 86 | 21 | ||||||||||||||||
GH1 | Kato Shin v. Sekiyama Riichi (Honinbo Title 1941, Game 6) | 1997 | 106 | 24 | ||||||||||||||||
GH1 | Kitani Minoru v. Shimamura Toshihiro | 1977 | 35 | 17- | ||||||||||||||||
GH1 | Kitani Minoru v. Takahashi | 1977 | 35 | 16- | ||||||||||||||||
GH1 | Miyashita Suzue v. Diamond, Jon | 1971 | 15 | 8- | ||||||||||||||||
GH1 | Mukai Kazuo v. Go Seigen (1933) | 1993 | 90 | 9 | ||||||||||||||||
GH1 | Nakamura Doseki v. Santetsu (1625/26) | 1992 | 87 | 11 | ||||||||||||||||
GH1 | Nikkai v. Kashio Rigen (1582) | 1992 | 86 | 21 | ||||||||||||||||
GH1 | San'etsu v. Sanchi (1648) | 1992 | 88 | 9 | ||||||||||||||||
GH1 | Sanchi v. Doetsu (1669) | 1992 | 89 | 20 | ||||||||||||||||
GH1 | Sanchi v. San'etsu (1648) | 1992 | 88 | 9 | ||||||||||||||||
GH1 | Sansetsu Sotoyama v. Jowa (1820) | 1977 | 36 | 18- | ||||||||||||||||
GH1 | Santetsu v. Nakamura Doseki (1625/26) | 1992 | 87 | 11 | ||||||||||||||||
GH1 | Satonoshi v. Aihara Kaseki (1710) | 1993 | 92 | 38- | ||||||||||||||||
GH1 | Satsugen v. Shunseki Inseki (1766) | 1994 | 94 | 19- | ||||||||||||||||
GH1 | Sekiyama Riichi v. Kato Shin (Honinbo Title 1941, Game 6) | 1997 | 106 | 24 | ||||||||||||||||
GH1 | Senkaku v. Dochi (1705) | 1993 | 91 | 11- | ||||||||||||||||
GH1 | Shimamura Toshihiro v. Kitani Minoru | 1977 | 35 | 17- | ||||||||||||||||
GH1 | Shirae Haruhiko v. Kanno Kiyonori (Oteai 1971) | 1976 | 34 | 5- | ||||||||||||||||
GH1 | Shuei v. Ito Showa (1870) | 1995 | 101 | 39 | ||||||||||||||||
GH1 | Shuei v. Shuho (1886) | 1996 | 102 | 22 | ||||||||||||||||
GH1 | Shuhaku v. Shunseki Inseki (1740) | 1993 | 93 | 11- | ||||||||||||||||
GH1 | Shuho v. Shuei (1886) | 1996 | 102 | 22 | ||||||||||||||||
GH1 | Shunseki Inseki v. Satsugen (1766) | 1994 | 94 | 19- | ||||||||||||||||
GH1 | Shunseki Inseki v. Shuhaku (1740) | 1993 | 93 | 11- | ||||||||||||||||
GH1 | Shusai v. Go Seigen | 1977 | 35 | 15- | ||||||||||||||||
GH1 | Shusai v. Go Seigen (1933) | 1996 | 105 | 4- | ||||||||||||||||
GH1 | Shusai v. Karigane Jun'ichi (1920) | 1975 | 27 | 12- | ||||||||||||||||
GH1 | Shusai v. Karigane Jun'ichi (1920) | 1996 | 103 | 6- | ||||||||||||||||
GH1 | Shusai v. Karigane Jun'ichi (1926) | 1971 | 13 | 6- | ||||||||||||||||
GH1 | Shusai v. Karigane Jun'ichi (1926) | 1993 | 93 | 19- | ||||||||||||||||
GH1 | Shusai v. Karigane Jun'ichi (1926) | 1996 | 104 | 4- | ||||||||||||||||
GH1 | Shusaku v. Gennan Inseki (1846) | 1995 | 100 | 5- | ||||||||||||||||
GH1 | Shuwa v. Gennan Inseki (1840) | 1995 | 99 | 12- | ||||||||||||||||
GH1 | Takagawa Kaku v. Tanaka Fujio (1939) | 1972 | 16 | 7- | ||||||||||||||||
GH1 | Takahashi v. Kitani Minoru | 1977 | 35 | 16- | ||||||||||||||||
GH1 | Tamura Hoju v. Ishii Senji (Jubango 1895, Game 1) | 1991 | 82 | 22- | ||||||||||||||||
GH1 | Tamura Hoju v. Ishii Senji (Jubango 1895, Game 2) | 1991 | 83 | 24- | ||||||||||||||||
GH1 | Tamura Hoju v. Ishii Senji (Jubango 1895, Game 3) | 1991 | 83 | 25- | ||||||||||||||||
GH1 | Tamura Hoju v. Ishii Senji (Jubango 1895, Game 4) | 1991 | 84 | 40- | ||||||||||||||||
GH1 | Tamura Hoju v. Ishii Senji (Jubango 1895, Game 5) | 1991 | 85 | 17- | ||||||||||||||||
GH1 | Tamura Hoju v. Ishii Senji (Jubango 1895, Game 6) | 1992 | 86 | 39- | ||||||||||||||||
GH1 | Tamura Hoju v. Ishii Senji (Jubango 1895, Game 7) | 1992 | 87 | 14 | ||||||||||||||||
GH1 | Tamura Hoju v. Ishii Senji (Jubango 1895, Game 8) | 1992 | 88 | 29- | ||||||||||||||||
GH1 | Tamura Hoju v. Ishii Senji (Jubango 1895, Game 9) | 1992 | 89 | 18- | ||||||||||||||||
GH1 | Tamura Hoju v. Ishii Senji (Jubango 1895, Game 10) | 1992 | 89 | 19- | ||||||||||||||||
GH1 | Tanaka Fujio v. Takagawa Kaku (1939) | 1972 | 16 | 7- | ||||||||||||||||
GH1 | Taranu, Catalin v. Chikchina, Svetlana (EGoC 1998) | 1998 | 112 | 38- | ||||||||||||||||
GH1 | Wedd, Nick v. Bailey, Steve (Shrewsbury Tournament 1995) | 1995 | 101 | 46-
GH2 | Bailey, Steve v. Hazelden, Paul | | | 1990 | 79 | 14- | | |||||||||
GH2 | Barty, Jim v. Rigo, Istvan (Katowice Tournament 1980) | 1981 | 51 | 14- | ||||||||||||||||
GH2 | Chitetsu v. Dosaku (1674) | 1993 | 90 | 17 | ||||||||||||||||
GH2 | Diamond, Jon v. Kobayashi Chizu | 1975 | 26 | 5- | ||||||||||||||||
GH2 | Dosaku v. Chitetsu (1674) | 1993 | 90 | 17 | ||||||||||||||||
GH2 | Duan Zhiquan v. Takabe Dohei | 1993 | 92 | 27 | ||||||||||||||||
GH2 | Gembi Monnyu v. Senchi Senkaku | 1994 | 95 | 4- | ||||||||||||||||
GH2 | Gromovoi, Leonid v. John, Wolfgang (Prague Tournament 1980) | 1980 | 48 | 21- | ||||||||||||||||
GH2 | Hazelden, Paul v. Bailey, Steve | 1990 | 79 | 14- | ||||||||||||||||
GH2 | Holroyd, Fred v. Woodnutt, David | 1990 | 78 | 19- | ||||||||||||||||
GH2 | John, Wolfgang v. Gromovoi, Leonid (Prague Tournament 1980) | 1980 | 48 | 21- | ||||||||||||||||
GH2 | Kobayashi Chizu v. Diamond, Jon | 1975 | 26 | 5- | ||||||||||||||||
GH2 | Matthews, Charles v. A.N.Other | 1982 | 55 | 22- | ||||||||||||||||
GH2 | Moussa, Andre v. Shirae Haruhiko (1991) | 1992 | 88 | 10- | ||||||||||||||||
GH2 | Rigo, Istvan v. Barty, Jim (Katowice Tournament 1980) | 1981 | 51 | 14- | ||||||||||||||||
GH2 | Senchi Senkaku v. Gembi Monnyu | 1994 | 95 | 4- | ||||||||||||||||
GH2 | Shirae Haruhiko v. Moussa, Andre (1991) | 1992 | 88 | 10- | ||||||||||||||||
GH2 | Takabe Dohei v. Duan Zhiquan | 1993 | 92 | 27 | ||||||||||||||||
GH2 | Woodnutt, David v. Holroyd, Fred | 1990 | 78 | 19-
GH3 | Chetwynd, Jonathan v. Honda | | | 1994 | 97 | 12 | | |||||||||
GH3 | Diamond, Jon v. Nakaoka Jiro | 1974 | 22 | 4- | ||||||||||||||||
GH3 | Feng Yun v. Hall, T. Mark | 1993 | 92 | 6- | ||||||||||||||||
GH3 | Feng Yun v. Rix, Alex | 1993 | 92 | 4- | ||||||||||||||||
GH3 | Grant, Andrew v. Holroyd, Fred | 1990 | 78 | 18- | ||||||||||||||||
GH3 | Hall, T. Mark v. Feng Yun | 1993 | 92 | 6- | ||||||||||||||||
GH3 | Hall, T. Mark v. Moss, Ron (Reading League 1975) | 1975 | 30 | 8- | ||||||||||||||||
GH3 | Hasibeder, Helmut v. Nie Wei-ping (EGoC 1978) | 1978 | 43 | 12 | ||||||||||||||||
GH3 | Hollings, Mark v. Philp, Brian (1973) | 1975 | 30 | 12- | ||||||||||||||||
GH3 | Holroyd, Fred v. Grant, Andrew | 1990 | 78 | 18- | ||||||||||||||||
GH3 | Honda v. Chetwynd, Jonathan | 1994 | 97 | 12 | ||||||||||||||||
GH3 | Moss, Ron v. Hall, T. Mark (Reading League 1975) | 1975 | 30 | 8- | ||||||||||||||||
GH3 | Nakaoka Jiro v. Diamond, Jon | 1974 | 22 | 4- | ||||||||||||||||
GH3 | Nie Wei-ping v. Hasibeder, Helmut (EGoC 1978) | 1978 | 43 | 12 | ||||||||||||||||
GH3 | Philp, Brian v. Hollings, Mark (1973) | 1975 | 30 | 12- | ||||||||||||||||
GH3 | Rix, Alex v. Feng Yun | 1993 | 92 | 4- | ||||||||||||||||
GH3 | Sato Akiko v. Yoda Norimoto (1991) | 1992 | 87 | 39- | ||||||||||||||||
GH3 | Scammon, Chris v. Ward, David | 1987 | 71 | 31- | ||||||||||||||||
GH3 | Wall, Alistair v. Zhang Shutai | 1993 | 90 | 32- | ||||||||||||||||
GH3 | Ward, David v. Scammon, Chris | 1987 | 71 | 31- | ||||||||||||||||
GH3 | Yoda Norimoto v. Sato Akiko (1991) | 1992 | 87 | 39- | ||||||||||||||||
GH3 | Zhang Shutai v. Wall, Alistair | 1993 | 90 | 32-
GH4 | A.N.Other v. A.N.Other | | | 1969 | 8 | 14- | | |||||||||
GH4 | Alvensleben von, Wichard v. Sato Kaoru (1964) | 1968 | 5 | 15- | ||||||||||||||||
GH4 | Ashiba Katsumi v. Macfadyen, Matthew | 1976 | 31 | 14- | ||||||||||||||||
GH4 | Brakes, Bill v. Holroyd, Fred | 1991 | 82 | 30- | ||||||||||||||||
GH4 | Court, Richard v. Martin-Ross, Clive | 1996 | 102 | 20- | ||||||||||||||||
GH4 | Fearnley, Harry v. Reece, Jonathan | 1996 | 102 | 30- | ||||||||||||||||
GH4 | Fearnley, Harry v. Reece, Jonathan | 1996 | 103 | 20- | ||||||||||||||||
GH4 | Feng Yun v. Wall, Alistair | 1993 | 92 | 10- | ||||||||||||||||
GH4 | Hall, T. Mark v. A.N.Other | 1994 | 96 | 30- | ||||||||||||||||
GH4 | High, Bob v. Terry, Bob | 1989 | 76 | 27 | ||||||||||||||||
GH4 | Holroyd, Fred v. Brakes, Bill | 1991 | 82 | 30- | ||||||||||||||||
GH4 | Iwamoto Kaoru v. Prescott, Paul | 1975 | 28 | 3- | ||||||||||||||||
GH4 | Macfadyen, Matthew v. Ashiba Katsumi | 1976 | 31 | 14- | ||||||||||||||||
GH4 | Macfadyen, Matthew v. Moszczynski, K. (Prague Tournament 1979) | 1979 | 45 | 13- | ||||||||||||||||
GH4 | Martin-Ross, Clive v. Court, Richard | 1996 | 102 | 20- | ||||||||||||||||
GH4 | Moszczynski, K. v. Macfadyen, Matthew (Prague Tournament 1979) | 1979 | 45 | 13- | ||||||||||||||||
GH4 | Philp, Brian v. A.N.Other (ca. 1975) | 1981 | 52 | 16- | ||||||||||||||||
GH4 | Prescott, Paul v. Iwamoto Kaoru | 1975 | 28 | 3- | ||||||||||||||||
GH4 | Reece, Jonathan v. Fearnley, Harry | 1996 | 102 | 30- | ||||||||||||||||
GH4 | Reece, Jonathan v. Fearnley, Harry | 1996 | 103 | 20- | ||||||||||||||||
GH4 | Sato Kaoru v. Alvensleben von, Wichard (1964) | 1968 | 5 | 15- | ||||||||||||||||
GH4 | Terry, Bob v. High, Bob | 1989 | 76 | 27 | ||||||||||||||||
GH4 | Wall, Alistair v. Feng Yun | 1993 | 92 | 10- | ||||||||||||||||
GH4 | Wall, Alistair v. Zhang Shutai | 1992 | 86 | 22- | ||||||||||||||||
GH4 | Zhang Shutai v. Wall, Alistair | 1992 | 86 | 22-
GH5 | Barker, Terry v. Lee C. (Black Bull Handicap Tournament 1984) | | | 1988 | 72 | 19- | | |||||||||
GH5 | Carter, Roger v. Holroyd, Fred | 1991 | 83 | 28- | ||||||||||||||||
GH5 | Fassbender, Jochen v. Nakayama Noriyuki (EGoC 1992) | 1996 | 103 | 17 | ||||||||||||||||
GH5 | Granville, Richard v. Newton, Roger E. | 1981 | 51 | 21- | ||||||||||||||||
GH5 | Holroyd, Fred v. Carter, Roger | 1991 | 83 | 28- | ||||||||||||||||
GH5 | Hunter, Richard v. Iwamoto Kaoru (1981) | 1992 | 86 | 48- | ||||||||||||||||
GH5 | Hunter, Richard v. Iwamoto Kaoru (1981) | 1992 | 87 | 30 | ||||||||||||||||
GH5 | Hunter, Richard v. Iwamoto Kaoru (1981) | 1992 | 88 | 18- | ||||||||||||||||
GH5 | Hunter, Richard v. Iwamoto Kaoru (1981) | 1993 | 90 | 56 | ||||||||||||||||
GH5 | Hunter, Richard v. Iwamoto Kaoru (1981) | 1993 | 92 | 55 | ||||||||||||||||
GH5 | Hunter, Richard v. Iwamoto Kaoru (1981) | 1993 | 93 | 45 | ||||||||||||||||
GH5 | Hunter, Richard v. Magari Reiki (1981) | 1992 | 89 | 34 | ||||||||||||||||
GH5 | Iwamoto Kaoru v. Hunter, Richard (1981) | 1992 | 86 | 48- | ||||||||||||||||
GH5 | Iwamoto Kaoru v. Hunter, Richard (1981) | 1992 | 87 | 30 | ||||||||||||||||
GH5 | Iwamoto Kaoru v. Hunter, Richard (1981) | 1992 | 88 | 18- | ||||||||||||||||
GH5 | Iwamoto Kaoru v. Hunter, Richard (1981) | 1993 | 90 | 56 | ||||||||||||||||
GH5 | Iwamoto Kaoru v. Hunter, Richard (1981) | 1993 | 92 | 55 | ||||||||||||||||
GH5 | Iwamoto Kaoru v. Hunter, Richard (1981) | 1993 | 93 | 45 | ||||||||||||||||
GH5 | Lee C. v. Barker, Terry (Black Bull Handicap Tournament 1984) | 1988 | 72 | 19- | ||||||||||||||||
GH5 | Magari Reiki v. Hunter, Richard (1981) | 1992 | 89 | 34 | ||||||||||||||||
GH5 | Nakayama Noriyuki v. Fassbender, Jochen (EGoC 1992) | 1996 | 103 | 17 | ||||||||||||||||
GH5 | Newton, Roger E. v. Granville, Richard | 1981 | 51 | 21- | ||||||||||||||||
GH5 | Shiu, Simon v. Ye Zhongxiao | 1992 | 86 | 14- | ||||||||||||||||
GH5 | Ye Zhongxiao v. Shiu, Simon | 1992 | 86 | 14-
GH6 | A.N.Other v. A.N.Other | | | 1968 | 7 | 3- | | |||||||||
GH6 | Brakes, Bill v. Holroyd, Fred | 1987 | 71 | 35- | ||||||||||||||||
GH6 | Daly, Andrew v. Kodama Sachiko | 1972 | 18 | 10- | ||||||||||||||||
GH6 | Hassabis, Demis v. Matthews, Charles (1996) | 1997 | 109 | 43- | ||||||||||||||||
GH6 | Holroyd, Fred v. Brakes, Bill | 1987 | 71 | 35- | ||||||||||||||||
GH6 | Iwamoto Kaoru v. Ohashi | 1970 | 12 | 12- | ||||||||||||||||
GH6 | Kodama Sachiko v. Daly, Andrew | 1972 | 18 | 10- | ||||||||||||||||
GH6 | Lenz, Friedrich v. Takagawa Kaku | 1973 | 21 | 5- | ||||||||||||||||
GH6 | Matthews, Charles v. Hassabis, Demis (1996) | 1997 | 109 | 43- | ||||||||||||||||
GH6 | Ohashi v. Iwamoto Kaoru | 1970 | 12 | 12- | ||||||||||||||||
GH6 | Takagawa Kaku v. Lenz, Friedrich | 1973 | 21 | 5-
GH7 | A.N.Other v. A.N.Other | | | 1968 | 4 | 55 | | |||||||||
GH7 | A.N.Other v. A.N.Other | 1968 | 6 | 11- | ||||||||||||||||
GH7 | Brooks, D. v. Roberts, Mark (RAFA Challenge Trophy 1972) | 1973 | 20 | 5- | ||||||||||||||||
GH7 | Hone, Amanda v. Timmins, Kathleen | 1992 | 89 | 13 | ||||||||||||||||
GH7 | Hunter, Richard v. Yoshida Yoichi | 1980 | 47 | 16- | ||||||||||||||||
GH7 | Iwamoto Kaoru v. Roads, Francis | 1975 | 29 | 15- | ||||||||||||||||
GH7 | Morris, David v. Nash, Mike | 1993 | 91 | 36- | ||||||||||||||||
GH7 | Nagahara Yoshiaki v. Tilley, John | 1972 | 16 | 11- | ||||||||||||||||
GH7 | Nakayama Noriyuki v. Smithers, Eddie | 1984 | 61 | 18- | ||||||||||||||||
GH7 | Nash, Mike v. Morris, David | 1993 | 91 | 36- | ||||||||||||||||
GH7 | Roads, Francis v. Iwamoto Kaoru | 1975 | 29 | 15- | ||||||||||||||||
GH7 | Roberts, Mark v. Brooks, D. (RAFA Challenge Trophy 1972) | 1973 | 20 | 5- | ||||||||||||||||
GH7 | Smithers, Eddie v. Nakayama Noriyuki | 1984 | 61 | 18- | ||||||||||||||||
GH7 | Tilley, John v. Nagahara Yoshiaki | 1972 | 16 | 11- | ||||||||||||||||
GH7 | Timmins, Kathleen v. Hone, Amanda | 1992 | 89 | 13 | ||||||||||||||||
GH7 | Yoshida Yoichi v. Hunter, Richard | 1980 | 47 | 16-
GH8 | Bolton, Brian v. Iwamoto Kaoru | | | 1978 | 43 | 4- | | |||||||||
GH8 | Hunt, Tim v. Matthews, Charles | 1996 | 104 | 19- | ||||||||||||||||
GH8 | Iwamoto Kaoru v. Bolton, Brian | 1978 | 43 | 4- | ||||||||||||||||
GH8 | Matthews, Charles v. Hunt, Tim | 1996 | 104 | 19- | ||||||||||||||||
GH8 | McEwan, M. v. Woodnutt, David | 1993 | 91 | 22- | ||||||||||||||||
GH8 | Terry, Bob v. A.N.Other | 1991 | 83 | 36- | ||||||||||||||||
GH8 | Woodnutt, David v. McEwan, M. | 1993 | 91 | 22-
GH9 | A.N.Other v. A.N.Other | | | 1967 | 1 | 5 | | |||||||||
GH9 | A.N.Other v. A.N.Other | 1967 | 1 | 5- | ||||||||||||||||
GH9 | Daly, Andrew v. A.N.Other | 1978 | 42 | 16- | ||||||||||||||||
GH9 | Gray, Geoffrey v. Nagahara Yoshiaki | 1973 | 19 | 14- | ||||||||||||||||
GH9 | Gray, Geoffrey v. Tilley, John | 1973 | 21 | 4 | ||||||||||||||||
GH9 | Heavens, Steve v. Nagahara Yoshiaki | 1981 | 54 | 9- | ||||||||||||||||
GH9 | Nagahara Yoshiaki v. Gray, Geoffrey | 1973 | 19 | 14- | ||||||||||||||||
GH9 | Nagahara Yoshiaki v. Heavens, Steve | 1981 | 54 | 9- | ||||||||||||||||
GH9 | Tilley, John v. Gray, Geoffrey | 1973 | 21 | 4
GHX | A.N.Other v. A.N.Other | | | 1983 | 58 | 16- | GRg | Barty/Paterson v. Culver/Cross (British Pair Go Tournament 1991) | | | 1991 | 85 | 16- | | ||
GRg | Buit/Macfadyen/Given v. Iwata/Potter/Paatero | 1985 | 66 | 28- | ||||||||||||||||
GRg | Cann/Healey v. Webber/Jones (British Pair Go Tournament 1994) | 1995 | 99 | 39 | ||||||||||||||||
GRg | Cross/Culver v. Barty/Paterson (British Pair Go Tournament 1991) | 1991 | 85 | 16- | ||||||||||||||||
GRg | Culver/Cross v. Barty/Paterson (British Pair Go Tournament 1991) | 1991 | 85 | 16- | ||||||||||||||||
GRg | Given/Macfadyen/Buit v. Iwata/Potter/Paatero | 1985 | 66 | 28- | ||||||||||||||||
GRg | Healey/Cann v. Webber/Jones (British Pair Go Tournament 1994) | 1995 | 99 | 39 | ||||||||||||||||
GRg | Healey/Macfadyen v. Jones/Jones (British Pair Go Tourn. 1992) | 1992 | 89 | 36- | ||||||||||||||||
GRg | Healey/Macfadyen v. Ma/Yang (Int. Amateur Pair Go Ch'ship 1992) | 1993 | 90 | 46- | ||||||||||||||||
GRg | Iwata/Potter/Paatero v. Macfadyen/Given/Buit | 1985 | 66 | 28- | ||||||||||||||||
GRg | Jones/Jones v. Macfadyen/Healey (British Pair Go Tourn. 1992) | 1992 | 89 | 36- | ||||||||||||||||
GRg | Jones/Webber v. Cann/Healey (British Pair Go Tournament 1994) | 1995 | 99 | 39 | ||||||||||||||||
GRg | Kitani Dojo v. Nihon Ki-in | 1973 | 19 | 13- | ||||||||||||||||
GRg | Ma/Yang v. Macfadyen/Healey (Int. Amateur Pair Go Ch'ship 1992) | 1993 | 90 | 46- | ||||||||||||||||
GRg | Macfadyen/Given/Buit v. Iwata/Potter/Paatero | 1985 | 66 | 28- | ||||||||||||||||
GRg | Macfadyen/Healey v. Jones/Jones (British Pair Go Tourn. 1992) | 1992 | 89 | 36- | ||||||||||||||||
GRg | Macfadyen/Healey v. Ma/Yang (Int. Amateur Pair Go Ch'ship 1992) | 1993 | 90 | 46- | ||||||||||||||||
GRg | Nihon Ki-in v. Kitani Dojo | 1973 | 19 | 13- | ||||||||||||||||
GRg | Paatero/Iwata/Potter v. Macfadyen/Given/Buit | 1985 | 66 | 28- | ||||||||||||||||
GRg | Paterson/Barty v. Culver/Cross (British Pair Go Tournament 1991) | 1991 | 85 | 16- | ||||||||||||||||
GRg | Potter/Iwata/Paatero v. Macfadyen/Given/Buit | 1985 | 66 | 28- | ||||||||||||||||
GRg | Webber/Jones v. Cann/Healey (British Pair Go Tournament 1994) | 1995 | 99 | 39 | ||||||||||||||||
GRg | Yang/Ma v. Macfadyen/Healey (Int. Amateur Pair Go Ch'ship 1992) | 1993 | 90 | 46-
GVr | Jiang Zhu-jiu v. Rui Naiwei | | | 1998 | 111 | 20- | | |||||||||
GVr | Rui Naiwei v. Jiang Zhu-jiu | 1998 | 111 | 20-
Hcp | 13x13 Handicap System | | | 1990 | 79 | 5 | | |||||||||
Hcp | 9x9 Handicap System | 1985 | 66 | 22 | ||||||||||||||||
