British Go Journal: Index
Index |
[none] |
Anl |
Art |
Ass |
Beh |
BGA |
Cit |
Clb |
CNp |
CNw |
Com |
Cou |
Cpl |
EGF |
Equ |
Fus |
G 9 |
G13 |
Gam |
Gev (A-Mac) |
Gev (Mac-Z) |
GH1 |
GH2 |
GH3 |
GH4 |
GH5 |
GH6 |
GH7 |
GH8 |
GH9 |
GHX |
GRg |
GVr |
HCp |
Hum |
Inf |
Jos |
L+D |
Lan |
Lit |
Mid |
OGm |
OHs |
PAm |
Phi |
PHs |
PIn |
Ply |
PPr |
Prm |
Psy |
Pub |
Rat |
Rul |
Str |
T41 |
T43 |
T45 |
T46 |
T48 |
T52 |
T61 |
T62 |
T63 |
T64 |
T65 |
T66 |
T67 |
T68 |
T69 |
T70 |
T71 |
T72 |
T73 |
T74 |
T75 |
T76 |
T77 |
T78 |
T79 |
T80 |
T81 |
T82 |
T83 |
T84 |
T85 |
T86 |
T87 |
T88 |
T89 |
T90 |
T91 |
T92 |
T93 |
T94 |
T95 |
T96 |
T97 |
T98 |
Tal |
TAw |
TCd |
Tch |
Tec |
THs |
Tou |
TSy |
Var |
Yos
by Category, -Cit
Category | Title | Author | * | Year | No | pp.
| Black to Play? | Manning, Toby | * | 1975 | 27 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition, BGA - | * | 1991 | 83 | 27 | |||||||||
Country of Origin | 1998 | 112 | 20 | ||||||||||
Hazelden, Tim - Memorial Fund | 1995 | 101 | 29 | ||||||||||
Hazelden, Tim - Memorial Fund | 1996 | 105 | 33 | ||||||||||
How Good is Your Go? Part 1 | * | 1971 | 15 | 6- | |||||||||
How Good is Your Go? Part 1, Answers to - | * | 1971 | 15 | 12- | |||||||||
How Good is Your Go? Part 2 | * | 1972 | 16 | 6 | |||||||||
How Good is Your Go? Part 2 Solutions | * | 1972 | 16 | 14- | |||||||||
Lottery Results!!! | Gardner, Sue | * | 1992 | 87 | 15- | ||||||||
Moonshine | Chandler, Brian | * | 1990 | 80 | 25 | ||||||||
Problem Corner | * | 1968 | 4 | 55- | |||||||||
Problems | * | 1968 | 5 | 11- | |||||||||
Problems. Part 3 | * | 1968 | 6 | 3- | |||||||||
Problems. Part 4 | * | 1968 | 7 | 2- | |||||||||
Quiz, Answers to Christmas - | Prescott, Paul | * | 1976 | 31 | 8- | ||||||||
Quiz, Christmas - | Prescott, Paul | * | 1975 | 30 | 14- | ||||||||
Trivia, Go - Continued | Hall, T. Mark | * | 1991 | 85 | 24 | ||||||||
Widows, A Page for Go - | Pindar, John | * | 1977 | 36 | 8
Anl | Analysis Service, BGA - | Hall, T. Mark | ** | 1995 | 99 | 38 | | |
Anl | Analyzing Ko Struggles Theoretically | Tavernier, Karel | ** | 1998 | 110 | 12- | |||||||
Anl | Assets and Liabilities | Wedd, Nick | * | 1994 | 97 | 35- | |||||||
Anl | Average Result | 1982 | 56 | 20- | |||||||||
Anl | Beginners, Counting for - | Fairbairn, John | ** | 1973 | 19 | 11 | |||||||
Anl | BGA Analysis Service | Hall, T. Mark | ** | 1995 | 99 | 38 | |||||||
Anl | Big Eye Against Big Eye | 1996 | 105 | 28- | |||||||||
Anl | Big Eye Against Smaller Eye | 1997 | 106 | 34- | |||||||||
Anl | Big Eye Against Smaller Eye | 1998 | 110 | 30- | |||||||||
Anl | Counting | 1968 | 7 | 9- | |||||||||
Anl | Counting | 1981 | 52 | 22 | |||||||||
Anl | Counting for Beginners | Fairbairn, John | ** | 1973 | 19 | 11 | |||||||
Anl | Eye Space Liberties | 1996 | 104 | 34- | |||||||||
Anl | Eye, Big - Against Big Eye | 1996 | 105 | 28- | |||||||||
Anl | Eye, Big - Against Smaller Eye | 1997 | 106 | 34- | |||||||||
Anl | Eye, Big - Against Smaller Eye | 1998 | 110 | 30- | |||||||||
Anl | Eye, One - Against No Eye | 1996 | 104 | 32- | |||||||||
Anl | Eye-Making | 1997 | 109 | 32- | |||||||||
Anl | Go by Numbers | Cann, Desmond | * | 1993 | 93 | 29 | |||||||
Anl | Go by Numbers Answers | Cann, Desmond | * | 1993 | 93 | 44 | |||||||
Anl | Ko Struggles, Analyzing - Theoretically | Tavernier, Karel | ** | 1998 | 110 | 12- | |||||||
Anl | Liberties, Counting -. Part 1 | Fukuda Masayoshi | * | 1969 | 10 | 6- | |||||||
Anl | Liberties, Counting -. Part 1 | Hunter, Richard | * | 1996 | 102 | 36- | |||||||
Anl | Liberties, Counting -. Part 2 | Fukuda Masayoshi | * | 1970 | 11 | 13- | |||||||
Anl | Liberties, Counting -. Part 2 | Hunter, Richard | * | 1996 | 103 | 26- | |||||||
Anl | Liberties, Counting -. Part 3 | Hunter, Richard | * | 1996 | 104 | 32- | |||||||
Anl | Liberties, Counting -. Part 4 | Hunter, Richard | * | 1996 | 105 | 28- | |||||||
Anl | Liberties, Counting -. Part 5 | Hunter, Richard | * | 1997 | 106 | 34- | |||||||
Anl | Liberties, Counting -. Part 6 | Hunter, Richard | * | 1997 | 107 | 26- | |||||||
Anl | Liberties, Counting -: Applications. Part 1 | Hunter, Richard | * | 1997 | 108 | 30- | |||||||
Anl | Liberties, Counting -: Applications. Part 2 | Hunter, Richard | * | 1997 | 109 | 32- | |||||||
Anl | Liberties, Counting -: Applications. Part 3 | Hunter, Richard | * | 1998 | 110 | 30- | |||||||
Anl | Liberties, Counting -: Applications. Part 4 | Hunter, Richard | * | 1998 | 111 | 26- | |||||||
Anl | Liberties, Eye Space - | 1996 | 104 | 34- | |||||||||
Anl | Liberties: Error | * | 1998 | 112 | 12 | ||||||||
Anl | One Eye Against No Eye | 1996 | 104 | 32- | |||||||||
Anl | Raising Your Strength. Part 6 | ** | 1968 | 7 | 9- | ||||||||
Anl | Revelations | Barty, Jim | * | 1981 | 52 | 22 | |||||||
Anl | Revelations | Macfadyen, Matthew | * | 1982 | 56 | 20- | |||||||
Anl | Semeai | 1996 | 102 | 36- | |||||||||
Anl | Semeai | 1996 | 103 | 26- | |||||||||
Anl | Semeai | 1996 | 104 | 32- | |||||||||
Anl | Semeai | 1996 | 105 | 28- | |||||||||
Anl | Semeai | 1997 | 106 | 34- | |||||||||
Anl | Semeai | 1998 | 112 | 48- | |||||||||
Anl | Smaller Eye Against Big Eye | 1997 | 106 | 34- | |||||||||
Anl | Smaller Eye Against Big Eye | 1998 | 110 | 30- | |||||||||
Anl | Strength, Raising Your -. Part 6 | ** | 1968 | 7 | 9-
Art | Gray Collection in Black and White, The - | Pindar, John | * | 1976 | 33 | 6- | | |
Art | Museums, Go in British - | Atkins, Tony | * | 1991 | 82 | 5- | |||||||
Art | Photograph, Front Cover - | * | 1996 | 103 | 38
Ass | BGA, History of the - | Roads, Francis | ** | 1990 | 80 | 16- | | |
Ass | Hiseikai | 1996 | 103 | 7 | |||||||||
Ass | History of the BGA | Roads, Francis | ** | 1990 | 80 | 16- | |||||||
Ass | Italian Go Association | 1980 | 47 | 13 | |||||||||
Ass | Kansai Ki-in | 1980 | 48 | 18 | |||||||||
Ass | Kiseisha | 1980 | 47 | 19- | |||||||||
Ass | Kiseisha | 1996 | 104 | 5 | |||||||||
Ass | Nihon Ki-in | 1975 | 27 | 11 | |||||||||
Ass | Nihon Ki-in | 1996 | 104 | 4- | |||||||||
Ass | Nihon Ki-in | 1997 | 107 | 4- | |||||||||
Ass | Nihon Ki-in - Postwar to the Present | Dowsey, Stuart | * | 1980 | 48 | 18- | |||||||
Ass | Nihon Ki-in - The Early Years | Dowsey, Stuart | * | 1980 | 47 | 19- | |||||||
Ass | Nihon Ki-in Activities | 1980 | 49 | 20- | |||||||||
Ass | Nihon Ki-in Headquarters | 1980 | 48 | 19 | |||||||||
Ass | Nihon Ki-in, Birth of the - | Dowsey, Stuart | * | 1979 | 46 | 14- | |||||||
Ass | Nihon Ki-in, How the - Works | Dowsey, Stuart | * | 1980 | 49 | 19- | |||||||
Ass | Portuguese Go Association | 1995 | 99 | 21
Beh | Bystander, The Duties of a - | Wedd, Nick | * | 1992 | 89 | 43 | | ||
Beh | Ducks and Drakes | * | 1973 | 19 | 6 | ||||||||
Beh | Ethics of Go. Part 1 | Sutton, David | * | 1993 | 92 | 35- | |||||||
Beh | Ethics of Go. Part 2 | Sutton, David | * | 1993 | 92 | 40- | |||||||
Beh | Etiquette, Attitudes & Advice | Dowsey, Stuart | * | 1981 | 54 | 21- | |||||||
Beh | Etiquette, Go - | Hall, T. Mark | * | 1973 | 20 | 9 | |||||||
Beh | Japanese Style of Go, On the - | Fairbairn, John | * | 1973 | 19 | 7 | |||||||
Beh | Terms, Go - | 1993 | 90 | 55 | |||||||||
Beh | Tokyo Go Newsletter | Dowsey, Stuart | * | 1971 | 14 | 5 | |||||||
Beh | Tournament Conduct | 1992 | 87 | 23 | |||||||||
Beh | Tournament Conduct | 1992 | 88 | 28 | |||||||||
Beh | Tournament Conduct | 1992 | 89 | 43 | |||||||||
Beh | Tournament Conduct | 1993 | 90 | 55 | |||||||||
Beh | Tournament Conduct | 1993 | 91 | 25 | |||||||||
Beh | Tournament Conduct | 1995 | 98 | 33
BGA | Accounts 1967, BGA - | | | 1968 | 4 | 44 | | ||
BGA | Accounts 1968, BGA - | 1968 | 7 | 7 | |||||||||
BGA | Accounts 1969, BGA - | 1970 | 11 | 4 | |||||||||
BGA | Accounts 1970, BGA - | 1971 | 13 | 12 | |||||||||
BGA | Accounts 1971, BGA - | 1972 | 16 | 4- | |||||||||
BGA | Accounts 1974, BGA - | 1975 | 28 | 10 | |||||||||
BGA | Accounts 1975, BGA - | 1976 | 32 | 3 | |||||||||
BGA | Accounts 1989, BGA - | ** | 1989 | 75 | 11- | ||||||||
BGA | Accounts of the BGA for 1969 | * | 1970 | 11 | 4 | ||||||||
BGA | Accounts, BGA - for 1970 | * | 1971 | 13 | 12 | ||||||||
BGA | Accounts, British Go Association - for 1967 | * | 1968 | 4 | 44 | ||||||||
BGA | Accounts, British Go Association - for 1968 | * | 1968 | 7 | 7 | ||||||||
BGA | AGA-BGA Membership | 1997 | 109 | 14 | |||||||||
BGA | AGM (1973) of the BGA, Report: - | Roads, Francis | * | 1973 | 20 | 3 | |||||||
BGA | AGM (1977), BGA - Summary | Manning, Toby | * | 1977 | 38 | 18 | |||||||
BGA | AGM (1978), BGA: - Report | * | 1978 | 41 | 13 | ||||||||
BGA | AGM (1978), BGA: Notice of - | * | 1978 | 40 | 22 | ||||||||
BGA | AGM (1979) Report | Macfadyen, Matthew | * | 1979 | 45 | 7- | |||||||
BGA | AGM (1979): Agenda | * | 1979 | 44 | 23 | ||||||||
BGA | AGM (1981) Report | Macfadyen, Matthew | * | 1981 | 53 | 20 | |||||||
BGA | AGM (1981), Agenda for the - | Macfadyen, Matthew | * | 1981 | 52 | 4 | |||||||
BGA | AGM (1982) | Macfadyen, Matthew | * | 1982 | 55 | 13 | |||||||
BGA | AGM (1982) | Tobin, Norman | * | 1982 | 56 | 16 | |||||||
BGA | AGM (1991) | Atkins, Tony | * | 1991 | 83 | 4 | |||||||
BGA | AGM 1968, BGA - | 1968 | 5 | 3 | |||||||||
BGA | AGM 1968, BGA - | 1968 | 7 | 7- | |||||||||
BGA | AGM 1969, BGA - | 1969 | 8 | 3 | |||||||||
BGA | AGM 1970, BGA - | 1970 | 11 | 3 | |||||||||
BGA | AGM 1970, BGA - | 1970 | 12 | 4 | |||||||||
BGA | AGM 1971, BGA - | 1971 | 13 | 3 | |||||||||
BGA | AGM 1971, BGA - | 1971 | 14 | 4- | |||||||||
BGA | AGM 1972, BGA - | 1972 | 17 | 6- | |||||||||
BGA | AGM 1973, BGA - | 1973 | 19 | 12 | |||||||||
BGA | AGM 1973, BGA - | 1973 | 20 | 3 | |||||||||
BGA | AGM 1974, BGA - | 1974 | 24 | 6 | |||||||||
BGA | AGM 1975, BGA - | 1975 | 28 | 11 | |||||||||
BGA | AGM 1976, BGA - | 1976 | 31 | 3 | |||||||||
BGA | AGM 1976, BGA - | 1976 | 33 | 13 | |||||||||
BGA | AGM 1976, Notes of the - of the British Go Association | Manning, Toby | * | 1976 | 33 | 13 | |||||||
BGA | AGM 1977, BGA - | 1977 | 38 | 18 | |||||||||
BGA | AGM 1978, BGA - | 1978 | 40 | 22 | |||||||||
BGA | AGM 1978, BGA - | 1978 | 41 | 13 | |||||||||
BGA | AGM 1979, BGA - | 1979 | 44 | 23 | |||||||||
BGA | AGM 1979, BGA - | 1979 | 45 | 7- | |||||||||
BGA | AGM 1980, BGA - | 1980 | 48 | 4- | |||||||||
BGA | AGM 1981, BGA - | 1981 | 52 | 4 | |||||||||
BGA | AGM 1981, BGA - | 1981 | 53 | 20 | |||||||||
BGA | AGM 1982, BGA - | 1982 | 55 | 13 | |||||||||
BGA | AGM 1982, BGA - | 1982 | 56 | 16 | |||||||||
BGA | AGM 1983, BGA - | 1983 | 59 | 14- | |||||||||
BGA | AGM 1985, BGA - | 1985 | 64 | 16 | |||||||||
BGA | AGM 1985, BGA - | 1985 | 65 | 3- | |||||||||
BGA | AGM 1986, BGA - | 1986 | 67 | 16 | |||||||||
BGA | AGM 1987, BGA - | 1987 | 70 | 2 | |||||||||
BGA | AGM 1987, President's Report - | Tobin, Norman | ** | 1987 | 70 | 2 | |||||||
BGA | AGM 1988, BGA - | 1988 | 72 | 7 | |||||||||
BGA | AGM 1989, BGA - | 1989 | 74 | 5 | |||||||||
BGA | AGM 1989, BGA - | 1989 | 75 | 31 | |||||||||
BGA | AGM 1992, BGA - | 1992 | 87 | 44 | |||||||||
BGA | AGM 1993, BGA - | 1993 | 91 | 48 | |||||||||
BGA | AGM 1994, BGA - | 1994 | 95 | 37 | |||||||||
BGA | AGM 1995, BGA - | 1995 | 99 | 40- | |||||||||
BGA | AGM 1995, BGA - | 1995 | 99 | 56 | |||||||||
BGA | AGM 1997, BGA - | 1997 | 107 | 44 | |||||||||
BGA | AGM 1998, BGA - | 1998 | 111 | 40 | |||||||||
BGA | Anglo-Dutch Discussions | 1978 | 42 | 10 | |||||||||
BGA | Annual General Meeting (1970), BGA - | * | 1970 | 12 | 4 | ||||||||
BGA | Annual General Meeting (1970), Notice of the - | * | 1970 | 11 | 3 | ||||||||
BGA | Annual General Meeting (1971) | * | 1971 | 14 | 4- | ||||||||
BGA | Annual General Meeting (1976), BGA - | * | 1976 | 31 | 3 | ||||||||
BGA | Annual General Meeting (1985) | * | 1985 | 65 | 3- | ||||||||
BGA | Annual General Meeting 1969 | * | 1969 | 8 | 3 | ||||||||
BGA | Annual General Meeting 1971 | * | 1971 | 13 | 3 | ||||||||
BGA | Annual General Meeting 1974 | * | 1974 | 24 | 6 | ||||||||
BGA | Annual General Meeting 1975, British Go Association - | * | 1975 | 28 | 11 | ||||||||
BGA | BGA Accounts 1967 | 1968 | 4 | 44 | |||||||||
BGA | BGA Accounts 1968 | 1968 | 7 | 7 | |||||||||
BGA | BGA Accounts 1969 | 1970 | 11 | 4 | |||||||||
BGA | BGA Accounts 1970 | 1971 | 13 | 12 | |||||||||
BGA | BGA Accounts 1971 | 1972 | 16 | 4- | |||||||||
BGA | BGA Accounts 1974 | 1975 | 28 | 10 | |||||||||
BGA | BGA Accounts 1975 | 1976 | 32 | 3 | |||||||||
BGA | BGA Accounts 1989 | ** | 1989 | 75 | 11- | ||||||||
BGA | BGA AGM 1968 | 1968 | 5 | 3 | |||||||||
BGA | BGA AGM 1968 | 1968 | 7 | 7- | |||||||||
BGA | BGA AGM 1969 | 1969 | 8 | 3 | |||||||||
BGA | BGA AGM 1970 | 1970 | 11 | 3 | |||||||||
BGA | BGA AGM 1970 | 1970 | 12 | 4 | |||||||||
BGA | BGA AGM 1971 | 1971 | 13 | 3 | |||||||||
BGA | BGA AGM 1971 | 1971 | 14 | 4- | |||||||||
BGA | BGA AGM 1972 | 1972 | 17 | 6- | |||||||||
BGA | BGA AGM 1973 | 1973 | 19 | 12 | |||||||||
BGA | BGA AGM 1973 | 1973 | 20 | 3 | |||||||||
BGA | BGA AGM 1974 | 1974 | 24 | 6 | |||||||||
BGA | BGA AGM 1975 | 1975 | 28 | 11 | |||||||||
BGA | BGA AGM 1976 | 1976 | 31 | 3 | |||||||||
BGA | BGA AGM 1976 | 1976 | 33 | 13 | |||||||||
BGA | BGA AGM 1977 | 1977 | 38 | 18 | |||||||||
BGA | BGA AGM 1978 | 1978 | 40 | 22 | |||||||||
BGA | BGA AGM 1978 | 1978 | 41 | 13 | |||||||||
BGA | BGA AGM 1979 | 1979 | 44 | 23 | |||||||||
BGA | BGA AGM 1979 | 1979 | 45 | 7- | |||||||||
BGA | BGA AGM 1980 | 1980 | 48 | 4- | |||||||||
BGA | BGA AGM 1981 | 1981 | 52 | 4 | |||||||||
BGA | BGA AGM 1981 | 1981 | 53 | 20 | |||||||||
BGA | BGA AGM 1982 | 1982 | 55 | 13 | |||||||||
BGA | BGA AGM 1982 | 1982 | 56 | 16 | |||||||||
BGA | BGA AGM 1983 | 1983 | 59 | 14- | |||||||||
BGA | BGA AGM 1985 | 1985 | 64 | 16 | |||||||||
BGA | BGA AGM 1985 | 1985 | 65 | 3- | |||||||||
BGA | BGA AGM 1986 | 1986 | 67 | 16 | |||||||||
BGA | BGA AGM 1987 | 1987 | 70 | 2 | |||||||||
BGA | BGA AGM 1988 | 1988 | 72 | 7 | |||||||||
BGA | BGA AGM 1989 | 1989 | 74 | 5 | |||||||||
BGA | BGA AGM 1989 | 1989 | 75 | 31 | |||||||||
BGA | BGA AGM 1991 | 1991 | 83 | 4 | |||||||||
BGA | BGA AGM 1992 | 1992 | 87 | 44 | |||||||||
BGA | BGA AGM 1993 | 1993 | 91 | 48 | |||||||||
BGA | BGA AGM 1994 | 1994 | 95 | 37 | |||||||||
BGA | BGA AGM 1995 | 1995 | 99 | 40- | |||||||||
BGA | BGA AGM 1995 | 1995 | 99 | 56 | |||||||||
BGA | BGA AGM 1997 | 1997 | 107 | 44 | |||||||||
BGA | BGA AGM 1998 | 1998 | 111 | 40 | |||||||||
BGA | BGA Budget | 1977 | 35 | 3 | |||||||||
BGA | BGA Budget | 1977 | 38 | 3 | |||||||||
BGA | BGA Communications | 1977 | 35 | 3 | |||||||||
BGA | BGA Communications | 1978 | 43 | 10 | |||||||||
BGA | BGA Communications | 1980 | 47 | 23 | |||||||||
BGA | BGA Constitution, New - | 1972 | 17 | 6 | |||||||||
BGA | BGA Constitution, New - | 1985 | 64 | 16 | |||||||||
BGA | BGA EGM 1972 | 1972 | 17 | 6 | |||||||||
BGA | BGA EGM 1989 | 1989 | 76 | 30 | |||||||||
BGA | BGA Members, Unattached - | 1985 | 66 | 4 | |||||||||
BGA | BGA Members, Unattached - | 1986 | 68 | 17 | |||||||||
BGA | BGA Membership | 1978 | 41 | 10 | |||||||||
BGA | BGA Membership | 1979 | 46 | 3 | |||||||||
BGA | BGA Membership | 1980 | 49 | 9 | |||||||||
BGA | BGA Membership | 1980 | 50 | 16- | |||||||||
BGA | BGA Membership | 1981 | 51 | 4 | |||||||||
BGA | BGA Membership | 1984 | 63 | 18 | |||||||||
BGA | BGA Membership | 1985 | 64 | 3 | |||||||||
BGA | BGA Membership | 1986 | 68 | 17 | |||||||||
BGA | BGA Membership | 1987 | 69 | 16 | |||||||||
BGA | BGA Membership | 1994 | 96 | 34 | |||||||||
BGA | BGA Membership | 1994 | 97 | 21- | |||||||||
BGA | BGA Membership | 1996 | 104 | 14- | |||||||||
BGA | BGA Membership | 1997 | 107 | 3 | |||||||||
BGA | BGA Membership | 1997 | 109 | 44 | |||||||||
BGA | BGA Membership | Timmins, Brian | ** | 1988 | 73 | 27 | |||||||
BGA | BGA Questionnaire | 1967 | 3 | 42 | |||||||||
BGA | BGA Questionnaire | 1977 | 38 | 11 | |||||||||
BGA | BGA Questionnaire | Granville, Richard | ** | 1983 | 58 | 24- | |||||||
BGA | BGA Service | 1979 | 46 | 23 | |||||||||
BGA | BGA Service | 1981 | 54 | 18 | |||||||||
BGA | BGA Subcommittees | 1974 | 25 | 3 | |||||||||
BGA | BGA, The - and the Regions | Matthews, Charles | ** | 1998 | 112 | 37 | |||||||
BGA | BGA, The Financial Position of the - | Manning, Toby | ** | 1982 | 55 | 14 | |||||||
BGA | BGA, Why You Should Join the - | Granville, Richard | * | 1984 | 63 | 18 | |||||||
BGA | BGA-AGA Membership | 1997 | 109 | 14 | |||||||||
BGA | British Go Association, Constitution of the - | ** | 1995 | 98 | 8- | ||||||||
BGA | British Go Journal | 1980 | 47 | 23 | |||||||||
BGA | British Go Journal Editor | 1978 | 39 | 2- | |||||||||
BGA | British Go Journal Editor | 1978 | 40 | 3- | |||||||||
BGA | British Go Journal Editor | 1994 | 94 | 41 | |||||||||
BGA | Budget, BGA - | 1977 | 35 | 3 | |||||||||
BGA | Budget, BGA - | 1977 | 38 | 3 | |||||||||
BGA | Club, Your - | * | 1989 | 76 | 27 | ||||||||
BGA | Committee News | * | 1974 | 25 | 3 | ||||||||
BGA | Committee News | * | 1975 | 26 | 3- | ||||||||
BGA | Committee News | * | 1975 | 30 | 2 | ||||||||
BGA | Committee News | Roads, Francis | * | 1974 | 24 | 2 | |||||||
BGA | Committee Notes | * | 1975 | 29 | 3 | ||||||||
BGA | Committee Notes | Roads, Francis | * | 1976 | 31 | 6 | |||||||
BGA | Communications, BGA - | 1977 | 35 | 3 | |||||||||
BGA | Communications, BGA - | 1978 | 43 | 10 | |||||||||
BGA | Communications, BGA - | 1980 | 47 | 23 | |||||||||
BGA | Constitution of the British Go Association | ** | 1995 | 98 | 8- | ||||||||
BGA | Constitution, New BGA - | 1972 | 17 | 6 | |||||||||
BGA | Constitution, New BGA - | 1985 | 64 | 16 | |||||||||
BGA | Contact Information | * | 1997 | 108 | 33 | ||||||||
BGA | Editor, Wanted: An - | Timmins, Brian | * | 1994 | 94 | 41 | |||||||
BGA | EGM 1972, BGA - | 1972 | 17 | 6 | |||||||||
BGA | EGM 1989, BGA - | 1989 | 76 | 30 | |||||||||
BGA | Ex-Presidential Ruminations | Roads, Francis | * | 1976 | 33 | 2- | |||||||
BGA | Financial Position of the BGA, The - | Manning, Toby | ** | 1982 | 55 | 14 | |||||||
BGA | General Meetings (1972) of the BGA | * | 1972 | 17 | 6- | ||||||||
BGA | Ladies' Working Weekend | * | 1998 | 111 | 35 | ||||||||
BGA | Members, Calling All - | Timmins, Kathleen | * | 1998 | 111 | 7 | |||||||
BGA | Members, Unattached BGA - | 1985 | 66 | 4 | |||||||||
BGA | Members, Unattached BGA - | 1986 | 68 | 17 | |||||||||
BGA | Membership Cards | * | 1972 | 16 | 13 | ||||||||
BGA | Membership Drive | Finch, Andy | * | 1985 | 64 | 3 | |||||||
BGA | Membership, (BGA) - | Timmins, Brian | ** | 1988 | 73 | 27 | |||||||
BGA | Membership, AGA-BGA - | 1997 | 109 | 14 | |||||||||
BGA | Membership, BGA - | 1978 | 41 | 10 | |||||||||
BGA | Membership, BGA - | 1979 | 46 | 3 | |||||||||
BGA | Membership, BGA - | 1980 | 49 | 9 | |||||||||
BGA | Membership, BGA - | 1980 | 50 | 16- | |||||||||
BGA | Membership, BGA - | 1981 | 51 | 4 | |||||||||
BGA | Membership, BGA - | 1984 | 63 | 18 | |||||||||
BGA | Membership, BGA - | 1985 | 64 | 3 | |||||||||
BGA | Membership, BGA - | 1986 | 68 | 17 | |||||||||
BGA | Membership, BGA - | 1987 | 69 | 16 | |||||||||
BGA | Membership, BGA - | 1994 | 96 | 34 | |||||||||
BGA | Membership, BGA - | 1994 | 97 | 21- | |||||||||
BGA | Membership, BGA - | 1996 | 104 | 14- | |||||||||
BGA | Membership, BGA - | 1997 | 107 | 3 | |||||||||
BGA | Membership, BGA - | 1997 | 109 | 44 | |||||||||
BGA | Membership, BGA-AGA - | 1997 | 109 | 14 | |||||||||
BGA | Newsletter | Roads, Francis | * | 1982 | 55 | 12- | |||||||
BGA | Note from Bob Hitchens, A - | * | 1977 | 36 | 2 | ||||||||
BGA | Pindar, Profile - John | * | 1978 | 43 | 10 | ||||||||
BGA | President's New Year Message | * | 1975 | 30 | 2 | ||||||||
BGA | President's New Year Message | Roads, Francis | * | 1975 | 26 | 3 | |||||||
BGA | President's Notes | * | 1978 | 40 | 3- | ||||||||
BGA | President's Notes | Castledine, Brian | * | 1978 | 42 | 8 | |||||||
BGA | President's Notes | Daly, Andrew | * | 1977 | 38 | 3 | |||||||
BGA | President's Notes | Hitchens, Bob | * | 1977 | 35 | 3 | |||||||
BGA | President's Report - AGM 1987 | Tobin, Norman | ** | 1987 | 70 | 2 | |||||||
BGA | President, Message from - British Go Association | * | 1974 | 22 | 3 | ||||||||
BGA | Presidential Letter | Granville, Richard | * | 1983 | 59 | 18 | |||||||
BGA | Presidential Letter | Manning, Toby | * | 1979 | 46 | 3 | |||||||
BGA | Presidential Letter | Manning, Toby | * | 1980 | 49 | 4 | |||||||
BGA | Presidential Letter | Manning, Toby | * | 1981 | 51 | 4 | |||||||
BGA | Presidential Letter | Manning, Toby | * | 1981 | 54 | 13 | |||||||
BGA | Questionnaire, (BGA) - | Granville, Richard | ** | 1983 | 58 | 24- | |||||||
BGA | Questionnaire, BGA - | 1967 | 3 | 42 | |||||||||
BGA | Questionnaire, The (BGA) - | Cross, Alison | ** | 1977 | 38 | 11 | |||||||
BGA | Regions, The BGA and the - | Matthews, Charles | ** | 1998 | 112 | 37 | |||||||
BGA | Subcommittees, BGA - | 1974 | 25 | 3 | |||||||||
BGA | Subscriptions | * | 1997 | 109 | 44 | ||||||||
BGA | Subscriptions | * | 1998 | 112 | 55 | ||||||||
BGA | Tournament Levies | Hall, T. Mark | * | 1998 | 111 | 3 | |||||||
BGA | Tournament Levy, The - | Hall, T. Mark | * | 1990 | 78 | 3 | |||||||
BGA | Treasurer, Report by the BGA - for the Year 1/1/86 to 31/12/86 | nbsp;Hall, T. Mark | * | 1987 | 70 | 3 | |||||||
BGA | Unattached BGA Members | 1985 | 66 | 4 | |||||||||
BGA | Unattached BGA Members | 1986 | 68 | 17
Cit | Adelaide | | | 1997 | 107 | 35- | | ||
Cit | Auckland | 1997 | 109 | 41- | |||||||||
Cit | Berlin, A Night Out in - | Roads, Francis | * | 1991 | 83 | 9- | |||||||
Cit | Brussels | 1995 | 98 | 32 | |||||||||
Cit | Bucharest | 1998 | 112 | 34- | |||||||||
Cit | Canberra | 1997 | 107 | 37 | |||||||||
Cit | Canberra | 1997 | 108 | 38 | |||||||||
Cit | Canterbury, Summer in - | Atkins, Tony | * | 1991 | 85 | 22- | |||||||
Cit | Christchurch | 1998 | 111 | 31- | |||||||||
Cit | Constanta | 1998 | 112 | 35- | |||||||||
Cit | Cronulla | 1997 | 107 | 36- | |||||||||
Cit | Dublin | 1995 | 99 | 34 | |||||||||
Cit | Helsinki | 1997 | 108 | 23- | |||||||||
Cit | Japan, Letters from -: 1 | Telfer, Graham | * | 1996 | 104 | 25 | |||||||
Cit | Japan, Letters from -: 2 | Telfer, Graham | * | 1996 | 105 | 38 | |||||||
Cit | Kagoshima | 1996 | 104 | 25 | |||||||||
Cit | Kagoshima | 1996 | 105 | 38 | |||||||||
Cit | Kalgoorlie | 1997 | 106 | 31 | |||||||||
Cit | Leura | 1997 | 108 | 38 | |||||||||
Cit | Paris sans Go? | Timmins, Brian | * | 1996 | 104 | 51 | |||||||
Cit | Perth | 1997 | 106 | 29- | |||||||||
Cit | Rotorua | 1998 | 110 | 25- | |||||||||
Cit | Seoul | 1992 | 88 | 16- | |||||||||
