British Go Journal: Index
Index |
[none] |
Anl |
Art |
Ass |
Beh |
BGA |
Cit |
Clb |
CNp |
CNw |
Com |
Cou |
Cpl |
EGF |
Equ |
Fus |
G 9 |
G13 |
Gam |
Gev (A-Mac) |
Gev (Mac-Z) |
GH1 |
GH2 |
GH3 |
GH4 |
GH5 |
GH6 |
GH7 |
GH8 |
GH9 |
GHX |
GRg |
GVr |
HCp |
Hum |
Inf |
Jos |
L+D |
Lan |
Lit |
Mid |
OGm |
OHs |
PAm |
Phi |
PHs |
PIn |
Ply |
PPr |
Prm |
Psy |
Pub |
Rat |
Rul |
Str |
T41 |
T43 |
T45 |
T46 |
T48 |
T52 |
T61 |
T62 |
T63 |
T64 |
T65 |
T66 |
T67 |
T68 |
T69 |
T70 |
T71 |
T72 |
T73 |
T74 |
T75 |
T76 |
T77 |
T78 |
T79 |
T80 |
T81 |
T82 |
T83 |
T84 |
T85 |
T86 |
T87 |
T88 |
T89 |
T90 |
T91 |
T92 |
T93 |
T94 |
T95 |
T96 |
T97 |
T98 |
Tal |
TAw |
TCd |
Tch |
Tec |
THs |
Tou |
TSy |
Var |
Yos
by Category, T90-T91
Category | Title | Author | * | Year | No | pp.
T90 | 9x9 Go, Professional -. Part 1 | Hunter, Richard | ** | 1991 | 82 | 14- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T90 | 9x9 Go, Professional -. Part 2 | Hunter, Richard | ** | 1991 | 83 | 20- | |||||||
T90 | 9x9 Tournament 1990, NHK TV - | 1991 | 82 | 14- | |||||||||
T90 | 9x9 Tournament 1990, NHK TV - | 1991 | 83 | 20- | |||||||||
T90 | Amsterdam Tournament 1990 | 1990 | 80 | 38 | |||||||||
T90 | Anglo-Japanese Match (1990) | Jones, Alison | ** | 1990 | 81 | 14- | |||||||
T90 | Anglo-Japanese Match 1990 | 1990 | 81 | 37- | |||||||||
T90 | Anglo-Japanese Match 1990 | 1991 | 82 | 38 | |||||||||
T90 | Belgrade Tournament 1990 | 1990 | 81 | 38 | |||||||||
T90 | Bournemouth Tournament 1990 | 1991 | 82 | 38 | |||||||||
T90 | Bracknell Tournament 1990 | 1990 | 80 | 36 | |||||||||
T90 | Brakenhale School Tournament 1990 | 1990 | 80 | 37- | |||||||||
T90 | British Championship 1990 | 1991 | 82 | 5 | |||||||||
T90 | British Championship 1990 | 1991 | 82 | 39 | |||||||||
T90 | British Championship 1990 | Macfadyen, Matthew | * | 1990 | 81 | 8- | |||||||
T90 | British Go Congress 1990 | 1990 | 79 | 37- | |||||||||
T90 | British Women's Championship 1990 | 1990 | 80 | 4 | |||||||||
T90 | British Women's Championship 1990 | 1990 | 81 | 33- | |||||||||
T90 | British Youth Championship 1990 | 1990 | 80 | 37 | |||||||||
T90 | Brussels Tournament 1990 | 1990 | 81 | 38 | |||||||||
T90 | Budapest Tournament 1990 | 1990 | 80 | 38 | |||||||||
T90 | Cambridge Tournament 1990 | 1990 | 79 | 35- | |||||||||
T90 | Candidates Tournament 1990 | 1990 | 80 | 13- | |||||||||
T90 | Candidates Tournament 1990 | 1990 | 80 | 36 | |||||||||
T90 | Challengers League 1990 | 1990 | 80 | 36 | |||||||||
T90 | Club Match 1990 (Isle of Man v. Dublin) | 1990 | 80 | 31 | |||||||||
T90 | Coventry Tournament 1990 | 1990 | 79 | 36 | |||||||||
T90 | Denver/CO (US Go Congress 1990) | 1991 | 82 | 39 | |||||||||
T90 | Dublin Club v. Isle of Man Club (Club Match 1990) | 1990 | 80 | 31 | |||||||||
T90 | Essen (German Open 1990) | 1990 | 78 | 30 | |||||||||
T90 | European Championship (1990) | * | 1990 | 80 | 5- | ||||||||
T90 | European Go Congress 1990 | 1990 | 80 | 5- | |||||||||
T90 | European Go Congress 1990 | 1990 | 81 | 38 | |||||||||
T90 | European Grand Prix 1989/90 | 1990 | 78 | 30 | |||||||||
T90 | European Grand Prix 1989/90 | 1990 | 79 | 36- | |||||||||
T90 | European Grand Prix 1989/90 | 1990 | 80 | 38 | |||||||||
T90 | European Grand Prix 1989/90 | 1990 | 81 | 38 | |||||||||
T90 | European Team Tournament 1990 | 1990 | 81 | 18 | |||||||||
T90 | European Team Tournament 1990 | 1991 | 82 | 11 | |||||||||
T90 | Foot Voting | Roads, Francis | * | 1990 | 78 | 29 | |||||||
T90 | Fujitsu Cup (World Championship 1990), The - | Macfadyen, Matthew | * | 1990 | 79 | 6- | |||||||
T90 | Furze Platt Go Party 1990 | 1991 | 82 | 39 | |||||||||
T90 | German Open 1990 | 1990 | 78 | 30 | |||||||||
T90 | Go Kichi Title 1990 (?) | 1997 | 106 | 10- | |||||||||
T90 | Go Shield | Phillips, David | * | 1990 | 80 | 31- | |||||||
T90 | Gothenburg Tournament 1990 | 1991 | 82 | 38 | |||||||||
T90 | Helsinki Tournament 1990 | 1990 | 80 | 38 | |||||||||
T90 | Isle of Man Club v. Dublin Club (Club Match 1990) | 1990 | 80 | 31 | |||||||||
T90 | Japanese-Anglo Match (1990) | Jones, Alison | ** | 1990 | 81 | 14- | |||||||
T90 | Japanese-Anglo Match 1990 | 1990 | 81 | 37- | |||||||||
T90 | Japanese-Anglo Match 1990 | 1991 | 82 | 38 | |||||||||
T90 | La Chaux de Fonds Tournament 1990 | 1990 | 81 | 38 | |||||||||
T90 | Ladies' Tournament (1990) | Macfadyen, Matthew | * | 1990 | 81 | 33- | |||||||
T90 | Leicester Tournament 1990 | 1990 | 80 | 37 | |||||||||
T90 | Linz (European Team Tournament 1990) | 1991 | 82 | 11 | |||||||||
T90 | Linz (European Team Tournament 1990) | Soletti, G. | * | 1990 | 81 | 18 | |||||||
T90 | London Open 1989/90 | 1990 | 78 | 27- | |||||||||
T90 | London Open 1989/90 | 1990 | 78 | 30 | |||||||||
T90 | Manchester (Northern Go Congress 1990) | 1990 | 81 | 36- | |||||||||
T90 | Milton Keynes Tournament 1990 | 1990 | 81 | 37 | |||||||||
T90 | NHK Cup 1990 | 1990 | 80 | 33- | |||||||||
T90 | NHK TV 9x9 Tournament 1990 | 1991 | 82 | 14- | |||||||||
T90 | NHK TV 9x9 Tournament 1990 | 1991 | 83 | 20- | |||||||||
T90 | Northern Go Congress 1990 | 1990 | 81 | 36- | |||||||||
T90 | Oxford Tournament 1990 | 1990 | 79 | 35 | |||||||||
T90 | Paris Tournament 1990 | 1990 | 79 | 37 | |||||||||
T90 | Prague Tournament 1990 | 1990 | 79 | 36 | |||||||||
T90 | Professional 9x9 Go. Part 1 | Hunter, Richard | ** | 1991 | 82 | 14- | |||||||
T90 | Professional 9x9 Go. Part 2 | Hunter, Richard | ** | 1991 | 83 | 20- | |||||||
T90 | Room with a View, A - | Atkins, Tony | * | 1990 | 80 | 7- | |||||||
T90 | Salford (British Go Congress 1990) | 1990 | 79 | 37- | |||||||||
T90 | Shrewsbury Tournament 1990 | 1990 | 81 | 37 | |||||||||
T90 | US Go Congress 1990 | 1991 | 82 | 39 | |||||||||
T90 | Vienna (EGoC 1990) | 1990 | 80 | 5- | |||||||||
T90 | Vienna (EGoC 1990) | 1990 | 81 | 38 | |||||||||
T90 | Vienna Tournament 1990 | 1990 | 79 | 36 | |||||||||
T90 | Volga Boat Trip Tournament 1990 | 1990 | 81 | 38 | |||||||||
T90 | Wanstead Tournament 1990 | 1990 | 78 | 29 | |||||||||
T90 | Warsaw Tournament 1990 | 1990 | 80 | 38 | |||||||||
T90 | Wessex Tournament (1990) is Twenty-One | Atwell, Simon et al | * | 1990 | 81 | 5- | |||||||
T90 | World Amateur Championship 1990 | 1990 | 80 | 11 | |||||||||
T90 | World Championship (Fujitsu Cup 1990) | 1990 | 79 | 6- | |||||||||
T90 | World Women's Amateur Championship 1990 | 1991 | 82 | 39
T91 | 9x9 Go, Professional -. Part 3 | Hunter, Richard | ** | 1991 | 84 | 31- | | ||
T91 | 9x9 Go, Professional -. Part 4 | Hunter, Richard | ** | 1991 | 85 | 21- | |||||||
T91 | 9x9 Go, Professional -. Part 5 | Hunter, Richard | ** | 1992 | 86 | 26- | |||||||
T91 | 9x9 Go, Professional -. Part 6 | Hunter, Richard | ** | 1992 | 87 | 11- | |||||||
T91 | 9x9 Tournament 1991, NHK TV - | 1991 | 84 | 31- | |||||||||
T91 | 9x9 Tournament 1991, NHK TV - | 1991 | 85 | 21- | |||||||||
T91 | 9x9 Tournament 1991, NHK TV - | 1992 | 86 | 26- | |||||||||
T91 | 9x9 Tournament 1991, NHK TV - | 1992 | 87 | 11- | |||||||||
T91 | Amsterdam (European Ing Cup 1991) | 1991 | 83 | 40 | |||||||||
T91 | Amsterdam Tournament 1991 | 1991 | 84 | 45 | |||||||||
T91 | Anglo-Japanese Match 1991 | 1991 | 84 | 45 | |||||||||
T91 | Anglo-Japanese Match 1991 | 1992 | 86 | 52- | |||||||||
T91 | Belgian Congress | Hall, T. Mark | * | 1991 | 84 | 8- | |||||||
T91 | Belgrade Tournament 1991 | 1991 | 85 | 38 | |||||||||
T91 | Belgrade Tournament 1991 | 1992 | 86 | 54 | |||||||||
T91 | Birmingham Tournament 1991 | 1992 | 86 | 52 | |||||||||
T91 | Bournemouth Tournament 1991 | 1992 | 86 | 52 | |||||||||
T91 | Bracknell Tournament 1991 | 1991 | 84 | 43 | |||||||||
T91 | British Championship 1991 | 1991 | 85 | 20 | |||||||||
T91 | British Championship 1991 | Macfadyen, Matthew | * | 1992 | 86 | 5- | |||||||
T91 | British Championship 1991 | Macfadyen, Matthew | * | 1992 | 87 | 5- | |||||||
T91 | British Go Congress 1991 | 1991 | 83 | 16- | |||||||||
T91 | British Go Congress 1991 | 1991 | 83 | 41- | |||||||||
T91 | British Pair Go Tournament 1991 | 1991 | 85 | 15- | |||||||||
T91 | British Pair Go Tournament 1991 | 1991 | 85 | 37 | |||||||||
T91 | British Rengo Selection Tournament 1991 | Macfadyen, Matthew | * | 1991 | 85 | 15- | |||||||
T91 | British Schools Team Championship 1991 | 1991 | 84 | 44 | |||||||||
T91 | British Schools Team Championship 1991 | 1992 | 86 | 52 | |||||||||
T91 | British Women's Championship 1991 | 1991 | 84 | 7 | |||||||||
T91 | British Women's Championship 1991 | 1991 | 85 | 5- | |||||||||
T91 | British Women's Championship 1991 | 1991 | 85 | 37 | |||||||||
T91 | British Women's Tournament (1991) | Macfadyen, Matthew | * | 1991 | 85 | 5- | |||||||
T91 | British Youth Championship 1991 | 1991 | 84 | 44- | |||||||||
T91 | Brussels Tournament 1991 | 1992 | 86 | 54 | |||||||||
T91 | Budapest Tournament 1991 | 1991 | 84 | 45 | |||||||||
T91 | Cambridge Tournament 1991 | 1991 | 83 | 41 | |||||||||
T91 | Candidates Tournament 1991 | 1991 | 84 | 41- | |||||||||
T91 | Canterbury (British Go Congress 1991) | 1991 | 83 | 16- | |||||||||
T91 | Canterbury (British Go Congress 1991) | 1991 | 83 | 41- | |||||||||
T91 | Challengers League 1991 | 1991 | 84 | 44 | |||||||||
T91 | Copenhagen Tournament 1991 | 1991 | 83 | 40 | |||||||||
T91 | Coventry Tournament 1991 | 1991 | 83 | 41 | |||||||||
T91 | European Go Congress 1991 | 1990 | 81 | 26 | |||||||||
T91 | European Go Congress 1991 | 1991 | 84 | 8- | |||||||||
T91 | European Go Congress 1991 | 1991 | 84 | 45- | |||||||||
T91 | European Go Congress 1991 | 1991 | 85 | 36- | |||||||||
T91 | European Grand Prix 1990/91 | 1990 | 81 | 38 | |||||||||
T91 | European Grand Prix 1990/91 | 1991 | 82 | 38 | |||||||||
T91 | European Grand Prix 1990/91 | 1991 | 83 | 4 | |||||||||
T91 | European Grand Prix 1990/91 | 1991 | 83 | 40 | |||||||||
T91 | European Grand Prix 1990/91 | 1991 | 84 | 11- | |||||||||
T91 | European Grand Prix 1990/91 | 1991 | 84 | 45- | |||||||||
T91 | European Ing Cup 1991 | 1991 | 83 | 40 | |||||||||
T91 | Geneva Tournament 1991 | 1992 | 86 | 54 | |||||||||
T91 | Gothenburg Tournament 1991 | 1992 | 86 | 54 | |||||||||
T91 | Grand Prix Ranking 1991 | Lee, Harold | * | 1991 | 83 | 4 | |||||||
T91 | Hannover Tournament 1991 | 1991 | 83 | 40 | |||||||||
T91 | Helsinki Tournament 1991 | 1991 | 84 | 45 | |||||||||
T91 | Horse Trams and Barbecues | Roads, Francis | * | 1991 | 84 | 14- | |||||||
T91 | Ing Cup 1991, European - | 1991 | 83 | 40 | |||||||||
T91 | International Amateur Pair Go Championship 1991 | 1992 | 86 | 24- | |||||||||
T91 | International Amateur Pair Go Championship 1991 | 1992 | 86 | 53- | |||||||||
T91 | Isle of Man Go Congress 1991 | 1990 | 79 | 4- | |||||||||
T91 | Isle of Man Go Congress 1991 | 1991 | 84 | 14- | |||||||||
T91 | Isle of Man Go Congress 1991 | 1991 | 84 | 46 | |||||||||
T91 | Japan, A Visit to - | Healey, Kirsty | * | 1992 | 86 | 45- | |||||||
T91 | Japanese-Anglo Match 1991 | 1991 | 84 | 45 | |||||||||
T91 | Japanese-Anglo Match 1991 | 1992 | 86 | 52- | |||||||||
T91 | Jigo-Pokery? | * | 1991 | 82 | 4 | ||||||||
T91 | Leicester Tournament 1991 | 1991 | 84 | 43- | |||||||||
T91 | London Open 1990/91 | 1991 | 82 | 4 | |||||||||
T91 | London Open 1990/91 | 1991 | 82 | 17- | |||||||||
T91 | London Open 1990/91 | 1991 | 82 | 26- | |||||||||
T91 | London Open 1990/91 | 1991 | 82 | 39 | |||||||||
T91 | London Open 1990/91 | 1991 | 83 | 4 | |||||||||
T91 | London Open 1990/91 | 1991 | 83 | 40 | |||||||||
T91 | Manchester (Northern Go Congress 1991) | 1991 | 84 | 30 | |||||||||
T91 | Manchester (Northern Go Congress 1991) | 1991 | 85 | 37 | |||||||||
T91 | Meijin Title 1991 | 1992 | 87 | 16- | |||||||||
T91 | Milton Keynes Tournament 1991 | 1991 | 85 | 37- | |||||||||
T91 | Namur (EGoC 1991) | 1991 | 84 | 8- | |||||||||
T91 | Namur (EGoC 1991) | 1991 | 84 | 45- | |||||||||
T91 | Namur (EGoC 1991), Welcome to - | * | 1990 | 81 | 26 | ||||||||
T91 | NHK TV 9x9 Tournament 1991 | 1991 | 84 | 31- | |||||||||
T91 | NHK TV 9x9 Tournament 1991 | 1991 | 85 | 21- | |||||||||
T91 | NHK TV 9x9 Tournament 1991 | 1992 | 86 | 26- | |||||||||
T91 | NHK TV 9x9 Tournament 1991 | 1992 | 87 | 11- | |||||||||
T91 | North West Competition 1991 | 1990 | 80 | 31- | |||||||||
T91 | Northern Go Congress 1991 | 1991 | 84 | 30 | |||||||||
T91 | Northern Go Congress 1991 | 1991 | 85 | 37 | |||||||||
T91 | Oxford Tournament 1991 | 1991 | 83 | 41 | |||||||||
T91 | Pair Go Championship 1991, International Amateur - | 1992 | 86 | 24- | |||||||||
T91 | Pair Go Championship 1991, International Amateur - | 1992 | 86 | 53- | |||||||||
T91 | Pair Go Meets Blind Date | Paterson, Sue | * | 1992 | 86 | 24- | |||||||
T91 | Pair Go Tournament 1991, British - | 1991 | 85 | 15- | |||||||||
T91 | Pair Go Tournament 1991, British - | 1991 | 85 | 37 | |||||||||
T91 | Paris Tournament 1991 | 1991 | 83 | 40 | |||||||||
T91 | Prague Tournament 1991 | 1991 | 83 | 40 | |||||||||
T91 | Professional 9x9 Go. Part 3 | Hunter, Richard | ** | 1991 | 84 | 31- | |||||||
T91 | Professional 9x9 Go. Part 4 | Hunter, Richard | ** | 1991 | 85 | 21- | |||||||
T91 | Professional 9x9 Go. Part 5 | Hunter, Richard | ** | 1992 | 86 | 26- | |||||||
T91 | Professional 9x9 Go. Part 6 | Hunter, Richard | ** | 1992 | 87 | 11- | |||||||
T91 | Rochester/NY (US Go Congress 1991) | 1991 | 84 | 37- | |||||||||
T91 | Shrewsbury Tournament 1991 | 1991 | 85 | 38 | |||||||||
T91 | Summer Congress (Isle of Man 1991) | Phillips, David et al | * | 1990 | 79 | 4- | |||||||
T91 | Thames Valley League 1991 | 1991 | 84 | 43 | |||||||||
T91 | US Go Congress (1991) | Roads, Francis | * | 1991 | 84 | 37- | |||||||
T91 | Vienna Tournament 1991 | 1991 | 83 | 40 | |||||||||
T91 | Volga Boat Trip Tournament 1991 | 1991 | 84 | 45 | |||||||||
T91 | Wanstead Tournament 1991 | 1991 | 83 | 40- | |||||||||
T91 | Warsaw Tournament 1991 | 1991 | 84 | 45 | |||||||||
T91 | Wessex Tournament 1991 | 1991 | 85 | 38 | |||||||||
T91 | World Amateur Championship 1991 | 1991 | 84 | 44 | |||||||||
T91 | World Women's Amateur Championship 1991 | 1991 | 85 | 14 | |||||||||
T91 | World Women's Amateur Championship 1991 | 1992 | 86 | 45- | |||||||||
T91 | World Women's Amateur Championship 1991 | 1992 | 86 | 53
T92 | Amsterdam (Obayashi Cup 1992) | | | 1992 | 88 | 37 | | ||
T92 | Amsterdam Tournament 1992 | 1992 | 88 | 38 | |||||||||
T92 | Anglo-Chinese Match (1992) | Lee, Harold | ** | 1992 | 86 | 49 | |||||||
T92 | Anglo-Chinese-Japanese Match 1992 | 1992 | 88 | 37 | |||||||||
T92 | Asahi London Open 1991-1992 | Ward, David | ** | 1992 | 86 | 30- | |||||||
T92 | Birmingham Tournament 1992 | 1993 | 90 | 57 | |||||||||
T92 | Bournemouth Tournament 1992 | 1993 | 90 | 57 | |||||||||
T92 | Bracknell Tournament 1992 | 1992 | 88 | 35- | |||||||||
T92 | Brakenhale School Tournament 1992 | 1992 | 88 | 37 | |||||||||
T92 | British Championship 1992 | 1993 | 90 | 57- | |||||||||
T92 | British Championship 1992 | 1993 | 91 | 47 | |||||||||
T92 | British Championship 1992 | Macfadyen, Matthew | * | 1993 | 90 | 4- | |||||||
T92 | British Championship 1992 | Macfadyen, Matthew | * | 1993 | 91 | 4- | |||||||
T92 | British Go Congress 1992 | 1992 | 87 | 43- | |||||||||
T92 | British Pair Go Tournament 1992 | 1992 | 89 | 36- | |||||||||
T92 | British Schools Team Championship 1992 | 1992 | 89 | 33- | |||||||||
T92 | British Schools Team Championship 1992 | 1992 | 89 | 35 | |||||||||
T92 | British Schools Team Championship 1992 | 1992 | 89 | 46 | |||||||||
T92 | British Women's Championship 1992 | 1992 | 88 | 36- | |||||||||
T92 | British Youth Championship 1992 | 1992 | 87 | 43 | |||||||||
T92 | Brussels Tournament 1992 | 1993 | 90 | 57 | |||||||||
T92 | Budapest Tournament 1992 | 1992 | 88 | 37- | |||||||||
T92 | Cambridge Tournament 1992 | 1992 | 87 | 42- | |||||||||
T92 | Candidates Tournament 1992 | 1992 | 87 | 45- | |||||||||
T92 | Canterbury (EGoC 1992) | 1989 | 74 | 5 | |||||||||
T92 | Canterbury (EGoC 1992) | 1989 | 76 | 5 | |||||||||
T92 | Canterbury (EGoC 1992) | 1990 | 78 | 5 | |||||||||
T92 | Canterbury (EGoC 1992) | 1992 | 86 | 4 | |||||||||
T92 | Canterbury (EGoC 1992) | 1992 | 87 | 46 | |||||||||
T92 | Canterbury (EGoC 1992) | 1992 | 88 | 4- | |||||||||
T92 | Canterbury (EGoC 1992) | 1992 | 89 | 29 | |||||||||
T92 | Canterbury (EGoC 1992) | 1992 | 89 | 45 | |||||||||
T92 | Canterbury (EGoC 1992) | 1993 | 90 | 44- | |||||||||
T92 | Canterbury (EGoC 1992) | 1993 | 90 | 51- | |||||||||
T92 | Canterbury (EGoC 1992) | 1993 | 91 | 38- | |||||||||
T92 | Canterbury (EGoC 1992) | 1996 | 103 | 17 | |||||||||
T92 | Canterbury (EGoC 1992) Prize Winners | Atkins, Tony | ** | 1992 | 89 | 37- | |||||||
T92 | Castledine Trophy, The - | Rudd, Simon | * | 1992 | 89 | 35 | |||||||
T92 | Challengers League 1992 | 1992 | 88 | 36 | |||||||||
T92 | Chinese-Anglo Match (1992) | Lee, Harold | ** | 1992 | 86 | 49 | |||||||
T92 | Clarification | Rudd, Simon | * | 1992 | 89 | 43 | |||||||
T92 | Computer Championship 1992, European - | 1993 | 90 | 51- | |||||||||
T92 | Computer Championship 1992, International - | 1993 | 90 | 22- | |||||||||
T92 | Copenhagen Tournament 1992 | 1992 | 87 | 46 | |||||||||
T92 | Coventry Tournament 1992 | 1992 | 87 | 45 | |||||||||
T92 | Edinburgh Tournament 1992 | 1992 | 88 | 36 | |||||||||
T92 | European Championship 1992 | 1992 | 89 | 45 | |||||||||
T92 | European Computer Championship 1992 | 1993 | 90 | 51- | |||||||||
T92 | European Go Congress 1992 | 1989 | 74 | 5 | |||||||||
T92 | European Go Congress 1992 | 1989 | 76 | 5 | |||||||||
T92 | European Go Congress 1992 | 1990 | 78 | 5 | |||||||||
T92 | European Go Congress 1992 | 1992 | 86 | 4 | |||||||||
T92 | European Go Congress 1992 | 1992 | 87 | 46 | |||||||||
T92 | European Go Congress 1992 | 1992 | 88 | 4- | |||||||||
T92 | European Go Congress 1992 | 1992 | 88 | 30- | |||||||||
T92 | European Go Congress 1992 | 1992 | 89 | 29 | |||||||||
T92 | European Go Congress 1992 | 1992 | 89 | 37- | |||||||||
T92 | European Go Congress 1992 | 1992 | 89 | 45 | |||||||||
T92 | European Go Congress 1992 | 1993 | 90 | 44- | |||||||||
T92 | European Go Congress 1992 | 1993 | 90 | 51- | |||||||||
T92 | European Go Congress 1992 | 1993 | 91 | 38- | |||||||||
T92 | European Go Congress 1992 | 1996 | 103 | 17 | |||||||||
T92 | European Grand Prix 1991/92 | 1992 | 86 | 54 | |||||||||
T92 | European Grand Prix 1991/92 | 1992 | 87 | 46 | |||||||||
T92 | European Grand Prix 1991/92 | 1992 | 88 | 37- | |||||||||
T92 | European Grand Prix 1991/92 | 1992 | 89 | 45 | |||||||||
T92 | Fujitsu Cup (World Championship 1992) | 1992 | 87 | 46 | |||||||||
T92 | Furze Platt Tournament 1992 | 1992 | 86 | 53 | |||||||||
T92 | Furze Platt Tournament 1992 | 1992 | 87 | 26- | |||||||||
T92 | Furze Platt Tournament 1992 | 1992 | 89 | 43 | |||||||||
T92 | Gothenburg Tournament 1992 | 1992 | 89 | 37 | |||||||||
T92 | Gothenburg Tournament 1992 | 1993 | 90 | 57 | |||||||||
T92 | Hamburg Monkey Jump 1992 | 1992 | 88 | 38 | |||||||||
T92 | Helsinki Tournament 1992 | 1992 | 88 | 38 | |||||||||
T92 | International Amateur Pair Go Championship 1992 | 1993 | 90 | 46- | |||||||||
T92 | International Amateur Pair Go Championship 1992 | 1993 | 90 | 57- | |||||||||
T92 | International Computer Championship 1992 | 1993 | 90 | 22- | |||||||||
T92 | International Pair Go Tournament (1992) | Macfadyen, Matthew | * | 1993 | 90 | 46- | |||||||
T92 | Leicester Tournament 1992 | 1992 | 88 | 37 | |||||||||
T92 | London Open (1991/92), More on the - | Lee, Harold | * | 1992 | 86 | 33 | |||||||
T92 | London Open 1991-1992, Asahi - | Ward, David | ** | 1992 | 86 | 30- | |||||||
T92 | London Open 1991/92 | 1992 | 86 | 54 | |||||||||
T92 | Manchester (Northern Go Congress 1992) | 1992 | 89 | 45- | |||||||||
T92 | Meijin Title 1992 | 1992 | 89 | 9- | |||||||||
T92 | Milan Tournament 1992 | 1992 | 88 | 38 | |||||||||
T92 | Milton Keynes Tournament 1992 | 1992 | 89 | 46 | |||||||||
T92 | NHK Cup 1992 | 1992 | 89 | 26- | |||||||||
T92 | NHK Cup 1992 | 1993 | 90 | 36- | |||||||||
T92 | Northern Go Congress 1992 | 1992 | 89 | 45- | |||||||||
T92 | Nottingham (British Go Congress 1992) | 1992 | 87 | 43- | |||||||||
T92 | Obayashi Cup 1992 | 1992 | 88 | 37 | |||||||||
T92 | Organiser's View, An - | Atkins, Tony | * | 1992 | 88 | 4- | |||||||
T92 | Oxford Tournament 1992 | 1992 | 87 | 42 | |||||||||
T92 | Pair Go Championship 1992, International Amateur - | 1993 | 90 | 46- | |||||||||
T92 | Pair Go Championship 1992, International Amateur - | 1993 | 90 | 57- | |||||||||
T92 | Pair Go Tournament 1992, British - | 1992 | 89 | 36- | |||||||||
T92 | Paris Tournament 1992 | 1992 | 87 | 46 | |||||||||
T92 | Prague Tournament 1992 | 1992 | 87 | 46 | |||||||||
T92 | Prize Winners, Canterbury (EGoC 1992) - | Atkins, Tony | ** | 1992 | 89 | 37- | |||||||
T92 | Realisation of a Dream | Jones, Alison | * | 1993 | 90 | 42- | |||||||
T92 | Salem/OR (US Go Congress 1992) | 1992 | 87 | 35 | |||||||||
T92 | Shrewsbury Tournament 1992 | 1992 | 89 | 44 | |||||||||
T92 | Shrewsbury Tournament 1992 | 1992 | 89 | 46 | |||||||||
T92 | Shrewsbury Tournament 1992 | 1993 | 90 | 20- | |||||||||
T92 | Sonoyama Trophy Tournament 1992 | 1992 | 89 | 30 | |||||||||
T92 | US Go Congress 1992 | 1992 | 87 | 35 | |||||||||
T92 | Vienna Tournament 1992 | 1992 | 87 | 46 | |||||||||
T92 | Volga Boat Trip (Tournament 1992) | Wedd, Nick | * | 1992 | 88 | 27- | |||||||
T92 | Volga Boat Trip Tournament 1992 | 1992 | 88 | 38 | |||||||||
T92 | Wanstead Tournament 1992 | 1992 | 87 | 42 | |||||||||
T92 | Warsaw Tournament 1992 | 1992 | 88 | 38 | |||||||||
T92 | Wessex Tournament 1992 | 1992 | 89 | 46 | |||||||||
T92 | World Amateur Championship (1992) | Macfadyen, Matthew | * | 1992 | 88 | 6- | |||||||
T92 | World Amateur Championship 1992 | 1992 | 88 | 37 | |||||||||
T92 | World Championship (Fujitsu Cup 1992) | 1992 | 87 | 46 | |||||||||
T92 | World Women's Amateur Championship 1992 | 1992 | 89 | 46 | |||||||||
T92 | World Women's Amateur Championship 1992 | 1993 | 90 | 42- | |||||||||
T92 | Zurich Tournament 1992 | 1993 | 90 | 58
T93 | Amsterdam (European Ing Cup 1993) | | | 1993 | 91 | 49 | | ||
T93 | Amsterdam (Obayashi Cup 1993) | 1994 | 94 | 49 | |||||||||
T93 | Amsterdam Tournament 1993 | 1993 | 92 | 60- | |||||||||
T93 | Barmouth (Welsh Open 1993) | 1993 | 91 | 6 | |||||||||
T93 | Barmouth (Welsh Open 1993) | 1993 | 92 | 59 | |||||||||
T93 | BGA Youth Grand Prix (1992/93) | Rudd, Simon | ** | 1992 | 89 | 11 | |||||||
T93 | Bracknell Tournament 1993 | 1993 | 92 | 59 | |||||||||
T93 | British Championship 1993 | 1993 | 93 | 4- | |||||||||
T93 | British Go Congress 1993 | 1993 | 91 | 35 | |||||||||
T93 | British Go Congress 1993 | 1993 | 91 | 47- | |||||||||
T93 | British Pair Go Tournament 1993 | 1993 | 93 | 57 | |||||||||
T93 | British Youth Championship 1993 | 1993 | 91 | 46- | |||||||||
T93 | British Youth Grand Prix 1992/93 | 1992 | 89 | 11 | |||||||||
T93 | Brussels Tournament 1993 | 1994 | 94 | 49 | |||||||||
T93 | Bucharest Tournament 1993 | 1994 | 94 | 49 | |||||||||
T93 | Bucharest Tournament 1993 | 1994 | 95 | 38 | |||||||||
T93 | Budapest Tournament 1993 | 1993 | 92 | 60 | |||||||||
T93 | Cambridge Tournament 1993 | 1993 | 91 | 46 | |||||||||
T93 | Candidates Tournament 1993 | 1993 | 91 | 48- | |||||||||
T93 | Candidates Tournament 1993 | 1993 | 93 | 22- | |||||||||
T93 | Challengers League 1993 | 1993 | 92 | 60 | |||||||||
