British Go Journal: Index
Index |
[none] |
Anl |
Art |
Ass |
Beh |
BGA |
Cit |
Clb |
CNp |
CNw |
Com |
Cou |
Cpl |
EGF |
Equ |
Fus |
G 9 |
G13 |
Gam |
Gev (A-Mac) |
Gev (Mac-Z) |
GH1 |
GH2 |
GH3 |
GH4 |
GH5 |
GH6 |
GH7 |
GH8 |
GH9 |
GHX |
GRg |
GVr |
HCp |
Hum |
Inf |
Jos |
L+D |
Lan |
Lit |
Mid |
OGm |
OHs |
PAm |
Phi |
PHs |
PIn |
Ply |
PPr |
Prm |
Psy |
Pub |
Rat |
Rul |
Str |
T41 |
T43 |
T45 |
T46 |
T48 |
T52 |
T61 |
T62 |
T63 |
T64 |
T65 |
T66 |
T67 |
T68 |
T69 |
T70 |
T71 |
T72 |
T73 |
T74 |
T75 |
T76 |
T77 |
T78 |
T79 |
T80 |
T81 |
T82 |
T83 |
T84 |
T85 |
T86 |
T87 |
T88 |
T89 |
T90 |
T91 |
T92 |
T93 |
T94 |
T95 |
T96 |
T97 |
T98 |
Tal |
TAw |
TCd |
Tch |
Tec |
THs |
Tou |
TSy |
Var |
Yos
by Category, T97-T98
Category | Title | Author | * | Year | No | pp.
T97 | Amsterdam (Obayashi Cup 1997) | | | 1997 | 109 | 49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T97 | Amsterdam Tournament 1997 | 1997 | 108 | 53 | |||||||||
T97 | Anglo-Japanese Match 1997 | 1998 | 110 | 51 | |||||||||
T97 | Anglo-Korean Match 1997 | 1997 | 107 | 42 | |||||||||
T97 | Barcelona Tournament 1997 | 1997 | 107 | 45 | |||||||||
T97 | Barlow Tournament 1997 | 1997 | 106 | 3 | |||||||||
T97 | Barlow Tournament 1997 | 1997 | 107 | 44- | |||||||||
T97 | Barmouth (Welsh Open 1997) | 1997 | 108 | 52 | |||||||||
T97 | Beginners Tournament 1997, Cambridge - | 1997 | 107 | 41 | |||||||||
T97 | Bled Tournament 1997 | 1997 | 107 | 45 | |||||||||
T97 | Bournemouth Tournament 1997 | 1997 | 107 | 43 | |||||||||
T97 | Bracknell Tournament 1997 | 1997 | 108 | 51 | |||||||||
T97 | Bratislava (European Youth Tournament 1997) | 1997 | 107 | 45 | |||||||||
T97 | British Championship 1997 | 1997 | 108 | 4- | |||||||||
T97 | British Championship 1997 | 1997 | 108 | 51- | |||||||||
T97 | British Championship 1997 | 1997 | 109 | 5 | |||||||||
T97 | British Championship 1997 | 1997 | 109 | 48 | |||||||||
T97 | British Go Congress 1997 | 1997 | 107 | 38- | |||||||||
T97 | British Go Congress 1997 | 1997 | 107 | 43- | |||||||||
T97 | British Go Congress 1997 | 1997 | 108 | 42- | |||||||||
T97 | British Pair Go Tournament 1997 | 1997 | 107 | 44 | |||||||||
T97 | British Small Board Championship 1997 | 1998 | 110 | 51 | |||||||||
T97 | British Women's Championship 1997 | 1997 | 107 | 41- | |||||||||
T97 | British Youth Championship 1997 | 1997 | 106 | 58- | |||||||||
T97 | British Youth Championship 1997 | 1997 | 109 | 9 | |||||||||
T97 | Brussels Tournament 1997 | 1998 | 110 | 53 | |||||||||
T97 | Budapest Tournament 1997 | 1997 | 108 | 53 | |||||||||
T97 | Cambridge Beginners Tournament 1997 | 1997 | 107 | 41 | |||||||||
T97 | Cambridge Club v. Winnipeg Club (Internet Club Match 1997) | 1997 | 107 | 6 | |||||||||
T97 | Cambridge Tournament 1997 | 1997 | 107 | 41 | |||||||||
T97 | Canada Dry Run | Matthews, Charles | * | 1997 | 107 | 6 | |||||||
T97 | Candidates Tournament 1997 | 1997 | 107 | 44- | |||||||||
T97 | Challengers Tournament 1997 | 1997 | 108 | 51 | |||||||||
T97 | Club Match 1997, Internet - (Cambridge v. Winnipeg) | 1997 | 107 | 6 | |||||||||
T97 | Coventry Tournament 1997 | 1997 | 107 | 43 | |||||||||
T97 | Cropredy Tournament 1997 | 1997 | 108 | 13 | |||||||||
T97 | Darmstadt (Tournament 1997) | Roger, Kevin | * | 1997 | 109 | 21- | |||||||
T97 | Devon Tournament 1997 | 1997 | 108 | 52 | |||||||||
T97 | Dublin (Irish Open 1997) | 1997 | 107 | 42 | |||||||||
T97 | Egham (British Go Congress 1997) | 1997 | 107 | 38- | |||||||||
T97 | Egham (British Go Congress 1997) | 1997 | 107 | 43- | |||||||||
T97 | Egham (British Go Congress 1997) | 1997 | 108 | 42- | |||||||||
T97 | European Fujitsu Qualifying Tournament 1997 | 1998 | 110 | 53 | |||||||||
T97 | European Go Congress (1997) at Marseille | Roads, Francis | ** | 1997 | 108 | 45- | |||||||
T97 | European Go Congress 1997 | 1997 | 108 | 22 | |||||||||
T97 | European Go Congress 1997 | 1997 | 108 | 45- | |||||||||
T97 | European Go Congress 1997 | 1997 | 108 | 53 | |||||||||
T97 | European Go Congress 1997 | 1998 | 111 | 16 | |||||||||
T97 | European Grand Prix 1996/97 | 1997 | 107 | 42 | |||||||||
T97 | European Grand Prix 1996/97 | 1997 | 107 | 45 | |||||||||
T97 | European Grand Prix 1996/97 | 1997 | 108 | 23 | |||||||||
T97 | European Grand Prix 1996/97 | 1997 | 108 | 53 | |||||||||
T97 | European Ing Cup 1997 | 1997 | 107 | 16 | |||||||||
T97 | European Pair Go Championship 1997 | 1997 | 108 | 27 | |||||||||
T97 | European Pair Go Championship 1997 | 1997 | 108 | 53 | |||||||||
T97 | European Youth Tournament 1997 | 1997 | 107 | 45 | |||||||||
T97 | Fujitsu Qualifying Tournament 1997, European - | 1998 | 110 | 53 | |||||||||
T97 | Furze Platt Tournament 1997 | 1997 | 106 | 60 | |||||||||
T97 | Glasgow (Scottish Open 1997) | 1997 | 108 | 51 | |||||||||
T97 | Go-Mann-Go | Marshall, Philip | * | 1997 | 109 | 9 | |||||||
T97 | Hamburg Monkey Jump 1997 | 1997 | 108 | 53 | |||||||||
T97 | Helsinki Tournament 1997 | 1997 | 108 | 23 | |||||||||
T97 | Helsinki Tournament 1997 | 1997 | 108 | 53 | |||||||||
T97 | I.O.M. 1997 | Phillips, Leo | * | 1996 | 105 | 25 | |||||||
T97 | I.O.M. 1997, Late News: - | Roads, Francis | * | 1997 | 108 | 24 | |||||||
T97 | Ing Cup 1997, European - | 1997 | 107 | 16 | |||||||||
T97 | International Amateur Pair Go Championship 1997 | 1998 | 111 | 41 | |||||||||
T97 | International Team Tournament 1997 | 1997 | 107 | 42 | |||||||||
T97 | International Team Tournament 1997 | 1997 | 109 | 49 | |||||||||
T97 | Internet Club Match 1997 (Cambridge v. Winnipeg) | 1997 | 107 | 6 | |||||||||
T97 | Irish Open 1997 | 1997 | 107 | 42 | |||||||||
T97 | Isle of Man (Go Congress) 1997 | Roads, Francis | * | 1997 | 109 | 24- | |||||||
T97 | Isle of Man Go Congress 1997 | 1996 | 105 | 25 | |||||||||
T97 | Isle of Man Go Congress 1997 | 1997 | 108 | 24 | |||||||||
T97 | Isle of Man Go Congress 1997 | 1997 | 109 | 47- | |||||||||
T97 | Japanese-Anglo Match 1997 | 1998 | 110 | 51 | |||||||||
T97 | Korean-Anglo Match 1997 | 1997 | 107 | 42 | |||||||||
T97 | Lancaster/PA (US Go Congress 1997) | 1997 | 109 | 49 | |||||||||
T97 | Leicester Tournament 1997 | 1997 | 108 | 52 | |||||||||
T97 | London (International Team Tournament 1997) | 1997 | 107 | 42 | |||||||||
T97 | London (International Team Tournament 1997) | 1997 | 109 | 49 | |||||||||
T97 | London (Mind Sports Olympiad 1997) | 1997 | 107 | 12 | |||||||||
T97 | London (Mind Sports Olympiad 1997) | 1997 | 109 | 6- | |||||||||
T97 | London (Mind Sports Olympiad 1997) | 1997 | 109 | 22- | |||||||||
T97 | London (Mind Sports Olympiad 1997) | 1997 | 109 | 36 | |||||||||
T97 | London (Mind Sports Olympiad 1997) | 1997 | 109 | 48 | |||||||||
T97 | London Open 1996/97 | 1997 | 106 | 42- | |||||||||
T97 | London Open 1996/97 | 1997 | 106 | 59- | |||||||||
T97 | Manchester (Northern Go Congress 1997) | 1997 | 109 | 48 | |||||||||
T97 | Marseille (EGoC 1997) | 1997 | 108 | 22 | |||||||||
T97 | Marseille (EGoC 1997) | 1997 | 108 | 45- | |||||||||
T97 | Marseille (EGoC 1997) | 1997 | 108 | 53 | |||||||||
T97 | Marseille (EGoC 1997) | 1998 | 111 | 16 | |||||||||
T97 | Marseille, European Go Congress (1997) at - | Roads, Francis | ** | 1997 | 108 | 45- | |||||||
T97 | Milan Tournament 1997 | 1997 | 107 | 45 | |||||||||
T97 | Milton Keynes Tournament 1997 | 1997 | 109 | 48- | |||||||||
T97 | Mind Sports Olympiad (1997) | Grant, Andrew | * | 1997 | 109 | 6- | |||||||
T97 | Mind Sports Olympiad (1997), The First - | Levy, David | * | 1997 | 107 | 12 | |||||||
T97 | Mind Sports Olympiad 1997 | 1997 | 109 | 22- | |||||||||
T97 | Mind Sports Olympiad 1997 | 1997 | 109 | 36 | |||||||||
T97 | Mind Sports Olympiad 1997 | 1997 | 109 | 48 | |||||||||
T97 | Northern Go Congress 1997 | 1997 | 109 | 48 | |||||||||
T97 | Obayashi Cup 1997 | 1997 | 109 | 49 | |||||||||
T97 | Oxford Tournament 1997 | 1997 | 107 | 41 | |||||||||
T97 | Pair Go | Macfadyen, Matthew | * | 1997 | 108 | 27 | |||||||
T97 | Pair Go Championship 1997, European - | 1997 | 108 | 27 | |||||||||
T97 | Pair Go Championship 1997, European - | 1997 | 108 | 53 | |||||||||
T97 | Pair Go Championship 1997, International Amateur - | 1998 | 111 | 41 | |||||||||
T97 | Pair Go Tournament 1997, British - | 1997 | 107 | 44 | |||||||||
T97 | Paris Tournament 1997 | 1997 | 107 | 45 | |||||||||
T97 | Petrosavodsk Tournament 1997 | 1997 | 108 | 53 | |||||||||
T97 | Prague Tournament 1997 | 1997 | 107 | 45 | |||||||||
T97 | Romania on the March | Macfadyen, Matthew | * | 1997 | 107 | 16 | |||||||
T97 | Sapporo (World Amateur Championship 1997) | 1997 | 108 | 52- | |||||||||
T97 | Scottish Gathering 1997 | Macleod, Donald | * | 1997 | 109 | 44 | |||||||
T97 | Scottish Open 1997 | 1997 | 108 | 51 | |||||||||
T97 | Shrewsbury Tournament 1997 | 1997 | 109 | 49 | |||||||||
T97 | Smallest Tournament, The -? | Bailey, Steve | ** | 1997 | 108 | 13 | |||||||
T97 | Smiths, Interview with the - | Matthews, Charles | * | 1997 | 109 | 22- | |||||||
T97 | Sonoyama (League 1997) | Matthews, Charles | * | 1997 | 109 | 44 | |||||||
T97 | Swindon Tournament 1997 | 1998 | 110 | 22- | |||||||||
T97 | Swindon Tournament 1997 | 1998 | 110 | 50- | |||||||||
T97 | Thames Valley Team Tournament 1997 | 1997 | 107 | 42 | |||||||||
T97 | Three Peaks Tournament 1997 | 1998 | 110 | 50 | |||||||||
T97 | Tournament, The Smallest -? | Bailey, Steve | ** | 1997 | 108 | 13 | |||||||
T97 | US Go Congress 1997 | 1997 | 109 | 49 | |||||||||
T97 | Vienna Tournament 1997 | 1997 | 107 | 45 | |||||||||
T97 | Vienna Tournament 1997 | 1997 | 108 | 53 | |||||||||
T97 | Wanstead Tournament 1997 | 1997 | 106 | 61 | |||||||||
T97 | Warsaw Tournament 1997 | 1997 | 108 | 53 | |||||||||
T97 | Welsh Open 1997 | 1997 | 108 | 52 | |||||||||
T97 | Wessex Tournament 1997 | 1997 | 109 | 49 | |||||||||
T97 | Winnipeg Club v. Cambridge Club (Internet Club Match 1997) | 1997 | 107 | 6 | |||||||||
T97 | World Amateur Championship 1997 | 1997 | 108 | 52-
T98 | Barcelona Tournament 1998 | | | 1998 | 111 | 41 | | ||
T98 | Barlow Tournament 1998 | 1998 | 112 | 56 | |||||||||
T98 | Barmouth (Welsh Open 1998) | 1998 | 112 | 58 | |||||||||
T98 | Bournemouth Tournament 1998 | 1998 | 111 | 38 | |||||||||
T98 | Bracknell Tournament 1998 | 1998 | 112 | 56 | |||||||||
T98 | British Championship 1998 | 1998 | 112 | 4- | |||||||||
T98 | British Championship 1998 | 1998 | 112 | 58 | |||||||||
T98 | British Go Congress 1998 | 1998 | 111 | 39- | |||||||||
T98 | British Lightning Championship 1998 | 1998 | 111 | 39- | |||||||||
T98 | British Pair Go Tournament 1998 | 1998 | 112 | 56- | |||||||||
T98 | British Women's WAC Qualification 1998 | 1998 | 111 | 40 | |||||||||
T98 | British Youth Championship 1998 | 1998 | 110 | 53 | |||||||||
T98 | Cambridge Double Figure Kyu Go League (1998) | Smith, Paul | ** | 1998 | 112 | 15 | |||||||
T98 | Cambridge Tournament 1998 | 1998 | 111 | 37 | |||||||||
T98 | Candidates Tournament 1998 | 1998 | 111 | 37- | |||||||||
T98 | Cannes (European Youth Tournament 1998) | 1998 | 111 | 4- | |||||||||
T98 | Cannes (European Youth Tournament 1998) | 1998 | 111 | 41 | |||||||||
T98 | Cannes (Ing Chang-Ki Memorial Cup 1998) | 1998 | 111 | 41 | |||||||||
T98 | Cannes: The Games Festival (1998) | Blockley, Edward | ** | 1998 | 111 | 4- | |||||||
T98 | Challengers Tournament 1998 | 1998 | 111 | 41 | |||||||||
T98 | Chester (British Go Congress 1998) | 1998 | 111 | 39- | |||||||||
T98 | Devon Tournament 1998 | 1998 | 112 | 58- | |||||||||
T98 | Double Figure Kyu Go League (1998), Cambridge - | Smith, Paul | ** | 1998 | 112 | 15 | |||||||
T98 | Dublin (Irish Open 1998) | 1998 | 111 | 38 | |||||||||
T98 | European Go Congress 1998 | 1998 | 112 | 35- | |||||||||
T98 | European Go Congress 1998 | 1998 | 112 | 38- | |||||||||
T98 | European Grand Prix 1997/98 | 1998 | 111 | 38 | |||||||||
T98 | European Grand Prix 1997/98 | 1998 | 111 | 41 | |||||||||
T98 | European Grand Prix 1997/98 | 1998 | 112 | 59 | |||||||||
T98 | European Youth Tournament 1998 | 1998 | 111 | 4- | |||||||||
T98 | European Youth Tournament 1998 | 1998 | 111 | 41 | |||||||||
T98 | First Tournament, My - | Robinson, Daffyd | ** | 1998 | 112 | 37 | |||||||
T98 | Furze Platt Tournament 1998 | 1998 | 110 | 52- | |||||||||
T98 | Games Festival, Cannes: The - (1998) | Blockley, Edward | ** | 1998 | 111 | 4- | |||||||
T98 | Glasgow (Scottish Open 1998) | 1998 | 112 | 57 | |||||||||
T98 | Honinbo Title 1998 | 1998 | 112 | 44- | |||||||||
T98 | Ing Chang-Ki Memorial Cup 1998 | 1998 | 111 | 41 | |||||||||
T98 | International Team Tournament 1998 | 1998 | 111 | 39 | |||||||||
T98 | Irish Open 1998 | 1998 | 111 | 38 | |||||||||
T98 | Leicester Tournament 1998 | 1998 | 112 | 37 | |||||||||
T98 | Leicester Tournament 1998 | 1998 | 112 | 57- | |||||||||
T98 | London (International Team Tournament 1998) | 1998 | 111 | 39 | |||||||||
T98 | London Open 1997/98 | 1998 | 110 | 51- | |||||||||
T98 | Mamaia (EGoC 1998) | 1998 | 112 | 35- | |||||||||
T98 | Mamaia (EGoC 1998) | 1998 | 112 | 38- | |||||||||
T98 | Oxford Tournament 1998 | 1998 | 111 | 37 | |||||||||
T98 | Paris Tournament 1998 | 1998 | 111 | 41 | |||||||||
T98 | Scottish Open 1998 | 1998 | 112 | 57 | |||||||||
T98 | Tony's Team Tournament 1998 | 1998 | 111 | 39 | |||||||||
T98 | Tournament, My First - | Robinson, Daffyd | ** | 1998 | 112 | 37 | |||||||
T98 | Welsh Open 1998 | 1998 | 112 | 58 | |||||||||
T98 | World Amateur Championship 1998 | 1998 | 112 | 30- |
Last updated Wed May 03 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.