British Go Journal: Index
Index |
[none] |
Anl |
Art |
Ass |
Beh |
BGA |
Cit |
Clb |
CNp |
CNw |
Com |
Cou |
Cpl |
EGF |
Equ |
Fus |
G 9 |
G13 |
Gam |
Gev (A-Mac) |
Gev (Mac-Z) |
GH1 |
GH2 |
GH3 |
GH4 |
GH5 |
GH6 |
GH7 |
GH8 |
GH9 |
GHX |
GRg |
GVr |
HCp |
Hum |
Inf |
Jos |
L+D |
Lan |
Lit |
Mid |
OGm |
OHs |
PAm |
Phi |
PHs |
PIn |
Ply |
PPr |
Prm |
Psy |
Pub |
Rat |
Rul |
Str |
T41 |
T43 |
T45 |
T46 |
T48 |
T52 |
T61 |
T62 |
T63 |
T64 |
T65 |
T66 |
T67 |
T68 |
T69 |
T70 |
T71 |
T72 |
T73 |
T74 |
T75 |
T76 |
T77 |
T78 |
T79 |
T80 |
T81 |
T82 |
T83 |
T84 |
T85 |
T86 |
T87 |
T88 |
T89 |
T90 |
T91 |
T92 |
T93 |
T94 |
T95 |
T96 |
T97 |
T98 |
Tal |
TAw |
TCd |
Tch |
Tec |
THs |
Tou |
TSy |
Var |
Yos
by Category, GEv(1)
Category | Title | Author | * | Year | No | pp.
GEv | A.N.Other v. A.N.Other | | | 1967 | 0 | 6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEv | A.N.Other v. A.N.Other | 1967 | 1 | 3- | |||||||||
GEv | A.N.Other v. A.N.Other | 1967 | 2 | 18- | |||||||||
GEv | A.N.Other v. A.N.Other | 1968 | 4 | 54- | |||||||||
GEv | A.N.Other v. A.N.Other | 1968 | 5 | 4- | |||||||||
GEv | A.N.Other v. A.N.Other | 1968 | 6 | 8- | |||||||||
GEv | A.N.Other v. A.N.Other | 1969 | 9 | 13- | |||||||||
GEv | A.N.Other v. A.N.Other | 1975 | 26 | 10 | |||||||||
GEv | A.N.Other v. A.N.Other | 1980 | 49 | 17- | |||||||||
GEv | A.N.Other v. A.N.Other | 1990 | 79 | 24- | |||||||||
GEv | A.N.Other v. A.N.Other | 1992 | 86 | 34- | |||||||||
GEv | A.N.Other v. A.N.Other | 1995 | 99 | 15 | |||||||||
GEv | Abe Yoshiteru v. Takemiya Masaki (Oteai 1977) | 1989 | 75 | 5- | |||||||||
GEv | Achard, Phil v. Barnard, Paul (British Go Congress 1995) | 1996 | 104 | 22- | |||||||||
GEv | Achard, Phil v. Holroyd, Fred (British Go Congress 1993) | 1993 | 91 | 35 | |||||||||
GEv | Adams, Colin v. Barnard, Paul | 1995 | 100 | 16- | |||||||||
GEv | Aguilar, Fernando v. Macfadyen, M. (World Amateur Ch'ship 1982) | 1982 | 56 | 8- | |||||||||
GEv | Alfenaar, Andre v. Keeble, David (London Open 1993/94) | 1994 | 95 | 18- | |||||||||
GEv | Allday, Baron v. Keeble, David | 1994 | 96 | 38- | |||||||||
GEv | Allday, Baron v. Wedd, Nick (Shrewsbury Tournament 1992) | 1993 | 90 | 20- | |||||||||
GEv | Altena, Karel v. Wright, Chris (EGoC 1989) | 1989 | 77 | 34- | |||||||||
GEv | Artus, Dave v. Horricks, T. (Ipswich Teach-in 1978) | 1978 | 43 | 17- | |||||||||
GEv | Astashkin, Valeri v. Hasibeder, Helmut (EGoC 1977) | 1978 | 42 | 18- | |||||||||
GEv | Atkins, Tony v. Mills, Gerry (Leicester Tournament 1988) | 1988 | 73 | 16- | |||||||||
GEv | Atkins, Tony v. Smithers, Eddie (Cheshire Tournament 1984) | 1984 | 62 | 21- | |||||||||
GEv | Awaji Shuzo v. Hashimoto Shoji (Gosei Tournament 1984) | 1993 | 91 | 42- | |||||||||
GEv | Awaji Shuzo v. Kobayashi Koichi (Meijin Title 1989, Game 1) | 1989 | 77 | 7- | |||||||||
GEv | Bagot, Bob v. Hanssen, Ger (EGoC 1994) | 1994 | 97 | 14- | |||||||||
GEv | Bagot, Bob v. Ward, David (Candidates Tournament 1995) | 1995 | 100 | 46- | |||||||||
GEv | Bailey, Steve v. King, David (Swindon Tournament 1997) | 1998 | 110 | 22- | |||||||||
GEv | Bajenaru, Dragos v. Hall, T. Mark (EGoC 1996) | 1996 | 104 | 42- | |||||||||
GEv | Banerjee, D. v. Loft, S. (British Schools Team Championship 1985) | 1985 | 65 | 14- | |||||||||
GEv | Barker, Terry v. Connolley, W. (Oxford Tournament 1989) | 1989 | 75 | 20- | |||||||||
GEv | Barnard, Paul v. Achard, Phil (British Go Congress 1995) | 1996 | 104 | 22- | |||||||||
GEv | Barnard, Paul v. Adams, Colin | 1995 | 100 | 16- | |||||||||
GEv | Barnard, Paul v. Barthropp, Stuart | 1995 | 100 | 18 | |||||||||
GEv | Barnard, Paul v. Blockley, Edward | 1997 | 107 | 22- | |||||||||
GEv | Barnard, Paul v. Crow, John (Wessex Tournament 1995) | 1997 | 109 | 18- | |||||||||
GEv | Barnard, Paul v. Drake, Kevin | 1997 | 106 | 26- | |||||||||
GEv | Barnard, Paul v. Ghani, Neil (London Open 1995/96) | 1998 | 112 | 24- | |||||||||
GEv | Barnard, Paul v. Mellor, Paul | 1995 | 100 | 14- | |||||||||
GEv | Barnard, Paul v. Scarff, Christian | 1997 | 108 | 18- | |||||||||
GEv | Barnard, Paul v. Slabjenikov, Vladimir (London Open 1995/96) | 1998 | 111 | 18- | |||||||||
GEv | Barnard, Paul v. Wall, Alistair (Candidates Tournament 1993) | 1993 | 93 | 22- | |||||||||
GEv | Barnes, Sue v. Veltkamp, Frans (EGoC 1980) | 1980 | 50 | 10- | |||||||||
GEv | Barthropp, Stuart v. Barnard, Paul | 1995 | 100 | 18 | |||||||||
GEv | Barthropp, Stuart v. Matthews, Charles | 1997 | 109 | 45- | |||||||||
GEv | Barty, Jim v. Bates, Jim (Challengers Tournament 1982) | 1982 | 56 | 12- | |||||||||
GEv | Barty, Jim v. Hall, T. Mark (Candidates Tournament 1991) | 1991 | 84 | 41 | |||||||||
GEv | Barty, Jim v. Hong Y. C. (Europe-Korea Friendship Match 1983) | 1983 | 59 | 7- | |||||||||
GEv | Barty, Jim v. Imamura Fumiaki (World Amateur Ch'ship 1983) | 1983 | 59 | 5- | |||||||||
GEv | Barty, Jim v. Macfadyen, Matthew (British Ch'ship 1982, Game 1) | 1982 | 57 | 6- | |||||||||
GEv | Barty, Jim v. Macfadyen, Matthew (British Ch'ship 1982, Game 2) | 1982 | 57 | 8- | |||||||||
GEv | Barty, Jim v. Macfadyen, Matthew (British Ch'ship 1982, Game 3) | 1982 | 57 | 10- | |||||||||
GEv | Barty, Jim v. Stacey, Terry (Challengers League 1984) | 1984 | 63 | 23- | |||||||||
GEv | Bates, Jim v. Barty, Jim (Challengers Tournament 1982) | 1982 | 56 | 12- | |||||||||
GEv | Bates, Jim v. Cheong Chui Onn (World Amateur Ch'ship 1985) | 1985 | 66 | 20- | |||||||||
GEv | Bates, Jim v. Granville, Richard (Challengers League 1983) | 1983 | 60 | 22- | |||||||||
GEv | Bates, Jim v. Mattern, Jurgen (EGoC 1975) | 1976 | 31 | 16- | |||||||||
GEv | Bayliss, Gerald v. Borcherds, Richard | 1981 | 54 | 24- | |||||||||
GEv | Behnke, V. v. Pirani, Adam | 1989 | 76 | 19 | |||||||||
GEv | Bergmann, M. v. Hall, T. Mark (EGoC 1990) | 1990 | 80 | 10- | |||||||||
GEv | Berry, Robert v. Green, John (British Go Congress 1978) | 1978 | 41 | 17- | |||||||||
GEv | Blockley, Edward v. Barnard, Paul | 1997 | 107 | 22- | |||||||||
GEv | Blockley, Tom v. Demyanov, Pavel (European Youth Tourn. 1998) | 1998 | 111 | 5- | |||||||||
GEv | Blom, Jaap K. v. Draper, Steve (EGoC 1988) | 1988 | 72 | 26- | |||||||||
GEv | Bogatskii, Arkadi v. Hall, T. Mark (EGoC 1996) | 1996 | 104 | 44- | |||||||||
GEv | Bogdanov, Victor v. Janssen, Frank (EGoC 1991) | 1991 | 84 | 12- | |||||||||
GEv | Bogdanov, Victor v. Zeijst van, Rob (EGoC 1990) | 1990 | 80 | 5- | |||||||||
GEv | Bolt, Barry v. Harvey, Helen (Furze Platt Tournament 1995) | 1995 | 98 | 15- | |||||||||
GEv | Bond, James v. Brakes, Bill (Candidates Tournament 1985) | 1985 | 65 | 10 | |||||||||
GEv | Boon, Mark v. Zeijst van, R. (European Fujitsu Qual. Tourn. 1994) | 1995 | 99 | 36- | |||||||||
GEv | Borcherds, Richard v. Bayliss, Gerald | 1981 | 54 | 24- | |||||||||
GEv | Brakes, Bill v. Bond, James (Candidates Tournament 1985) | 1985 | 65 | 10 | |||||||||
GEv | Brakes, Bill v. Hall, T. Mark (Candidates Tournament 1996) | 1996 | 103 | 39- | |||||||||
GEv | Bremner, Louise v. Welch, John (Northern Go Congress 1980) | 1980 | 50 | 14- | |||||||||
GEv | Brooker, Steve v. Scantlebury, Bob (London Open 1981/82) | 1982 | 55 | 6- | |||||||||
GEv | Budig, Stefan v. Macfadyen, M. (World Amateur Ch'ship 1984) | 1984 | 62 | 6 | |||||||||
GEv | Burgess, Robin v. Hodgetts, M. (British Schools Team Ch'ship '80) | 1980 | 48 | 12- | |||||||||
GEv | Cann, Desmond v. Hall, T. Mark (Candidates Tournament 1990) | 1990 | 80 | 13- | |||||||||
GEv | Cann, Desmond v. Hall, T. Mark (EGoC 1997) | 1997 | 109 | 39- | |||||||||
GEv | Cann, Desmond v. Hall, T. Mark (London Open 1993/94) | 1994 | 94 | 9- | |||||||||
GEv | Cann, Desmond v. Hollings, M. (Coventry/Warwick v. Malvern '87) | 1987 | 71 | 27- | |||||||||
GEv | Castledine, Brian v. Macfadyen, M. (British Ch'ship '78, Game 1) | 1979 | 44 | 10 | |||||||||
GEv | Castledine, Brian v. Macfadyen, M. (British Ch'ship '78, Game 2) | 1979 | 44 | 10- | |||||||||
GEv | Castledine, Brian v. Macfadyen, M. (British Ch'ship '78, Game 3) | 1979 | 44 | 11- | |||||||||
GEv | Castledine, Brian v. Pirani, Adam (Challengers League 1978) | 1978 | 42 | 5- | |||||||||
GEv | Chan Ka Yui v. Kikuchi Yasuro (World Amateur Ch'ship 1986) | 1986 | 68 | 12- | |||||||||
GEv | Chan Ka Yui v. Song Xue Lin (World Amateur Ch'ship 1986) | 1986 | 68 | 10- | |||||||||
GEv | Chan Ka Yui v. Stacey, Terry (World Amateur Ch'ship 1986) | 1986 | 68 | 8- | |||||||||
GEv | Chandler, Brian v. Cumper, Mark | 1987 | 71 | 29 | |||||||||
GEv | Chandler, Brian v. Fawthrop, Steve (Northern Go Congress 1976) | 1977 | 37 | 14- | |||||||||
GEv | Chandler, Brian v. Granville, Richard (London Open 1984/85) | 1985 | 64 | 15 | |||||||||
GEv | Chandler, Brian v. Roads, Francis (Candidates Tournament 1985) | 1985 | 65 | 9- | |||||||||
GEv | Cheng, Jonathan v. Lakeman, D. (British Schools Team Ch'ship '92) | 1992 | 89 | 33- | |||||||||
GEv | Cheong Chui Onn v. Bates, Jim (World Amateur Ch'ship 1985) | 1985 | 66 | 20- | |||||||||
GEv | Chin Ka-ei v. Nakazawa Ayako (NHK Cup 1992) | 1992 | 89 | 26- | |||||||||
GEv | Chin Ka-ei v. Obuchi Morito (NHK Cup 1990) | 1990 | 80 | 33- | |||||||||
GEv | Chin, Jonathan v. Harvey, Mike (British Go Congress 1997) | 1997 | 108 | 43- | |||||||||
GEv | Chin, Jonathan v. Thornton, Alan (British Go Congress 1997) | 1997 | 108 | 42- | |||||||||
GEv | Cho Chikun v. Kataoka Satoshi (Honinbo Title 1994, Game 6) | 1994 | 96 | 14 | |||||||||
GEv | Cho Chikun v. Kato Masao | 1984 | 62 | 13 | |||||||||
GEv | Cho Chikun v. Kato Masao (Meijin Title 1981, Game 1) | 1996 | 102 | 16- | |||||||||
GEv | Cho Chikun v. O Rissei (Honinbo Title 1998, Game 5) | 1998 | 112 | 44- | |||||||||
GEv | Cho Chikun v. Rin Kaiho (Kisei Title 1984, Game 1) | 1984 | 62 | 12- | |||||||||
GEv | Cho Chikun v. Seo Bong-soo (Ing Cup 1992/93) | 1993 | 91 | 28- | |||||||||
GEv | Cho Chikun v. Takemiya Masaki (Meijin League 1988) | 1996 | 105 | 14 | |||||||||
GEv | Cho Hun-hyun v. Choi Kyu Byung (Wangwi Title 1995) | 1995 | 100 | 50- | |||||||||
GEv | Cho Hun-hyun v. Lee Chang-ho | 1990 | 80 | 22 | |||||||||
GEv | Cho Hun-hyun v. Nie Wei-ping (Ing Cup Final 1988/89) | 1990 | 79 | 23 | |||||||||
GEv | Cho Hun-hyun v. Nie Wei-ping (SBS Cup 1994) | 1995 | 98 | 36- | |||||||||
GEv | Cho Hun-hyun v. Otake Hideo (Fujitsu Cup 1990) | 1990 | 79 | 8 | |||||||||
GEv | Cho Hun-hyun v. Yoo Chang-hyeok (Fujitsu Cup 1994) | 1994 | 97 | 28- | |||||||||
GEv | Choi Kyu Byung v. Cho Hun-hyun (Wangwi Title 1995) | 1995 | 100 | 50- | |||||||||
GEv | Christie, Paul v. Hall, T. Mark (Candidates Tournament 1995) | 1995 | 99 | 28- | |||||||||
GEv | Claasen, Tonny v. Macfadyen, Matthew (EGoC 1988) | 1988 | 72 | 28 | |||||||||
GEv | Clare, Jim v. Hall, T. Mark (British Go Congress 1988) | 1989 | 76 | 28- | |||||||||
GEv | Clare, Jim v. Hazelden, Tim (British Go Congress 1985) | 1985 | 65 | 6- | |||||||||
GEv | Clare, Jim v. Manning, Toby (Reading v. Cambridge 1973) | 1974 | 24 | 3- | |||||||||
GEv | Clare, Jim v. Moss, Ron (Reading Honinbo 1976) | 1976 | 33 | 15- | |||||||||
GEv | Clare, Jim v. Ward, David (London Open 1993/94) | 1994 | 95 | 13- | |||||||||
GEv | Clemot v. Walker, David (Paris Tournament 1981) | 1981 | 53 | 12- | |||||||||
GEv | Cocke, Matthew v. Hall, T. Mark (Northern Go Congress 1996) | 1996 | 105 | 40- | |||||||||
GEv | Cocke, Matthew v. Janssen, Frank (European Team Tourn. 1996) | 1997 | 106 | 51- | |||||||||
GEv | Cocke, Matthew v. Rutland, Leigh (British Youth Ch'ship 1987) | 1987 | 71 | 21- | |||||||||
GEv | Collins, Peter v. Mellor, Paul | 1991 | 84 | 5- | |||||||||
GEv | Collinson, Mark v. Healey, Kirsty (Leicester Tournament 1995) | 1996 | 103 | 12- | |||||||||
GEv | Collinson, Mark v. Holton, Matthew (Leicester Tournament 1995) | 1996 | 103 | 10- | |||||||||
GEv | Collinson, Mark v. Quinn, Garry (Leicester Tournament 1995) | 1996 | 103 | 11- | |||||||||
GEv | Colmez, Pierre v. Macfadyen, Matthew (EGoC 1984) | 1984 | 63 | 10- | |||||||||
GEv | Competitor 15 v. Microgo 2 (International Computer Ch'ship 1986) | 1987 | 69 | 9- | |||||||||
GEv | Connolley, W. v. Barker, Terry (Oxford Tournament 1989) | 1989 | 75 | 20- | |||||||||
GEv | Cross, Alison v. Diederen, M. (Amsterdam Tournament 1979) | 1979 | 46 | 10- | |||||||||
GEv | Cross, Alison v. Jones, Alison (British Women's Ch'ship 1990) | 1990 | 81 | 33- | |||||||||
GEv | Cross, Alison v. Jones, Alison (British Women's Ch'ship 1991) | 1991 | 85 | 7- | |||||||||
GEv | Cross, Alison v. Jones, Alison (British Women's Ch'ship 1996) | 1996 | 104 | 48- | |||||||||
GEv | Crow, John v. Barnard, Paul (Wessex Tournament 1995) | 1997 | 109 | 18- | |||||||||
GEv | Cumper, Mark v. Chandler, Brian | 1987 | 71 | 29 | |||||||||
GEv | Daly, Andrew v. A.N.Other | 1979 | 44 | 19 | |||||||||
GEv | Daly, Andrew v. Hall, T. Mark (Wessex Tournament 1973) | 1974 | 24 | 13- | |||||||||
GEv | Daly, Andrew v. Hunter, Derek | 1974 | 23 | 14- | |||||||||
GEv | Daly, Andrew v. Zeijst van, Rob (Leiden Tournament 1979) | 1979 | 46 | 16- | |||||||||
GEv | Daniel, Roger v. Voisey, P. (London Open 1992/93) | 1993 | 91 | 18- | |||||||||
GEv | Demyanov, Pavel v. Blockley, Tom (European Youth Tourn. 1998) | 1998 | 111 | 5- | |||||||||
GEv | Detkov, Ivan v. Popov, A. (Russian Southern Cup Tourn. 1987) | 1988 | 73 | 14- | |||||||||
GEv | Diamond, Jon v. Goddard, Tony (British Ch'ship 1972, Game 1) | 1972 | 18 | 14- | |||||||||
GEv | Diamond, Jon v. Goddard, Tony (British Championship 1971) | 1971 | 14 | 12- | |||||||||
GEv | Diamond, Jon v. Goddard, Tony (British Go Congress 1968) | 1968 | 5 | 13- | |||||||||
GEv | Diamond, Jon v. Imamura Fumiaki (World Amateur Ch'ship 1979) | 1979 | 45 | 10- | |||||||||
GEv | Diamond, Jon v. Irving, Colin (ca. 1965) | 1978 | 41 | 5- | |||||||||
GEv | Diamond, Jon v. Macfadyen, Matthew (London Open 1977/78) | 1978 | 40 | 12- | |||||||||
GEv | Diamond, Jon v. Matsuda T. (Anglo-USA Telephone Match 1978) | 1978 | 42 | 14- | |||||||||
GEv | Diamond, Jon v. Prescott, Paul (British Ch'ship 1975, Game 3) | 1976 | 32 | 4- | |||||||||
GEv | Diamond, Jon v. Prescott, Paul (British Ch'ship 1976, Game 1) | 1977 | 35 | 4- | |||||||||
GEv | Diamond, Jon v. Prescott, Paul (British Ch'ship 1976, Game 2) | 1977 | 35 | 6 | |||||||||
GEv | Diamond, Jon v. Prescott, Paul (British Ch'ship 1976, Game 3) | 1977 | 35 | 6 | |||||||||
GEv | Diamond, Jon v. Prescott, Paul (British Ch'ship 1977, Game 1) | 1978 | 39 | 4- | |||||||||
GEv | Diamond, Jon v. Prescott, Paul (British Ch'ship 1977, Game 2) | 1978 | 39 | 5- | |||||||||
GEv | Diamond, Jon v. Prescott, Paul (British Ch'ship 1977, Game 3) | 1978 | 39 | 6- | |||||||||
GEv | Diamond, Jon v. Prescott, Paul (British Ch'ship 1977, Game 4) | 1978 | 39 | 8- | |||||||||
GEv | Diamond, Jon v. Prescott, Paul (British Ch'ship 1977, Game 5) | 1978 | 39 | 10- | |||||||||
GEv | Diamond, Jon v. Prescott, Paul (British Championship 1974) | 1974 | 25 | 4- | |||||||||
GEv | Diamond, Jon v. Skrob, Ernst (EGoC 1967) | 1967 | 2 | 25- | |||||||||
GEv | Diederen, Marianne v. Cross, A. (Amsterdam Tournament 1979) | 1979 | 46 | 10- | |||||||||
GEv | Dilks, Austin v. Holton, Matthew (Leicester Tournament 1996) | 1997 | 107 | 20- | |||||||||
GEv | Dowsey, Stuart v. Sutton, David (British Go Congress 1979) | 1979 | 45 | 4- | |||||||||
GEv | Dragomir, Mario v. Hall, T. Mark (EGoC 1993) | 1993 | 92 | 34- | |||||||||
GEv | Drake, Kevin v. Barnard, Paul | 1997 | 106 | 26- | |||||||||
GEv | Drake, Kevin v. Harvey, Helen (Furze Platt Tournament 1995) | 1995 | 98 | 12- | |||||||||
GEv | Draper, Steve v. Blom, Jaap K. (EGoC 1988) | 1988 | 72 | 26- | |||||||||
GEv | Edwards, C. v. Gray, Geoffrey (British Go Congress 1971) | 1973 | 19 | 4- | |||||||||
GEv | Ekart, Eduard v. Rebattu, Max (EGoC 1967) | 1968 | 4 | 51- | |||||||||
GEv | Fawthrop, Steve v. Chandler, Brian (Northern Go Congress 1976) | 1977 | 37 | 14- | |||||||||
GEv | Fearnley, Harry v. Hall, T. Mark (British Go Congress 1978) | 1978 | 41 | 17 | |||||||||
GEv | Feng Yun v. Hua Xue-ming (Chinese Individual Tournament 1993) | 1994 | 94 | 4- | |||||||||
GEv | Feng Yun v. Liang Wei Tang (Chinese Promotion Tourn. 1994) | 1994 | 96 | 4- | |||||||||
GEv | Feng Yun v. Rui Naiwei (World Wom. Ch'ship Title 1995, Game 1) | 1995 | 99 | 4- | |||||||||
GEv | Feng Yun v. Rui Naiwei (World Wom. Ch'ship Title 1995, Game 2) | 1995 | 99 | 8- | |||||||||
GEv | Feng Yun v. Rui Naiwei (World Wom. Ch'ship Title 1995, Game 3) | 1995 | 99 | 10 | |||||||||
GEv | Finch, Andy v. Go Hong Sok | 1990 | 80 | 28- | |||||||||
GEv | Finch, Andy v. Lee Se-Ho | 1992 | 87 | 31- | |||||||||
GEv | Flatow, Kurt v. Talbot, Bob (Auckland Go Congress 1975) | 1976 | 34 | 3- | |||||||||
GEv | Fujisawa Hosai v. Kato Masao (Honinbo League 1970) | 1997 | 107 | 34- | |||||||||
GEv | Fujisawa Hosai v. Kubouchi Shuchi (Meijin League 1968) | 1997 | 107 | 34- | |||||||||
GEv | Fujisawa Hosai v. Sakata Eio (Meijin League 1975) | 1984 | 61 | 20- | |||||||||
GEv | Fujisawa Hosai v. Takagawa Kaku (Judan Title 1965, Game 4) | 1997 | 107 | 33- | |||||||||
GEv | Fujisawa Shuko v. Kajiwara Takeo (Honinbo League 1966) | 1970 | 11 | 6- | |||||||||
GEv | Fujisawa Shuko v. Kamimura Haruo | 1994 | 95 | 8- | |||||||||
GEv | Fujisawa Shuko v. Kato Masao (Kisei Title 1978, Game 7) | 1995 | 101 | 17- | |||||||||
GEv | Fujisawa Shuko v. Rin Kaiho | 1967 | 0 | 5 | |||||||||
GEv | Fujisawa Shuko v. Sakata Eio (Meijin League 1967) | 1968 | 6 | 7 | |||||||||
GEv | Ghani, Neil v. Barnard, Paul (London Open 1995/96) | 1998 | 112 | 24- | |||||||||
GEv | Gilder, Dan v. Hall, T. Mark (British Go Congress 1991) | 1991 | 83 | 16- | |||||||||
GEv | Go 4.3 v. Go (European Computer Championship 1992) | 1993 | 90 | 51- | |||||||||
GEv | Go 4.3 v. Progo (European Computer Championship 1992) | 1993 | 90 | 52- | |||||||||
GEv | Go Hong Sok v. Finch, Andy | 1990 | 80 | 28- | |||||||||
GEv | Go Seigen v. Kajiwara Takeo (NHK Cup 1968) | 1989 | 76 | 22- | |||||||||
GEv | Go Seigen v. Kitani Minoru (1934) | 1983 | 58 | 22 | |||||||||
GEv | Go Seigen v. Sakata Eio (Meijin Tournament 1962) | 1995 | 98 | 6- | |||||||||
GEv | Go v. Go 4.3 (European Computer Championship 1992) | 1993 | 90 | 51- | |||||||||
GEv | Goddard, Tony v. Diamond, Jon (British Ch'ship 1972, Game 1) | 1972 | 18 | 14- | |||||||||
GEv | Goddard, Tony v. Diamond, Jon (British Championship 1971) | 1971 | 14 | 12- | |||||||||
GEv | Goddard, Tony v. Diamond, Jon (British Go Congress 1968) | 1968 | 5 | 13- | |||||||||
GEv | Goddard, Tony v. Prescott, Paul (Challengers League 1977) | 1977 | 38 | 4- | |||||||||
GEv | Goliath v. Goliath | 1987 | 69 | 10- | |||||||||
GEv | Gooskens, Mark v. Lee, Harold (Amsterdam Tournament 1981) | 1981 | 53 | 14- | |||||||||
GEv | Goss, Simon v. Ward, David (British Go Congress 1994) | 1994 | 96 | 18- | |||||||||
GEv | Grant, Andrew v. Tobin, Norman (Cambridge Tournament 1980) | 1980 | 48 | 15- | |||||||||
GEv | Granville, Richard v. Bates, Jim (Challengers League 1983) | 1983 | 60 | 22- | |||||||||
GEv | Granville, Richard v. Chandler, Brian (London Open 1984/85) | 1985 | 64 | 15 | |||||||||
GEv | Granville, Richard v. Hall, T. Mark (Wessex Tournament 1981) | 1982 | 55 | 24- | |||||||||
GEv | Granville, Richard v. Hazelden, Tim (Candidates Tournament 1986) | 1986 | 68 | 4- | |||||||||
GEv | Granville, Richard v. Huang (Paris Tournament 1982) | 1982 | 56 | 18- | |||||||||
GEv | Granville, Richard v. Mutabzija, Zoran (EGoC 1986) | 1986 | 68 | 21- | |||||||||
GEv | Granville, Richard v. Reysset, Pascal (EGoC 1981) | 1981 | 54 | 4- | |||||||||
GEv | Granville, Richard v. Smith, John (Candidates Tournament 1984) | 1984 | 62 | 17 | |||||||||
GEv | Gray, Geoffrey v. Edwards, C. (British Go Congress 1971) | 1973 | 19 | 4- | |||||||||
GEv | Green, John v. Berry, Robert (British Go Congress 1978) | 1978 | 41 | 17- | |||||||||
GEv | Greenway, N. v. Macpherson, Andrew | 1987 | 69 | 12- | |||||||||
GEv | Groenen, Geert v. Macfadyen, Matthew (EGoC 1992) | 1992 | 88 | 30- | |||||||||
GEv | Groot de v. Smith, Paul (EGoC 1992) | 1992 | 89 | 39- | |||||||||
GEv | Hall, Eric v. Payne, Jenny | 1994 | 94 | 22- | |||||||||
GEv | Hall, T. Mark v. A.N.Other | 1990 | 78 | 25- | |||||||||
GEv | Hall, T. Mark v. A.N.Other | 1990 | 78 | 26- | |||||||||
GEv | Hall, T. Mark v. A.N.Other (British Go Congress 1995) | 1995 | 99 | 27 | |||||||||
GEv | Hall, T. Mark v. Bajenaru, Dragos (EGoC 1996) | 1996 | 104 | 42- | |||||||||
GEv | Hall, T. Mark v. Barty, Jim (Candidates Tournament 1991) | 1991 | 84 | 41 | |||||||||
GEv | Hall, T. Mark v. Bergmann, M. (EGoC 1990) | 1990 | 80 | 10- | |||||||||
GEv | Hall, T. Mark v. Bogatskii, Arkadi (EGoC 1996) | 1996 | 104 | 44- | |||||||||
GEv | Hall, T. Mark v. Brakes, Bill (Candidates Tournament 1996) | 1996 | 103 | 39- | |||||||||
GEv | Hall, T. Mark v. Cann, Desmond (Candidates Tournament 1990) | 1990 | 80 | 13- | |||||||||
GEv | Hall, T. Mark v. Cann, Desmond (EGoC 1997) | 1997 | 109 | 39- | |||||||||
GEv | Hall, T. Mark v. Cann, Desmond (London Open 1993/94) | 1994 | 94 | 9- | |||||||||
GEv | Hall, T. Mark v. Christie, Paul (Candidates Tournament 1995) | 1995 | 99 | 28- | |||||||||
GEv | Hall, T. Mark v. Clare, Jim (British Go Congress 1988) | 1989 | 76 | 28- | |||||||||
GEv | Hall, T. Mark v. Cocke, Matthew (Northern Go Congress 1996) | 1996 | 105 | 40- | |||||||||
GEv | Hall, T. Mark v. Daly, Andrew (Wessex Tournament 1973) | 1974 | 24 | 13- | |||||||||
GEv | Hall, T. Mark v. Dragomir, Mario (EGoC 1993) | 1993 | 92 | 34- | |||||||||
GEv | Hall, T. Mark v. Fearnley, Harry (British Go Congress 1978) | 1978 | 41 | 17 | |||||||||
GEv | Hall, T. Mark v. Gilder, Dan (British Go Congress 1991) | 1991 | 83 | 16- | |||||||||
GEv | Hall, T. Mark v. Granville, Richard (Wessex Tournament 1981) | 1982 | 55 | 24- | |||||||||
GEv | Hall, T. Mark v. Jones, Andrew (Swindon Tournament 1994) | 1995 | 99 | 22- | |||||||||
GEv | Hall, T. Mark v. Lugol, Xavier (EGoC 1997) | 1997 | 109 | 38- | |||||||||
GEv | Hall, T. Mark v. Macfadyen, Matthew (Challengers League 1994) | 1994 | 96 | 10 | |||||||||
GEv | Hall, T. Mark v. Macfadyen, Matthew (Furze Platt Tourn. 1995) | 1995 | 98 | 26- | |||||||||
GEv | Hall, T. Mark v. Manning, Toby (Bank of China Cup Tourn. 1996) | 1996 | 105 | 44- | |||||||||
GEv | Hall, T. Mark v. Manning, Toby (British Go Congress 1991) | 1991 | 83 | 18- | |||||||||
GEv | Hall, T. Mark v. May, Frank (London Open 1993/94) | 1994 | 94 | 11- | |||||||||
GEv | Hall, T. Mark v. Rehm, Robert (London Open 1974/75) | 1975 | 29 | 10- | |||||||||
GEv | Hall, T. Mark v. Rickard, John (London Open 1993/94) | 1994 | 94 | 8- | |||||||||
GEv | Hall, T. Mark v. Rickard, John (Northern Go Congress 1995) | 1995 | 101 | 22- | |||||||||
GEv | Hall, T. Mark v. Roads, Francis (British Go Congress 1987) | 1987 | 70 | 7- | |||||||||
GEv | Hall, T. Mark v. Roads, Francis (Candidates Tournament 1994) | 1994 | 95 | 22- | |||||||||
