British Go Journal: Index
Index |
[none] |
Anl |
Art |
Ass |
Beh |
BGA |
Cit |
Clb |
CNp |
CNw |
Com |
Cou |
Cpl |
EGF |
Equ |
Fus |
G 9 |
G13 |
Gam |
Gev (A-Mac) |
Gev (Mac-Z) |
GH1 |
GH2 |
GH3 |
GH4 |
GH5 |
GH6 |
GH7 |
GH8 |
GH9 |
GHX |
GRg |
GVr |
HCp |
Hum |
Inf |
Jos |
L+D |
Lan |
Lit |
Mid |
OGm |
OHs |
PAm |
Phi |
PHs |
PIn |
Ply |
PPr |
Prm |
Psy |
Pub |
Rat |
Rul |
Str |
T41 |
T43 |
T45 |
T46 |
T48 |
T52 |
T61 |
T62 |
T63 |
T64 |
T65 |
T66 |
T67 |
T68 |
T69 |
T70 |
T71 |
T72 |
T73 |
T74 |
T75 |
T76 |
T77 |
T78 |
T79 |
T80 |
T81 |
T82 |
T83 |
T84 |
T85 |
T86 |
T87 |
T88 |
T89 |
T90 |
T91 |
T92 |
T93 |
T94 |
T95 |
T96 |
T97 |
T98 |
Tal |
TAw |
TCd |
Tch |
Tec |
THs |
Tou |
TSy |
Var |
Yos
by Category, T75-T82
Category | Title | Author | * | Year | No | pp.
T75 | All Japan First Place Tournament 1975 | | | 1997 | 106 | 47- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T75 | Alsager (British Go Congress 1975) | 1975 | 28 | 7- | |||||||||
T75 | Amsterdam Tournament 1975 | 1975 | 28 | 13 | |||||||||
T75 | Auckland Go Congress 1975 | 1976 | 34 | 3- | |||||||||
T75 | British Championship 1975 | 1976 | 31 | 2 | |||||||||
T75 | British Championship 1975 | 1976 | 32 | 4- | |||||||||
T75 | British Championship League 1975 | * | 1975 | 27 | 1 | ||||||||
T75 | British Go Congress 1975, 8th - | * | 1975 | 28 | 7- | ||||||||
T75 | British National Go Championship 1975 | Tilley, John | * | 1976 | 31 | 2 | |||||||
T75 | Cambridge Go Congress (1975) | * | 1975 | 29 | 16 | ||||||||
T75 | Cambridge Tournament 1975 | 1975 | 29 | 16 | |||||||||
T75 | Challengers League 1975 | 1975 | 26 | 16 | |||||||||
T75 | Challengers League 1975 | 1975 | 27 | 1 | |||||||||
T75 | Challengers League 1975 | 1975 | 28 | 2 | |||||||||
T75 | Challengers League 1975 | 1975 | 28 | 16 | |||||||||
T75 | Challengers League 1975 | Prescott, Paul | * | 1975 | 29 | 8- | |||||||
T75 | Cheltenham Club v. Leicester Club (Club Match 1975) | 1976 | 31 | 20 | |||||||||
T75 | Club Match 1975 (Cheltenham v. Leicester) | 1976 | 31 | 20 | |||||||||
T75 | European Championship 1975 | 1975 | 30 | 10- | |||||||||
T75 | European Go Championship 1975, Krems, Austria | * | 1975 | 30 | 10- | ||||||||
T75 | European Go Congress 1975 | 1976 | 31 | 16- | |||||||||
T75 | European Go Congress 1975 | 1995 | 100 | 4 | |||||||||
T75 | French Go Tournament (1975) | Manning, Toby | * | 1975 | 28 | 13 | |||||||
T75 | Honinbo Tournament 1975 | 1977 | 37 | 3- | |||||||||
T75 | Krems (EGoC 1975) | 1975 | 30 | 10- | |||||||||
T75 | Krems (EGoC 1975) | 1976 | 31 | 16- | |||||||||
T75 | Krems (EGoC 1975) | 1995 | 100 | 4 | |||||||||
T75 | Leicester Club v. Cheltenham Club (Club Match 1975) | 1976 | 31 | 20 | |||||||||
T75 | London Go Centre Summer Handicap Tournament 1975 | 1975 | 29 | 19 | |||||||||
T75 | London Open 1974/75 | 1975 | 29 | 10- | |||||||||
T75 | London Open 1974/75 | Prescott, Paul | 1975 | 27 | 7 | ||||||||
T75 | London Open Go Congress 1975 | Prescott, Paul | * | 1975 | 27 | 7 | |||||||
T75 | Manchester (Northern Go Congress 1975) | 1975 | 28 | 16 | |||||||||
T75 | Manchester (Northern Go Congress 1975) | 1975 | 30 | 6 | |||||||||
T75 | Manchester (Northern Go Congress 1975) | 1975 | 30 | 16- | |||||||||
T75 | Manchester (Northern Go Congress 1975) | 1976 | 32 | 14 | |||||||||
T75 | Meijin League 1975 | 1978 | 39 | 13 | |||||||||
T75 | Meijin League 1975 | 1984 | 61 | 20- | |||||||||
T75 | Northern Go Congress 1975 | 1975 | 28 | 16 | |||||||||
T75 | Northern Go Congress 1975 | 1975 | 30 | 16- | |||||||||
T75 | Northern Go Congress 1975 | 1976 | 32 | 14 | |||||||||
T75 | Northern Go Tournament (1975), 1st - | * | 1975 | 30 | 6 | ||||||||
T75 | Paris Tournament 1975 | 1975 | 28 | 13 | |||||||||
T75 | Reading Championship 1975 | 1975 | 29 | 12 | |||||||||
T75 | Reading League 1975 | 1975 | 30 | 8- | |||||||||
T75 | Southern Go League 1975 Results | * | 1976 | 31 | 19 | ||||||||
T75 | Southern League 1975 | 1975 | 27 | 16 | |||||||||
T75 | Southern League 1975 | 1976 | 31 | 19 | |||||||||
T75 | Wessex Go Tournament (1975), 6th - | * | 1975 | 30 | 6 | ||||||||
T75 | Woodford Afternoon Tournament (1975) for Less Advanced Players | * | 1975 | 29 | 16
T76 | Amsterdam (1976), British Success in - | Daly, Andrew | * | 1976 | 33 | 9 | | |
T76 | Amsterdam Tournament 1976 | 1976 | 33 | 4- | |||||||||
T76 | Amsterdam Tournament 1976 | 1976 | 33 | 9 | |||||||||
T76 | Auckland Championship 1976 | 1977 | 35 | 19 | |||||||||
T76 | BGA Even-Game Knock-out Championship 1976 | ** | 1975 | 30 | 3 | ||||||||
T76 | BGA Individual Knockout Championship 1976 | Roads, Francis | * | 1977 | 35 | 9 | |||||||
T76 | Bolton Spring Handicap Tournament 1976 | 1976 | 33 | 20 | |||||||||
T76 | British Championship 1976 | 1975 | 29 | 14 | |||||||||
T76 | British Championship 1976 | 1975 | 30 | 5 | |||||||||
T76 | British Championship 1976 | 1976 | 34 | 19 | |||||||||
T76 | British Championship 1976 | 1977 | 35 | 4- | |||||||||
T76 | British Go Congress 1976 | 1976 | 32 | 15 | |||||||||
T76 | British Go Congress 1976 | Prescott, Paul | * | 1976 | 32 | 10 | |||||||
T76 | British Lightning Championship 1976 | 1976 | 33 | 20 | |||||||||
T76 | British National Championship 1976 | * | 1975 | 29 | 14 | ||||||||
T76 | Cambridge (EGoC 1976) | 1976 | 34 | 1- | |||||||||
T76 | Cambridge (EGoC 1976) | 1976 | 34 | 17- | |||||||||
T76 | Cambridge (EGoC 1976) | 1996 | 104 | 10 | |||||||||
T76 | Candidates Tournament 1976 | 1975 | 29 | 14 | |||||||||
T76 | Candidates Tournament 1976 | 1996 | 104 | 11- | |||||||||
T76 | Candidates Tournament 1976, Report on the - | Cross, Alison | * | 1976 | 33 | 5- | |||||||
T76 | Challengers League 1976 | 1976 | 33 | 18 | |||||||||
T76 | Club Match 1976 (Reading v. Oxford) | 1976 | 33 | 20 | |||||||||
T76 | Dutch Championship 1976 | 1976 | 34 | 18 | |||||||||
T76 | European Championship (1976), The - Goes to France | * | 1976 | 34 | 1- | ||||||||
T76 | European Go Congress 1976 | 1976 | 34 | 1- | |||||||||
T76 | European Go Congress 1976 | 1976 | 34 | 17- | |||||||||
T76 | European Go Congress 1976 | 1996 | 104 | 10 | |||||||||
T76 | Even-Game Knock-out Championship 1976, BGA - | ** | 1975 | 30 | 3 | ||||||||
T76 | German Championship 1976 | 1977 | 35 | 19 | |||||||||
T76 | Golden Dragon Tournament (1976) | Prescott, Paul | * | 1976 | 33 | 9 | |||||||
T76 | Honinbo League 1976 | 1977 | 36 | 3- | |||||||||
T76 | Honinbo League 1976 | 1997 | 106 | 47- | |||||||||
T76 | Imperial College (British Go Congress 1976) | 1976 | 32 | 10 | |||||||||
T76 | Imperial College (British Go Congress 1976) | 1976 | 32 | 15 | |||||||||
T76 | Japanese Tournaments 1976 | 1976 | 33 | 18 | |||||||||
T76 | Leicester Open Go Tournament (1976), First - | Woolley, Bob | * | 1976 | 31 | 2 | |||||||
T76 | Ljubljana (Golden Dragon Tournament 1976) | 1976 | 33 | 9 | |||||||||
T76 | London Open Go Congress 1976, The - | * | 1976 | 31 | 10 | ||||||||
T76 | Manchester (Northern Go Congress 1976) | 1976 | 34 | 15 | |||||||||
T76 | Manchester (Northern Go Congress 1976) | 1977 | 37 | 14- | |||||||||
T76 | National Knockout Championship 1976 | 1975 | 30 | 3 | |||||||||
T76 | National Knockout Championship 1976 | 1977 | 35 | 9 | |||||||||
T76 | Northern Go Congress (1976), Results of 2nd - | * | 1976 | 34 | 15 | ||||||||
T76 | Northern Go Congress 1976 | 1977 | 37 | 14- | |||||||||
T76 | Northern Go League (1976) | * | 1976 | 32 | 11 | ||||||||
T76 | Northern Go League (1976) | Pindar, John | * | 1976 | 33 | 19 | |||||||
T76 | Northern League 1976 | 1976 | 31 | 20 | |||||||||
T76 | Northern League 1976 | 1976 | 32 | 11 | |||||||||
T76 | Northern League 1976 | 1976 | 33 | 19 | |||||||||
T76 | Oxford Club v. Reading Club (Club Match 1976) | 1976 | 33 | 20 | |||||||||
T76 | RAFA Tournament 1976 | 1976 | 33 | 20 | |||||||||
T76 | RAFA Tournament 1976 | 1976 | 34 | 20 | |||||||||
T76 | Reading Championship 1976 | 1977 | 35 | 20 | |||||||||
T76 | Reading Club v. Oxford Club (Club Match 1976) | 1976 | 33 | 20 | |||||||||
T76 | Reading Honinbo 1976 | 1976 | 33 | 15- | |||||||||
T76 | Southern League (1976) | * | 1976 | 32 | 15 | ||||||||
T76 | Southern League 1976 | 1976 | 33 | 18 | |||||||||
T76 | US Eastern Championship 1976 | 1977 | 35 | 19 | |||||||||
T76 | Wessex Tournament 1976 | 1976 | 34 | 20
T77 | Amsterdam (1977), Spring in - | Thompson, Bob | * | 1977 | 37 | 13 | | ||
T77 | Amsterdam Tournament 1977 | 1977 | 37 | 13 | |||||||||
T77 | Berlin Tournament 1977 | 1978 | 39 | 12 | |||||||||
T77 | Bristol Club v. South Cotswold Club (Jubilee Chall. Trophy 1977) | 1977 | 37 | 2 | |||||||||
T77 | British Championship 1977 | Macfadyen, Matthew | * | 1978 | 39 | 4- | |||||||
T77 | British Championship 1977 | Prescott, Paul | * | 1976 | 33 | 11 | |||||||
T77 | British Go Congress (1977), 10th - | * | 1977 | 37 | 10 | ||||||||
T77 | Cambridge Tournament 1977 | 1977 | 37 | 9 | |||||||||
T77 | Candidates Tournament and Challengers League 1977 | Macfadyen, Matthew | ** | 1977 | 37 | 11 | |||||||
T77 | Challengers League 1977 | 1977 | 38 | 4- | |||||||||
T77 | Challengers League, Candidates Tournament and - 1977 | Macfadyen, Matthew | ** | 1977 | 37 | 11 | |||||||
T77 | European Championship 1977 | 1977 | 38 | 19 | |||||||||
T77 | European Go Congress (1977) | * | 1977 | 38 | 19 | ||||||||
T77 | European Go Congress 1977 | 1978 | 42 | 18- | |||||||||
T77 | European Go Congress 1977 | 1997 | 108 | 9 | |||||||||
T77 | Jubilee Challenge Trophy (1977, South Cotswold v. Bristol) | * | 1977 | 37 | 2 | ||||||||
T77 | Jubilee Challenge Trophy (1977, South Cotswold v. Southampton) | * | 1977 | 38 | 12 | ||||||||
T77 | Leicester (British Go Congress 1977) | 1977 | 37 | 10 | |||||||||
T77 | Lightning Go Marathon 1977 | 1977 | 37 | 1- | |||||||||
T77 | London Go Centre Championships (1977), 2nd - | Macfadyen, Matthew | * | 1977 | 38 | 18 | |||||||
T77 | London Open 1976/77 | 1977 | 35 | 8 | |||||||||
T77 | London Open Go Congress 1977 | Prescott, Paul | * | 1977 | 35 | 8 | |||||||
T77 | Manchester (Northern Go Congress 1977) | 1977 | 38 | 18 | |||||||||
T77 | National Knockout Championship 1977 | 1976 | 34 | 4 | |||||||||
T77 | National Knockout Championship 1977 | 1978 | 39 | 12 | |||||||||
T77 | Northern Go Congress (1977), 3rd - | Pindar, John | * | 1977 | 38 | 18 | |||||||
T77 | Northern League 1976/77 | 1977 | 35 | 20 | |||||||||
T77 | Northern Schools Tournament (1977), 2nd - | Starkey, Alan | ** | 1978 | 39 | 12 | |||||||
T77 | Oteai 1977 | 1989 | 75 | 5- | |||||||||
T77 | Reading Honinbo 1977 | 1977 | 38 | 10 | |||||||||
T77 | Rijswijk (EGoC 1977) | 1977 | 38 | 19 | |||||||||
T77 | Rijswijk (EGoC 1977) | 1978 | 42 | 18- | |||||||||
T77 | Rijswijk (EGoC 1977) | 1997 | 108 | 9 | |||||||||
T77 | Schools Tournament (1977), 2nd Northern - | Starkey, Alan | ** | 1978 | 39 | 12 | |||||||
T77 | South Cotswold Club v. Bristol Club (Jubilee Chall. Trophy 1977) | 1977 | 37 | 2 | |||||||||
T77 | South Cotswold Club v. Southampton Club (Jub. Chall. Trophy '77) | 1977 | 38 | 12 | |||||||||
T77 | Southampton Club v. South Cotswold Club (Jub. Chall. Trophy '77) | 1977 | 38 | 12 | |||||||||
T77 | Southern League (1976/77) | Macfadyen, Matthew | * | 1977 | 38 | 12 | |||||||
T77 | Trigantius Memorial Tournament 1977, The - | Erbach, Dave | * | 1977 | 37 | 9 | |||||||
T77 | Wessex Go Tournament (1977), 8th - | Manning, Toby | * | 1978 | 39 | 12 | |||||||
T77 | Wessex Tournament 1977 | 1978 | 39 | 12
T78 | 13x13 Championship 1978, Dutch - | | | 1979 | 44 | 15- | | ||
T78 | All China Championship 1978 | 1979 | 46 | 21 | |||||||||
T78 | Amsterdam Tournament 1978 | 1978 | 41 | 23 | |||||||||
T78 | Anglo-USA Telephone Match (1978) | Pirani, Adam et al | ** | 1978 | 42 | 14- | |||||||
T78 | Anglo-USSR Telephone Match (1978) | Cross, Alison | ** | 1978 | 41 | 8- | |||||||
T78 | Britain v. Japan (JAL Telex Match 1978) | 1978 | 43 | 11 | |||||||||
T78 | British Championship (1978) | Macfadyen, Matthew | * | 1979 | 44 | 10- | |||||||
T78 | British Championship 1978 | 1978 | 43 | 19 | |||||||||
T78 | British Go Congress 1978 | * | 1978 | 41 | 16 | ||||||||
T78 | British Lightning Championship 1978 | 1978 | 41 | 13 | |||||||||
T78 | Cambridge Tournament 1978 | 1978 | 41 | 13 | |||||||||
T78 | Candidates & Challengers (1978) | * | 1978 | 42 | 3- | ||||||||
T78 | Candidates (Tournament 1978) | Wells, David | * | 1978 | 42 | 3 | |||||||
T78 | Candidates Tournament 1978 | 1978 | 41 | 14- | |||||||||
T78 | Challengers (League 1978) | Pirani, Adam | * | 1978 | 42 | 3- | |||||||
T78 | Challengers League 1978 | 1978 | 41 | 14- | |||||||||
T78 | China Championship 1978, All - | 1979 | 46 | 21 | |||||||||
T78 | Dutch 13x13 Championship 1978 | 1979 | 44 | 15- | |||||||||
T78 | European Championship 1978 | 1978 | 43 | 6 | |||||||||
T78 | European Congress (1978) | Roberts, Mark | * | 1978 | 43 | 6 | |||||||
T78 | European Go Congress 1978 | 1978 | 41 | 14 | |||||||||
T78 | European Go Congress 1978 | 1978 | 42 | 10 | |||||||||
T78 | European Go Congress 1978 | 1978 | 43 | 6- | |||||||||
T78 | European Go Congress 1978 | 1978 | 43 | 12 | |||||||||
T78 | European Go Congress 1978 | 1998 | 112 | 13 | |||||||||
T78 | Golden Dragon Tournament 1978 | 1978 | 41 | 23 | |||||||||
T78 | JAL Telex Match (Britain v. Japan 1978) | * | 1978 | 43 | 11 | ||||||||
T78 | Japan v. Britain (JAL Telex Match 1978) | 1978 | 43 | 11 | |||||||||
T78 | Japanese Tournaments 1977/78 | 1978 | 39 | 15 | |||||||||
T78 | Kisei Title 1978 | 1995 | 101 | 17- | |||||||||
T78 | Ljubljana (Golden Dragon Tournament 1978) | 1978 | 41 | 23 | |||||||||
T78 | London Go Centre Open Championship 1978 | 1978 | 41 | 14 | |||||||||
T78 | London Go Centre Open Championship 1978 | Roberts, Mark | * | 1978 | 42 | 10 | |||||||
T78 | London Open 1977/78 | 1978 | 40 | 11- | |||||||||
T78 | London Open 1977/78 | 1978 | 41 | 7 | |||||||||
T78 | London Open Go Congress (1977/78) | Macfadyen, Matthew | * | 1978 | 40 | 11- | |||||||
T78 | Manchester (British Go Congress 1978) | 1978 | 41 | 16- | |||||||||
T78 | Manchester (Northern Go Congress 1978) | 1978 | 43 | 11 | |||||||||
T78 | National Knockout Championship 1978 | 1978 | 39 | 18- | |||||||||
T78 | National Knockout Tournament 1978 | 1978 | 43 | 15 | |||||||||
T78 | National Knockout Tournament 1978 | 1979 | 44 | 12 | |||||||||
T78 | Northern Congress (1978) | Macfadyen, Matthew | * | 1978 | 43 | 11 | |||||||
T78 | Northern Go Congress 1978 | 1978 | 43 | 11 | |||||||||
T78 | Northern League 1978 | 1978 | 43 | 16 | |||||||||
T78 | Paris (EGoC 1978) | 1978 | 41 | 14 | |||||||||
T78 | Paris (EGoC 1978) | 1978 | 42 | 10 | |||||||||
T78 | Paris (EGoC 1978) | 1978 | 43 | 6- | |||||||||
T78 | Paris (EGoC 1978) | 1978 | 43 | 12 | |||||||||
T78 | Paris (EGoC 1978) | 1998 | 112 | 13 | |||||||||
T78 | Reading Honinbo 1978 | 1978 | 43 | 16 | |||||||||
T78 | Severn Valley League 1978 | 1978 | 43 | 16 | |||||||||
T78 | Southern League 1977/78 | 1978 | 42 | 10 | |||||||||
T78 | Southern League 1978 | 1978 | 43 | 16 | |||||||||
T78 | Summer Camp 1978, Swedish - | 1978 | 40 | 8 | |||||||||
T78 | Swedish Summer Camp 1978 | 1978 | 40 | 8 | |||||||||
T78 | USA-Anglo Telephone Match (1978) | Pirani, Adam et al | ** | 1978 | 42 | 14- | |||||||
T78 | USSR-Anglo Telephone Match (1978) | Cross, Alison | ** | 1978 | 41 | 8- | |||||||
T78 | Woodford Tournament 1978 | 1978 | 43 | 15 | |||||||||
T78 | Woodford Tournament 1978 | 1979 | 44 | 13 | |||||||||
T78 | Woodford Winter Tournament (1978) | Roads, Francis | * | 1979 | 44 | 13
T79 | Amsterdam Tournament 1979 | | | 1979 | 45 | 14 | |
T79 | Amsterdam Tournament 1979 | 1979 | 46 | 10- | |||||||||
T79 | Bath (British Go Congress 1979) | 1979 | 45 | 4- | |||||||||
T79 | Bracknell Tournament 1979 | 1979 | 46 | 9 | |||||||||
T79 | British Championship 1979 | 1980 | 47 | 5- | |||||||||
T79 | British Go Congress 1979 | 1979 | 45 | 4- | |||||||||
T79 | Cambridge Tournament 1979 | 1979 | 45 | 15 | |||||||||
T79 | European Championship 1979 | 1979 | 46 | 4- | |||||||||
T79 | European Go Championship (1979) | Macfadyen, Matthew | * | 1979 | 46 | 4- | |||||||
T79 | European Go Congress 1979 | 1979 | 45 | 14 | |||||||||
T79 | European Go Congress 1979 | 1979 | 46 | 4- | |||||||||
T79 | Konigswinter (EGoC 1979) | 1979 | 45 | 14 | |||||||||
T79 | Konigswinter (EGoC 1979) | 1979 | 46 | 4- | |||||||||
T79 | Leicester Go Tournament (1979), Fourth - | Woolley, Jean | * | 1979 | 46 | 9 | |||||||
T79 | Leicester Tournament 1979 | 1979 | 46 | 9 | |||||||||
T79 | Leiden Tournament 1979 | 1979 | 46 | 16- | |||||||||
T79 | London Open 1978/79 | 1978 | 43 | 15 | |||||||||
T79 | London Open 1978/79 | 1979 | 44 | 4- | |||||||||
T79 | London Open Go Congress 1979 | * | 1979 | 44 | 4- | ||||||||
T79 | National Knockout Tournament 1979 | 1979 | 44 | 12 | |||||||||
T79 | National Knockout Tournament 1979 | 1980 | 47 | 12 | |||||||||
T79 | Paris Tournament (1979) | Barty, Jim | * | 1979 | 45 | 11- | |||||||
T79 | Prague Tournament (1979) | Macfadyen, Matthew | * | 1979 | 45 | 12- | |||||||
T79 | Severn Valley League 1978/79 | 1979 | 46 | 9 | |||||||||
T79 | Severn Valley League 1979 | 1979 | 44 | 13 | |||||||||
T79 | Severn Valley League 1979 | 1979 | 45 | 15 | |||||||||
T79 | Tie for Open Championship (1979) | Manning, Toby | * | 1979 | 45 | 4 | |||||||
T79 | Trigantius Memorial Tournament (1979) | Polkinghorne, Peter | * | 1979 | 45 | 15 | |||||||
T79 | World Amateur Championship 1979 | 1978 | 41 | 23 | |||||||||
T79 | World Amateur Championship 1979 | 1978 | 43 | 15 | |||||||||
T79 | World Amateur Championship 1979 | 1979 | 45 | 9- | |||||||||
T79 | World Amateur Go Championship (1979) | Diamond, Jon | * | 1979 | 45 | 9-
T80 | Amsterdam Tournament (1980) | | * | 1980 | 49 | 10- | |
T80 | Anglo-Japanese Match 1980 | 1981 | 51 | 19 | |||||||||
T80 | Berlin Tournament 1980 | 1981 | 51 | 19 | |||||||||
T80 | BGA Small Board Championship (1980) | Roads, Francis | * | 1980 | 48 | 17 | |||||||
T80 | Birmingham (British Go Congress 1980) | 1980 | 47 | 13 | |||||||||
T80 | Birmingham (British Go Congress 1980) | 1980 | 48 | 4- | |||||||||
T80 | Bracknell (Tournament 1980) | * | 1980 | 49 | 14 | ||||||||
T80 | British Championship 1980 | 1981 | 51 | 8- | |||||||||
T80 | British Go Congress (1980) | * | 1980 | 47 | 13 | ||||||||
T80 | British Go Congress 1980 and Report of AGM (1980) | Cross, Alison | * | 1980 | 48 | 4- | |||||||
T80 | British Lightning Championship (1980) | * | 1980 | 49 | 15 | ||||||||
T80 | British National School Team Championship (1980) | * | 1980 | 47 | 26 | ||||||||
T80 | British Schools Team Championship 1980 | 1980 | 47 | 26 | |||||||||
T80 | British Schools Team Championship 1980 | 1980 | 48 | 12- | |||||||||
T80 | British Small Board Championship 1980 | 1980 | 48 | 17 | |||||||||
T80 | Cambridge Tournament 1980 | 1980 | 48 | 15- | |||||||||
T80 | Challengers Tournament 1980 | Barty, Jim et al | * | 1980 | 49 | 5- | |||||||
T80 | European Championship 1980 | 1980 | 50 | 6- | |||||||||
T80 | European Congress 1980 | Macfadyen, Matthew | * | 1980 | 50 | 5- | |||||||
T80 | European Go Congress 1980 | 1980 | 50 | 5- | |||||||||
T80 | Ipswich Tournament (1980) | * | 1980 | 50 | 15 | ||||||||
T80 | Japanese Tournaments 1980 | 1980 | 49 | 8 | |||||||||
T80 | Japanese Tournaments 1980 | 1981 | 51 | 19 | |||||||||
T80 | Japanese-Anglo Match 1980 | 1981 | 51 | 19 | |||||||||
T80 | Katowice (Tournament 1980) | Barty, Jim | * | 1981 | 51 | 13- | |||||||
T80 | Leicester (Tournament 1980) | * | 1980 | 49 | 12- | ||||||||
T80 | London Open 1979/80 | * | 1980 | 47 | 14- | ||||||||
T80 | London Open Go Congress (1979/80) | * | 1980 | 47 | 14- | ||||||||
T80 | London Oteai 1980, Greater - | 1980 | 48 | 10 | |||||||||
T80 | Mali Losinj (EGoC 1980) | 1980 | 50 | 5- | |||||||||
T80 | Manchester (Northern Go Congress 1980) | 1980 | 50 | 12- | |||||||||
T80 | Midland League 1980 | 1980 | 50 | 18 | |||||||||
T80 | Northern Go Congress 1980 | 1980 | 50 | 12- | |||||||||
T80 | Northern League (1980) | Fraser, Clive | * | 1980 | 49 | 15 | |||||||
T80 | Northern, The Great - | * | 1980 | 50 | 12- | ||||||||
T80 | Prague Tournament (1980) | Macfadyen, Matthew | * | 1980 | 48 | 21- | |||||||
T80 | Schools Championship (1980) | * | 1980 | 48 | 12- | ||||||||
T80 | Small Board Championship 1980, British - | 1980 | 48 | 17 | |||||||||
T80 | Trigantius Tournament (1980) | * | 1980 | 48 | 15- | ||||||||
T80 | Wessex Tournament 1980 | 1980 | 50 | 4 | |||||||||
T80 | World Amateur Championship 1980 | 1980 | 48 | 3 | |||||||||
T80 | World Amateur Championship 1980 | Macfadyen, Matthew | * | 1980 | 48 | 13-
T81 | Amsterdam (Tournament 1981) | Macfadyen, Matthew | * | 1981 | 53 | 14- | |
T81 | Berlin Tournament 1981 | 1982 | 55 | 10 | |||||||||
T81 | Bracknell (Tournament 1981) | West, Vincent | * | 1981 | 53 | 18 | |||||||
T81 | British Championship (1981) | * | 1981 | 54 | 11- | ||||||||
T81 | British Championship (1981) | Macfadyen, Matthew | * | 1982 | 55 | 15- | |||||||
T81 | British Championship 1981 | 1981 | 54 | 14 | |||||||||
T81 | British Congress (1981) | Macfadyen, Matthew | * | 1981 | 53 | 11 | |||||||
T81 | British Go Congress 1981 | 1981 | 53 | 11 | |||||||||
T81 | British Go Congress 1981 | 1981 | 53 | 28 | |||||||||
T81 | British Lightning Championship 1981 | 1981 | 54 | 14 | |||||||||
T81 | British Schools Team Championship 1981 | 1981 | 52 | 15 | |||||||||
T81 | British Schools Team Championship 1981 | 1981 | 53 | 23- | |||||||||
T81 | British Schools Team Championship 1981 | 1981 | 53 | 28 | |||||||||
T81 | British Small Board Championship 1981 | 1981 | 52 | 14 | |||||||||
T81 | Budapest Tournament 1981 | 1981 | 53 | 19 | |||||||||
T81 | Cambridge (Tournament 1981) | Stott, Graham | * | 1981 | 53 | 17 | |||||||
T81 | Cambridge Club v. Oxford Club (Club Match 1981) | 1981 | 53 | 17 | |||||||||
T81 | Central London Club Tournament 1981 | 1981 | 54 | 15 | |||||||||
T81 | Challengers Tournament (1981) | Macfadyen, Matthew | * | 1981 | 53 | 3- | |||||||
T81 | Challengers Tournament 1981 | 1981 | 53 | 28 | |||||||||
T81 | Club Match 1981 (Oxford v. Cambridge) | 1981 | 53 | 17 | |||||||||
T81 | East Anglia League 1981 | 1981 | 53 | 19 | |||||||||
T81 | Edinburgh Tournament 1981 | 1982 | 55 | 10 | |||||||||
T81 | European Championship 1981 | 1981 | 54 | 3 | |||||||||
T81 | European Congress 1981 | Macfadyen, Matthew | * | 1981 | 54 | 3 | |||||||
T81 | European Go Congress 1981 | 1981 | 54 | 3- | |||||||||
T81 | European Go Congress 1981 | 1991 | 84 | 5 | |||||||||
T81 | Hammersmith Tournaments 1981 | 1981 | 52 | 15 | |||||||||
T81 | Hammersmith Tournaments 1981 | 1981 | 53 | 19 | |||||||||
T81 | Japan - and Beyond | Macfadyen, Matthew | * | 1981 | 53 | 6- | |||||||
T81 | Japanese Tournaments 1981 | 1981 | 52 | 14 | |||||||||
T81 | Japanese Tournaments 1981 | 1981 | 53 | 18 | |||||||||
T81 | La Chaux de Fonds Tournament 1981 | 1981 | 54 | 15 | |||||||||
T81 | Linz (EGoC 1981) | 1981 | 54 | 3- | |||||||||
T81 | Linz (EGoC 1981) | 1991 | 84 | 5 | |||||||||
T81 | London Club, Central - Tournament 1981 | 1981 | 54 | 15 | |||||||||
T81 | London League 1981 | 1981 | 52 | 15 | |||||||||
T81 | London League 1981 | 1981 | 53 | 19 | |||||||||
T81 | London Open 1980/81 | 1981 | 51 | 17- | |||||||||
T81 | London Open 1980/81 | 1981 | 51 | 20 | |||||||||
T81 | London Open 1981 | * | 1981 | 51 | 17- | ||||||||
T81 | London Tournament 1981 | 1981 | 52 | 7- | |||||||||
T81 | Luxembourg (Tournament 1981) | Manning, Toby | * | 1981 | 53 | 11 | |||||||
T81 | Meijin Title 1981 | 1996 | 102 | 16- | |||||||||
T81 | Manchester (Northern Go Congress 1981) | 1981 | 54 | 15 | |||||||||
T81 | Northern Go Congress 1981 | 1981 | 54 | 15 | |||||||||
T81 | Northern League 1981 | 1981 | 54 | 14 | |||||||||
T81 | Not-the-European Championship 1981 | 1981 | 54 | 14 | |||||||||
T81 | Oxford Club v. Cambridge Club (Club Match 1981) | 1981 | 53 | 17 | |||||||||
T81 | Paris (Tournament 1981) | Barty, Jim | * | 1981 | 53 | 12- | |||||||
