British Go Journal: Index
Index |
1 |
A |
B |
Br |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
by Title/Keyword, 1-A
Subject | Author | Key | Subj | PY | No | pp.
1-2 Point | | | L+D | 1997 | 109 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 Point Tesuji | Tec | 1981 | 52 | 18- | |||||||||
13 Stones - Is it Real Go? | Macfadyen, Matthew | * | Gam | 1983 | 58 | 16- | |||||||
13x13 Championship 1978, Dutch - | T78 | 1979 | 44 | 15- | |||||||||
13x13 Game: see G13 in subject index | |||||||||||||
13x13 Handicap System | Hcp | 1990 | 79 | 5 | |||||||||
19x19, Why -? | Roads, Francis | * | Phi | 1971 | 13 | 10- | |||||||
2-1 Points, Strange Things Happen at the - | Roads, Francis | * | L+D | 1973 | 20 | 11 | |||||||
3-3 Point: see also San-san Joseki | |||||||||||||
3-3 Point | Jos | 1998 | 110 | 17 | |||||||||
3-3 Point Joseki: see San-san Joseki | |||||||||||||
3-3 Point, The - | Cho Chikun | Lit | 1992 | 86 | 38 | ||||||||
3-4 Point Joseki: see Komoku Joseki | |||||||||||||
3-5 Point Joseki: see Mokuhazushi Joseki | |||||||||||||
4-4 Point Joseki: see Hoshi Joseki | |||||||||||||
4-5 Point Joseki: see Takamoku Joseki | |||||||||||||
5-5 Point Joseki | Jos | 1983 | 58 | 20- | |||||||||
9x9 Game: see G 9 in subject index | |||||||||||||
9x9 Go is a Real Game | Roads, Francis | * | T85 | 1985 | 66 | 22- | |||||||
9x9 Go, Professional -. Part 1 | Hunter, Richard | ** | T90 | 1991 | 82 | 14- | |||||||
9x9 Go, Professional -. Part 2 | Hunter, Richard | ** | T90 | 1991 | 83 | 20- | |||||||
9x9 Go, Professional -. Part 3 | Hunter, Richard | ** | T91 | 1991 | 84 | 31- | |||||||
9x9 Go, Professional -. Part 4 | Hunter, Richard | ** | T91 | 1991 | 85 | 21- | |||||||
9x9 Go, Professional -. Part 5 | Hunter, Richard | ** | T91 | 1992 | 86 | 26- | |||||||
9x9 Go, Professional -. Part 6 | Hunter, Richard | ** | T91 | 1992 | 87 | 11- | |||||||
9x9 Handicap System | Hcp | 1985 | 66 | 22 | |||||||||
9x9 Tournament 1985, Roads' - | T85 | 1985 | 66 | 22- | |||||||||
9x9 Tournament 1985, Roads' - | T85 | 1986 | 67 | 14- | |||||||||
9x9 Tournament 1990, NHK TV - | T90 | 1991 | 82 | 14- | |||||||||
9x9 Tournament 1990, NHK TV - | T90 | 1991 | 83 | 20- | |||||||||
9x9 Tournament 1991, NHK TV - | T91 | 1991 | 84 | 31- | |||||||||
9x9 Tournament 1991, NHK TV - | T91 | 1991 | 85 | 21- | |||||||||
9x9 Tournament 1991, NHK TV - | T91 | 1992 | 86 | 26- | |||||||||
9x9 Tournament 1991, NHK TV - | T91 | 1992 | 87 | 11-
A.N.Other v.
A.N.Other | | | GEv | 1967 | 0 | 6 | | ||
A.N.Other v. A.N.Other | GEv | 1967 | 1 | 3- | |||||||||
A.N.Other v. A.N.Other | GEv | 1967 | 2 | 18- | |||||||||
A.N.Other v. A.N.Other | GEv | 1968 | 4 | 54- | |||||||||
A.N.Other v. A.N.Other | GEv | 1968 | 5 | 4- | |||||||||
A.N.Other v. A.N.Other | GEv | 1968 | 6 | 8- | |||||||||
A.N.Other v. A.N.Other | GEv | 1969 | 9 | 13- | |||||||||
A.N.Other v. A.N.Other | GEv | 1975 | 26 | 10 | |||||||||
A.N.Other v. A.N.Other | GEv | 1980 | 49 | 17- | |||||||||
A.N.Other v. A.N.Other | GEv | 1990 | 79 | 24- | |||||||||
A.N.Other v. A.N.Other | GEv | 1992 | 86 | 34- | |||||||||
A.N.Other v. A.N.Other | GEv | 1995 | 99 | 15 | |||||||||
A.N.Other v. A.N.Other | GH1 | 1979 | 44 | 21 | |||||||||
A.N.Other v. A.N.Other | GH4 | 1969 | 8 | 14- | |||||||||
A.N.Other v. A.N.Other | GH6 | 1968 | 7 | 3- | |||||||||
A.N.Other v. A.N.Other | GH7 | 1968 | 4 | 55 | |||||||||
A.N.Other v. A.N.Other | GH7 | 1968 | 6 | 11- | |||||||||
A.N.Other v. A.N.Other | GH9 | 1967 | 1 | 5 | |||||||||
A.N.Other v. A.N.Other | GH9 | 1967 | 1 | 5- | |||||||||
A.N.Other v. A.N.Other | GHX | 1983 | 58 | 16- | |||||||||
Abano Terme (EGoC 1996) | T96 | 1996 | 104 | 26- | |||||||||
Abano Terme (EGoC 1996) | T96 | 1996 | 104 | 42- | |||||||||
Abano Terme (EGoC 1996) | T96 | 1996 | 104 | 55 | |||||||||
Abano Terme (EGoC 1996) | T96 | 1996 | 105 | 46- | |||||||||
Abano Terme (EGoC 1996) | Roads, Francis | * | T96 | 1996 | 104 | 21 | |||||||
Abe Yoshiteru v. Takemiya Masaki (Oteai 1977) | GEv | 1989 | 75 | 5- | |||||||||
Abe Yumiko v. Inoue Naomi (NHK TV 9x9 Tournament 1990) | G 9 | 1991 | 83 | 20- | |||||||||
Abe Yumiko v. Nakazawa Ayako (NHK TV 9x9 Tournament 1990) | G 9 | 1991 | 82 | 14- | |||||||||
Aberdeen Club | Clb | 1985 | 66 | 15 | |||||||||
Aberdeen Club v. Edinburgh Club (Club Match 1984) | T84 | 1984 | 62 | 9 | |||||||||
Absolute Go | Macfadyen, Matthew | * | Gam | 1992 | 89 | 41- | |||||||
Absolute Go. Part 2 | Macfadyen, Matthew | * | Gam | 1993 | 91 | 42- | |||||||
Absolute Go. Part 3 | Macfadyen, Matthew | * | Gam | 1993 | 93 | 46- | |||||||
Accident or Strategy? | Wall, Alistair | * | Gam | 1993 | 93 | 48- | |||||||
Accomplishments, Chinese - | Phi | 1981 | 53 | 21 | |||||||||
Accounts 1967, BGA - | BGA | 1968 | 4 | 44 | |||||||||
Accounts 1968, BGA - | BGA | 1968 | 7 | 7 | |||||||||
Accounts 1969, BGA - | BGA | 1970 | 11 | 4 | |||||||||
Accounts 1970, BGA - | BGA | 1971 | 13 | 12 | |||||||||
Accounts 1971, BGA - | BGA | 1972 | 16 | 4- | |||||||||
Accounts 1974, BGA - | BGA | 1975 | 28 | 10 | |||||||||
Accounts 1975, BGA - | BGA | 1976 | 32 | 3 | |||||||||
Accounts 1989, BGA - | ** | BGA | 1989 | 75 | 11- | ||||||||
Accounts of the BGA for 1969 | * | BGA | 1970 | 11 | 4 | ||||||||
Accounts, BGA - for 1970 | * | BGA | 1971 | 13 | 12 | ||||||||
Accounts, British Go Association - for 1967 | * | BGA | 1968 | 4 | 44 | ||||||||
Accounts, British Go Association - for 1968 | * | BGA | 1968 | 7 | 7 | ||||||||
Achard, Phil v. Barnard, Paul (British Go Congress 1995) | GEv | 1996 | 104 | 22- | |||||||||
Achard, Phil v. Holroyd, Fred (British Go Congress 1993) | GEv | 1993 | 91 | 35 | |||||||||
Acornsoft Computer Tournament 1984 | T84 | 1983 | 59 | 16 | |||||||||
Acornsoft Computer Tournament 1984 | T84 | 1984 | 61 | 23- | |||||||||
Adams, Colin: see also author index | |||||||||||||
Adams, Colin v. Barnard, Paul | GEv | 1995 | 100 | 16- | |||||||||
Adelaide | Cit | 1997 | 107 | 35- | |||||||||
Adie, George | PAm | 1980 | 48 | 7 | |||||||||
Advice from a Japanese Go Player to a Foreigner | ** | Phi | 1974 | 23 | 11 | ||||||||
Africa: see South Africa & | |||||||||||||
Aggression, Levels of - | Hall, T. Mark | * | Str | 1994 | 96 | 15 | |||||||
AGA-BGA Membership | BGA | 1997 | 109 | 14 | |||||||||
AGM: see also EGM | |||||||||||||
AGM (1973) of the BGA, Report: - | Roads, Francis | * | BGA | 1973 | 20 | 3 | |||||||
AGM (1977), BGA - Summary | Manning, Toby | * | BGA | 1977 | 38 | 18 | |||||||
AGM (1978), BGA: - Report | * | BGA | 1978 | 41 | 13 | ||||||||
AGM (1978), BGA: Notice of - | * | BGA | 1978 | 40 | 22 | ||||||||
AGM (1979) Report | Macfadyen, Matthew | * | BGA | 1979 | 45 | 7- | |||||||
AGM (1979): Agenda | * | BGA | 1979 | 44 | 23 | ||||||||
AGM (1981) Report | Macfadyen, Matthew | * | BGA | 1981 | 53 | 20 | |||||||
AGM (1981), Agenda for the - | Macfadyen, Matthew | * | BGA | 1981 | 52 | 4 | |||||||
AGM (1982) | Macfadyen, Matthew | * | BGA | 1982 | 55 | 13 | |||||||
AGM (1982) | Tobin, Norman | * | BGA | 1982 | 56 | 16 | |||||||
AGM (1987), EGF - Grenoble | Hall, T. Mark | ** | EGF | 1987 | 71 | 8 | |||||||
AGM (1988), EGF: - | Atkins, Tony | ** | EGF | 1988 | 72 | 29- | |||||||
AGM (1991) | Atkins, Tony | * | BGA | 1991 | 83 | 4 | |||||||
AGM (1998), EGF - | Bailey, Steve | ** | EGF | 1998 | 112 | 7 | |||||||
AGM 1967, EGF - | EGF | 1967 | 2 | 16 | |||||||||
AGM 1968, BGA - | BGA | 1968 | 5 | 3 | |||||||||
AGM 1968, BGA - | BGA | 1968 | 7 | 7- | |||||||||
AGM 1968, EGF - | EGF | 1968 | 6 | 2 | |||||||||
AGM 1969, BGA - | BGA | 1969 | 8 | 3 | |||||||||
AGM 1970, BGA - | BGA | 1970 | 11 | 3 | |||||||||
AGM 1970, BGA - | BGA | 1970 | 12 | 4 | |||||||||
AGM 1971, BGA - | BGA | 1971 | 13 | 3 | |||||||||
AGM 1971, BGA - | BGA | 1971 | 14 | 4- | |||||||||
AGM 1972, BGA - | BGA | 1972 | 17 | 6- | |||||||||
AGM 1973, BGA - | BGA | 1973 | 19 | 12 | |||||||||
AGM 1973, BGA - | BGA | 1973 | 20 | 3 | |||||||||
AGM 1974, BGA - | BGA | 1974 | 24 | 6 | |||||||||
AGM 1975, BGA - | BGA | 1975 | 28 | 11 | |||||||||
AGM 1975, EGF - | EGF | 1975 | 30 | 3 | |||||||||
AGM 1976, BGA - | BGA | 1976 | 31 | 3 | |||||||||
AGM 1976, BGA - | BGA | 1976 | 33 | 13 | |||||||||
AGM 1976, Notes of the - of the British Go Association | Manning, Toby | * | BGA | 1976 | 33 | 13 | |||||||
AGM 1977, BGA - | BGA | 1977 | 38 | 18 | |||||||||
AGM 1978, BGA - | BGA | 1978 | 40 | 22 | |||||||||
AGM 1978, BGA - | BGA | 1978 | 41 | 13 | |||||||||
AGM 1978, EGF - | EGF | 1978 | 43 | 6 | |||||||||
AGM 1979, BGA - | BGA | 1979 | 44 | 23 | |||||||||
AGM 1979, BGA - | BGA | 1979 | 45 | 7- | |||||||||
AGM 1980, BGA - | BGA | 1980 | 48 | 4- | |||||||||
AGM 1981, BGA - | BGA | 1981 | 52 | 4 | |||||||||
AGM 1981, BGA - | BGA | 1981 | 53 | 20 | |||||||||
AGM 1982, BGA - | BGA | 1982 | 55 | 13 | |||||||||
AGM 1982, BGA - | BGA | 1982 | 56 | 16 | |||||||||
AGM 1983, BGA - | BGA | 1983 | 59 | 14- | |||||||||
AGM 1985, BGA - | BGA | 1985 | 64 | 16 | |||||||||
AGM 1985, BGA - | BGA | 1985 | 65 | 3- | |||||||||
AGM 1986, BGA - | BGA | 1986 | 67 | 16 | |||||||||
AGM 1986, EGF - | EGF | 1986 | 68 | 18 | |||||||||
AGM 1987, BGA - | BGA | 1987 | 70 | 2 | |||||||||
AGM 1987, President's Report - - | Tobin, Norman | ** | BGA | 1987 | 70 | 2 | |||||||
AGM 1988, BGA - | BGA | 1988 | 72 | 7 | |||||||||
AGM 1989, BGA - | BGA | 1989 | 74 | 5 | |||||||||
AGM 1989, BGA - | BGA | 1989 | 75 | 31 | |||||||||
AGM 1992, BGA - | BGA | 1992 | 87 | 44 | |||||||||
AGM 1993, BGA - | BGA | 1993 | 91 | 48 | |||||||||
AGM 1994, BGA - | BGA | 1994 | 95 | 37 | |||||||||
AGM 1995, BGA - | BGA | 1995 | 99 | 40- | |||||||||
AGM 1995, BGA - | BGA | 1995 | 99 | 56 | |||||||||
AGM 1995, EGF - | EGF | 1995 | 100 | 45 | |||||||||
AGM 1997, BGA - | BGA | 1997 | 107 | 44 | |||||||||
AGM 1998, BGA - | BGA | 1998 | 111 | 40 | |||||||||
AGM 1998, EGF - | EGF | 1998 | 112 | 35 | |||||||||
AgoNY | Hall, T. Mark | * | Jos | 1993 | 92 | 45 | |||||||
Agony ... | * | Jos | 1979 | 45 | 21- | ||||||||
Aguilar, Fernando v. Macfadyen, M. (World Amateur Ch'ship 1982) | GEv | 1982 | 56 | 8- | |||||||||
AIDS | Hum | 1987 | 69 | 16 | |||||||||
Aihara Kaseki v. Satonoshi (1710) | GH1 | 1993 | 92 | 38- | |||||||||
Aji, Bad - | ** | Tec | 1980 | 49 | 4- | ||||||||
Aji, Bad - Problem | ** | Yos | 1980 | 50 | 18- | ||||||||
Aji-keshi | Str | 1996 | 104 | 16- | |||||||||
Akaboshi Intetsu v. Jowa (1835) | GH1 | 1995 | 98 | 4- | |||||||||
Alfenaar, Andre v. Keeble, David (London Open 1993/94) | GEv | 1994 | 95 | 18- | |||||||||
All About Life and Death | Cho Chikun | Lit | 1993 | 93 | 20 | ||||||||
All China Championship 1978 | T78 | 1979 | 46 | 21 | |||||||||
All Japan First Place Tournament 1972 | T72 | 1988 | 73 | 19- | |||||||||
All Japan First Place Tournament 1975 | T75 | 1997 | 106 | 47- | |||||||||
All Over by Move 17 | Hall, T. Mark | * | Gam | 1995 | 99 | 15 | |||||||
Allday, Baron v. Keeble, David | GEv | 1994 | 96 | 38- | |||||||||
Allday, Baron v. Wedd, Nick (Shrewsbury Tournament 1992) | GEv | 1993 | 90 | 20- | |||||||||
Allen, Go Biography of John - | * | PAm | 1974 | 25 | 13- | ||||||||
Allen, John: see also author index | |||||||||||||
Almanac: see also Handbook | |||||||||||||
Almanac, The Go Player's - | Bozulich, Richard | Lit | 1992 | 88 | 25 | ||||||||
Almanac, The Go Player's - | Bozulich, Richard | Lit | 1992 | 89 | 21 | ||||||||
Almanac, The Go Player's - | Bozulich, Richard | Lit | 1993 | 90 | 9- | ||||||||
Almanac, The Go Player's - | Sutton, David | ** | Lit | 1992 | 89 | 31 | |||||||
Alsager (British Go Congress 1975) | T75 | 1975 | 28 | 7- | |||||||||
Altena v. Wright | Wright, Chris et al | ** | Gam | 1989 | 77 | 34- | |||||||
Altena, Karel v. Wright, Chris (EGoC 1989) | GEv | 1989 | 77 | 34- | |||||||||
Alvensleben von, Wichard v. Sato Kaoru (1964) | GH4 | 1968 | 5 | 15- | |||||||||
Amateur: see PAm in subject index | |||||||||||||
America, North -: see Canada, USA | |||||||||||||
American ...: see North American ..., US ... | |||||||||||||
American Draws | Roads, Francis | ** | TSy | 1996 | 102 | 19 | |||||||
American Go Association: see AGA | |||||||||||||
American Grade School Children, Cognitive, ... Deficits in - | Bradley, Milton N. | ** | Tch | 1998 | 110 | 37- | |||||||
Amsterdam (1976), British Success in - | Daly, Andrew | * | T76 | 1976 | 33 | 9 | |||||||
Amsterdam (1977), Spring in - | Thompson, Bob | * | T77 | 1977 | 37 | 13 | |||||||
Amsterdam (European Fujitsu Qualifying Tournament 1989) | T89 | 1989 | 74 | 39 | |||||||||
Amsterdam (European Ing Cup 1991) | T91 | 1991 | 83 | 40 | |||||||||
Amsterdam (European Ing Cup 1993) | T93 | 1993 | 91 | 49 | |||||||||
Amsterdam (Obayashi Cup 1992) | T92 | 1992 | 88 | 37 | |||||||||
Amsterdam (Obayashi Cup 1993) | T93 | 1994 | 94 | 49 | |||||||||
Amsterdam (Obayashi Cup 1994) | T94 | 1994 | 97 | 47 | |||||||||
Amsterdam (Obayashi Cup 1994) | T94 | 1995 | 98 | 43 | |||||||||
Amsterdam (Obayashi Cup 1995) | T95 | 1995 | 101 | 55 | |||||||||
Amsterdam (Obayashi Cup 1997) | T97 | 1997 | 109 | 49 | |||||||||
Amsterdam (Tournament 1981) | Macfadyen, Matthew | * | T81 | 1981 | 53 | 14- | |||||||
Amsterdam (Tournament 1982) | Macfadyen, M. et al | * | T82 | 1982 | 56 | 22- | |||||||
Amsterdam (Tournament) 1974 | Tilley, John | * | T74 | 1974 | 25 | 15 | |||||||
Amsterdam Go Congress: see also Amsterdam Tournament | |||||||||||||
Amsterdam Go Congress 1976, Game from - | Macfadyen, Matthew | * | Gam | 1976 | 33 | 4- | |||||||
Amsterdam Tournament (1980) | * | T80 | 1980 | 49 | 10- | ||||||||
Amsterdam Tournament 1975 | T75 | 1975 | 28 | 13 | |||||||||
Amsterdam Tournament 1976 | T76 | 1976 | 33 | 4- | |||||||||
Amsterdam Tournament 1976 | T76 | 1976 | 33 | 9 | |||||||||
Amsterdam Tournament 1977 | T77 | 1977 | 37 | 13 | |||||||||
Amsterdam Tournament 1978 | T78 | 1978 | 41 | 23 | |||||||||
Amsterdam Tournament 1979 | T79 | 1979 | 45 | 14 | |||||||||
Amsterdam Tournament 1979 | T79 | 1979 | 46 | 10- | |||||||||
Amsterdam Tournament 1983 | T83 | 1983 | 59 | 10- | |||||||||
Amsterdam Tournament 1983 | T83 | 1983 | 59 | 14 | |||||||||
Amsterdam Tournament 1984 | T84 | 1984 | 62 | 10 | |||||||||
Amsterdam Tournament 1990 | T90 | 1990 | 80 | 38 | |||||||||
Amsterdam Tournament 1991 | T91 | 1991 | 84 | 45 | |||||||||
Amsterdam Tournament 1992 | T92 | 1992 | 88 | 38 | |||||||||
Amsterdam Tournament 1993 | T93 | 1993 | 92 | 60- | |||||||||
Amsterdam Tournament 1994 | T94 | 1994 | 96 | 41 | |||||||||
Amsterdam Tournament 1995 | T95 | 1995 | 100 | 61 | |||||||||
Amsterdam Tournament 1996 | T96 | 1996 | 104 | 55 | |||||||||
Amsterdam Tournament 1997 | T97 | 1997 | 108 | 53 | |||||||||
Analysis: see also Anl in subject index | |||||||||||||
Analysis Service, BGA - | Hall, T. Mark | ** | Anl | 1995 | 99 | 38 | |||||||
Analyzing Ko Struggles Theoretically | Tavernier, Karel | ** | Anl | 1998 | 110 | 12- | |||||||
Ancient Game | Mitchell, David | * | Gam | 1979 | 44 | 21 | |||||||
Anderson, Greg: see author index | |||||||||||||
Anglo ...: see also British ..., English ..., National ... | |||||||||||||
Anglo-Chinese Match (1992) | Lee, Harold | ** | T92 | 1992 | 86 | 49 | |||||||
Anglo-Chinese-Japanese Match 1992 | T92 | 1992 | 88 | 37 | |||||||||
Anglo-Dutch Discussions | BGA | 1978 | 42 | 10 | |||||||||
Anglo-Japanese Friendship Tournament (1989) | Barthropp, Stuart | ** | T89 | 1990 | 78 | 12 | |||||||
Anglo-Japanese Match (1988) | ** | T88 | 1989 | 74 | 10 | ||||||||
Anglo-Japanese Match (1989) | ** | T89 | 1989 | 76 | 11 | ||||||||
Anglo-Japanese Match (1990) | Jones, Alison | ** | T90 | 1990 | 81 | 14- | |||||||
Anglo-Japanese Match 1972 | T72 | 1972 | 17 | 4 | |||||||||
Anglo-Japanese Match 1980 | T80 | 1981 | 51 | 19 | |||||||||
Anglo-Japanese Match 1983 | T83 | 1984 | 61 | 15 | |||||||||
Anglo-Japanese Match 1990 | T90 | 1990 | 81 | 37- | |||||||||
Anglo-Japanese Match 1990 | T90 | 1991 | 82 | 38 | |||||||||
Anglo-Japanese Match 1991 | T91 | 1991 | 84 | 45 | |||||||||
Anglo-Japanese Match 1991 | T91 | 1992 | 86 | 52- | |||||||||
Anglo-Japanese Match 1994 | T94 | 1994 | 95 | 36 | |||||||||
Anglo-Japanese Match 1994 | T94 | 1994 | 97 | 47 | |||||||||
Anglo-Japanese Match 1994 | T94 | 1995 | 98 | 43 | |||||||||
Anglo-Japanese Match 1995 | T95 | 1995 | 101 | 55 | |||||||||
Anglo-Japanese Match 1997 | T97 | 1998 | 110 | 51 | |||||||||
Anglo-Korean Friendship Go Match (1996) | ** | T96 | 1996 | 104 | 41 | ||||||||
Anglo-Korean Match 1997 | T97 | 1997 | 107 | 42 | |||||||||
Anglo-USA Telephone Match (1978) | Pirani, Adam et al | ** | T78 | 1978 | 42 | 14- | |||||||
Anglo-USSR Telephone Match (1978) | Cross, Alison | ** | T78 | 1978 | 41 | 8- | |||||||
Anjin Kai Japanese Festival 1992 | Pub | 1992 | 89 | 46 | |||||||||
Anjin Kai Japanese Festival 1993 | Pub | 1993 | 92 | 60 | |||||||||
Anniversary, A Double - | Tilley, John | * | PPr | 1975 | 27 | 11- | |||||||
Annual General Meeting: see also AGM | |||||||||||||
Annual General Meeting (1970), BGA - | * | BGA | 1970 | 12 | 4 | ||||||||
Annual General Meeting (1970), Notice of the - | * | BGA | 1970 | 11 | 3 | ||||||||
Annual General Meeting (1971) | * | BGA | 1971 | 14 | 4- | ||||||||
Annual General Meeting (1976), BGA - | * | BGA | 1976 | 31 | 3 | ||||||||
Annual General Meeting (1985) | * | BGA | 1985 | 65 | 3- | ||||||||
Annual General Meeting 1969 | * | BGA | 1969 | 8 | 3 | ||||||||
Annual General Meeting 1971 | * | BGA | 1971 | 13 | 3 | ||||||||
Annual General Meeting 1974 | * | BGA | 1974 | 24 | 6 | ||||||||
Annual General Meeting 1975, British Go Association - | * | BGA | 1975 | 28 | 11 | ||||||||
Anomalies | Hall, T. Mark | * | L+D | 1987 | 70 | 14 | |||||||
Anomalous Situations | * | Rul | 1970 | 11 | 12- | ||||||||
Ansafone, BGA - | Inf | 1976 | 32 | 18 | |||||||||
Ansell, Jeff: see also author index | |||||||||||||
Ansell, Jeff (obit) | PAm | 1985 | 65 | 16 | |||||||||
Aoki Kikuyo v. Mimura T. (NHK TV 9x9 Tourn. 1991, Game 1) | G 9 | 1991 | 85 | 21- | |||||||||
Aoki Kikuyo v. Mimura T. (NHK TV 9x9 Tourn. 1991, Game 2) | G 9 | 1992 | 86 | 26- | |||||||||
Aoki Kikuyo v. Mimura T. (NHK TV 9x9 Tourn. 1991, Game 3) | G 9 | 1992 | 87 | 11- | |||||||||
Aoki Shimpei: see author index | |||||||||||||
Approach, Knight's Move -: see Keima Kakari | |||||||||||||
Archives, Go - - Living or Dead? | Rapley, Keith | * | Inf | 1978 | 42 | 12 | |||||||
Archivist, BGA - | Inf | 1978 | 41 | 12 | |||||||||
Archivist, BGA - | ** | Inf | 1976 | 32 | 7 | ||||||||
Armies, Why I Like - | Roads, Francis | * | Tch | 1977 | 36 | 11 | |||||||
Art of Coarse Go, The - | ** | Hum | 1982 | 57 | 19 | ||||||||
Art of Coarse Tournament Go, The - | ** | Hum | 1983 | 59 | 13 | ||||||||
Art of Connecting Stones, The - | Wu Piao et al | Lit | 1997 | 108 | 8 | ||||||||
Arts: see Art in subject index | |||||||||||||
Artus v. Horricks | Barty, Jim | ** | Gam | 1978 | 43 | 17- | |||||||
Artus, Dave v. Horricks, T. (Ipswich Teach-in 1978) | GEv | 1978 | 43 | 17- | |||||||||
Asahi London Open 1991-1992 | Ward, David | ** | T92 | 1992 | 86 | 30- | |||||||
Asahi Shimbun Tournament 1989 | T89 | 1989 | 75 | 4 | |||||||||
Asahi Shimbun Tournament 1989 | T89 | 1989 | 77 | 6- | |||||||||
Asahi Shimbun Tournament 1989 | T89 | 1989 | 77 | 14 | |||||||||
Asahi Shimbun Tournament 1989 | T89 | 1989 | 77 | 42 | |||||||||
Asahi Tournament (1989) Round 4 | Hall, T. Mark | * | Gam | 1989 | 77 | 38- | |||||||
Ashiba Katsumi | PPr | 1975 | 30 | 20 | |||||||||
Ashiba Katsumi v. Macfadyen, Matthew | GH4 | 1976 | 31 | 14- | |||||||||
Ashman, Lucy v. Dawson, Chris (Furze Platt Go Party 1987) | G 9 | 1987 | 71 | 18 | |||||||||
Asia: see Brunei, China, India, Japan, Korea, Singapore, Taiwan | |||||||||||||
Assets and Liabilities | Wedd, Nick | * | Anl | 1994 | 97 | 35- | |||||||
Association, Go -: see Ass in subject index | |||||||||||||
Astashkin v. Hasibeder | Astashkin, Valeri et al | ** | Gam | 1978 | 42 | 18- | |||||||
Astashkin, Valeri: see also author index | |||||||||||||
Astashkin, Valeri v. Hasibeder, Helmut (EGoC 1977) | GEv | 1978 | 42 | 18- | |||||||||
Atari | Tec | 1996 | 104 | 16- | |||||||||
Atari Go: see Capture Go, Capturing Game | |||||||||||||
Atari, Pre- - | Tec | 1981 | 54 | 23- | |||||||||
Atherton, John: see author index | |||||||||||||
Atkins, Tony: see also author index | |||||||||||||
Atkins, Tony v. Mills, Gerry (Leicester Tournament 1988) | GEv | 1988 | 73 | 16- | |||||||||
Atkins, Tony v. Smithers, Eddie (Cheshire Tournament 1984) | GEv | 1984 | 62 | 21- | |||||||||
Atomic Bomb Game | Gam | 1994 | 95 | 7 | |||||||||
Atomic Bomb Game | T45 | 1980 | 47 | 21 | |||||||||
Attach-and-Extend Joseki: see Tsuke-nobi Joseki | |||||||||||||
Attach-Extend Mysteries: see also Tsuke-nobi Joseki | |||||||||||||
Attach-Extend Mysteries. Part 1 | Matthews, Charles | * | Jos | 1997 | 108 | 25- | |||||||
Attach-Extend Mysteries. Part 2 | Matthews, Charles | * | Jos | 1997 | 109 | 28- | |||||||
Attach-Extend Mysteries. Part 3 | Matthews, Charles | * | Jos | 1998 | 110 | 4- | |||||||
Attachment: see Contact Move | |||||||||||||
Attack and Defense | Ishida Akira et al | Lit | 1980 | 48 | 22- | ||||||||
Attack And Kill, Kato's - | Kato Masao | Lit | 1990 | 80 | 27 | ||||||||
Atwell, Simon: see author index | |||||||||||||
Auckland | Cit | 1997 | 109 | 41- | |||||||||
Auckland Championship 1976 | T76 | 1977 | 35 | 19 | |||||||||
Auckland Go Club News | Milne, David | * | Clb | 1976 | 32 | 8 | |||||||
Auckland Go Congress 1975 | T75 | 1976 | 34 | 3- | |||||||||
Auckland Go Congress 1975, Game from the - | Castledine, Brian | * | Gam | 1976 | 34 | 3- | |||||||
Auction Komi | TCd | 1991 | 82 | 17- | |||||||||
Auction Komi | TCd | 1991 | 83 | 8 | |||||||||
Austin, Leo: see author index | |||||||||||||
Australasia, Francis in - | Roads, Francis | ** | Cou | 1997 | 109 | 41- | |||||||
Australasia, Francis in - | Roads, Francis | ** | Cou | 1998 | 110 | 25- | |||||||
Australasia, Francis in - | Roads, Francis | ** | Cou | 1998 | 111 | 31- | |||||||
Australasia, Francis in -. Part 1 | Roads, Francis | ** | Cou | 1997 | 106 | 29- | |||||||
Australasia, Francis in -. Part 2 | Roads, Francis | ** | Cou | 1997 | 107 | 35- | |||||||
Australasia, Francis in -. Part 3 | Roads, Francis | ** | Cou | 1997 | 108 | 38- | |||||||
Australia: see also Adelaide, Canberra, Cronulla, Kalgoorlie, Leura, Perth, Sydney, Tuncurry | |||||||||||||
Australia, A Game from - | Roads, Francis | * | Gam | 1993 | 91 | 6- | |||||||
Australia, Letter from - | Roads, Francis | * | Cou | 1992 | 89 | 23 | |||||||
Austria: see Krems, Linz, Vienna | |||||||||||||
Austrian Team Championship 1968 | T68 | 1968 | 7 | 2 | |||||||||
Avalanche Joseki: see Nadare Joseki | |||||||||||||
Average Result | Anl | 1982 | 56 | 20- | |||||||||
Awaji Shuzo v. Hashimoto Shoji (Gosei Tournament 1984) | GEv | 1993 | 91 | 42- | |||||||||
Awaji Shuzo v. Kobayashi Koichi (Meijin Title 1989, Game 1) | GEv | 1989 | 77 | 7- |
Last updated Wed May 03 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.