British Go Journal: Index
Index |
1 |
A |
B |
Br |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
by Title/Keyword, F-G
| Subject | Author | Key | Subj | PY | No | pp.
| Fage, Paul: see author index | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Comment? | Paterson, Sue | * | Ply | 1984 | 63 | 21 | |||||||
| Fairbairn, John: see author index | |||||||||||||
| Family Holiday for Go Players, A -? | Roads, Francis | * | Tou | 1976 | 33 | 12 | |||||||
| Fancy Moves | Tec | 1998 | 110 | 20 | |||||||||
| Farnham (RTP Handicap Tournament 1987) | T87 | 1989 | 75 | 23 | |||||||||
| Farnham (RTP Handicap Tournament 1987) | T87 | 1989 | 77 | 33 | |||||||||
| Farnham (RTP Handicap Tournament 1988) | T88 | 1989 | 74 | 38 | |||||||||
| Farnham Teach-in: see West Surrey Teach-in | |||||||||||||
| Fassbender, Jochen: see also author index | |||||||||||||
| Fassbender, Jochen v. Nakayama Noriyuki (EGoC 1992) | GH5 | 1996 | 103 | 17 | |||||||||
| Fathers' Day (1982) | White, Mike | * | T82 | 1982 | 57 | 16 | |||||||
| Fawthrop, Steve: see also author index | |||||||||||||
| Fawthrop, Steve v. Chandler, Brian (Northern Go Congress 1976) | GEv | 1977 | 37 | 14- | |||||||||
| Fax Service, BGA - | Pub | 1994 | 96 | 9 | |||||||||
| Fax Service, BGA - | Pub | 1994 | 96 | 21 | |||||||||
| Fearnley v. Hall | ** | Gam | 1978 | 41 | 17 | ||||||||
| Fearnley, Harry: see also author index | |||||||||||||
| Fearnley, Harry v. Hall, T. Mark (British Go Congress 1978) | GEv | 1978 | 41 | 17 | |||||||||
| Fearnley, Harry v. Reece, Jonathan | GH4 | 1996 | 102 | 30- | |||||||||
| Fearnley, Harry v. Reece, Jonathan | GH4 | 1996 | 103 | 20- | |||||||||
| Felix Yerry: see author index | |||||||||||||
| Felsted (British Go Congress 1995) | T95 | 1995 | 99 | 27 | |||||||||
| Felsted (British Go Congress 1995) | T95 | 1995 | 99 | 55- | |||||||||
| Felsted (British Go Congress 1995) | T95 | 1996 | 104 | 22- | |||||||||
| Female: see also Ladies, Women | |||||||||||||
| Female Players | Ply | 1984 | 63 | 21 | |||||||||
| Female Players | Ply | 1985 | 64 | 7 | |||||||||
| Female Players | Ply | 1985 | 65 | 20 | |||||||||
| Female Players | Ply | 1995 | 99 | 38 | |||||||||
| Female Players | Ply | 1995 | 100 | 38- | |||||||||
| Female Players | Ply | 1995 | 101 | 37 | |||||||||
| Feng Yun: see also author index | |||||||||||||
| Feng Yun | PPr | 1994 | 94 | 37 | |||||||||
| Feng Yun | PPr | 1995 | 99 | 11 | |||||||||
| Feng Yun | PPr | 1995 | 99 | 50 | |||||||||
| Feng Yun | PPr | 1995 | 99 | 56 | |||||||||
| Feng Yun in Britain | Atkins, Tony | * | PPr | 1993 | 92 | 6 | |||||||
| Feng Yun v. Hall, T. Mark | GH3 | 1993 | 92 | 6- | |||||||||
| Feng Yun v. Hua Xue-ming (Chinese Individual Tournament 1993) | GEv | 1994 | 94 | 4- | |||||||||
| Feng Yun v. Liang Wei Tang (Chinese Promotion Tourn. 1994) | GEv | 1994 | 96 | 4- | |||||||||
| Feng Yun v. Rix, Alex | GH3 | 1993 | 92 | 4- | |||||||||
| Feng Yun v. Rui Naiwei (World Wom. Ch'ship Title 1995, Game 1) | GEv | 1995 | 99 | 4- | |||||||||
| Feng Yun v. Rui Naiwei (World Wom. Ch'ship Title 1995, Game 2) | GEv | 1995 | 99 | 8- | |||||||||
| Feng Yun v. Rui Naiwei (World Wom. Ch'ship Title 1995, Game 3) | GEv | 1995 | 99 | 10 | |||||||||
| Feng Yun v. Wall, Alistair | GH4 | 1993 | 92 | 10- | |||||||||
| Feng Yun, Visit of - | Rix, Alex | * | Gam | 1993 | 92 | 4- | |||||||
| Fighting is Good for You | Manning, Toby | * | Gam | 1984 | 63 | 27- | |||||||
| Fighting Spirit | Meiklejohn, Ian | * | Gam | 1984 | 62 | 21- | |||||||
| Fighting, All - and Horrible Mistakes | Finch, Andy | ** | Gam | 1992 | 87 | 31- | |||||||
| File Formats, Go Game - | Com | 1996 | 102 | 8 | |||||||||
| Financial Aid for Tournaments | ** | Tou | 1995 | 101 | 3 | ||||||||
| Financial Position of the BGA, The - | Manning, Toby | ** | BGA | 1982 | 55 | 14 | |||||||
| Finch, Andy: see also author index | |||||||||||||
| Finch, Andy v. Go Hong Sok | GEv | 1990 | 80 | 28- | |||||||||
| Finch, Andy v. Lee Se-Ho | GEv | 1992 | 87 | 31- | |||||||||
| Fink, Ervin: see also author index | |||||||||||||
| Fink, Ervin | PAm | 1978 | 39 | 15 | |||||||||
| Finking, Robert: see author index | |||||||||||||
| Finland: see also Helsinki, Tampere | |||||||||||||
| Finland | Cou | 1997 | 108 | 23- | |||||||||
| First Kyu: see also One-Kyu | |||||||||||||
| First Kyu, The German -'s Nightmare | * | Hum | 1988 | 72 | 25 | ||||||||
| First Tournament, My - | Robinson, Daffyd | ** | T98 | 1998 | 112 | 37 | |||||||
| Five Stone Game: see GH5 in subject index | |||||||||||||
| Flatow, Kurt v. Talbot, Bob (Auckland Go Congress 1975) | GEv | 1976 | 34 | 3- | |||||||||
| Flexible Komi | TCd | 1995 | 101 | 38 | |||||||||
| Flexible Komi | TCd | 1996 | 102 | 18 | |||||||||
| Flipper | Wedd, Nick | CNp | 1994 | 94 | 40 | ||||||||
| Floater, The - | Fairbairn, John | * | Gam | 1976 | 34 | 5- | |||||||
| Foot Voting | Roads, Francis | * | T90 | 1990 | 78 | 29 | |||||||
| Forcing Move: see Kikashi | |||||||||||||
| Forsyth Notation for Go, A - | Roads, Francis | * | Inf | 1974 | 24 | 5- | |||||||
| FOST Cup (World Open Computer Championship 1995) | T95 | 1995 | 101 | 55 | |||||||||
| FOST Cup (World Open Computer Championship 1996) | T96 | 1996 | 105 | 47 | |||||||||
| Fotland, Dave: see author index | |||||||||||||
| Four Corners | Str | 1996 | 104 | 18- | |||||||||
| Four Larks and a Hen | Smithers, Eddie et al | * | Gam | 1984 | 61 | 18- | |||||||
| Four Stone Game: see also GH4 in subject index | |||||||||||||
| Four Stone Game | Macfadyen, Matthew | * | Gam | 1976 | 31 | 14- | |||||||
| Four Stone Handicap | Cann, Desmond | * | Gam | 1996 | 102 | 20- | |||||||
| Four Stone Handicap Game | * | Gam | 1968 | 5 | 15- | ||||||||
| Four Stones Handicap Game | * | Gam | 1969 | 8 | 14- | ||||||||
| Fourth Line Territory | Str | 1987 | 71 | 34 | |||||||||
| Fourth Line Territory | Str | 1996 | 102 | 12- | |||||||||
| Fourth Line, Third and - Play | Str | 1967 | 2 | 23 | |||||||||
| France: see Cannes, Grenoble, Marseille, Paris | |||||||||||||
| Francis in Australasia | Roads, Francis | ** | Cou | 1997 | 109 | 41- | |||||||
| Francis in Australasia | Roads, Francis | ** | Cou | 1998 | 110 | 25- | |||||||
| Francis in Australasia | Roads, Francis | ** | Cou | 1998 | 111 | 31- | |||||||
| Francis in Australasia. Part 1 | Roads, Francis | ** | Cou | 1997 | 106 | 29- | |||||||
| Francis in Australasia. Part 2 | Roads, Francis | ** | Cou | 1997 | 107 | 35- | |||||||
| Francis in Australasia. Part 3 | Roads, Francis | ** | Cou | 1997 | 108 | 38- | |||||||
| Fraser, Clive: see author index | |||||||||||||
| Free-for-All | Barker, Terry | * | Gam | 1989 | 75 | 20- | |||||||
| Freiburg Tournament 1996 | T96 | 1996 | 103 | 45 | |||||||||
| French Go Tournament: see also Paris Tournament | |||||||||||||
| French Go Tournament (1975) | Manning, Toby | * | T75 | 1975 | 28 | 13 | |||||||
| French Go, The Master of - | Timmins, Brian | ** | PAm | 1997 | 108 | 22 | |||||||
| Friendly Game, A - | Holroyd, Fred et al | * | Gam | 1989 | 74 | 12- | |||||||
| Friesian Frolics | Macfadyen, Matthew | * | L+D | 1985 | 66 | 14 | |||||||
| Friesian Frolics Answers | L+D | 1985 | 66 | 30 | |||||||||
| Fujimura's Position | Rul | 1984 | 62 | 23 | |||||||||
| Fujisawa Hosai | PPr | 1995 | 98 | 21 | |||||||||
| Fujisawa Hosai v. Kato Masao (Honinbo League 1970) | GEv | 1997 | 107 | 34- | |||||||||
| Fujisawa Hosai v. Kubouchi Shuchi (Meijin League 1968) | GEv | 1997 | 107 | 34- | |||||||||
| Fujisawa Hosai v. Sakata Eio (Meijin League 1975) | GEv | 1984 | 61 | 20- | |||||||||
| Fujisawa Hosai v. Takagawa Kaku (Judan Title 1965, Game 4) | GEv | 1997 | 107 | 33- | |||||||||
| Fujisawa Shuko v. Kajiwara Takeo (Honinbo League 1966) | GEv | 1970 | 11 | 6- | |||||||||
| Fujisawa Shuko v. Kamimura Haruo | GEv | 1994 | 95 | 8- | |||||||||
| Fujisawa Shuko v. Kato Masao (Kisei Title 1978, Game 7) | GEv | 1995 | 101 | 17- | |||||||||
| Fujisawa Shuko v. Rin Kaiho | GEv | 1967 | 0 | 5 | |||||||||
| Fujisawa Shuko v. Sakata Eio (Meijin League 1967) | GEv | 1968 | 6 | 7 | |||||||||
| Fujitsu Finals: see also Fujitsu Qualifying Tournament, European - | |||||||||||||
| Fujitsu Finals (1994), Second EGF - | Miyamoto Naoki et al | * | Gam | 1995 | 99 | 36- | |||||||
| Fujitsu Cup (World Championship 1990), The - | Macfadyen, Matthew | * | T90 | 1990 | 79 | 6- | |||||||
| Fujitsu Cup (World Championship 1992) | T92 | 1992 | 87 | 46 | |||||||||
| Fujitsu Cup (World Championship 1994) | T94 | 1994 | 97 | 28- | |||||||||
| Fujitsu Grand Prix: see European Grand Prix | |||||||||||||
| Fujitsu Qualifying Tournament 1989, European - | T89 | 1989 | 74 | 39 | |||||||||
| Fujitsu Qualifying Tournament 1993, European - | T93 | 1994 | 95 | 38 | |||||||||
| Fujitsu Qualifying Tournament 1994, European - | T94 | 1995 | 98 | 44 | |||||||||
| Fujitsu Qualifying Tournament 1994, European - | T94 | 1995 | 99 | 36- | |||||||||
| Fujitsu Qualifying Tournament 1995, European - | T95 | 1996 | 102 | 45 | |||||||||
| Fujitsu Qualifying Tournament 1996, European - | T96 | 1997 | 107 | 45 | |||||||||
| Fujitsu Qualifying Tournament 1997, European - | T97 | 1998 | 110 | 53 | |||||||||
| Fukuda Masayoshi: see author index | |||||||||||||
| Fundamentals of Go, Lessons in the - | Kageyama Toshiro | Lit | 1979 | 44 | 16 | ||||||||
| Fundamentals of Go, The - | Sutton, David | * | Lit | 1979 | 44 | 16 | |||||||
| Furuyama Kazunari: see author index | |||||||||||||
| Furze Platt Club | Clb | 1989 | 76 | 30 | |||||||||
| Furze Platt Do it Again! | Eve, Alex | * | T88 | 1988 | 72 | 17- | |||||||
| Furze Platt Go Party 1987 | T87 | 1987 | 71 | 18 | |||||||||
| Furze Platt Go Party 1990 | T90 | 1991 | 82 | 39 | |||||||||
| Furze Platt Tournament 1992 | T92 | 1992 | 86 | 53 | |||||||||
| Furze Platt Tournament 1992 | T92 | 1992 | 87 | 26- | |||||||||
| Furze Platt Tournament 1992 | T92 | 1992 | 89 | 43 | |||||||||
| Furze Platt Tournament 1993 | T93 | 1993 | 90 | 58 | |||||||||
| Furze Platt Tournament 1994 | T94 | 1994 | 94 | 48 | |||||||||
| Furze Platt Tournament 1995 | T95 | 1995 | 98 | 12- | |||||||||
| Furze Platt Tournament 1995 | T95 | 1995 | 98 | 26- | |||||||||
| Furze Platt Tournament 1995 | T95 | 1995 | 98 | 43 | |||||||||
| Furze Platt Tournament 1996 | T96 | 1996 | 102 | 43- | |||||||||
| Furze Platt Tournament 1997 | T97 | 1997 | 106 | 60 | |||||||||
| Furze Platt Tournament 1998 | T98 | 1998 | 110 | 52- | |||||||||
| Fuseki: see also Fus in subject index | |||||||||||||
| Fuseki: see also Opening | |||||||||||||
| Fuseki | Hall, T. Mark | * | Fus | 1978 | 42 | 21 | |||||||
| Fuseki & Fighting | Hall, T. Mark | * | Gam | 1991 | 83 | 16- | |||||||
| Fuseki in the 14th Meijin League (1975) | Erbach, Dave | ** | Fus | 1978 | 39 | 13 | |||||||
| Fuseki Problem | Manning, Toby | * | Fus | 1978 | 39 | 1- | |||||||
| Fuseki Problems, Elementary - | * | Fus | 1978 | 42 | 20- | ||||||||
| Fuseki Studies, Even Game -. Part 1 | Shusai | ** | Fus | 1967 | 1 | 2- | |||||||
| Fuseki Studies, Even Game -. Part 2 | Shusai | ** | Fus | 1967 | 2 | 18- | |||||||
| Fuseki Studies, Even Game -. Part 3 | Shusai | ** | Fus | 1968 | 4 | 54- | |||||||
| Fuseki Studies, Even Game -. Part 4 | Shusai | ** | Fus | 1968 | 5 | 4- | |||||||
| Fuseki Studies, Even Game -. Part 5 | Shusai | ** | Fus | 1968 | 6 | 8- | |||||||
| Fuseki, Central - | Daly, Andrew | ** | Gam | 1979 | 44 | 19 | |||||||
| Fuseki, Concepts of - | Takagawa Kaku | * | Fus | 1972 | 16 | 7- | |||||||
| Fuseki, Modern Joseki and - | Sakata Eio | Lit | 1968 | 5 | 3 | ||||||||
| Fuseki, Modern Joseki and - | Sakata Eio | Lit | 1970 | 11 | 5 | ||||||||
| Fuseki, Modern Joseki and - | Sakata Eio | Lit | 1970 | 12 | 14 | ||||||||
| Fuseki, Modern Joseki and - | Sakata Eio | Lit | 1996 | 103 | 14 | ||||||||
| Fuseki, New - | Fus | 1980 | 47 | 20 | |||||||||
| Fuseki, New - | Fus | 1993 | 90 | 9- | |||||||||
| Fuseki, Shin - | Bates, Jim | ** | Fus | 1977 | 35 | 15- | |||||||
| Future Champion | Moore, J. A. | * | PAm | 1975 | 29 | 14 | |||||||
| Future, Bright - | Roads, Francis | * | T89 | 1989 | 77 | 13-
| Game: see also Gam, GEv, GH, G 9, G13, GRg, GVr in subject index | | | | | | | |
| Game Commentaries: see also Gam in subject index | |||||||||||||
| Game Commentaries | Inf | 1978 | 43 | 18 | |||||||||
| Game of Wei-Chi, The - | Fearnley, Harry | * | Lit | 1996 | 103 | 19 | |||||||
| Game of Wei-Chi, The - | Pecorini, Daniele et al | Lit | 1995 | 101 | 45 | ||||||||
| Games and Puzzles | Pritchard, David B. | Prm | 1973 | 19 | 1 | ||||||||
| Games and Puzzles | Pritchard, David B. | * | Lit | 1975 | 26 | 4 | |||||||
| Games and Puzzles | Pritchard, David B. | * | Prm | 1972 | 16 | 13 | |||||||
| Games Festival, Cannes: The - (1998) | Blockley, Edward | ** | T98 | 1998 | 111 | 4- | |||||||
| Games of Go on Disk | Hall, T. Mark | CNp | 1995 | 101 | 38 | ||||||||
| Games, Other -: see OGm in subject index | |||||||||||||
| Gannets and Go | Roads, Francis | * | Tch | 1994 | 97 | 36- | |||||||
| Gardner, Sue: see also author index | |||||||||||||
| Gardner, Sue: see also Wilcox, Sue | |||||||||||||
| Gardner, Sue | PAm | 1994 | 95 | 11 | |||||||||
| Garling, Dieter: see author index | |||||||||||||
| Garmisch-Partenkirchen (EGoC 1962) | T62 | 1992 | 88 | 17 | |||||||||
| Gegg, Sean (obit) | PAm | 1980 | 47 | 12 | |||||||||
| Gembi Monnyu v. Senchi Senkaku | GH2 | 1994 | 95 | 4- | |||||||||
| Gender Bias? | Roads, Francis | * | Hum | 1994 | 95 | 14 | |||||||
| General Meetings: see also AGM, EGM | |||||||||||||
| General Meetings (1972) of the BGA | * | BGA | 1972 | 17 | 6- | ||||||||
| Geneva Tournament 1988 | T88 | 1989 | 74 | 39 | |||||||||
| Geneva Tournament 1989 | T89 | 1990 | 78 | 30 | |||||||||
| Geneva Tournament 1991 | T91 | 1992 | 86 | 54 | |||||||||
| Genjo | PHs | 1994 | 96 | 8- | |||||||||
| Genjo v. Chitoku Senchi (1805) | GH1 | 1994 | 96 | 8- | |||||||||
| Gennan Inseki | PHs | 1994 | 97 | 4- | |||||||||
| Gennan Inseki | PHs | 1995 | 99 | 12- | |||||||||
| Gennan Inseki v. Jowa | GH1 | 1981 | 52 | 10- | |||||||||
| Gennan Inseki v. Jowa (1815) | GH1 | 1994 | 97 | 4 | |||||||||
| Gennan Inseki v. Shusaku (1846) | GH1 | 1995 | 100 | 5- | |||||||||
| Gennan Inseki v. Shuwa (1840) | GH1 | 1995 | 99 | 12- | |||||||||
| German Championship 1976 | T76 | 1977 | 35 | 19 | |||||||||
| German Championship 1983 | T83 | 1983 | 60 | 14 | |||||||||
| German Open 1990 | T90 | 1990 | 78 | 30 | |||||||||
| Germany: see Baden, Barsinghausen, Berlin, Cottbus, Darmstadt, Dusseldorf, Essen, Freiburg, Garmisch-Partenkirchen, Hamburg, Hannover, Konigswinter, Sprendlingen, Staufen | |||||||||||||
| Get Strong at Invading | Bozulich, Richard | Lit | 1997 | 108 | 8 | ||||||||
| Get Strong at Joseki | Macfadyen, Matthew | ** | Lit | 1996 | 104 | 40 | |||||||
| Get Strong at the Endgame | Bozulich, Richard | Lit | 1997 | 108 | 36 | ||||||||
| Get Strong at the Endgame | Hunter, Richard | ** | Lit | 1997 | 107 | 7 | |||||||
| Geta | Tec | 1978 | 42 | 22 | |||||||||
| Geta | Tec | 1998 | 110 | 17 | |||||||||
| Geta Problems | Hall, T. Mark | * | Tec | 1987 | 71 | 24 | |||||||
| Geta Problems - Answers | Hall, T. Mark | * | Tec | 1987 | 71 | 38 | |||||||
| Getting High on Go | Naef, Lionel | * | Cou | 1985 | 64 | 30 | |||||||
| Getting Noticed | Woodnutt, David | * | Pub | 1992 | 88 | 25 | |||||||
| Ghani, Neil v. Barnard, Paul (London Open 1995/96) | GEv | 1998 | 112 | 24- | |||||||||
| Giant Leap for Go, A - | Margetts, Paul | * | PAm | 1996 | 102 | 15 | |||||||
| Giant-Killer | Hall, T. Mark | * | Gam | 1995 | 98 | 26- | |||||||
| Gibson, Diarmid: see author index | |||||||||||||
| Gilder, Dan v. Hall, T. Mark (British Go Congress 1991) | GEv | 1991 | 83 | 16- | |||||||||
| Given/Macfadyen/Buit v. Iwata/Potter/Paatero | GRg | 1985 | 66 | 28- | |||||||||
| Glasgow (Scottish Open 1997) | T97 | 1997 | 108 | 51 | |||||||||
| Glasgow (Scottish Open 1998) | T98 | 1998 | 112 | 57 | |||||||||
| Glasgow Club v. Edinburgh Club (Club Match 1984) | T84 | 1984 | 62 | 9 | |||||||||
| GnuGo | Li Man L. | CPl | 1994 | 94 | 41 | ||||||||
| Go | Ellul, Sophia | * | Hum | 1995 | 101 | 21 | |||||||
| Go - A Guide to the Game | Pritchard, David B. | Lit | 1974 | 22 | 9 | ||||||||
| Go 4.3 v. Go (European Computer Championship 1992) | GEv | 1993 | 90 | 51- | |||||||||
| Go 4.3 v. Progo (European Computer Championship 1992) | GEv | 1993 | 90 | 52- | |||||||||
| Go and Apres-Go | Jones, Andrew | * | T94 | 1994 | 94 | 25- | |||||||
| Go Bores of Today | Manning, Toby | * | Hum | 1995 | 100 | 4 | |||||||
| Go by Numbers | Cann, Desmond | * | Anl | 1993 | 93 | 29 | |||||||
| Go by Numbers Answers | Cann, Desmond | * | Anl | 1993 | 93 | 44 | |||||||
| Go Cards | Atkins, Tony | * | Pub | 1991 | 83 | 27 | |||||||
| Go for Beginners | Iwamoto Kaoru | Lit | 1972 | 18 | 13 | ||||||||
| Go Games Against Pros: see GoGap | |||||||||||||
| Go Hong Sok v. Finch, Andy | GEv | 1990 | 80 | 28- | |||||||||
| Go Info | Telitsin, Alex | CNp | 1997 | 109 | 30 | ||||||||
| Go Intellect | Chen, Ken | CPl | 1992 | 86 | 12 | ||||||||
| Go Junki | Puxty, John | * | Tch | 1995 | 99 | 16- | |||||||
| Go Kiburi | Hampton, Jo | * | Hum | 1995 | 98 | 11 | |||||||
| Go Kiburi | Roads, Francis | * | Hum | 1995 | 101 | 15 | |||||||
| Go Kiburi ... Nearly Gets Wed | Brooks, Elinor | * | Hum | 1995 | 99 | 15 | |||||||
| Go Kiburi Carves On | Sutton, David | * | Hum | 1993 | 93 | 27 | |||||||
| Go Kiburi Falls Ill | Hampton, Jo | * | Hum | 1994 | 95 | 31 | |||||||
| Go Kiburi Goes on Strike | Bailey, Steve | * | Hum | 1995 | 100 | 44 | |||||||
| Go Kiburi in Jail | Hall, T. Mark | * | Hum | 1993 | 91 | 14 | |||||||
| Go Kiburi in the Army | Blom, Jaap K. | * | Hum | 1994 | 94 | 16 | |||||||
| Go Kiburi is Widowed | Bailey, Pauline | * | Hum | 1996 | 103 | 9 | |||||||
| Go Kiburi Takes up Woodwork | Sutton, David | * | Hum | 1993 | 92 | 39 | |||||||
| Go Kiburi's Dream | Bailey, Pauline | * | Hum | 1994 | 97 | 24 | |||||||
| Go Kiburi, The Further Adventures of - | Sutton, David | * | Hum | 1994 | 96 | 28 | |||||||
| Go Kichi Title 1990 (?) | T90 | 1997 | 106 | 10- | |||||||||
| Go Maximizer | Grant, Andrew | * | CNp | 1995 | 99 | 24- | |||||||
| Go Moon | Dijkema, Peter | Lit | 1989 | 76 | 21 | ||||||||
| Go Perspective | Nihon Ki-in | Lit | 1978 | 39 | 19 | ||||||||
| Go Player's Almanac, The - | Bozulich, Richard | Lit | 1992 | 88 | 25 | ||||||||
| Go Player's Almanac, The - | Bozulich, Richard | Lit | 1992 | 89 | 21 | ||||||||
| Go Player's Almanac, The - | Bozulich, Richard | Lit | 1993 | 90 | 9- | ||||||||
| Go Player's Almanac, The - | Sutton, David | ** | Lit | 1992 | 89 | 31 | |||||||
| Go Player's Song Book, The - | Hall, T. Mark | ** | Lit | 1997 | 106 | 44 | |||||||
| Go Professional | Wedd, Nick | * | CPl | 1996 | 105 | 12- | |||||||
| Go Proverbs Illustrated | Segoe Kensaku | Lit | 1970 | 11 | 5 | ||||||||
| Go Review | Nihon Ki-in | Lit | 1967 | 1 | 2 | ||||||||
| Go Review | Nihon Ki-in | Lit | 1970 | 11 | 5 | ||||||||
| Go Review | Nihon Ki-in | Lit | 1994 | 95 | 30 | ||||||||
| Go Review | Pindar, John | * | Lit | 1976 | 33 | 3 | |||||||
| Go Schools | OHs | 1992 | 87 | 10- | |||||||||
| Go Schools | Jones, Alison | * | Tch | 1990 | 81 | 4 | |||||||
| Go Schools | Macfadyen, Matthew | * | Tch | 1990 | 80 | 4 | |||||||
| Go Seigen | PPr | 1972 | 17 | 9- | |||||||||
| Go Seigen | PPr | 1993 | 90 | 9- | |||||||||
| Go Seigen | PPr | 1993 | 91 | 34 | |||||||||
| Go Seigen | PPr | 1996 | 105 | 4- | |||||||||
| Go Seigen | PPr | 1997 | 107 | 5- | |||||||||
| Go Seigen v. Hayashi Yutaro (1933) | GH1 | 1993 | 90 | 10 | |||||||||
| Go Seigen v. Iwamoto Kaoru (1933) | GH1 | 1993 | 90 | 9 | |||||||||
| Go Seigen v. Iwamoto Kaoru (Jubango 1948, Game 1) | GH1 | 1997 | 107 | 4- | |||||||||
| Go Seigen v. Kajiwara Takeo (NHK Cup 1968) | GEv | 1989 | 76 | 22- | |||||||||
| Go Seigen v. Kitani Minoru (1934) | GEv | 1983 | 58 | 22 | |||||||||
| Go Seigen v. Mukai Kazuo (1933) | GH1 | 1993 | 90 | 9 | |||||||||
| Go Seigen v. Sakata Eio (Meijin Tournament 1962) | GEv | 1995 | 98 | 6- | |||||||||
| Go Seigen v. Shusai | GH1 | 1977 | 35 | 15- | |||||||||
| Go Seigen v. Shusai (1933) | GH1 | 1996 | 105 | 4- | |||||||||
| Go Set, A Braille - | Heavens, Steve | ** | Equ | 1977 | 37 | 20 | |||||||
| Go Set, Self-Made - | Equ | 1976 | 32 | 6- | |||||||||
| Go Sets Sold in Britain | Hum | 1985 | 65 | 20 | |||||||||
| Go Sets, There's - and Go Sets | Smith, Paul | * | Equ | 1975 | 27 | 10- | |||||||
| Go Shield | Phillips, David | * | T90 | 1990 | 80 | 31- | |||||||
| Go Theory, Proceedings of the IInd Seminar of Scientific - | Heine, Klaus | Lit | 1981 | 51 | 19 | ||||||||
| Go Tutor | Jones, David | Lit | 1979 | 44 | 13 | ||||||||
| Go Tutor | Jones, David | * | Lit | 1978 | 43 | 11 | |||||||
| Go Tutor | Webber, Nick | Lit | 1982 | 55 | 11 | ||||||||
| Go: see also Peirson, Steve -'s Program | |||||||||||||
| Go v. Go 4.3 (European Computer Championship 1992) | GEv | 1993 | 90 | 51- | |||||||||
| Go Vikings | Austin, Leo | * | Clb | 1990 | 80 | 32 | |||||||
| Go World | Power, John | Lit | 1977 | 37 | 13 | ||||||||
| Go World | Power, John | Lit | 1986 | 67 | 9 | ||||||||
| Go World | Power, John | Lit | 1994 | 95 | 30 | ||||||||
| Go World, GoScribe and - | Hall, T. Mark | ** | CNp | 1991 | 82 | 13 | |||||||
| Go, In Search of - | Finch, Andy | * | Cou | 1991 | 85 | 19- | |||||||
| Go, Some Thoughts on - | Diamond, Jon | * | Tch | 1972 | 18 | 6- | |||||||
| Go-Mann-Go | Marshall, Philip | * | T97 | 1997 | 109 | 9 | |||||||
| Go: International Handbook and Dictionary | Tilley, John | Lit | 1971 | 15 | 15 | ||||||||
| Go4++: see Go Professional | |||||||||||||
| Gobase | Garling, Dieter | CNp | 1994 | 94 | 41 | ||||||||
| Goddard, Tony v. Diamond, Jon (British Ch'ship 1972, Game 1) | GEv | 1972 | 18 | 14- | |||||||||
| Goddard, Tony v. Diamond, Jon (British Championship 1971) | GEv | 1971 | 14 | 12- | |||||||||
| Goddard, Tony v. Diamond, Jon (British Go Congress 1968) | GEv | 1968 | 5 | 13- | |||||||||
| Goddard, Tony v. Prescott, Paul (Challengers League 1977) | GEv | 1977 | 38 | 4- | |||||||||
| Godokoro | OHs | 1992 | 87 | 10- | |||||||||
| Godraw: A Tournament Aid | Kaniuk, Geoff | * | CNp | 1992 | 89 | 3- | |||||||
| GoGap | Wedd, Nick | * | CNp | 1997 | 108 | 8- | |||||||
| Going Down Fighting | Daly, Andrew | * | Gam | 1979 | 46 | 16- | |||||||
| Golden Dragon Tournament (1976) | Prescott, Paul | * | T76 | 1976 | 33 | 9 | |||||||
| Golden Dragon Tournament 1967 | T67 | 1967 | 1 | 2 | |||||||||
| Golden Dragon Tournament 1968 | T68 | 1968 | 5 | 2 | |||||||||
| Golden Dragon Tournament 1978 | T78 | 1978 | 41 | 23 | |||||||||
| Golden Opportunities | Rin Kaiho | Lit | 1996 | 104 | 40 | ||||||||
| Golden Rule, The - | * | Gam | 1985 | 66 | 20- | ||||||||
| Goliath | Boon, Mark | CPl | 1986 | 68 | 29 | ||||||||
| Goliath | Boon, Mark | CPl | 1992 | 86 | 12 | ||||||||
| Goliath v. Goliath | GEv | 1987 | 69 | 10- | |||||||||
| Goliath version 3.5 | Wedd, Nick | * | CPl | 1997 | 106 | 52 | |||||||
| Gone Missing? | Hall, T. Mark | * | Tec | 1990 | 81 | 35- | |||||||
| Good Shape: see also Katachi | |||||||||||||
| Good Shape, What is -? | Roads, Francis | ** | Tec | 1984 | 62 | 24- | |||||||
| Good Shape, What is -? | Roads, Francis | ** | Tec | 1984 | 63 | 29- | |||||||
| Good Start, A - | Tanaka Chieko et al | * | Gam | 1988 | 72 | 28 | |||||||
| Goodey, Tom: see author index | |||||||||||||
