British Go Journal: Index
Index |
1 |
A |
B |
Br |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
by Title/Keyword, Br-Bz
Subject | Author | Key | Subj | PY | No | pp.
Bracknell (Tournament 1980) | | * | T80 | 1980 | 49 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracknell (Tournament 1981) | West, Vincent | * | T81 | 1981 | 53 | 18 | |||||||
Bracknell Club | Clb | 1972 | 16 | 5 | |||||||||
Bracknell Tournament 1979 | T79 | 1979 | 46 | 9 | |||||||||
Bracknell Tournament 1982 | T82 | 1982 | 56 | 14 | |||||||||
Bracknell Tournament 1983 | T83 | 1983 | 59 | 17 | |||||||||
Bracknell Tournament 1984 | T84 | 1984 | 62 | 9 | |||||||||
Bracknell Tournament 1985 | T85 | 1985 | 65 | 16- | |||||||||
Bracknell Tournament 1985 | T85 | 1985 | 65 | 20 | |||||||||
Bracknell Tournament 1988 | T88 | 1988 | 73 | 31 | |||||||||
Bracknell Tournament 1989 | T89 | 1989 | 75 | 31 | |||||||||
Bracknell Tournament 1989 | T89 | 1989 | 76 | 29- | |||||||||
Bracknell Tournament 1990 | T90 | 1990 | 80 | 36 | |||||||||
Bracknell Tournament 1991 | T91 | 1991 | 84 | 43 | |||||||||
Bracknell Tournament 1992 | T92 | 1992 | 88 | 35- | |||||||||
Bracknell Tournament 1993 | T93 | 1993 | 92 | 59 | |||||||||
Bracknell Tournament 1994 | T94 | 1994 | 96 | 40 | |||||||||
Bracknell Tournament 1995 | T95 | 1995 | 100 | 59 | |||||||||
Bracknell Tournament 1996 | T96 | 1996 | 104 | 52 | |||||||||
Bracknell Tournament 1997 | T97 | 1997 | 108 | 51 | |||||||||
Bracknell Tournament 1998 | T98 | 1998 | 112 | 56 | |||||||||
Bradford Club v. Sheffield Club (Club Match 1985) | T85 | 1985 | 66 | 3 | |||||||||
Bradford, From - to Japan | * | PAm | 1996 | 104 | 6 | ||||||||
Bradley, Milton N.: see author index | |||||||||||||
Braille Go Set, A - | Heavens, Steve | ** | Equ | 1977 | 37 | 20 | |||||||
Brakenhale Go Party 1989 | T89 | 1990 | 78 | 29 | |||||||||
Brakenhale School Tournament 1990 | T90 | 1990 | 80 | 37- | |||||||||
Brakenhale School Tournament 1992 | T92 | 1992 | 88 | 37 | |||||||||
Brakes, Bill v. Bond, James (Candidates Tournament 1985) | GEv | 1985 | 65 | 10 | |||||||||
Brakes, Bill v. Hall, T. Mark (Candidates Tournament 1996) | GEv | 1996 | 103 | 39- | |||||||||
Brakes, Bill v. Holroyd, Fred | GH4 | 1991 | 82 | 30- | |||||||||
Brakes, Bill v. Holroyd, Fred | GH6 | 1987 | 71 | 35- | |||||||||
Bratislava (European Youth Tournament 1997) | T97 | 1997 | 107 | 45 | |||||||||
Bratislava Tournament 1994 | T94 | 1995 | 98 | 43- | |||||||||
Bratislava Tournament 1995 | T95 | 1996 | 102 | 44 | |||||||||
Breakthrough to Shodan, The - | Cross, Alison | ** | Lit | 1976 | 32 | 17 | |||||||
Bremner, Louise: see also author index | |||||||||||||
Bremner, Louise | PAm | 1982 | 55 | 11 | |||||||||
Bremner, Louise v. Welch, John (Northern Go Congress 1980) | GEv | 1980 | 50 | 14- | |||||||||
Bristol (British Go Congress 1969) | T69 | 1968 | 7 | 1 | |||||||||
Bristol (British Go Congress 1969) | * | T69 | 1969 | 8 | 1- | ||||||||
Bristol (EGoC 1971) | T71 | 1970 | 12 | 3 | |||||||||
Bristol (EGoC 1971) | T71 | 1971 | 13 | 3- | |||||||||
Bristol (EGoC 1971) | T71 | 1971 | 14 | 1 | |||||||||
Bristol (EGoC 1971) | T71 | 1971 | 15 | 1 | |||||||||
Bristol (EGoC 1971) | T71 | 1971 | 15 | 14- | |||||||||
Bristol (EGoC 1971) | T71 | 1991 | 84 | 5 | |||||||||
Bristol Club | Clb | 1973 | 20 | 13 | |||||||||
Bristol Club | Clb | 1974 | 22 | 16 | |||||||||
Bristol Club | Clb | 1974 | 24 | 16 | |||||||||
Bristol Club | Clb | 1974 | 25 | 16 | |||||||||
Bristol Club | Clb | 1975 | 27 | 16 | |||||||||
Bristol Club | Clb | 1990 | 81 | 5- | |||||||||
Bristol Club v. Cheltenham Club (Club Match 1971) | T71 | 1971 | 14 | 3 | |||||||||
Bristol Club v. Cheltenham Club (Club Match 1971) | T71 | 1972 | 16 | 5 | |||||||||
Bristol Club v. Cheltenham Club (Club Match 1972) | T72 | 1972 | 17 | 3 | |||||||||
Bristol Club v. Liverpool University (Club Match 1968) | T68 | 1968 | 7 | 1 | |||||||||
Bristol Club v. South Cotswold Club (Jubilee Chall. Trophy 1977) | T77 | 1977 | 37 | 2 | |||||||||
Bristol Club v. University of East Anglia (Club Match 1970) | T70 | 1970 | 12 | 3 | |||||||||
Bristol Go Stone Competition 1968 | T68 | 1968 | 4 | 43 | |||||||||
Bristol Go Stone Competition 1968 | T68 | 1968 | 6 | 2 | |||||||||
Bristol Go Stone Competition 1968 | T68 | 1968 | 7 | 1 | |||||||||
Bristol, Around the Clubs: - | * | Clb | 1978 | 43 | 8 | ||||||||
Britain: see also Scotland, Wales | |||||||||||||
Britain v. Japan (JAL Telex Match 1978) | T78 | 1978 | 43 | 11 | |||||||||
British ...: see also Anglo ..., English ..., National ... | |||||||||||||
British 100 Dan Celebration Party | Rat | 1978 | 41 | 12 | |||||||||
British Championship: see also Candidates Tournament, Challengers League, Challengers Tournament | |||||||||||||
British Championship | TSy | 1977 | 38 | 3 | |||||||||
British Championship | TSy | 1982 | 55 | 10 | |||||||||
British Championship | TSy | 1982 | 56 | 14 | |||||||||
British Championship | TSy | 1982 | 56 | 15 | |||||||||
British Championship | TSy | 1995 | 99 | 26- | |||||||||
British Championship (1971) Final | Diamond, Jon et al | * | Gam | 1971 | 14 | 12- | |||||||
British Championship (1978) | Macfadyen, Matthew | * | T78 | 1979 | 44 | 10- | |||||||
British Championship (1979) M. Macfadyen v. T. Stacey | Yoshida Yoichi et al | * | Gam | 1980 | 47 | 5- | |||||||
British Championship (1980) | Mitchell, David | * | Gam | 1981 | 51 | 8- | |||||||
British Championship (1981) | * | T81 | 1981 | 54 | 11- | ||||||||
British Championship (1981) | Macfadyen, Matthew | * | T81 | 1982 | 55 | 15- | |||||||
British Championship (1982) | Macfadyen, Matthew | * | T82 | 1982 | 57 | 6- | |||||||
British Championship (1983) | Macfadyen, M. et al | * | Gam | 1984 | 61 | 6- | |||||||
British Championship (1984) | Macfadyen, Matthew | * | T84 | 1985 | 64 | 4- | |||||||
British Championship (1987) | * | T87 | 1987 | 71 | 3- | ||||||||
British Championship (1987) Game 4 | Macfadyen, Matthew | * | Gam | 1988 | 73 | 6- | |||||||
British Championship (1989) | Macfadyen, M. et al | * | Gam | 1989 | 77 | 15- | |||||||
British Championship (1990) Game 3 | Macfadyen, Matthew | * | Gam | 1991 | 82 | 5 | |||||||
British Championship (1996) | Macfadyen, Matthew | * | T96 | 1996 | 105 | 34- | |||||||
British Championship (1996) | Macfadyen, Matthew | * | T96 | 1997 | 106 | 4- | |||||||
British Championship (1997) | Macfadyen, Matthew | * | Gam | 1997 | 108 | 4- | |||||||
British Championship (1998) | Macfadyen, Matthew | * | Gam | 1998 | 112 | 4- | |||||||
British Championship 1971 | T71 | 1971 | 14 | 12- | |||||||||
British Championship 1972 | T72 | 1972 | 17 | 3 | |||||||||
British Championship 1972 | T72 | 1972 | 18 | 2 | |||||||||
British Championship 1972 | T72 | 1972 | 18 | 14- | |||||||||
British Championship 1972, The -. Game 1 | Diamond, Jon et al | * | Gam | 1972 | 18 | 14- | |||||||
British Championship 1973 | T73 | 1974 | 23 | 16 | |||||||||
British Championship 1974 | T74 | 1994 | 96 | 11 | |||||||||
British Championship 1974, The - | Tilley, John | * | T74 | 1974 | 25 | 4- | |||||||
British Championship 1975 | T75 | 1976 | 31 | 2 | |||||||||
British Championship 1975 | T75 | 1976 | 32 | 4- | |||||||||
British Championship 1976 | T76 | 1975 | 29 | 14 | |||||||||
British Championship 1976 | T76 | 1975 | 30 | 5 | |||||||||
British Championship 1976 | T76 | 1976 | 34 | 19 | |||||||||
British Championship 1976 | T76 | 1977 | 35 | 4- | |||||||||
British Championship 1976 | Kobayashi Chizu et al | * | Gam | 1977 | 35 | 4- | |||||||
British Championship 1977 | Macfadyen, Matthew | * | T77 | 1978 | 39 | 4- | |||||||
British Championship 1977 | Prescott, Paul | * | T77 | 1976 | 33 | 11 | |||||||
British Championship 1978 | T78 | 1978 | 43 | 19 | |||||||||
British Championship 1979 | T79 | 1980 | 47 | 5- | |||||||||
British Championship 1980 | T80 | 1981 | 51 | 8- | |||||||||
British Championship 1981 | T81 | 1981 | 54 | 14 | |||||||||
British Championship 1983 | T83 | 1984 | 61 | 6- | |||||||||
British Championship 1984 | T84 | 1984 | 63 | 17 | |||||||||
British Championship 1985 | T85 | 1986 | 67 | 4- | |||||||||
British Championship 1985 | T85 | 1986 | 67 | 16 | |||||||||
British Championship 1986 | T86 | 1987 | 69 | 3- | |||||||||
British Championship 1987 | T87 | 1988 | 73 | 6- | |||||||||
British Championship 1988 | T88 | 1988 | 73 | 30 | |||||||||
British Championship 1988 | Macfadyen, Matthew | * | T88 | 1989 | 74 | 6- | |||||||
British Championship 1989 | T89 | 1989 | 77 | 13 | |||||||||
British Championship 1989 | T89 | 1989 | 77 | 15- | |||||||||
British Championship 1990 | T90 | 1991 | 82 | 5 | |||||||||
British Championship 1990 | T90 | 1991 | 82 | 39 | |||||||||
British Championship 1990 | Macfadyen, Matthew | * | T90 | 1990 | 81 | 8- | |||||||
British Championship 1991 | T91 | 1991 | 85 | 20 | |||||||||
British Championship 1991 | Macfadyen, Matthew | * | T91 | 1992 | 86 | 5- | |||||||
British Championship 1991 | Macfadyen, Matthew | * | T91 | 1992 | 87 | 5- | |||||||
British Championship 1992 | T92 | 1993 | 90 | 57- | |||||||||
British Championship 1992 | T92 | 1993 | 91 | 47 | |||||||||
British Championship 1992 | Macfadyen, Matthew | * | T92 | 1993 | 90 | 4- | |||||||
British Championship 1992 | Macfadyen, Matthew | * | T92 | 1993 | 91 | 4- | |||||||
British Championship 1993 | T93 | 1993 | 93 | 4- | |||||||||
British Championship 1993 | Macfadyen, Matthew | * | Gam | 1993 | 93 | 4- | |||||||
British Championship 1994 | T95 | 1995 | 99 | 18- | |||||||||
British Championship 1994 | Macfadyen, Matthew | * | Gam | 1995 | 99 | 18- | |||||||
British Championship 1995 | T95 | 1995 | 99 | 56 | |||||||||
British Championship 1995 | T95 | 1996 | 102 | 42 | |||||||||
British Championship 1995 | Macfadyen, Matthew | * | T95 | 1995 | 101 | 6- | |||||||
British Championship 1995 | Macfadyen, Matthew | * | T95 | 1996 | 102 | 4- | |||||||
British Championship 1996 | T96 | 1997 | 106 | 58 | |||||||||
British Championship 1997 | T97 | 1997 | 108 | 4- | |||||||||
British Championship 1997 | T97 | 1997 | 108 | 51- | |||||||||
British Championship 1997 | T97 | 1997 | 109 | 5 | |||||||||
British Championship 1997 | T97 | 1997 | 109 | 48 | |||||||||
British Championship 1997 | Macfadyen, Matthew | * | Gam | 1997 | 109 | 5 | |||||||
British Championship 1998 | T98 | 1998 | 112 | 4- | |||||||||
British Championship 1998 | T98 | 1998 | 112 | 58 | |||||||||
British Championship League: see also Challengers League | |||||||||||||
British Championship League 1975 | * | T75 | 1975 | 27 | 1 | ||||||||
British Championship, Matthew Wins the - | Roads, Francis | * | Gam | 1987 | 71 | 21- | |||||||
British Congress: see also British Go Congress | |||||||||||||
British Congress (1968), A Game from the First - | * | Gam | 1968 | 5 | 13- | ||||||||
British Congress (1981) | Macfadyen, Matthew | * | T81 | 1981 | 53 | 11 | |||||||
British Congress (1985) | Macfadyen, Matthew | * | T85 | 1985 | 65 | 6- | |||||||
British Congresses, Roll of Honour at Past - | * | Tou | 1972 | 17 | 5 | ||||||||
British Go Association: see also BGA in subject index | |||||||||||||
British Go Association: see also BGA | |||||||||||||
British Go Association, Constitution of the - | ** | BGA | 1995 | 98 | 8- | ||||||||
British Go Congress | Tou | 1995 | 98 | 28 | |||||||||
British Go Congress | Tou | 1995 | 99 | 38 | |||||||||
British Go Congress (1972), Fifth - | * | T72 | 1972 | 17 | 1- | ||||||||
British Go Congress (1973), Sixth - | * | T73 | 1973 | 19 | 1 | ||||||||
British Go Congress (1973), Sixth - | Allen, John | * | T73 | 1972 | 18 | 1- | |||||||
British Go Congress (1977), 10th - | * | T77 | 1977 | 37 | 10 | ||||||||
British Go Congress (1980) | * | T80 | 1980 | 47 | 13 | ||||||||
British Go Congress (1986) | Timmins, Brian | * | T86 | 1986 | 68 | 16 | |||||||
British Go Congress (1988), The - | Atkins, Tony | * | T88 | 1988 | 72 | 7- | |||||||
British Go Congress 1968 | T68 | 1967 | 2 | 17 | |||||||||
British Go Congress 1968 | T68 | 1967 | 3 | 29 | |||||||||
British Go Congress 1968 | T68 | 1968 | 5 | 1 | |||||||||
British Go Congress 1968 | T68 | 1968 | 5 | 13- | |||||||||
British Go Congress 1969 | T69 | 1968 | 7 | 1 | |||||||||
British Go Congress 1969 | T69 | 1969 | 8 | 1- | |||||||||
British Go Congress 1970 | * | T70 | 1969 | 10 | 2 | ||||||||
British Go Congress 1970 | * | T70 | 1970 | 12 | 1- | ||||||||
British Go Congress 1971 | T71 | 1971 | 14 | 1 | |||||||||
British Go Congress 1971 | T71 | 1971 | 14 | 9- | |||||||||
British Go Congress 1971 | T71 | 1973 | 19 | 4- | |||||||||
British Go Congress 1971 | * | T71 | 1970 | 12 | 2 | ||||||||
British Go Congress 1971 | * | T71 | 1971 | 13 | 3 | ||||||||
British Go Congress 1972 | T72 | 1972 | 17 | 4- | |||||||||
British Go Congress 1972, Fifth Annual - | * | T72 | 1972 | 16 | 1- | ||||||||
British Go Congress 1973, Report: - Edinburgh | Allen, John | * | T73 | 1973 | 20 | 4- | |||||||
British Go Congress 1974 | T74 | 1975 | 26 | 8- | |||||||||
British Go Congress 1974 | Daly, Andrew | * | T74 | 1974 | 24 | 7- | |||||||
British Go Congress 1974, 7th - | * | T74 | 1974 | 22 | 14 | ||||||||
British Go Congress 1975, 8th - | * | T75 | 1975 | 28 | 7- | ||||||||
British Go Congress 1976 | T76 | 1976 | 32 | 15 | |||||||||
British Go Congress 1976 | Prescott, Paul | * | T76 | 1976 | 32 | 10 | |||||||
British Go Congress 1976, Prizes - - Imperial College | * | TAw | 1976 | 32 | 15 | ||||||||
British Go Congress 1978 | * | T78 | 1978 | 41 | 16 | ||||||||
British Go Congress 1979 | T79 | 1979 | 45 | 4- | |||||||||
British Go Congress 1980 and Report of AGM (1980) | Cross, Alison | * | T80 | 1980 | 48 | 4- | |||||||
British Go Congress 1981 | T81 | 1981 | 53 | 11 | |||||||||
British Go Congress 1981 | T81 | 1981 | 53 | 28 | |||||||||
British Go Congress 1982 | T82 | 1982 | 56 | 16 | |||||||||
British Go Congress 1983 | T83 | 1983 | 59 | 14 | |||||||||
British Go Congress 1984 | T84 | 1984 | 62 | 8 | |||||||||
British Go Congress 1984 | T84 | 1984 | 63 | 27- | |||||||||
British Go Congress 1985 | T85 | 1985 | 65 | 6- | |||||||||
British Go Congress 1986 | T86 | 1986 | 67 | 16 | |||||||||
British Go Congress 1987, ICL - | Atkins, Tony | ** | T87 | 1987 | 70 | 5- | |||||||
British Go Congress 1988 | T88 | 1987 | 70 | 4 | |||||||||
British Go Congress 1988 | T88 | 1987 | 71 | 2 | |||||||||
British Go Congress 1988 | T88 | 1988 | 72 | 10- | |||||||||
British Go Congress 1988 | T88 | 1989 | 76 | 28- | |||||||||
British Go Congress 1989 | T89 | 1987 | 70 | 4 | |||||||||
British Go Congress 1989 | T89 | 1989 | 75 | 30- | |||||||||
British Go Congress 1990 | T90 | 1990 | 79 | 37- | |||||||||
British Go Congress 1991 | T91 | 1991 | 83 | 16- | |||||||||
British Go Congress 1991 | T91 | 1991 | 83 | 41- | |||||||||
British Go Congress 1992 | T92 | 1992 | 87 | 43- | |||||||||
British Go Congress 1993 | T93 | 1993 | 91 | 35 | |||||||||
British Go Congress 1993 | T93 | 1993 | 91 | 47- | |||||||||
British Go Congress 1994 | T94 | 1994 | 95 | 37 | |||||||||
British Go Congress 1994 | T94 | 1994 | 96 | 18- | |||||||||
British Go Congress 1994 | T94 | 1994 | 97 | 40- | |||||||||
British Go Congress 1995 | T95 | 1995 | 99 | 27 | |||||||||
British Go Congress 1995 | T95 | 1995 | 99 | 55- | |||||||||
British Go Congress 1995 | T95 | 1996 | 104 | 22- | |||||||||
British Go Congress 1996 | T96 | 1996 | 103 | 42- | |||||||||
British Go Congress 1997 | T97 | 1997 | 107 | 38- | |||||||||
British Go Congress 1997 | T97 | 1997 | 107 | 43- | |||||||||
British Go Congress 1997 | T97 | 1997 | 108 | 42- | |||||||||
British Go Congress 1998 | T98 | 1998 | 111 | 39- | |||||||||
British Go History | Cou | 1979 | 45 | 23 | |||||||||
British Go History | Cou | 1991 | 82 | 16 | |||||||||
British Go History | Cou | 1991 | 83 | 10 | |||||||||
British Go History | Cou | 1991 | 84 | 5 | |||||||||
British Go History | Cou | 1992 | 86 | 27 | |||||||||
British Go History | Cou | 1992 | 88 | 17- | |||||||||
British Go History | Cou | 1993 | 90 | 11 | |||||||||
British Go History | Cou | 1993 | 92 | 44- | |||||||||
British Go History | Cou | 1994 | 94 | 24 | |||||||||
British Go History | Cou | 1994 | 96 | 11 | |||||||||
British Go History | Cou | 1995 | 98 | 19 | |||||||||
British Go History | Cou | 1995 | 100 | 4 | |||||||||
British Go History | Cou | 1995 | 100 | 53- | |||||||||
British Go History | Cou | 1996 | 102 | 6 | |||||||||
British Go History | Cou | 1996 | 104 | 10 | |||||||||
British Go History | Cou | 1997 | 106 | 15 | |||||||||
British Go History | Cou | 1997 | 108 | 9 | |||||||||
British Go History | Cou | 1998 | 110 | 25 | |||||||||
British Go History | Cou | 1998 | 112 | 13 | |||||||||
British Go Journal | BGA | 1980 | 47 | 23 | |||||||||
British Go Journal | Lit | 1978 | 41 | 7 | |||||||||
British Go Journal | Lit | 1978 | 42 | 7 | |||||||||
British Go Journal | Lit | 1993 | 91 | 15 | |||||||||
British Go Journal | Lit | 1993 | 92 | 56 | |||||||||
British Go Journal | Lit | 1994 | 94 | 34 | |||||||||
British Go Journal | Lit | 1995 | 100 | 3 | |||||||||
British Go Journal Editor | BGA | 1978 | 39 | 2- | |||||||||
British Go Journal Editor | BGA | 1978 | 40 | 3- | |||||||||
British Go Journal Editor | BGA | 1994 | 94 | 41 | |||||||||
British Go Journal Index | Fassbender, Jochen | Lit | 1995 | 101 | 16 | ||||||||
British Go Journal Index | Fassbender, Jochen | Lit | 1996 | 102 | 34 | ||||||||
British Go Journal Index | Fassbender, Jochen | Lit | 1996 | 103 | 9 | ||||||||
British Go Journal on Disk | CNp | 1992 | 86 | 4 | |||||||||
British Go Journal on Disk | CNp | 1993 | 90 | 50 | |||||||||
British Go Journal, History of the - | Roads, Francis | ** | Lit | 1995 | 100 | 53- | |||||||
British Go Players Visit China | ** | Cou | 1979 | 46 | 6- | ||||||||
British Go Week (1980) | * | Pub | 1980 | 49 | 3 | ||||||||
British Go Week (1980) | Dowsey, Stuart | * | Pub | 1981 | 51 | 5- | |||||||
British Go Week (1983) | * | Pub | 1984 | 61 | 3- | ||||||||
British Go Week 1980 | Pub | 1981 | 51 | 4 | |||||||||
British Go Week 1983 | Pub | 1983 | 58 | 19 | |||||||||
British Go Week 1983 | * | Pub | 1983 | 59 | 18- | ||||||||
British Junior Championship: see also British Youth Championship | |||||||||||||
British Junior Championships (1984) | * | T84 | 1984 | 63 | 3- | ||||||||
British Ladies' Championship: see British Women's Championship | |||||||||||||
British Lightning Championship (1980) | * | T80 | 1980 | 49 | 15 | ||||||||
British Lightning Championship 1976 | T76 | 1976 | 33 | 20 | |||||||||
British Lightning Championship 1978 | T78 | 1978 | 41 | 13 | |||||||||
British Lightning Championship 1981 | T81 | 1981 | 54 | 14 | |||||||||
British Lightning Championship 1982 | T82 | 1982 | 57 | 14 | |||||||||
British Lightning Championship 1998 | T98 | 1998 | 111 | 39- | |||||||||
British National Championship: see also British Championship | |||||||||||||
British National Championship 1976 | * | T76 | 1975 | 29 | 14 | ||||||||
British National Go Championship: see also British Championship | |||||||||||||
British National Go Ch'ship 1976, Important Extracts from ... - | * | TSy | 1975 | 30 | 5 | ||||||||
British National Go Championship (1975), Third Game in the - | Manning, Toby et al | * | Gam | 1976 | 32 | 4- | |||||||
British National Go Championship 1975 | Tilley, John | * | T75 | 1976 | 31 | 2 | |||||||
British National School Team Championship: see also British Schools Team Championship | |||||||||||||
British National School Team Championship (1980) | * | T80 | 1980 | 47 | 26 | ||||||||
British Open (1987) First Round | Hall, T. Mark | * | Gam | 1987 | 70 | 7- | |||||||
British Open Championship: see British Go Congress | |||||||||||||
British Pair Go Tournament 1991 | T91 | 1991 | 85 | 15- | |||||||||
British Pair Go Tournament 1991 | T91 | 1991 | 85 | 37 | |||||||||
British Pair Go Tournament 1992 | T92 | 1992 | 89 | 36- | |||||||||
British Pair Go Tournament 1993 | T93 | 1993 | 93 | 57 | |||||||||
British Pair Go Tournament 1994 | T94 | 1994 | 97 | 47- | |||||||||
British Pair Go Tournament 1994 | T94 | 1995 | 99 | 39 | |||||||||
British Pair Go Tournament 1995 | T95 | 1995 | 99 | 53 | |||||||||
British Pair Go Tournament 1995 | T95 | 1995 | 101 | 54- | |||||||||
British Pair Go Tournament 1995 | T95 | 1995 | 101 | 57 | |||||||||
British Pair Go Tournament 1996 | T96 | 1996 | 104 | 53- | |||||||||
British Pair Go Tournament 1997 | T97 | 1997 | 107 | 44 | |||||||||
British Pair Go Tournament 1998 | T98 | 1998 | 112 | 56- | |||||||||
British Rengo Selection Tournament: see also British Pair Go Tournament | |||||||||||||
British Rengo Selection Tournament 1991 | Macfadyen, Matthew | * | T91 | 1991 | 85 | 15- | |||||||
British Schools Team Championship | Tou | 1991 | 82 | 27- | |||||||||
British Schools Team Championship | Tou | 1995 | 100 | 47 | |||||||||
British Schools Team Championship 1980 | T80 | 1980 | 47 | 26 | |||||||||
British Schools Team Championship 1980 | T80 | 1980 | 48 | 12- | |||||||||
British Schools Team Championship 1981 | T81 | 1981 | 52 | 15 | |||||||||
British Schools Team Championship 1981 | T81 | 1981 | 53 | 23- | |||||||||
British Schools Team Championship 1981 | T81 | 1981 | 53 | 28 | |||||||||
British Schools Team Championship 1983 | T83 | 1983 | 58 | 14 | |||||||||
British Schools Team Championship 1985 | T85 | 1985 | 65 | 13- | |||||||||
British Schools Team Championship 1988 | T88 | 1989 | 74 | 37 | |||||||||
British Schools Team Championship 1989 | T89 | 1990 | 78 | 29 | |||||||||
British Schools Team Championship 1991 | T91 | 1991 | 84 | 44 | |||||||||
British Schools Team Championship 1991 | T91 | 1992 | 86 | 52 | |||||||||
British Schools Team Championship 1992 | T92 | 1992 | 89 | 33- | |||||||||
British Schools Team Championship 1992 | T92 | 1992 | 89 | 35 | |||||||||
British Schools Team Championship 1992 | T92 | 1992 | 89 | 46 | |||||||||
British Schools Team Championship 1993 | T94 | 1994 | 94 | 48 | |||||||||
British Schools Team Championship 1994 | T95 | 1995 | 98 | 43 | |||||||||
British Schools Team Championship 1995 | T95 | 1995 | 100 | 47 | |||||||||
British Schools Team Championship 1995 | T95 | 1995 | 100 | 60 | |||||||||
British Schools Team Championship 1996 | T96 | 1996 | 102 | 44 | |||||||||
British Small Board Championship 1980 | T80 | 1980 | 48 | 17 | |||||||||
British Small Board Championship 1981 | T81 | 1981 | 52 | 14 | |||||||||
British Small Board Championship 1982 | T82 | 1982 | 57 | 14 | |||||||||
British Small Board Championship 1983 | T83 | 1983 | 58 | 14 | |||||||||
British Small Board Championship 1995 | T95 | 1995 | 100 | 60 | |||||||||
British Small Board Championship 1997 | T97 | 1998 | 110 | 51 | |||||||||
British System of Promotion Points | Rat | 1976 | 31 | 11- | |||||||||
British System of Promotion Points | Rat | 1980 | 49 | 16 | |||||||||
British System of Promotion Points | Rat | 1987 | 71 | 25 | |||||||||
British System of Promotion Points | Rat | 1996 | 102 | 35 | |||||||||
British System of Promotion Points, The - | Daly, Andrew | ** | Rat | 1987 | 70 | 16- | |||||||
British Tournaments | Tou | 1984 | 61 | 22 | |||||||||
British Tournaments | Tou | 1984 | 62 | 28 | |||||||||
British Tournaments | Tou | 1994 | 97 | 33- | |||||||||
British Tournaments | Tou | 1995 | 98 | 28- | |||||||||
British Tournaments | Tou | 1995 | 99 | 14 | |||||||||
British Tournaments | Tou | 1995 | 99 | 38 | |||||||||
British Women's Championship | Tou | 1987 | 69 | 17 | |||||||||
British Women's Championship | Tou | 1991 | 84 | 29 | |||||||||
British Women's Championship | TSy | 1991 | 84 | 7 | |||||||||
British Women's Championship 1989 | T89 | 1989 | 77 | 41 | |||||||||
British Women's Championship 1990 | T90 | 1990 | 80 | 4 | |||||||||
British Women's Championship 1990 | T90 | 1990 | 81 | 33- | |||||||||
British Women's Championship 1991 | T91 | 1991 | 84 | 7 | |||||||||
British Women's Championship 1991 | T91 | 1991 | 85 | 5- | |||||||||
British Women's Championship 1991 | T91 | 1991 | 85 | 37 | |||||||||
British Women's Championship 1992 | T92 | 1992 | 88 | 36- | |||||||||
British Women's Championship 1994 | T94 | 1994 | 96 | 20 | |||||||||
British Women's Championship 1994 | T94 | 1994 | 96 | 41 | |||||||||
British Women's Championship 1996 | T96 | 1996 | 104 | 48- | |||||||||
British Women's Championship 1996 | T96 | 1996 | 104 | 52 | |||||||||
British Women's Championship 1997 | T97 | 1997 | 107 | 41- | |||||||||
British Women's Tournament: see also British Women's Championship | |||||||||||||
British Women's Tournament (1991) | Macfadyen, Matthew | * | T91 | 1991 | 85 | 5- | |||||||
British Women's WAC Qualification 1998 | T98 | 1998 | 111 | 40 | |||||||||
British Youth Championship (1986) | Atkins, Tony | * | T86 | 1986 | 68 | 7 | |||||||
British Youth Championship 1984 | T84 | 1984 | 63 | 3- | |||||||||
British Youth Championship 1987 | T87 | 1987 | 71 | 21- | |||||||||
British Youth Championship 1988 | T88 | 1988 | 72 | 17- | |||||||||
British Youth Championship 1989 | T89 | 1989 | 76 | 30 | |||||||||
British Youth Championship 1989 | T89 | 1989 | 77 | 41 | |||||||||
British Youth Championship 1990 | T90 | 1990 | 80 | 37 | |||||||||
British Youth Championship 1991 | T91 | 1991 | 84 | 44- | |||||||||
British Youth Championship 1992 | T92 | 1992 | 87 | 43 | |||||||||
British Youth Championship 1993 | T93 | 1993 | 91 | 46- | |||||||||
British Youth Championship 1994 | T94 | 1994 | 94 | 48- | |||||||||
British Youth Championship 1995 | T95 | 1995 | 100 | 29 | |||||||||
British Youth Championship 1995 | T95 | 1995 | 100 | 60 | |||||||||
British Youth Championship 1996 | T96 | 1996 | 102 | 44 | |||||||||
British Youth Championship 1997 | T97 | 1997 | 106 | 58- | |||||||||
British Youth Championship 1997 | T97 | 1997 | 109 | 9 | |||||||||
British Youth Championship 1998 | T98 | 1998 | 110 | 53 | |||||||||
British Youth Grand Prix 1992/93 | T93 | 1992 | 89 | 11 | |||||||||
British Youth Team Championship: see British Schools Team Championship | |||||||||||||
Brooker, Steve v. Scantlebury, Bob (London Open 1981/82) | GEv | 1982 | 55 | 6- | |||||||||
