British Go Journal: Index
Index |
1 |
A |
B |
Br |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
by Title/Keyword, D
Subject | Author | Key | Subj | PY | No | pp.
Daly, Andrew: see also author index | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daly, Andrew v. A.N.Other | GEv | 1979 | 44 | 19 | |||||||||
Daly, Andrew v. A.N.Other | GH9 | 1978 | 42 | 16- | |||||||||
Daly, Andrew v. A.N.Other | Daly, Andrew | * | Gam | 1978 | 42 | 16- | |||||||
Daly, Andrew v. Hall, T. Mark (Wessex Tournament 1973) | GEv | 1974 | 24 | 13- | |||||||||
Daly, Andrew v. Hunter, Derek | GEv | 1974 | 23 | 14- | |||||||||
Daly, Andrew v. Kodama Sachiko | GH6 | 1972 | 18 | 10- | |||||||||
Daly, Andrew v. Zeijst van, Rob (Leiden Tournament 1979) | GEv | 1979 | 46 | 16- | |||||||||
Dan Celebration Party, British 100 - | Rat | 1978 | 41 | 12 | |||||||||
Dan Certificates | * | Ply | 1969 | 10 | 2 | ||||||||
Dan Diploma Competition | * | Rat | 1975 | 29 | 3 | ||||||||
Dan Game from Poland, A - | * | Gam | 1995 | 100 | 30- | ||||||||
Dan Grading List | ** | Ply | 1978 | 41 | 15 | ||||||||
Dan List | * | Ply | 1990 | 80 | 18 | ||||||||
Dan List | * | Ply | 1991 | 85 | 4 | ||||||||
Dan List | * | Ply | 1993 | 93 | 54 | ||||||||
Dan List | * | Ply | 1995 | 101 | 45 | ||||||||
Dan List | * | Ply | 1997 | 109 | 40 | ||||||||
Dan Player Visits New Club | Weeks, Colin | * | Clb | 1995 | 99 | 17 | |||||||
Dan Players, Why are - Strong? | Mitchell, David | * | L+D | 1980 | 47 | 24- | |||||||
Dan, British - Holders | * | Ply | 1971 | 15 | 16 | ||||||||
Dan, When - Meets Dan ... | Clare, Jim et al | * | Gam | 1988 | 73 | 16- | |||||||
Dan/Kyu Scale, Japanese - | Rat | 1967 | 1 | 1 | |||||||||
Dan/Kyu Scale, Japanese - | Rat | 1969 | 8 | 2 | |||||||||
Daniel, Roger: see also author index | |||||||||||||
Daniel, Roger v. Voisey, p.(London Open 1992/93) | GEv | 1993 | 91 | 18- | |||||||||
Darmstadt (Tournament 1997) | Roger, Kevin | * | T97 | 1997 | 109 | 21- | |||||||
Database, A Go - | Walters, Wayne | * | CNp | 1997 | 108 | 41 | |||||||
Database, Go - | CNp | 1997 | 109 | 30 | |||||||||
David and Goliath | * | Com | 1987 | 69 | 9- | ||||||||
David and Goliath | Bagot, Bob | * | Gam | 1992 | 86 | 51 | |||||||
Davies, James: see author index | |||||||||||||
Dawson, Chris v. Ashman, Lucy (Furze Platt Go Party 1987) | G 9 | 1987 | 71 | 18 | |||||||||
Dead Giant, A - | * | Gam | 1985 | 65 | 23 | ||||||||
Dead Go Stone, 101 Uses of a - | Smith, Paul | * | Hum | 1998 | 112 | 42- | |||||||
Dead Groups, Live Groups, -. Part 1 | Hall, T. Mark | ** | L+D | 1991 | 85 | 20 | |||||||
Dead Groups, Live Groups, -. Part 1 Solutions | Hall, T. Mark | ** | L+D | 1992 | 86 | 42- | |||||||
Dead Groups, Live Groups, -. Part 2 | Hall, T. Mark | ** | L+D | 1992 | 86 | 17 | |||||||
Dead Groups, Live Groups, -. Part 2 Solutions | Hall, T. Mark | ** | L+D | 1992 | 87 | 36- | |||||||
Dead Shape: see Nakade | |||||||||||||
Death: see Life and Death | |||||||||||||
Decider | Granville, Richard | * | Gam | 1984 | 62 | 17 | |||||||
Defense, Attack and - | Ishida Akira et al | Lit | 1980 | 48 | 22- | ||||||||
Deficits in American Grade School Children, Cognitive, ... - | Bradley, Milton N. | ** | Tch | 1998 | 110 | 37- | |||||||
Demonstration Game | Takagawa Kaku | * | Gam | 1974 | 22 | 4- | |||||||
Demyanov, Pavel v. Blockley, Tom (European Youth Tourn. 1998) | GEv | 1998 | 111 | 5- | |||||||||
Denmark: see Copenhagen | |||||||||||||
Denver/CO (US Go Congress 1990) | T90 | 1991 | 82 | 39 | |||||||||
Detkov, Ivan v. Popov, A. (Russian Southern Cup Tourn. 1987) | GEv | 1988 | 73 | 14- | |||||||||
Devon Club | Clb | 1995 | 99 | 11 | |||||||||
Devon Tournament 1995 | T95 | 1995 | 101 | 55- | |||||||||
Devon Tournament 1996 | T96 | 1996 | 104 | 54- | |||||||||
Devon Tournament 1997 | T97 | 1997 | 108 | 52 | |||||||||
Devon Tournament 1998 | T98 | 1998 | 112 | 58- | |||||||||
Devon, Chinese Visit to - | Widdicombe, Tom | ** | PPr | 1995 | 99 | 11 | |||||||
DFK: see also Double Figure Kyu | |||||||||||||
DFKs in Tournaments | Ply | 1984 | 62 | 28- | |||||||||
Diago | CNp | 1992 | 86 | 9 | |||||||||
Diagonal Move: see Kosumi | |||||||||||||
Diamond v. Macfadyen | Macfadyen, M. et al | ** | Gam | 1978 | 40 | 12- | |||||||
Diamond v. Miyashita | Miyashita Shuzo et al | ** | Gam | 1971 | 15 | 8- | |||||||
Diamond, Jon: see also author index | & | ||||||||||||
Diamond, Jon | PAm | 1978 | 40 | 9 | |||||||||
Diamond, Jon | PAm | 1978 | 41 | 4- | |||||||||
Diamond, Jon v. Goddard, Tony (British Ch'ship 1972, Game 1) | GEv | 1972 | 18 | 14- | |||||||||
Diamond, Jon v. Goddard, Tony (British Championship 1971) | GEv | 1971 | 14 | 12- | |||||||||
Diamond, Jon v. Goddard, Tony (British Go Congress 1968) | GEv | 1968 | 5 | 13- | |||||||||
Diamond, Jon v. Imamura Fumiaki (World Amateur Ch'ship 1979) | GEv | 1979 | 45 | 10- | |||||||||
Diamond, Jon v. Irving, Colin (ca. 1965) | GEv | 1978 | 41 | 5- | |||||||||
Diamond, Jon v. Kobayashi Chizu | GH2 | 1975 | 26 | 5- | |||||||||
Diamond, Jon v. Macfadyen, Matthew (London Open 1977/78) | GEv | 1978 | 40 | 12- | |||||||||
Diamond, Jon v. Matsuda T. (Anglo-USA Telephone Match 1978) | GEv | 1978 | 42 | 14- | |||||||||
Diamond, Jon v. Miyashita Suzue | GH1 | 1971 | 15 | 8- | |||||||||
Diamond, Jon v. Nakaoka Jiro | GH3 | 1974 | 22 | 4- | |||||||||
Diamond, Jon v. Prescott, Paul (British Ch'ship 1975, Game 3) | GEv | 1976 | 32 | 4- | |||||||||
Diamond, Jon v. Prescott, Paul (British Ch'ship 1976, Game 1) | GEv | 1977 | 35 | 4- | |||||||||
Diamond, Jon v. Prescott, Paul (British Ch'ship 1976, Game 2) | GEv | 1977 | 35 | 6 | |||||||||
Diamond, Jon v. Prescott, Paul (British Ch'ship 1976, Game 3) | GEv | 1977 | 35 | 6 | |||||||||
Diamond, Jon v. Prescott, Paul (British Ch'ship 1977, Game 1) | GEv | 1978 | 39 | 4- | |||||||||
Diamond, Jon v. Prescott, Paul (British Ch'ship 1977, Game 2) | GEv | 1978 | 39 | 5- | |||||||||
Diamond, Jon v. Prescott, Paul (British Ch'ship 1977, Game 3) | GEv | 1978 | 39 | 6- | |||||||||
Diamond, Jon v. Prescott, Paul (British Ch'ship 1977, Game 4) | GEv | 1978 | 39 | 8- | |||||||||
Diamond, Jon v. Prescott, Paul (British Ch'ship 1977, Game 5) | GEv | 1978 | 39 | 10- | |||||||||
Diamond, Jon v. Prescott, Paul (British Championship 1974) | GEv | 1974 | 25 | 4- | |||||||||
Diamond, Jon v. Skrob, Ernst (EGoC 1967) | GEv | 1967 | 2 | 25- | |||||||||
Diamond, The -. Part 1 | Bailey, Steve | * | L+D | 1996 | 105 | 33 | |||||||
Diamond, The -. Part 2 | Bailey, Steve | * | L+D | 1997 | 106 | 40- | |||||||
Diamond, The -. Part 3 | Bailey, Steve | * | L+D | 1997 | 107 | 31- | |||||||
Diamond, The -. Part 4 | Wolf, Thomas | * | L+D | 1997 | 108 | 34- | |||||||
Diary of Leigh Rutland, The - | Rutland, Leigh | ** | T84 | 1984 | 63 | 8- | |||||||
Diederen, Marianne v. Cross, A. (Amsterdam Tournament 1979) | GEv | 1979 | 46 | 10- | |||||||||
Diepen van, Niek: see author index | |||||||||||||
Difficulty Focussing, Having - | Matthews, Charles | * | Fus | 1997 | 107 | 38- | |||||||
Digital Book Player 1 | CNp | 1994 | 97 | 39 | |||||||||
Dijkema, Peter: see author index | |||||||||||||
Dilks, Austin v. Holton, Matthew (Leicester Tournament 1996) | GEv | 1997 | 107 | 20- | |||||||||
Diplomas, Kyu - | Rat | 1984 | 62 | 11 | |||||||||
Diplomas, Kyu - | Rat | 1985 | 65 | 19 | |||||||||
Discrimination, No - | Williams, Colin | * | Ply | 1989 | 77 | 33 | |||||||
Discrimination? | Rudd, Simon | * | Ply | 1989 | 75 | 23 | |||||||
Discussion Forum, BGA - | Wedd, Nick | ** | CNw | 1998 | 111 | 6 | |||||||
Docherty, Ian: see author index | |||||||||||||
Dochi | PHs | 1993 | 91 | 11- | |||||||||
Dochi | PHs | 1993 | 92 | 37- | |||||||||
Dochi v. Senkaku (1705) | GH1 | 1993 | 91 | 11- | |||||||||
Doetsu | PHs | 1992 | 89 | 20- | |||||||||
Doetsu v. Sanchi (1669) | GH1 | 1992 | 89 | 20 | |||||||||
Don't Play Go | Roads, Francis | * | Tec | 1990 | 78 | 24 | |||||||
Don't Play Go Solutions | Roads, Francis | * | Tec | 1990 | 79 | 19 | |||||||
Dosaku | PHs | 1993 | 90 | 16- | |||||||||
Dosaku v. Chitetsu (1674) | GH2 | 1993 | 90 | 17 | |||||||||
Dosetsu Inseki | PHs | 1993 | 91 | 11- | |||||||||
Double Figure Kyu: see also DFK | |||||||||||||
Double Figure Kyu Go League (1998), Cambridge - | Smith, Paul | ** | T98 | 1998 | 112 | 15 | |||||||
Double Hane | Tec | 1997 | 108 | 12 | |||||||||
Down Under: see also New Zealand | |||||||||||||
Down Under, BGA Voice from - | Talbot, Bob | * | Cou | 1975 | 26 | 4 | |||||||
Dowsey v. Sutton | ** | Gam | 1979 | 45 | 4- | ||||||||
Dowsey, Stuart: see also author index | |||||||||||||
Dowsey, Stuart | PAm | 1980 | 48 | 6 | |||||||||
Dowsey, Stuart v. Sutton, David (British Go Congress 1979) | GEv | 1979 | 45 | 4- | |||||||||
Dragomir, Mario v. Hall, T. Mark (EGoC 1993) | GEv | 1993 | 92 | 34- | |||||||||
Dragon | CPl | 1992 | 86 | 11- | |||||||||
Drake, Kevin v. Barnard, Paul | GEv | 1997 | 106 | 26- | |||||||||
Drake, Kevin v. Harvey, Helen (Furze Platt Tournament 1995) | GEv | 1995 | 98 | 12- | |||||||||
Draper, Steve: see also author index | |||||||||||||
Draper, Steve v. Blom, Jaap K. (EGoC 1988) | GEv | 1988 | 72 | 26- | |||||||||
Draughts, Five Games of - | Roads, Francis | * | Tch | 1989 | 76 | 9 | |||||||
Draughts: An Alternative View | Bailey, Steve | * | Tch | 1989 | 77 | 32 | |||||||
Draw, McMahon - | TSy | 1994 | 95 | 30 | |||||||||
Draw, Swiss - | TSy | 1994 | 95 | 30 | |||||||||
Draw, The - | Barnard, Paul | * | TSy | 1994 | 95 | 30 | |||||||
Draws, American - | Roads, Francis | ** | TSy | 1996 | 102 | 19 | |||||||
Duan Zhiquan v. Takabe Dohei | GH2 | 1993 | 92 | 27 | |||||||||
Dublin | Cit | 1995 | 99 | 34 | |||||||||
Dublin (Irish Open 1994) | T94 | 1994 | 95 | 36- | |||||||||
Dublin (Irish Open 1995) | T95 | 1995 | 99 | 34 | |||||||||
Dublin (Irish Open 1995) | T95 | 1995 | 99 | 57 | |||||||||
Dublin (Irish Open 1996) | T96 | 1996 | 103 | 44- | |||||||||
Dublin (Irish Open 1997) | T97 | 1997 | 107 | 42 | |||||||||
Dublin (Irish Open 1998) | T98 | 1998 | 111 | 38 | |||||||||
Dublin Club | Clb | 1990 | 80 | 37 | |||||||||
Dublin Club v. Isle of Man Club (Club Match 1990) | T90 | 1990 | 80 | 31 | |||||||||
Ducks and Drakes | * | Beh | 1973 | 19 | 6 | ||||||||
Dueball, Felix (obit) | PAm | 1971 | 13 | 5 | |||||||||
Durham (British Go Congress 1996) | T96 | 1996 | 103 | 42- | |||||||||
Durham Team Tournament 1994 | T94 | 1994 | 97 | 47 | |||||||||
Dusseldorf (Japanese Week 1993) | T93 | 1993 | 93 | 57 | |||||||||
Dusseldorf Team Tournament 1983 | T83 | 1983 | 60 | 14 | |||||||||
Dutch ...: see also Holland | |||||||||||||
Dutch 13x13 Championship 1978 | T78 | 1979 | 44 | 15- | |||||||||
Dutch Championship 1976 | T76 | 1976 | 34 | 18 | |||||||||
Dutch Championship 1984 | T84 | 1984 | 61 | 16 | |||||||||
Dutch Miniature | Daly, Andrew | * | Gam | 1979 | 44 | 15- | |||||||
Dutch Three-Dans, Who's Afraid of -? | Bagot, Bob | ** | Gam | 1994 | 97 | 14- |
Last updated Wed May 03 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.