British Go Journal: Index
Index |
1 |
A |
B |
Br |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
by Title/Keyword, Q-R
Subject | Author | Key | Subj | PY | No | pp.
Qualifying for the Candidates | | | TSy | 1985 | 64 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying for the Candidates | Atkins, Tony | ** | TSy | 1992 | 88 | 19 | |||||||
Questionnaire, (BGA -) | ** | Lit | 1993 | 91 | 15 | ||||||||
Questionnaire, (BGA) - | Granville, Richard | ** | BGA | 1983 | 58 | 24- | |||||||
Questionnaire, BGA - | BGA | 1967 | 3 | 42 | |||||||||
Questionnaire, The (BGA) - | Cross, Alison | ** | BGA | 1977 | 38 | 11 | |||||||
Quibbles | Hall, T. Mark | * | Lit | 1993 | 90 | 9- | |||||||
Quinn, Garry v. Collinson, Mark (Leicester Tournament 1995) | GEv | 1996 | 103 | 11- | |||||||||
Quirk in the Corner, A - | Matthews, Charles | * | Yos | 1995 | 100 | 26 | |||||||
Quiz, Answers to Christmas - | Prescott, Paul | * | 1976 | 31 | 8- | ||||||||
Quiz, Christmas - | Prescott, Paul | * | 1975 | 30 | 14- | ||||||||
Quote of the Century, Go - | Mitchell, David | * | Hum | 1980 | 47 | 13
RAFA Challenge Trophy 1967 | | | T67 | 1967 | 2 | 17 | |
RAFA Challenge Trophy 1968 | T68 | 1968 | 5 | 2 | |||||||||
RAFA Challenge Trophy 1969 | T69 | 1969 | 10 | 2 | |||||||||
RAFA Challenge Trophy 1972 | T72 | 1973 | 20 | 5- | |||||||||
RAFA Go Challenge Trophy August 1972, Game: - | Daly, Andrew | * | Gam | 1973 | 20 | 5- | |||||||
RAFA Tournament 1976 | T76 | 1976 | 33 | 20 | |||||||||
RAFA Tournament 1976 | T76 | 1976 | 34 | 20 | |||||||||
Raising Your Strength. Part 1 | ** | Tec | 1967 | 1 | 7- | ||||||||
Raising Your Strength. Part 2 | ** | Str | 1967 | 2 | 23- | ||||||||
Raising Your Strength. Part 3 | ** | Hcp | 1967 | 3 | 36- | ||||||||
Raising Your Strength. Part 4 | ** | Hcp | 1968 | 4 | 47- | ||||||||
Raising Your Strength. Part 5 | ** | Yos | 1968 | 5 | 5- | ||||||||
Raising Your Strength. Part 6 | ** | Anl | 1968 | 7 | 9- | ||||||||
Random Go | Macfadyen, Matthew | * | TCd | 1990 | 80 | 12- | |||||||
Ranka Yearbook | Oeda Yusuke | Lit | 1990 | 78 | 21 | ||||||||
Rapley, Keith: see author index | |||||||||||||
Rating: see also Rat in subject index | |||||||||||||
Rating: see also Grading | |||||||||||||
Rating Tournament: see Oteai | |||||||||||||
Rating, What's Your -? | Miyamoto Naoki | Lit | 1976 | 32 | 16 | ||||||||
Ratings, The Relation Between Japanese and European - | ** | Rat | 1968 | 4 | 53 | ||||||||
Reading (British Go Congress 1974) | T74 | 1974 | 22 | 14 | |||||||||
Reading (British Go Congress 1974) | T74 | 1974 | 24 | 7- | |||||||||
Reading (British Go Congress 1974) | T74 | 1975 | 26 | 8- | |||||||||
Reading (British Go Congress 1974), Action at - | * | T74 | 1974 | 24 | 8- | ||||||||
Reading (British Go Congress 1987) | T87 | 1987 | 70 | 5- | |||||||||
Reading Championship 1975 | T75 | 1975 | 29 | 12 | |||||||||
Reading Championship 1976 | T76 | 1977 | 35 | 20 | |||||||||
Reading Club | Clb | 1971 | 15 | 4 | |||||||||
Reading Club | Clb | 1974 | 25 | 15 | |||||||||
Reading Club | Clb | 1975 | 26 | 16 | |||||||||
Reading Club | Clb | 1975 | 27 | 16 | |||||||||
Reading Club | Clb | 1975 | 28 | 16 | |||||||||
Reading Club | Clb | 1975 | 29 | 6 | |||||||||
Reading Club | Clb | 1990 | 79 | 37 | |||||||||
Reading Club | Clb | 1991 | 82 | 12 | |||||||||
Reading Club v. Cambridge Club (Club Match 1973) | T73 | 1974 | 24 | 3- | |||||||||
Reading Club v. Leamington Spa Club (Club Match 1994) | T94 | 1994 | 96 | 40 | |||||||||
Reading Club v. Oxford Club (Club Match 1971) | T71 | 1971 | 14 | 3 | |||||||||
Reading Club v. Oxford Club (Club Match 1976) | T76 | 1976 | 33 | 20 | |||||||||
Reading Club v. Woodford Club (Club Match 1971) | T71 | 1971 | 15 | 4 | |||||||||
Reading Congress 1974, Game Recorded from the - | Prescott, Paul | * | Gam | 1975 | 26 | 8- | |||||||
Reading Honinbo (1976), A Game from the - | * | Gam | 1976 | 33 | 15- | ||||||||
Reading Honinbo 1976 | T76 | 1976 | 33 | 15- | |||||||||
Reading Honinbo 1977 | T77 | 1977 | 38 | 10 | |||||||||
Reading Honinbo 1978 | T78 | 1978 | 43 | 16 | |||||||||
Reading League 1975 | T75 | 1975 | 30 | 8- | |||||||||
Reading League Match (1975), Game Played at the - | Hall, T. Mark | * | Gam | 1975 | 30 | 8- | |||||||
Reading Newsletter | Lit | 1974 | 25 | 15 | |||||||||
Reading Tournament 1973 | T73 | 1974 | 22 | 13 | |||||||||
Realisation of a Dream | Jones, Alison | * | T92 | 1993 | 90 | 42- | |||||||
Rebattu v. Hasibeder | Sakata Eio | ** | Gam | 1978 | 43 | 7- | |||||||
Rebattu, Max v. Ekart, Eduard (EGoC 1967) | GEv | 1968 | 4 | 51- | |||||||||
Rebattu, Max v. Hasibeder, Helmut (EGoC 1978) | GEv | 1978 | 43 | 7- | |||||||||
Rebattu, Max v. Mutabzija, Zoran (EGoC 1967) | GEv | 1967 | 2 | 27- | |||||||||
Record, How the Japanese - Games | Tilley, John | * | Inf | 1974 | 22 | 16 | |||||||
Record, Is This a -? | Timmins, Brian et al | * | TCd | 1993 | 93 | 49 | |||||||
Record, Setting the - Straight | Ward, David | * | Clb | 1993 | 90 | 19 | |||||||
Recording Sheets | Inf | 1979 | 44 | 9 | |||||||||
Rectangular Six | L+D | 1979 | 45 | 18 | |||||||||
Rectangular Six | L+D | 1996 | 102 | 13 | |||||||||
Redmond, Michael | PPr | 1984 | 62 | 13 | |||||||||
Reduction: see Keshi | |||||||||||||
Reece, Jonathan v. Fearnley, Harry | GH4 | 1996 | 102 | 30- | |||||||||
Reece, Jonathan v. Fearnley, Harry | GH4 | 1996 | 103 | 20- | |||||||||
Regions, The BGA and the - | Matthews, Charles | ** | BGA | 1998 | 112 | 37 | |||||||
Rehm v. Smith at Zlin | Smith, Paul | ** | Gam | 1997 | 106 | 56- | |||||||
Rehm v. Suc | Rehm, Robert et al | ** | Gam | 1980 | 47 | 14- | |||||||
Rehm, Robert: see also author index | |||||||||||||
Rehm, Robert v. Hall, T. Mark (London Open 1974/75) | GEv | 1975 | 29 | 10- | |||||||||
Rehm, Robert v. Macfadyen, Matthew (EGoC 1980) | GEv | 1980 | 50 | 8 | |||||||||
Rehm, Robert v. Mills, Quentin (Paris Tournament 1985) | GEv | 1985 | 65 | 23 | |||||||||
Rehm, Robert v. Smith, Paul (European Team Tournament 1996) | GEv | 1997 | 106 | 56- | |||||||||
Rehm, Robert v. Stacey, Terry (EGoC 1983) | GEv | 1983 | 60 | 6- | |||||||||
Rehm, Robert v. Suc, Lojze (London Open 1979/80) | GEv | 1980 | 47 | 14- | |||||||||
Rehm, Robert v. Vries de, Henk (Dutch 13x13 Championship 1978) | G13 | 1979 | 44 | 15- | |||||||||
Reiss, Michael: see author index | |||||||||||||
Rengo: see also Pair Go, Team Go | |||||||||||||
Rengo Game: see GRg in subject index | |||||||||||||
Rengo, 1,2,3, - | Macfadyen, Matthew | * | T85 | 1985 | 66 | 28- | |||||||
Renju | Macfadyen, Matthew | * | Lit | 1981 | 54 | 8 | |||||||
Rescue and Capture | Macfadyen, Matthew | ** | Lit | 1998 | 110 | 21 | |||||||
Response | Rix, Alex | * | Cpy | 1996 | 104 | 15 | |||||||
Retsugen | PHs | 1994 | 95 | 4 | |||||||||
Revelations | Barty, Jim | * | Anl | 1981 | 52 | 22 | |||||||
Revelations | Barty, Jim | * | Fus | 1980 | 48 | 20 | |||||||
Revelations | Barty, Jim | * | Tec | 1980 | 49 | 22 | |||||||
Revelations | Barty, Jim | * | Tec | 1981 | 54 | 23- | |||||||
Revelations | Macfadyen, Matthew | * | Anl | 1982 | 56 | 20- | |||||||
Revelations | Macfadyen, Matthew | * | Str | 1981 | 51 | 22- | |||||||
Revelations | Manning, Toby | * | Tec | 1981 | 53 | 26- | |||||||
Revelations | Matthews, Charles | * | Str | 1982 | 55 | 22- | |||||||
Revelations | Roads, Francis | * | Str | 1980 | 50 | 19 | |||||||
Reverse Komi Game: see GH1 in subject index | |||||||||||||
Reviews: see also Lit in subject index | |||||||||||||
Reviews: see also Book Review | |||||||||||||
Reviews | * | CPl | 1997 | 109 | 13- | ||||||||
Reviews | * | Lit | 1998 | 110 | 21 | ||||||||
Reviews | * | Lit | 1998 | 111 | 11 | ||||||||
Reviews | Bagot, Bob et al | * | Lit | 1994 | 97 | 39 | |||||||
Reviews | Macfadyen, Matthew | * | Lit | 1998 | 112 | 6 | |||||||
Reysset, Pascal v. Granville, Richard (EGoC 1981) | GEv | 1981 | 54 | 4- | |||||||||
Richard, Steve: see author index | |||||||||||||
Rickard, John v. Hall, T. Mark (London Open 1993/94) | GEv | 1994 | 94 | 8- | |||||||||
Rickard, John v. Hall, T. Mark (Northern Go Congress 1995) | GEv | 1995 | 101 | 22- | |||||||||
Rickard, John v. Macfadyen, M. (British Ch'ship 1990, Game 1) | GEv | 1990 | 81 | 8- | |||||||||
Rickard, John v. Macfadyen, M. (British Ch'ship 1990, Game 2) | GEv | 1990 | 81 | 9- | |||||||||
Rickard, John v. Macfadyen, M. (British Ch'ship 1990, Game 3) | GEv | 1991 | 82 | 5 | |||||||||
Rickard, John v. Macfadyen, M. (British Go Congress 1997) | GEv | 1997 | 107 | 39- | |||||||||
Rickard, John v. Matthews, Charles (British Go Congress 1997) | GEv | 1997 | 107 | 38- | |||||||||
Rickard, John v. Noda T. (Anglo-Japanese Match 1990) | GEv | 1990 | 81 | 16- | |||||||||
Rickard, John v. Roads, Francis (Candidates Tournament 1983) | GEv | 1983 | 60 | 18- | |||||||||
Rickard, John v. Roads, Francis (Sonoyama Trophy Tourn. 1993) | GEv | 1993 | 92 | 12- | |||||||||
Rickard, John v. Wall, Alistair (Sonoyama Trophy Tourn. 1993) | GEv | 1993 | 93 | 48- | |||||||||
Ridgeway, Jonathan v. Oswald, Nicola (British Youth Ch'ship 1984) | GEv | 1984 | 63 | 4- | |||||||||
Rigo, Istvan v. Barty, Jim (Katowice Tournament 1980) | GH2 | 1981 | 51 | 14- | |||||||||
Rijswijk (EGoC 1977) | T77 | 1977 | 38 | 19 | |||||||||
Rijswijk (EGoC 1977) | T77 | 1978 | 42 | 18- | |||||||||
Rijswijk (EGoC 1977) | T77 | 1997 | 108 | 9 | |||||||||
Rin Kaiho: see also author index | |||||||||||||
Rin Kaiho v. Cho Chikun (Kisei Title 1984, Game 1) | GEv | 1984 | 62 | 12- | |||||||||
Rin Kaiho v. Fujisawa Shuko | GEv | 1967 | 0 | 5 | |||||||||
Rin Kaiho v. Ishida Yoshio (Honinbo Title 1972, Game 4) | GEv | 1996 | 104 | 12- | |||||||||
Rin Kaiho v. Ishida Yoshio (Meijin Title 1973, Game 4) | GEv | 1995 | 100 | 25- | |||||||||
Rin Kaiho v. Ishida Yoshio (Meijin Title 1974, Game 7) | GEv | 1975 | 26 | 13- | |||||||||
Rin Kaiho v. Sakata Eio (Honinbo League 1976) | GEv | 1977 | 36 | 3- | |||||||||
Rin Kaiho v. Sakata Eio (Meijin Title 1965, Game 3) | GEv | 1995 | 99 | 52- | |||||||||
Rin Kaiho v. Takemiya Masaki (Honinbo League 1974) | GEv | 1991 | 82 | 7- | |||||||||
Rin Kaiho v. Takemiya Masaki (Honinbo League 1976) | GEv | 1997 | 106 | 47- | |||||||||
Rin Kaiho v. Takemiya Masaki (Pro Best Ten Title 1974, Game 1) | GEv | 1989 | 74 | 16- | |||||||||
Riordan, Oliver v. Holroyd, Fred (British Go Congress 1994) | GEv | 1994 | 97 | 40- | |||||||||
Riper van, Erik: see author index | |||||||||||||
Ripping End, A - | Hall, T. Mark | * | Gam | 1993 | 93 | 22- | |||||||
RisiKo | CNp | 1992 | 86 | 9 | |||||||||
Rivers, Bill v. Harvey, Helen (Furze Platt Tournament 1995) | GEv | 1995 | 98 | 18 | |||||||||
Rix, Alex: see also author index | |||||||||||||
Rix, Alex | PAm | 1991 | 85 | 38 | |||||||||
Rix, Alex v. Feng Yun | GH3 | 1993 | 92 | 4- | |||||||||
Roads' 9x9 Tournament 1985 | T85 | 1985 | 66 | 22- | |||||||||
Roads' 9x9 Tournament 1985 | T85 | 1986 | 67 | 14- | |||||||||
Roads, Francis: see also author index | |||||||||||||
Roads, Francis | PAm | 1995 | 99 | 17 | |||||||||
Roads, Francis | PAm | 1997 | 108 | 46- | |||||||||
Roads, Francis | * | PAm | 1971 | 14 | 6 | ||||||||
Roads, Francis - Talking | * | PAm | 1978 | 40 | 5- | ||||||||
Roads, Francis v. Barty, Jim (Roads' 9x9 Tournament 1985) | G 9 | 1985 | 66 | 22- | |||||||||
Roads, Francis v. Chandler, Brian (Candidates Tournament 1985) | GEv | 1985 | 65 | 9- | |||||||||
Roads, Francis v. Hall, T. Mark (British Go Congress 1987) | GEv | 1987 | 70 | 7- | |||||||||
Roads, Francis v. Hall, T. Mark (Candidates Tournament 1994) | GEv | 1994 | 95 | 22- | |||||||||
Roads, Francis v. Iwamoto Kaoru | GH7 | 1975 | 29 | 15- | |||||||||
Roads, Francis v. Rickard, John (Candidates Tournament 1983) | GEv | 1983 | 60 | 18- | |||||||||
Roads, Francis v. Rickard, John (Sonoyama Trophy Tourn. 1993) | GEv | 1993 | 92 | 12- | |||||||||
Roads, Judith: see author index | |||||||||||||
Robbery? | Macfadyen, Matthew | * | Gam | 1980 | 50 | 14- | |||||||
Roberts, Gary v. Stacey, Terry (Challengers Tournament 1981) | GEv | 1981 | 53 | 4- | |||||||||
Roberts, Mark: see also author index | |||||||||||||
Roberts, Mark v. Brooks, D. (RAFA Challenge Trophy 1972) | GH7 | 1973 | 20 | 5- | |||||||||
Robinson, Daffyd: see also author index | |||||||||||||
Robinson, Daffyd | PAm | 1997 | 107 | 16 | |||||||||
Rochester/NY (US Go Congress 1991) | T91 | 1991 | 84 | 37- | |||||||||
Roger v. Holroyd | Grant, Andrew | ** | Gam | 1989 | 75 | 16- | |||||||
Roger, Kevin: see also author index | |||||||||||||
Roger, Kevin v. Holroyd, Fred (British Go Congress 1994) | GEv | 1994 | 97 | 41- | |||||||||
Roger, Kevin v. Holroyd, Fred (Shrewsbury Tournament 1988) | GEv | 1989 | 75 | 16- | |||||||||
Roger, Kevin v. Nohr, Thomas (Darmstadt Tournament 1997) | GEv | 1997 | 109 | 21- | |||||||||
Romania: see also Bucharest, Constanta, Mamaia | |||||||||||||
Romania | Cou | 1994 | 95 | 30 | |||||||||
Romania on Sea | Bailey, Steve | * | Cou | 1998 | 112 | 34- | |||||||
Romania on the March | Macfadyen, Matthew | * | T97 | 1997 | 107 | 16 | |||||||
Romania, A Game from - | Chun Poong-Jho | * | Gam | 1998 | 112 | 38- | |||||||
Room with a View, A - | Atkins, Tony | * | T90 | 1990 | 80 | 7- | |||||||
Rotorua | Cit | 1998 | 110 | 25- | |||||||||
Rotted Axe Handle Classic, The - | Wells, Marnix | * | Tal | 1996 | 105 | 10 | |||||||
Round Go | Schwarz, Harald | * | Var | 1996 | 104 | 50 | |||||||
Roving Go | Hall, T. Mark | * | Clb | 1990 | 79 | 32- | |||||||
Rowley, F. v. Ingleby, Jonathan (London Tournament 1981) | GEv | 1981 | 52 | 8- | |||||||||
Royal Air Force Association: see RAFA | |||||||||||||
RTP Handicap Tournament 1987 | T87 | 1989 | 75 | 23 | |||||||||
RTP Handicap Tournament 1987 | T87 | 1989 | 77 | 33 | |||||||||
RTP Handicap Tournament 1988 | T88 | 1989 | 74 | 38 | |||||||||
Rudd v. Tudball | Rudd, Simon et al | ** | Gam | 1989 | 75 | 26- | |||||||
Rudd, Simon: see also author index | |||||||||||||
Rudd, Simon v. Tudball, Mike (Coventry Tournament 1989) | GEv | 1989 | 75 | 26- | |||||||||
Rugby, Go and - | Wedd, Nick | * | Str | 1994 | 95 | 35 | |||||||
Rui Naiwei v. Feng Yun (World Wom. Ch'ship Title 1995, Game 1) | GEv | 1995 | 99 | 4- | |||||||||
Rui Naiwei v. Feng Yun (World Wom. Ch'ship Title 1995, Game 2) | GEv | 1995 | 99 | 8- | |||||||||
Rui Naiwei v. Feng Yun (World Wom. Ch'ship Title 1995, Game 3) | GEv | 1995 | 99 | 10 | |||||||||
Rui Naiwei v. Jiang Zhu-jiu | GVr | 1998 | 111 | 20- | |||||||||
Rules: see also Rul in subject index | |||||||||||||
Rules for Beginners | Pub | 1998 | 112 | 20 | |||||||||
Rules of Go, New Zealand - | Taylor, Bill | ** | Rul | 1997 | 106 | 24- | |||||||
Rules, Mr Ing's - | Finch, Andy | ** | Rul | 1993 | 91 | 44- | |||||||
Rules, Nihon Ki-in - | Rul | 1997 | 107 | 5- | |||||||||
Rules, SST -: see Rules, Mr Ing's - | |||||||||||||
Russia: see also Kaliningrad, Kazan, Moscow, Petrosavodsk, St Petersburg, Volga | |||||||||||||
Russia: see also USSR | |||||||||||||
Russia, Go in - | Castledine, Brian | * | Cou | 1978 | 40 | 6- | |||||||
Russian Southern Cup Tournament 1987 | T87 | 1988 | 73 | 14- | |||||||||
Russian Visit | Rix, Alex | * | Cou | 1989 | 75 | 15 | |||||||
Rusty Go | Barker, Terry | * | Gam | 1990 | 79 | 30- | |||||||
Rutland, Leigh: see also author index | |||||||||||||
Rutland, Leigh v. Cocke, Matthew (British Youth Ch'ship 1987) | GEv | 1987 | 71 | 21- | |||||||||
Rutland, The Diary of Leigh - | Rutland, Leigh | ** | T84 | 1984 | 63 | 8- | |||||||
Ryan, Mike: see author index | |||||||||||||
Ryan, Pete v. Jager, C. (EGoC 1984) | GEv | 1984 | 63 | 13- |
Last updated Wed May 03 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.