British Go Journal: Index
Index |
1 |
A |
B |
Br |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
by Title/Keyword, J
Subject | Author | Key | Subj | PY | No | pp.
J-Group | | | L+D | 1997 | 109 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jager, C. v. Ryan, Pete (EGoC 1984) | GEv | 1984 | 63 | 13- | |||||||||
JAL Telex Match (Britain v. Japan 1978) | * | T78 | 1978 | 43 | 11 | ||||||||
Jang Soo-yong v. Seo Bong-soo | GEv | 1995 | 99 | 46- | |||||||||
Jansen, D.: see author index | |||||||||||||
Janssen - Shaw | Macfadyen, Matthew | ** | Gam | 1985 | 66 | 12- | |||||||
Janssen v. Cocke, Zlin: - | Cocke, Matthew | ** | Gam | 1997 | 106 | 51- | |||||||
Janssen, Frank v. Bogdanov, Victor (EGoC 1991) | GEv | 1991 | 84 | 12- | |||||||||
Janssen, Frank v. Cocke, Matthew (European Team Tourn. 1996) | GEv | 1997 | 106 | 51- | |||||||||
Janssen, Frank v. Shaw, Edmund (EGoC 1985) | GEv | 1985 | 66 | 12- | |||||||||
Japan: see also Kagoshima, Omachi, Sapporo, Tokyo | |||||||||||||
Japan | Cou | 1991 | 85 | 19- | |||||||||
Japan - and Beyond | Macfadyen, Matthew | * | T81 | 1981 | 53 | 6- | |||||||
Japan 1982 | Roads, Francis | * | T82 | 1982 | 56 | 3- | |||||||
Japan Airlines Prize | * | TAw | 1975 | 29 | 14 | ||||||||
Japan v. Britain (JAL Telex Match 1978) | T78 | 1978 | 43 | 11 | |||||||||
Japan Week | Smith, John | * | Pub | 1989 | 75 | 4 | |||||||
Japan, A Visit to - | Healey, Kirsty | * | T91 | 1992 | 86 | 45- | |||||||
Japan, Letters from -: 1 | Telfer, Graham | * | Cit | 1996 | 104 | 25 | |||||||
Japan, Letters from -: 2 | Telfer, Graham | * | Cit | 1996 | 105 | 38 | |||||||
Japan, Letters from -: 3 | Telfer, Graham | * | Cou | 1997 | 106 | 50 | |||||||
Japan, Letters from -: 4 | Telfer, Graham | * | Rat | 1997 | 107 | 19 | |||||||
Japan, Visit to - | Hall, T. Mark | * | Cou | 1998 | 112 | 27- | |||||||
Japanese | Lan | 1978 | 42 | 7 | |||||||||
Japanese | Lan | 1987 | 70 | 25- | |||||||||
Japanese | Lan | 1990 | 80 | 23 | |||||||||
Japanese and European Ratings, The Relation Between - | ** | Rat | 1968 | 4 | 53 | ||||||||
Japanese Dan/Kyu Scale | Rat | 1967 | 1 | 1 | |||||||||
Japanese Dan/Kyu Scale | Rat | 1969 | 8 | 2 | |||||||||
Japanese Eyes Focus on the Nine-Dan Building | Finch, Andy et al | ** | Gam | 1994 | 97 | 28- | |||||||
Japanese Fisherman | Wedd, Nick | * | Lit | 1994 | 94 | 33 | |||||||
Japanese Go Association: see Nihon Ki-in | |||||||||||||
Japanese Go Books, Reading - | Hunter, Richard | ** | Lan | 1993 | 92 | 43- | |||||||
Japanese Go Club, Handicaps in a - | ** | Hcp | 1971 | 13 | 9- | ||||||||
Japanese Go History: see also Japanese Go, Four Hundred Years of - | |||||||||||||
Japanese Go History | Cou | 1979 | 46 | 14- | |||||||||
Japanese Go History | Cou | 1980 | 47 | 19- | |||||||||
Japanese Go History | Cou | 1991 | 82 | 16 | |||||||||
Japanese Go History | Cou | 1991 | 83 | 10 | |||||||||
Japanese Go History | Cou | 1991 | 84 | 4- | |||||||||
Japanese Go History | Cou | 1992 | 86 | 27 | |||||||||
Japanese Go History | Cou | 1992 | 88 | 17- | |||||||||
Japanese Go History | Cou | 1993 | 90 | 11 | |||||||||
Japanese Go History | Cou | 1993 | 92 | 44- | |||||||||
Japanese Go History | Cou | 1994 | 94 | 24 | |||||||||
Japanese Go History | Cou | 1994 | 96 | 11 | |||||||||
Japanese Go History | Cou | 1995 | 98 | 19 | |||||||||
Japanese Go History | Cou | 1995 | 100 | 4 | |||||||||
Japanese Go History | Cou | 1996 | 102 | 6 | |||||||||
Japanese Go History | Cou | 1996 | 104 | 10 | |||||||||
Japanese Go History | Cou | 1997 | 106 | 15 | |||||||||
Japanese Go History | Cou | 1997 | 108 | 9 | |||||||||
Japanese Go History | Cou | 1998 | 110 | 25 | |||||||||
Japanese Go History | Cou | 1998 | 112 | 13 | |||||||||
Japanese Go Player, Advice from a - to a Foreigner | ** | Phi | 1974 | 23 | 11 | ||||||||
Japanese Go, Four Hundred Years of -: see also Japanese Go History | |||||||||||||
Japanese Go, Four Hundred Years of -. Part 1 | Grant, Andrew | * | Cou | 1991 | 85 | 8- | |||||||
Japanese Go, Four Hundred Years of -. Part 2 | Grant, Andrew | * | Cou | 1992 | 86 | 20- | |||||||
Japanese Go, Four Hundred Years of -. Part 3 | Grant, Andrew | * | Cou | 1992 | 87 | 10- | |||||||
Japanese Go, Four Hundred Years of -. Part 4 | Grant, Andrew | * | Cou | 1992 | 88 | 9- | |||||||
Japanese Go, Four Hundred Years of -. Part 5 | Grant, Andrew | * | Cou | 1992 | 89 | 20- | |||||||
Japanese Go, Four Hundred Years of -. Part 6 | Grant, Andrew | * | Cou | 1993 | 90 | 16- | |||||||
Japanese Go, Four Hundred Years of -. Part 7 | Grant, Andrew | * | Cou | 1993 | 91 | 11- | |||||||
Japanese Go, Four Hundred Years of -. Part 8 | Grant, Andrew | * | Cou | 1993 | 92 | 37- | |||||||
Japanese Go, Four Hundred Years of -. Part 9 | Grant, Andrew | * | Cou | 1993 | 93 | 11- | |||||||
Japanese Go, Four Hundred Years of -. Part 10 | Grant, Andrew | * | Cou | 1994 | 94 | 19- | |||||||
Japanese Go, Four Hundred Years of -. Part 11 | Grant, Andrew | * | Cou | 1994 | 95 | 4- | |||||||
Japanese Go, Four Hundred Years of -. Part 12 | Grant, Andrew | * | Cou | 1994 | 96 | 8- | |||||||
Japanese Go, Four Hundred Years of -. Part 13 | Grant, Andrew | * | Cou | 1994 | 97 | 4- | |||||||
Japanese Go, Four Hundred Years of -. Part 14 | Grant, Andrew | * | Cou | 1995 | 98 | 4- | |||||||
Japanese Go, Four Hundred Years of -. Part 15 | Grant, Andrew | * | Cou | 1995 | 99 | 12- | |||||||
Japanese Go, Four Hundred Years of -. Part 16 | Grant, Andrew | * | Cou | 1995 | 100 | 5- | |||||||
Japanese Go, Four Hundred Years of -. Part 17 | Grant, Andrew | * | Cou | 1995 | 101 | 39- | |||||||
Japanese Go, Four Hundred Years of -. Part 18 | Grant, Andrew | * | Cou | 1996 | 102 | 22- | |||||||
Japanese Go, Four Hundred Years of -. Part 19 | Grant, Andrew | * | Cou | 1996 | 103 | 6- | |||||||
Japanese Go, Four Hundred Years of -. Part 20 | Grant, Andrew | * | Cou | 1996 | 104 | 4- | |||||||
Japanese Go, Four Hundred Years of -. Part 21 | Grant, Andrew | * | Cou | 1996 | 105 | 4- | |||||||
Japanese Go, Four Hundred Years of -. Part 22 | Grant, Andrew | * | Cou | 1997 | 106 | 23- | |||||||
Japanese Go, Four Hundred Years of -. Part 23 | Grant, Andrew | * | Cou | 1997 | 107 | 4- | |||||||
Japanese Handicap System | Hcp | 1997 | 107 | 19 | |||||||||
Japanese Language: see also Lan in subject index | |||||||||||||
Japanese Language: see also Japanese | |||||||||||||
Japanese Language Literature, All You Need to Know About ... - | * | Lan | 1979 | 46 | 11- | ||||||||
Japanese Style of Go, On the - | Fairbairn, John | * | Beh | 1973 | 19 | 7 | |||||||
Japanese Summer Festival 1998 | Pub | 1998 | 112 | 59 | |||||||||
Japanese Tournaments 1966 | T66 | 1967 | 0 | 1 | |||||||||
Japanese Tournaments 1967 | T67 | 1967 | 2 | 17- | |||||||||
Japanese Tournaments 1967 | T67 | 1968 | 4 | 43- | |||||||||
Japanese Tournaments 1968 | T68 | 1968 | 5 | 2- | |||||||||
Japanese Tournaments 1972 | T72 | 1972 | 18 | 7- | |||||||||
Japanese Tournaments 1972/73 | T73 | 1973 | 20 | 7 | |||||||||
Japanese Tournaments 1973 | T73 | 1974 | 22 | 9 | |||||||||
Japanese Tournaments 1973/74 | T74 | 1974 | 23 | 3 | |||||||||
Japanese Tournaments 1974 | T74 | 1974 | 24 | 12 | |||||||||
Japanese Tournaments 1974 | T74 | 1974 | 25 | 14 | |||||||||
Japanese Tournaments 1974 | T74 | 1975 | 27 | 8 | |||||||||
Japanese Tournaments 1976 | T76 | 1976 | 33 | 18 | |||||||||
Japanese Tournaments 1977/78 | T78 | 1978 | 39 | 15 | |||||||||
Japanese Tournaments 1980 | T80 | 1980 | 49 | 8 | |||||||||
Japanese Tournaments 1980 | T80 | 1981 | 51 | 19 | |||||||||
Japanese Tournaments 1981 | T81 | 1981 | 52 | 14 | |||||||||
Japanese Tournaments 1981 | T81 | 1981 | 53 | 18 | |||||||||
Japanese Tournaments 1981/82 | T82 | 1982 | 55 | 10 | |||||||||
Japanese Tournaments 1982 | T82 | 1982 | 56 | 14 | |||||||||
Japanese Tournaments 1982 | T82 | 1982 | 57 | 15 | |||||||||
Japanese Tournaments 1982/83 | T83 | 1983 | 58 | 15 | |||||||||
Japanese Tournaments 1983 | T83 | 1983 | 59 | 16 | |||||||||
Japanese Tournaments 1983 | T83 | 1983 | 60 | 14 | |||||||||
Japanese Tournaments 1983/84 | T84 | 1984 | 61 | 16 | |||||||||
Japanese Tournaments 1984 | T84 | 1984 | 62 | 12 | |||||||||
Japanese Tournaments 1984 | T84 | 1984 | 63 | 16 | |||||||||
Japanese Tournaments 1984/85 | T85 | 1985 | 64 | 16 | |||||||||
Japanese Tournaments 1985 | T85 | 1985 | 65 | 19 | |||||||||
Japanese Tournaments 1985 | T85 | 1985 | 66 | 3 | |||||||||
Japanese Tournaments 1986 | T86 | 1986 | 68 | 19 | |||||||||
Japanese Tournaments 1987 | T87 | 1987 | 69 | 17 | |||||||||
Japanese Tournaments 1995 | T95 | 1995 | 100 | 62 | |||||||||
Japanese Week (Dusseldorf 1993) | T93 | 1993 | 93 | 57 | |||||||||
Japanese, Basic - for Reading Go Problem Books | Hunter, Richard | * | Lan | 1995 | 100 | 22- | |||||||
Japanese, Just Enough - | Bremner, Louise | * | Lan | 1993 | 92 | 49- | |||||||
Japanese, On Reading - | Terry, Bob | * | Lan | 1993 | 91 | 16- | |||||||
Japanese-Anglo Friendship Tournament (1989) | Barthropp, Stuart | ** | T89 | 1990 | 78 | 12 | |||||||
Japanese-Anglo Match (1988) | ** | T88 | 1989 | 74 | 10 | ||||||||
Japanese-Anglo Match (1989) | ** | T89 | 1989 | 76 | 11 | ||||||||
Japanese-Anglo Match (1990) | Jones, Alison | ** | T90 | 1990 | 81 | 14- | |||||||
Japanese-Anglo Match 1972 | T72 | 1972 | 17 | 4 | |||||||||
Japanese-Anglo Match 1980 | T80 | 1981 | 51 | 19 | |||||||||
Japanese-Anglo Match 1983 | T83 | 1984 | 61 | 15 | |||||||||
Japanese-Anglo Match 1990 | T90 | 1990 | 81 | 37- | |||||||||
Japanese-Anglo Match 1990 | T90 | 1991 | 82 | 38 | |||||||||
Japanese-Anglo Match 1991 | T91 | 1991 | 84 | 45 | |||||||||
Japanese-Anglo Match 1991 | T91 | 1992 | 86 | 52- | |||||||||
Japanese-Anglo Match 1994 | T94 | 1994 | 95 | 36 | |||||||||
Japanese-Anglo Match 1994 | T94 | 1994 | 97 | 47 | |||||||||
Japanese-Anglo Match 1994 | T94 | 1995 | 98 | 43 | |||||||||
Japanese-Anglo Match 1995 | T95 | 1995 | 101 | 55 | |||||||||
Japanese-Anglo Match 1997 | T97 | 1998 | 110 | 51 | |||||||||
Japanese-English Translation Guide | Lan | 1970 | 12 | 15 | |||||||||
Japanese-English Translation Guide | Lan | 1993 | 91 | 16- | |||||||||
Japanese-English Translation Guide | Lan | 1993 | 92 | 44 | |||||||||
Japanese-English Translation Guide | Lan | 1993 | 92 | 52- | |||||||||
Japanese-English Translation Guide | Lan | 1995 | 100 | 22- | |||||||||
Jiang Zhu-jiu v. Rui Naiwei | GVr | 1998 | 111 | 20- | |||||||||
Jiang, Fast Forward with -. Part 1 | Matthews, Charles | * | Fus | 1996 | 105 | 6- | |||||||
Jiang, Fast Forward with -. Part 2 | Matthews, Charles | * | Fus | 1997 | 106 | 20- | |||||||
Jiang, Fast Forward with -. Part 3 | Matthews, Charles | * | Fus | 1997 | 107 | 18- | |||||||
Jigo-Pokery? | * | T91 | 1991 | 82 | 4 | ||||||||
Jin Jiang: see author index | |||||||||||||
John, Wolfgang v. Gromovoi, Leonid (Prague Tournament 1980) | GH2 | 1980 | 48 | 21- | |||||||||
Jones v. Hall | Hall, T. Mark | ** | Gam | 1995 | 99 | 22- | |||||||
Jones, Alison: see also author index | |||||||||||||
Jones, Alison v. Cross, Alison (British Women's Ch'ship 1990) | GEv | 1990 | 81 | 33- | |||||||||
Jones, Alison v. Cross, Alison (British Women's Ch'ship 1991) | GEv | 1991 | 85 | 7- | |||||||||
Jones, Alison v. Cross, Alison (British Women's Ch'ship 1996) | GEv | 1996 | 104 | 48- | |||||||||
Jones, Alison v. Leedham-Green, Charles | GEv | 1993 | 92 | 8- | |||||||||
Jones, Andrew: see also author index | |||||||||||||
Jones, Andrew v. Hall, T. Mark (Swindon Tournament 1994) | GEv | 1995 | 99 | 22- | |||||||||
Jones, David: see also author index | |||||||||||||
Jones, David v. May, Frank (Challengers Tournament 1980) | GEv | 1980 | 49 | 6- | |||||||||
Jones, Kyle v. Parmenter, Graeme (Go Kichi Title 1990, Game 4) | GEv | 1997 | 106 | 10- | |||||||||
Jones/Jones v. Macfadyen/Healey (British Pair Go Tourn. 1992) | GRg | 1992 | 89 | 36- | |||||||||
Jones/Webber v. Cann/Healey (British Pair Go Tournament 1994) | GRg | 1995 | 99 | 39 | |||||||||
Joseki: see also Jos in subject index | |||||||||||||
Joseki | * | Jos | 1967 | 0 | 3 | ||||||||
Joseki | Sakata Eio | Lit | 1970 | 11 | 5 | ||||||||
Joseki Debates, The Great - | Honda Kunihisa | Lit | 1993 | 90 | 29 | ||||||||
Joseki Problem | * | Jos | 1981 | 51 | 7- | ||||||||
Joseki, 3-3 Point -: see Joseki, San-san - | |||||||||||||
Joseki, 3-4 Point -: see Joseki, Komoku - | |||||||||||||
Joseki, 3-5 Point -: see Joseki, Mokuhazushi - | |||||||||||||
Joseki, 38 Basic - | Kosugi K. et al | Lit | 1973 | 21 | 11 | ||||||||
Joseki, 4-4 Point -: see Joseki, Hoshi - | |||||||||||||
Joseki, 4-5 Point -: see Joseki, Takamoku - | |||||||||||||
Joseki, 5-5 Point - | Jos | 1983 | 58 | 20- | |||||||||
Joseki, A Middle Game - | Fairbairn, John | ** | Mid | 1977 | 36 | 14- | |||||||
Joseki, A Middle Game - | Fairbairn, John | ** | Mid | 1978 | 39 | 16- | |||||||
Joseki, Attach-and-Extend -: see Joseki, Tsuke-nobi - | |||||||||||||
Joseki, Avalanche -: see Joseki, Nadare - | |||||||||||||
Joseki, Demystifying - | Stacey, Terry et al | * | Jos | 1983 | 58 | 20- | |||||||
Joseki, Entertaining - | Prescott, Paul | * | Jos | 1976 | 33 | 12 | |||||||
Joseki, Entertaining -. Part 1 | Prescott, Paul | * | Jos | 1975 | 30 | 7 | |||||||
Joseki, Entertaining -. Part 2 | Prescott, Paul | * | Jos | 1976 | 32 | 19 | |||||||
Joseki, Even Game -. Part 1 | ** | Jos | 1967 | 2 | 21- | ||||||||
Joseki, Even Game -. Part 2 | ** | Jos | 1967 | 3 | 31- | ||||||||
Joseki, Even Game -. Part 3 | ** | Jos | 1968 | 4 | 45 | ||||||||
Joseki, Even Game -. Part 4 | ** | Jos | 1968 | 5 | 10- | ||||||||
Joseki, Even Game -. Part 5 | ** | Jos | 1968 | 6 | 9- | ||||||||
Joseki, Even Game -. Part 6 | Diamond, Jon | ** | Jos | 1969 | 10 | 3- | |||||||
Joseki, Even Game -. Part 7 | Diamond, Jon | ** | Jos | 1970 | 12 | 8- | |||||||
Joseki, Even Game -. Part 8 | Diamond, Jon | ** | Jos | 1971 | 14 | 6- | |||||||
Joseki, Get Strong at - | Macfadyen, Matthew | ** | Lit | 1996 | 104 | 40 | |||||||
Joseki, Go Terms: - | Mitchell, David | * | Jos | 1979 | 46 | 18 | |||||||
Joseki, Handicap - | ** | Jos | 1967 | 0 | 4 | ||||||||
Joseki, Handicap -. Part 1 | ** | Jos | 1967 | 1 | 9- | ||||||||
Joseki, Handicap -. Part 2 | ** | Jos | 1967 | 2 | 19- | ||||||||
Joseki, Handicap -. Part 3 | ** | Jos | 1967 | 3 | 32- | ||||||||
Joseki, Handicap -. Part 4 | ** | Jos | 1968 | 4 | 46- | ||||||||
Joseki, Handicap -. Part 5 | ** | Jos | 1968 | 5 | 7- | ||||||||
Joseki, Handicap -. Part 6 | ** | Jos | 1968 | 6 | 5- | ||||||||
Joseki, Handicap -. Part 7 | ** | Jos | 1968 | 7 | 11- | ||||||||
Joseki, Hoshi - | Jos | 1967 | 0 | 4 | |||||||||
Joseki, Hoshi - | Jos | 1967 | 1 | 9- | |||||||||
Joseki, Hoshi - | Jos | 1967 | 2 | 19- | |||||||||
Joseki, Hoshi - | Jos | 1967 | 3 | 32- | |||||||||
Joseki, Hoshi - | Jos | 1967 | 3 | 36- | |||||||||
Joseki, Hoshi - | Jos | 1968 | 4 | 46- | |||||||||
Joseki, Hoshi - | Jos | 1968 | 4 | 47- | |||||||||
Joseki, Hoshi - | Jos | 1968 | 5 | 7- | |||||||||
Joseki, Hoshi - | Jos | 1968 | 6 | 5- | |||||||||
Joseki, Hoshi - | Jos | 1968 | 7 | 11- | |||||||||
Joseki, Hoshi - | Jos | 1977 | 36 | 13 | |||||||||
Joseki, Hoshi - | Jos | 1979 | 45 | 21- | |||||||||
Joseki, Hoshi - | Jos | 1982 | 57 | 20- | |||||||||
Joseki, Hoshi - | Jos | 1995 | 98 | 36- | |||||||||
Joseki, Hoshi - | Jos | 1995 | 99 | 15 | |||||||||
Joseki, Hoshi - | Jos | 1996 | 102 | 41 | |||||||||
Joseki, Hoshi - | Jos | 1997 | 108 | 25- | |||||||||
Joseki, Hoshi - | Jos | 1997 | 108 | 48- | |||||||||
Joseki, Hoshi - | Jos | 1997 | 109 | 28- | |||||||||
Joseki, Hoshi - | Jos | 1997 | 109 | 45- | |||||||||
Joseki, Hoshi - | Jos | 1998 | 110 | 4- | |||||||||
Joseki, Hoshi - | Jos | 1998 | 110 | 49- | |||||||||
Joseki, Hoshi - | Jos | 1998 | 112 | 21- | |||||||||
Joseki, Knowing the Score - And the - | Grant, Andrew | ** | Gam | 1993 | 90 | 44- | |||||||
Joseki, Komoku - | Jos | 1967 | 0 | 3 | |||||||||
Joseki, Komoku - | Jos | 1967 | 2 | 21- | |||||||||
Joseki, Komoku - | Jos | 1967 | 3 | 31- | |||||||||
Joseki, Komoku - | Jos | 1968 | 4 | 45 | |||||||||
Joseki, Komoku - | Jos | 1968 | 5 | 10- | |||||||||
Joseki, Komoku - | Jos | 1969 | 10 | 3- | |||||||||
Joseki, Komoku - | Jos | 1976 | 33 | 12 | |||||||||
Joseki, Komoku - | Jos | 1977 | 38 | 13- | |||||||||
Joseki, Komoku - | Jos | 1978 | 43 | 9 | |||||||||
Joseki, Komoku - | Jos | 1996 | 105 | 43 | |||||||||
Joseki, Komoku - | Jos | 1997 | 109 | 28 | |||||||||
Joseki, Middle Game - | Fairbairn, John | ** | Mid | 1977 | 37 | 19 | |||||||
Joseki, Modern - and Fuseki | Sakata Eio | Lit | 1968 | 5 | 3 | ||||||||
Joseki, Modern - and Fuseki | Sakata Eio | Lit | 1970 | 11 | 5 | ||||||||
Joseki, Modern - and Fuseki | Sakata Eio | Lit | 1970 | 12 | 14 | ||||||||
Joseki, Modern - and Fuseki | Sakata Eio | Lit | 1996 | 103 | 14 | ||||||||
Joseki, Mokuhazushi - | Jos | 1967 | 2 | 22 | |||||||||
Joseki, Nadare - | Jos | 1968 | 5 | 10- | |||||||||
Joseki, Nadare - | Jos | 1977 | 36 | 10- | |||||||||
Joseki, Nadare - | Jos | 1978 | 40 | 18 | |||||||||
Joseki, New - | Terry, Bob | * | Jos | 1991 | 82 | 27 | |||||||
Joseki, New - Solutions | Terry, Bob | * | Jos | 1991 | 83 | 31 | |||||||
Joseki, New -, Old Shape | Hunter, Richard | * | Jos | 1991 | 83 | 35 | |||||||
Joseki, New -: Hint 1 | Terry, Bob | * | Jos | 1991 | 82 | 35 | |||||||
Joseki, New -: Hint 2 | Terry, Bob | * | Jos | 1991 | 82 | 36 | |||||||
Joseki, San-san -: see also 3-3 Point | |||||||||||||
Joseki, San-san - | Jos | 1967 | 2 | 22 | |||||||||
Joseki, San-san - | Jos | 1978 | 42 | 21 | |||||||||
Joseki, Studying - | Tch | 1996 | 102 | 14 | |||||||||
Joseki, Taisha - | Jos | 1978 | 41 | 19 | |||||||||
Joseki, Takamoku - | Jos | 1967 | 2 | 21- | |||||||||
Joseki, Takamoku - | Jos | 1970 | 12 | 8- | |||||||||
Joseki, Takamoku - | Jos | 1971 | 14 | 6- | |||||||||
Joseki, Takamoku - | Jos | 1995 | 99 | 25 | |||||||||
Joseki, The Magic Sword - | Hall, T. Mark | ** | Jos | 1978 | 43 | 9 | |||||||
Joseki, Tsuke-nobi - | Jos | 1967 | 0 | 4 | |||||||||
Joseki, Tsuke-nobi - | Jos | 1967 | 1 | 10- | |||||||||
Joseki, Tsuke-nobi - | Jos | 1997 | 108 | 25- | |||||||||
Joseki, Tsuke-nobi - | Jos | 1997 | 109 | 28- | |||||||||
Joseki, Tsuke-nobi - | Jos | 1998 | 110 | 4- | |||||||||
Joseki, Whole Board Thinking in - | Macfadyen, Matthew | ** | Lit | 1997 | 106 | 45 | |||||||
Josekis, Enclosure - | Takemiya Masaki | Lit | 1983 | 59 | 19 | ||||||||
Journal: see Lit in subject index | |||||||||||||
Jowa | PHs | 1994 | 97 | 4- | |||||||||
Jowa | PHs | 1995 | 98 | 4- | |||||||||
Jowa v. Akaboshi Intetsu (1835) | GH1 | 1995 | 98 | 4- | |||||||||
Jowa v. Gennan Inseki | GH1 | 1981 | 52 | 10- | |||||||||
Jowa v. Gennan Inseki (1815) | GH1 | 1994 | 97 | 4 | |||||||||
Jowa v. Sansetsu Sotoyama (1820) | GH1 | 1977 | 36 | 18- | |||||||||
Jubango | TSy | 1991 | 82 | 22 | |||||||||
Jubango (1895, Tamura Hoju v. Ishii Senji). Part 1 | Barker, Terry | * | THs | 1991 | 82 | 22- | |||||||
Jubango (1895, Tamura Hoju v. Ishii Senji). Part 2 | Barker, Terry | * | THs | 1991 | 83 | 24- | |||||||
Jubango (1895, Tamura Hoju v. Ishii Senji). Part 3 | Barker, Terry | * | THs | 1991 | 84 | 40- | |||||||
Jubango (1895, Tamura Hoju v. Ishii Senji). Part 4 | Barker, Terry | * | THs | 1991 | 85 | 17- | |||||||
Jubango (1895, Tamura Hoju v. Ishii Senji). Part 5 | Barker, Terry | * | THs | 1992 | 86 | 39- | |||||||
Jubango (1895, Tamura Hoju v. Ishii Senji). Part 6 | Barker, Terry | * | THs | 1992 | 87 | 14 | |||||||
Jubango (1895, Tamura Hoju v. Ishii Senji). Part 7 | Barker, Terry | * | THs | 1992 | 88 | 29- | |||||||
Jubango (1895, Tamura Hoju v. Ishii Senji). Part 8 | Barker, Terry | * | THs | 1992 | 89 | 18- | |||||||
Jubango 1948 (Go Seigen v. Iwamoto Kaoru) | T48 | 1997 | 107 | 4- | |||||||||
Jubilee Challenge Trophy (1977, South Cotswold v. Bristol) | * | T77 | 1977 | 37 | 2 | ||||||||
Jubilee Challenge Trophy (1977, South Cotswold v. Southampton) | * | T77 | 1977 | 38 | 12 | ||||||||
Jubilee Challenge Trophy, The - | * | Tou | 1977 | 36 | 20 | ||||||||
Judan Title 1965 | T65 | 1997 | 107 | 33- | |||||||||
Judan Tournament 1986 | T86 | 1992 | 89 | 41- | |||||||||
Jump: see Hazama tobi, Ikken-tobi, Monkey Jump, Niken tobi | |||||||||||||
Junior: see also Children, Kids, Youth | |||||||||||||
Junior Chess & Go Club, Cambridge - | Clb | 1997 | 106 | 22 | |||||||||
Junior Players | Ply | 1973 | 21 | 14- | |||||||||
Junior Players | Ply | 1989 | 75 | 23 | |||||||||
Junior Players | Ply | 1989 | 77 | 33 | |||||||||
Junkan Ko | Rul | 1970 | 11 | 12 | |||||||||
Junkan Ko | Rul | 1983 | 58 | 11 |
Last updated Wed May 03 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.