British Go Journal: Index
Index |
1 |
A |
B |
Br |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
by Subject, V-Z
Subject | Author | Key | Subj | PY | No | pp.
Valyuta | Roads, Francis | * | Hum | 1993 | 93 | 13- | | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver/BC Club | Clb | 1990 | 79 | 33 | ||||||||||||||||
Variant Game: see GVr in subject index | ||||||||||||||||||||
Variants, Go -: see Var in subject index | ||||||||||||||||||||
Vasilov, Alexander v. Macfadyen, M. (Anglo-USSR Tel. Match '78) | GEv | 1978 | 41 | 9- | ||||||||||||||||
Veltkamp, Frans v. Barnes, Sue (EGoC 1980) | GEv | 1980 | 50 | 10- | ||||||||||||||||
Video Go | Chandler, Brian | * | Gam | 1992 | 89 | 26- | ||||||||||||||
Video Go Solutions | Chandler, Brian | * | Tec | 1993 | 92 | 58- | ||||||||||||||
Video Go, More - | Chandler, Brian | * | Gam | 1993 | 90 | 36- | ||||||||||||||
Video Go, More - | Hunter, Richard | * | Gam | 1994 | 95 | 8- | ||||||||||||||
Vienna (EGoC 1970) | T70 | 1971 | 13 | 6 | ||||||||||||||||
Vienna (EGoC 1990) | T90 | 1990 | 80 | 5- | ||||||||||||||||
Vienna (EGoC 1990) | T90 | 1990 | 81 | 38 | ||||||||||||||||
Vienna Tournament 1990 | T90 | 1990 | 79 | 36 | ||||||||||||||||
Vienna Tournament 1991 | T91 | 1991 | 83 | 40 | ||||||||||||||||
Vienna Tournament 1992 | T92 | 1992 | 87 | 46 | ||||||||||||||||
Vienna Tournament 1993 | T93 | 1993 | 91 | 49 | ||||||||||||||||
Vienna Tournament 1994 | T94 | 1994 | 95 | 38 | ||||||||||||||||
Vienna Tournament 1996 | T96 | 1996 | 103 | 45 | ||||||||||||||||
Vienna Tournament 1997 | T97 | 1997 | 107 | 45 | ||||||||||||||||
Vienna Tournament 1997 | T97 | 1997 | 108 | 53 | ||||||||||||||||
Virtues of Vigour, The - | Barty, Jim | * | Gam | 1981 | 52 | 16- | ||||||||||||||
Vital Point: see also Key Point | ||||||||||||||||||||
Vital Points of Go | Takagawa Kaku | Lit | 1970 | 11 | 5 | |||||||||||||||
Vital Techniques of Go: see also Basic Techniques of Go | ||||||||||||||||||||
Vital Techniques of Go | Nagahara Y. et al | ** | Lit | 1969 | 10 | 14- | ||||||||||||||
Voisey, p.v. Daniel, Roger (London Open 1992/93) | GEv | 1993 | 91 | 18- | ||||||||||||||||
Volga Boat Trip (Tournament 1992) | Wedd, Nick | * | T92 | 1992 | 88 | 27- | ||||||||||||||
Volga Boat Trip Tournament 1990 | T90 | 1990 | 81 | 38 | ||||||||||||||||
Volga Boat Trip Tournament 1991 | T91 | 1991 | 84 | 45 | ||||||||||||||||
Volga Boat Trip Tournament 1992 | T92 | 1992 | 88 | 38 | ||||||||||||||||
Volga Boat Trip Tournament 1993 | T93 | 1993 | 92 | 61 | ||||||||||||||||
Vries de, Henk v. Prescott, Paul (EGoC 1974) | GEv | 1975 | 29 | 4- | ||||||||||||||||
Vries de, Henk v. Rehm, Robert (Dutch 13x13 Championship 1978) | G13 | 1979 | 44 | 15- | ||||||||||||||||
Vulgarity | * | Jos | 1980 | 50 | 4
W.K.D., Problems from - | Roads, Francis | * | Tec | 1988 | 73 | 28 | | ||||||||
W.K.D., Solutions from - | Roads, Francis | * | Tec | 1989 | 74 | 36- | ||||||||||||||
WAC: see World Amateur Championship | ||||||||||||||||||||
WAGC: see World Amateur Championship | ||||||||||||||||||||
Wakata Koichi | PAm | 1996 | 102 | 15 | ||||||||||||||||
Wales: see Barmouth | ||||||||||||||||||||
Wales: see also Welsh ... | ||||||||||||||||||||
Walker, David v. Clemot (Paris Tournament 1981) | GEv | 1981 | 53 | 12- | ||||||||||||||||
Wall | Str | 1996 | 103 | 36- | ||||||||||||||||
Wall v. Zhang | Wall, Alistair | ** | Gam | 1993 | 90 | 32- | ||||||||||||||
Wall, Alistair: see also author index | ||||||||||||||||||||
Wall, Alistair v. Barnard, Paul (Candidates Tournament 1993) | GEv | 1993 | 93 | 22- | ||||||||||||||||
Wall, Alistair v. Feng Yun | GH4 | 1993 | 92 | 10- | ||||||||||||||||
Wall, Alistair v. Lee, Harold (London Open 1980/81) | GEv | 1981 | 51 | 18 | ||||||||||||||||
Wall, Alistair v. Rickard, John (Sonoyama Trophy Tourn. 1993) | GEv | 1993 | 93 | 48- | ||||||||||||||||
Wall, Alistair v. Zhang Shutai | GH3 | 1993 | 90 | 32- | ||||||||||||||||
Wall, Alistair v. Zhang Shutai | GH4 | 1992 | 86 | 22- | ||||||||||||||||
Wall, How Far Should I Extend from My -? | Mitchell, David | ** | Tec | 1979 | 45 | 19- | ||||||||||||||
Wally | Newman, Bill | CPl | 1994 | 94 | 41 | |||||||||||||||
Walters, Wayne: see author index | ||||||||||||||||||||
Wang | PPr | 1994 | 97 | 15 | ||||||||||||||||
Wang Chuan v. Liu Xiaoguang (All China Championship 1978) | GEv | 1979 | 46 | 21 | ||||||||||||||||
Wang Dongliang | PPr | 1995 | 99 | 50 | ||||||||||||||||
Wang Dongliang | PPr | 1995 | 99 | 56 | ||||||||||||||||
Wang Yu Fei v. Lim Eui Jae (Sydney Cup Tournament 1993) | GEv | 1993 | 91 | 6- | ||||||||||||||||
Wangwi Title 1995 | T95 | 1995 | 100 | 50- | ||||||||||||||||
Wanstead Club: see also Woodford Club | ||||||||||||||||||||
Wanstead Club | Clb | 1994 | 94 | 25- | ||||||||||||||||
Wanstead Club v. Leamington Spa Club (Club Match 1993) | T93 | 1994 | 94 | 21 | ||||||||||||||||
Wanstead Club v. Milton Keynes Open Univ. (Club Match 1994) | T94 | 1994 | 97 | 25 | ||||||||||||||||
Wanstead Club v. Stevenage Club (Club Match 1994) | T94 | 1994 | 95 | 19 | ||||||||||||||||
Wanstead Go Club | Roads, Francis | * | Clb | 1993 | 90 | 27- | ||||||||||||||
Wanstead Go Club Song | Roads, Francis | * | Hum | 1994 | 94 | 43 | ||||||||||||||
Wanstead Rip-off, A - | Roads, Francis | * | Psy | 1995 | 100 | 21 | ||||||||||||||
Wanstead Tournament 1985 | T85 | 1985 | 66 | 3 | ||||||||||||||||
Wanstead Tournament 1986 | T86 | 1986 | 68 | 16 | ||||||||||||||||
Wanstead Tournament 1989 | T89 | 1989 | 74 | 15 | ||||||||||||||||
Wanstead Tournament 1989 | T89 | 1989 | 74 | 38- | ||||||||||||||||
Wanstead Tournament 1990 | T90 | 1990 | 78 | 29 | ||||||||||||||||
Wanstead Tournament 1991 | T91 | 1991 | 83 | 40- | ||||||||||||||||
Wanstead Tournament 1992 | T92 | 1992 | 87 | 42 | ||||||||||||||||
Wanstead Tournament 1993 | T93 | 1993 | 91 | 46 | ||||||||||||||||
Wanstead Tournament 1994 | T94 | 1994 | 95 | 36 | ||||||||||||||||
Wanstead Tournament 1995 | T95 | 1995 | 99 | 54 | ||||||||||||||||
Wanstead Tournament 1996 | T96 | 1996 | 102 | 44 | ||||||||||||||||
Wanstead Tournament 1997 | T97 | 1997 | 106 | 61 | ||||||||||||||||
Wanstead Wanderings | Roads, Francis | * | Cou | 1997 | 108 | 23- | ||||||||||||||
Wanstead Wanderings: Brussels | Roads, Francis | * | T94 | 1995 | 98 | 32 | ||||||||||||||
Wanstead Wanderings: Dublin | Roads, Francis | * | T95 | 1995 | 99 | 34 | ||||||||||||||
Wanstead Wanderings: The Pink Stone | Roads, Francis | * | T94 | 1994 | 96 | 37 | ||||||||||||||
Wanstead Wanderings: Tuchola (EGoC) 1995 | Roads, Francis | * | T95 | 1995 | 100 | 43- | ||||||||||||||
Wanstead, A Pro at - | Roads, Francis | ** | Gam | 1993 | 92 | 8- | ||||||||||||||
Wanted - New Trophy Cabinet | Roads, Francis | * | Gam | 1993 | 92 | 12- | ||||||||||||||
Wanted: 51 | Roads, Francis | * | Lit | 1994 | 94 | 34 | ||||||||||||||
Ward, David: see also author index | ||||||||||||||||||||
Ward, David v. Bagot, Bob (Candidates Tournament 1995) | GEv | 1995 | 100 | 46- | ||||||||||||||||
Ward, David v. Clare, Jim (London Open 1993/94) | GEv | 1994 | 95 | 13- | ||||||||||||||||
Ward, David v. Goss, Simon (British Go Congress 1994) | GEv | 1994 | 96 | 18- | ||||||||||||||||
Ward, David v. Keeble, David (London Open 1993/94) | GEv | 1994 | 95 | 12- | ||||||||||||||||
Ward, David v. Scammon, Chris | GH3 | 1987 | 71 | 31- | ||||||||||||||||
Wariuchi | Fus | 1969 | 8 | 11- | ||||||||||||||||
Warsaw (European Team Tournament 1985) | T85 | 1985 | 66 | 3 | ||||||||||||||||
Warsaw Tournament 1989 | T89 | 1989 | 76 | 30 | ||||||||||||||||
Warsaw Tournament 1990 | T90 | 1990 | 80 | 38 | ||||||||||||||||
Warsaw Tournament 1991 | T91 | 1991 | 84 | 45 | ||||||||||||||||
Warsaw Tournament 1992 | T92 | 1992 | 88 | 38 | ||||||||||||||||
Warsaw Tournament 1993 | T93 | 1993 | 92 | 61 | ||||||||||||||||
Warsaw Tournament 1994 | T94 | 1994 | 97 | 49 | ||||||||||||||||
Warsaw Tournament 1995 | T95 | 1995 | 101 | 54 | ||||||||||||||||
Warsaw Tournament 1996 | T96 | 1996 | 104 | 55 | ||||||||||||||||
Warsaw Tournament 1997 | T97 | 1997 | 108 | 53 | ||||||||||||||||
Warwick (British Go Congress 1994) | T94 | 1994 | 95 | 37 | ||||||||||||||||
Warwick (British Go Congress 1994) | T94 | 1994 | 96 | 18- | ||||||||||||||||
Warwick (British Go Congress 1994) | T94 | 1994 | 97 | 40- | ||||||||||||||||
Warwick/Coventry Club v. Malvern Club (Club Match 1987) | T87 | 1987 | 71 | 27- | ||||||||||||||||
Washington/DC (US Go Congress 1994) | T94 | 1993 | 93 | 53 | ||||||||||||||||
Washington/DC (US Go Congress 1994) | T94 | 1994 | 97 | 6 | ||||||||||||||||
Washington/DC (US Go Congress 1994) | T94 | 1994 | 97 | 8- | ||||||||||||||||
Washington/DC (US Go Congress 1994) | T94 | 1994 | 97 | 46- | ||||||||||||||||
Watari | Tilley, John | * | Tec | 1969 | 9 | 4- | ||||||||||||||
Wathanasin, Sac v. Kaniuk, Geoff (Paris Tournament 1979) | GEv | 1979 | 45 | 11- | ||||||||||||||||
Way of Go, The - | Lao Si Dan | Lit | 1995 | 99 | 51 | |||||||||||||||
Weak Group | Str | 1998 | 110 | 19- | ||||||||||||||||
Weak Groups, Too Many - | Diamond, Jon et al | * | Gam | 1973 | 19 | 4- | ||||||||||||||
Weak Player's Proverbs | Roads, Francis | ** | Hum | 1977 | 35 | 18 | ||||||||||||||
Web Publicity | Matthews, Charles | ** | Pub | 1998 | 111 | 7 | ||||||||||||||
Web Site, BGA - | CNw | 1997 | 106 | 57 | ||||||||||||||||
Webber, Nick: see also author index | ||||||||||||||||||||
Webber, Nick v. Siivola, Matti (EGoC 1992) | GEv | 1992 | 88 | 32 | ||||||||||||||||
Webber/Jones v. Cann/Healey (British Pair Go Tournament 1994) | GRg | 1995 | 99 | 39 | ||||||||||||||||
Wedd, Nick: see also author index | ||||||||||||||||||||
Wedd, Nick v. Allday, Baron (Shrewsbury Tournament 1992) | GEv | 1993 | 90 | 20- | ||||||||||||||||
Wedd, Nick v. Bailey, Steve (Shrewsbury Tournament 1995) | GH1 | 1995 | 101 | 46- | ||||||||||||||||
Wedd, Nick v. Cosmos | G 9 | 1990 | 81 | 12- | ||||||||||||||||
Wedd, Nick v. Harvey, Martin (Shrewsbury Tournament 1992) | GEv | 1992 | 89 | 44 | ||||||||||||||||
Wedd, Nick v. Margetts, Paul (Shrewsbury Tournament 1995) | GEv | 1995 | 101 | 48- | ||||||||||||||||
Wedd, Nick v. Myers, p.J. (Shrewsbury Tournament 1992) | GEv | 1993 | 90 | 21- | ||||||||||||||||
Wedd, Nick v. Sharpe, Ian (Shrewsbury Tournament 1995) | GEv | 1995 | 101 | 51- | ||||||||||||||||
Wedd, Nick v. Streeten, William | GEv | 1996 | 105 | 22- | ||||||||||||||||
Wedding, Go - | * | PAm | 1994 | 95 | 11 | |||||||||||||||
Wedding, Wessex - | Timmins, Brian | ** | PAm | 1997 | 109 | 31 | ||||||||||||||
Weeks, Colin: see author index | ||||||||||||||||||||
Wei Qi | Tang Tong B. | * | Lit | 1979 | 46 | 21 | ||||||||||||||
Welch, John v. Bremner, Louise (Northern Go Congress 1980) | GEv | 1980 | 50 | 14- | ||||||||||||||||
Wellington | Cit | 1998 | 110 | 26- | ||||||||||||||||
Wells, David: see author index | ||||||||||||||||||||
Wells, Marnix: see author index | ||||||||||||||||||||
Welsh ...: see also Wales | ||||||||||||||||||||
Welsh Open 1994 | T94 | 1994 | 96 | 41 | ||||||||||||||||
Welsh Open 1995 | T95 | 1995 | 100 | 61 | ||||||||||||||||
Welsh Open 1996 | T96 | 1996 | 104 | 29 | ||||||||||||||||
Welsh Open 1996 | T96 | 1996 | 104 | 54 | ||||||||||||||||
Welsh Open 1997 | T97 | 1997 | 108 | 52 | ||||||||||||||||
Welsh Open 1998 | T98 | 1998 | 112 | 58 | ||||||||||||||||
Welsh Weekend | Timmins, Brian | * | T93 | 1993 | 91 | 6 | ||||||||||||||
Wessex (Tournament 1981) | Granville, R. et al | * | Gam | 1982 | 55 | 24- | ||||||||||||||
Wessex (Tournament) 1973, Game Played 1st Division - | Hall, T. Mark et al | * | Gam | 1974 | 24 | 13- | ||||||||||||||
Wessex Go Tournament (1975), 6th - | * | T75 | 1975 | 30 | 6 | |||||||||||||||
Wessex Go Tournament (1977), 8th - | Manning, Toby | * | T77 | 1978 | 39 | 12 | ||||||||||||||
Wessex Tournament (1990) is Twenty-One | Atwell, Simon et al | * | T90 | 1990 | 81 | 5- | ||||||||||||||
Wessex Tournament 1970 | T70 | 1971 | 13 | 4- | ||||||||||||||||
Wessex Tournament 1971 | T71 | 1971 | 15 | 3 | ||||||||||||||||
Wessex Tournament 1972, Third - | * | T72 | 1973 | 19 | 16 | |||||||||||||||
Wessex Tournament 1973 | T73 | 1974 | 22 | 13 | ||||||||||||||||
Wessex Tournament 1973 | T73 | 1974 | 24 | 13- | ||||||||||||||||
Wessex Tournament 1974 | T74 | 1975 | 27 | 2- | ||||||||||||||||
Wessex Tournament 1974, Report on the - | * | T74 | 1975 | 26 | 5 | |||||||||||||||
Wessex Tournament 1976 | T76 | 1976 | 34 | 20 | ||||||||||||||||
Wessex Tournament 1977 | T77 | 1978 | 39 | 12 | ||||||||||||||||
Wessex Tournament 1980 | T80 | 1980 | 50 | 4 | ||||||||||||||||
Wessex Tournament 1981 | T81 | 1982 | 55 | 24- | ||||||||||||||||
Wessex Tournament 1982 | T82 | 1982 | 57 | 14 | ||||||||||||||||
Wessex Tournament 1983 | T83 | 1984 | 61 | 15 | ||||||||||||||||
Wessex Tournament 1984 | T84 | 1984 | 63 | 17 | ||||||||||||||||
Wessex Tournament 1988 | T88 | 1988 | 73 | 31 | ||||||||||||||||
Wessex Tournament 1988 | T88 | 1989 | 74 | 37 | ||||||||||||||||
Wessex Tournament 1989 | T89 | 1989 | 77 | 42 | ||||||||||||||||
Wessex Tournament 1991 | T91 | 1991 | 85 | 38 | ||||||||||||||||
Wessex Tournament 1992 | T92 | 1992 | 89 | 46 | ||||||||||||||||
Wessex Tournament 1993 | T93 | 1993 | 93 | 57 | ||||||||||||||||
Wessex Tournament 1994 | T94 | 1994 | 97 | 48 | ||||||||||||||||
Wessex Tournament 1995 | T95 | 1995 | 101 | 56 | ||||||||||||||||
Wessex Tournament 1995 | T95 | 1997 | 109 | 18- | ||||||||||||||||
Wessex Tournament 1996 | T96 | 1996 | 105 | 49 | ||||||||||||||||
Wessex Tournament 1997 | T97 | 1997 | 109 | 49 | ||||||||||||||||
Wessex Wedding | Timmins, Brian | ** | PAm | 1997 | 109 | 31 | ||||||||||||||
West Cornwall Club | Clb | 1995 | 101 | 19- | ||||||||||||||||
West Cornwall Go Promotion 1995 | Pub | 1995 | 101 | 19- | ||||||||||||||||
West Surrey Teach-in 1989 | Tch | 1990 | 78 | 29 | ||||||||||||||||
West Surrey Teach-in 1990 | Tch | 1991 | 82 | 38- | ||||||||||||||||
West Surrey Teach-in 1991 | Tch | 1992 | 86 | 53 | ||||||||||||||||
West Surrey Teach-in 1992 | Tch | 1993 | 90 | 57 | ||||||||||||||||
West Surrey Teach-in 1993 | Tch | 1994 | 94 | 46 | ||||||||||||||||
West Surrey Teach-in 1994 | Tch | 1995 | 98 | 42- | ||||||||||||||||
West Surrey Teach-in 1995 | Tch | 1996 | 102 | 42- | ||||||||||||||||
West Surrey Teach-in 1996 | Tch | 1997 | 106 | 58- | ||||||||||||||||
West Surrey Teach-in 1997 | Tch | 1998 | 110 | 51 | ||||||||||||||||
West v. Miura | Macfadyen, Matthew | ** | Gam | 1980 | 47 | 17- | ||||||||||||||
West, Vincent: see also author index | ||||||||||||||||||||
West, Vincent v. Miura T. | GEv | 1980 | 47 | 17- | ||||||||||||||||
Westhoff, Arend Jan v. Shaw, Edmund (EGoC 1982) | GEv | 1982 | 57 | 4- | ||||||||||||||||
Westminster Lunchtime Go Group | Pusey, John | * | Clb | 1973 | 21 | 16 | ||||||||||||||
Westward Go | Timmins, Brian | * | Clb | 1992 | 89 | 12- | ||||||||||||||
What am I Missing? | Hall, T. Mark | * | Tec | 1990 | 80 | 27 | ||||||||||||||
What Haven't I Seen? | Roads, Francis | * | Tec | 1974 | 25 | 11- | ||||||||||||||
What's Your Rating? | Miyamoto Naoki | Lit | 1976 | 32 | 16 | |||||||||||||||
Which Way to Go? | Timmins, Brian | * | Prm | 1978 | 39 | 11 | ||||||||||||||
Whisper Protect? | Chandler, Brian | * | Lan | 1990 | 80 | 23- | ||||||||||||||
White to Play and Live? | Mitchell, David | * | L+D | 1973 | 20 | 6 | ||||||||||||||
White to Play and Live?? | Daly, Andrew | * | L+D | 1974 | 23 | 4 | ||||||||||||||
White's Stones Can Be Killed | Roads, Francis | * | Gam | 1987 | 71 | 31- | ||||||||||||||
White, Mike: see author index | ||||||||||||||||||||
White, Playing Handicap Go as - | Hcp | 1968 | 4 | 47- | ||||||||||||||||
Whole Board Thinking in Joseki | Macfadyen, Matthew | ** | Lit | 1997 | 106 | 45 | ||||||||||||||
Widdicombe, Tom: see author index | ||||||||||||||||||||
Widow's Words, A - | Roads, Judith | * | Ply | 1985 | 64 | 21 | ||||||||||||||
Widow, On Being a Go - | McKendry, Irene | * | Ply | 1996 | 103 | 16 | ||||||||||||||
Widows, A Page for Go - | Pindar, John | * | 1977 | 36 | 8 | |||||||||||||||
Wilcox, Bruce: see also author index | ||||||||||||||||||||
Wilcox, Bruce | PAm | 1992 | 86 | 40- | ||||||||||||||||
Wilcox, Bruce | PAm | 1994 | 95 | 11 | ||||||||||||||||
Wilcox, Sue: see also author index | ||||||||||||||||||||
Wilcox, Sue: see also Gardner, Sue | ||||||||||||||||||||
Wilcox, Sue | PAm | 1994 | 95 | 11 | ||||||||||||||||
Williams, Colin: see author index | ||||||||||||||||||||
Williams, Derek: see author index | ||||||||||||||||||||
Williams, Hugh: see author index | ||||||||||||||||||||
Wimmer, Manfred | PPr | 1978 | 41 | 12 | ||||||||||||||||
Wimmer, Manfred (obit) | PAm | 1995 | 100 | 45 | ||||||||||||||||
Wingrove, David: see author index | ||||||||||||||||||||
Winnipeg Club v. Cambridge Club (Internet Club Match 1997) | T97 | 1997 | 107 | 6 | ||||||||||||||||
Wins, One Thousand - | Finch, Andy et al | ** | PPr | 1995 | 98 | 35 | ||||||||||||||
With a Little Help from His Friends | Sutton, David | * | Hum | 1992 | 89 | 8 | ||||||||||||||
Wolf, Thomas: see author index | ||||||||||||||||||||
Wolfe, David: see author index | ||||||||||||||||||||
Women: see also Female, Ladies | ||||||||||||||||||||
Women's Championship: see British Women's Ch'ship, World Women's Amateur Ch'ship, World Women's Ch'ship | ||||||||||||||||||||
Women's Tournament: see also British Women's Championship | ||||||||||||||||||||
Women's Tournament (1996) | Rix, Alex | * | T96 | 1996 | 104 | 48- | ||||||||||||||
Wood You Believe It? | * | Equ | 1973 | 19 | 6 | |||||||||||||||
Wood, Shell and Stone | Dowsey, Stuart | ** | Equ | 1980 | 50 | 20- | ||||||||||||||
Wood, Shell and Stone | Dowsey, Stuart | ** | Equ | 1981 | 52 | 20- | ||||||||||||||
Wood, Shell and Stone | Dowsey, Stuart | ** | Equ | 1981 | 53 | 25 | ||||||||||||||
Woodcutter's Tale, The - | Goss, Simon | * | Hum | 1995 | 101 | 40- | ||||||||||||||
Woodford (British Go Congress 1972) | T72 | 1972 | 16 | 1- | ||||||||||||||||
Woodford (British Go Congress 1972) | T72 | 1972 | 17 | 1- | ||||||||||||||||
Woodford (British Go Congress 1972) | T72 | 1972 | 17 | 4- | ||||||||||||||||
Woodford (British Go Congress 1972), Results at - | Daly, Andrew | * | T72 | 1972 | 17 | 5 | ||||||||||||||
Woodford Afternoon Tournament (1975) for Less Advanced Players | * | T75 | 1975 | 29 | 16 | |||||||||||||||
Woodford Club: see also Wanstead Club | ||||||||||||||||||||
Woodford Club | Clb | 1971 | 14 | 3 | ||||||||||||||||
Woodford Club | Clb | 1971 | 15 | 4 | ||||||||||||||||
Woodford Club v. Imperial College Club (Club Match 1972) | T72 | 1972 | 16 | 5 | ||||||||||||||||
Woodford Club v. Reading Club (Club Match 1971) | T71 | 1971 | 15 | 4 | ||||||||||||||||
Woodford Grading Ladder | Roads, Francis | ** | Rat | 1977 | 37 | 12 | ||||||||||||||
Woodford Junior Club | Clb | 1972 | 16 | 3 | ||||||||||||||||
Woodford Junior Club | Clb | 1973 | 21 | 14- | ||||||||||||||||
Woodford Tournament 1972 | T72 | 1972 | 16 | 3- | ||||||||||||||||
Woodford Tournament 1978 | T78 | 1978 | 43 | 15 | ||||||||||||||||
Woodford Tournament 1978 | T78 | 1979 | 44 | 13 | ||||||||||||||||
Woodford Tournament 1982 | T82 | 1982 | 55 | 10 | ||||||||||||||||
Woodford Winter Tournament (1978) | Roads, Francis | * | T78 | 1979 | 44 | 13 | ||||||||||||||
Woodnutt, David: see also author index | ||||||||||||||||||||
Woodnutt, David v. Holroyd, Fred | GH2 | 1990 | 78 | 19- | ||||||||||||||||
Woodnutt, David v. McEwan, M. | GH8 | 1993 | 91 | 22- | ||||||||||||||||
Woolley, Bob: see author index | ||||||||||||||||||||
Woolley, Jean: see author index | ||||||||||||||||||||
Worcester (British Go Congress 1985) | T85 | 1985 | 65 | 6- | ||||||||||||||||
Workshop, Computers and Go: A - | ** | Com | 1991 | 84 | 4 | |||||||||||||||
World ...: see also International ... | ||||||||||||||||||||
World Amateur (Championship) 1985 | Granville, Richard | * | T85 | 1985 | 66 | 18- | ||||||||||||||
World Amateur Championship (1983) | Barty, Jim | * | T83 | 1983 | 59 | 3- | ||||||||||||||
World Amateur Championship (1986) | Stacey, Terry et al | * | T86 | 1986 | 68 | 8- | ||||||||||||||
World Amateur Championship (1992) | Macfadyen, Matthew | * | T92 | 1992 | 88 | 6- | ||||||||||||||
World Amateur Championship 1979 | T79 | 1978 | 41 | 23 | ||||||||||||||||
World Amateur Championship 1979 | T79 | 1978 | 43 | 15 | ||||||||||||||||
World Amateur Championship 1979 | T79 | 1979 | 45 | 9- | ||||||||||||||||
World Amateur Championship 1980 | T80 | 1980 | 48 | 3 | ||||||||||||||||
World Amateur Championship 1980 | Macfadyen, Matthew | * | T80 | 1980 | 48 | 13- | ||||||||||||||
World Amateur Championship 1981 | T81 | 1981 | 53 | 6- | ||||||||||||||||
World Amateur Championship 1981 | T81 | 1981 | 53 | 16 | ||||||||||||||||
World Amateur Championship 1982 | T82 | 1982 | 56 | 3- | ||||||||||||||||
World Amateur Championship 1982 | T82 | 1992 | 88 | 18 | ||||||||||||||||
World Amateur Championship 1983 | T83 | 1983 | 58 | 15 | ||||||||||||||||
World Amateur Championship 1984 | Macfadyen, Matthew | * | T84 | 1984 | 62 | 4- | ||||||||||||||
World Amateur Championship 1985 | T85 | 1985 | 65 | 18 | ||||||||||||||||
World Amateur Championship 1985 | T85 | 1985 | 66 | 18- | ||||||||||||||||
World Amateur Championship 1986 | T86 | 1986 | 68 | 16 | ||||||||||||||||
World Amateur Championship 1987 | T87 | 1987 | 70 | 9 | ||||||||||||||||
World Amateur Championship 1987 | T87 | 1987 | 70 | 21- | ||||||||||||||||
World Amateur Championship 1990 | T90 | 1990 | 80 | 11 | ||||||||||||||||
World Amateur Championship 1991 | T91 | 1991 | 84 | 44 | ||||||||||||||||
World Amateur Championship 1992 | T92 | 1992 | 88 | 37 | ||||||||||||||||
World Amateur Championship 1993 | T93 | 1993 | 92 | 22- | ||||||||||||||||
World Amateur Championship 1994 | T94 | 1994 | 96 | 41 | ||||||||||||||||
World Amateur Championship 1995 | T95 | 1995 | 100 | 61 | ||||||||||||||||
World Amateur Championship 1996 | T96 | 1996 | 104 | 46- | ||||||||||||||||
World Amateur Championship 1996 | T96 | 1996 | 104 | 55 | ||||||||||||||||
World Amateur Championship 1997 | T97 | 1997 | 108 | 52- | ||||||||||||||||
World Amateur Championship 1998 | T98 | 1998 | 112 | 30- | ||||||||||||||||
World Amateur Go Championship (1979) | Diamond, Jon | * | T79 | 1979 | 45 | 9- | ||||||||||||||
World Amateur Go Championship (1987), Ninth - | Shirakami H. | * | T87 | 1987 | 70 | 9 | ||||||||||||||
World Amateur Quiz | Atkins, Tony | * | T93 | 1993 | 92 | 22- | ||||||||||||||
World Championship (Fujitsu Cup 1990) | T90 | 1990 | 79 | 6- | ||||||||||||||||
World Championship (Fujitsu Cup 1992) | T92 | 1992 | 87 | 46 | ||||||||||||||||
World Championship (Fujitsu Cup 1994) | T94 | 1994 | 97 | 28- | ||||||||||||||||
World Championship (Ing Cup 1988/89) | T89 | 1990 | 79 | 23 | ||||||||||||||||
World Championship (Ing Cup 1992/93) | T93 | 1993 | 91 | 28- | ||||||||||||||||
World Championship (Ing Cup 1992/93) | T93 | 1993 | 93 | 32- | ||||||||||||||||
World Junior Championship: see World Youth Championship | ||||||||||||||||||||
World Ladies' Amateur Championship: see World Women's Amateur Championship | ||||||||||||||||||||
World Open Computer Championship (FOST Cup 1995) | T95 | 1995 | 101 | 55 | ||||||||||||||||
World Open Computer Championship (FOST Cup 1996) | T96 | 1996 | 105 | 47 | ||||||||||||||||
World Wide Web: see also WWW | ||||||||||||||||||||
World Wide Web | CNw | 1997 | 109 | 30 | ||||||||||||||||
World Women's Amateur Championship 1989 | T89 | 1989 | 77 | 41 | ||||||||||||||||
World Women's Amateur Championship 1990 | T90 | 1991 | 82 | 39 | ||||||||||||||||
World Women's Amateur Championship 1991 | T91 | 1991 | 85 | 14 | ||||||||||||||||
World Women's Amateur Championship 1991 | T91 | 1992 | 86 | 45- | ||||||||||||||||
World Women's Amateur Championship 1991 | T91 | 1992 | 86 | 53 | ||||||||||||||||
World Women's Amateur Championship 1992 | T92 | 1992 | 89 | 46 | ||||||||||||||||
World Women's Amateur Championship 1992 | T92 | 1993 | 90 | 42- | ||||||||||||||||
World Women's Amateur Championship 1994 | T94 | 1994 | 97 | 48 | ||||||||||||||||
World Women's Championship (Bohae Cup 1995) | T95 | 1995 | 99 | 4- | ||||||||||||||||
World Youth Championship 1984 | T84 | 1984 | 63 | 6- | ||||||||||||||||
