British Go Journal: Index
Index |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112
by Date, 1996-7
* | Subject | Author | Key | Year | Issue | pp.
* | Promotions | | Rat | 1996 | 104 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | Japanese Go, Four Hundred Years of -. Part 20 | Grant, Andrew | Cou | 1996 | 104 | 4- | |||||||
Nihon Ki-in | Ass | 1996 | 104 | 4- | |||||||||
Karigane Jun'ichi v. Shusai (1926) | GH1 | 1996 | 104 | 4- | |||||||||
Shusai v. Karigane Jun'ichi (1926) | GH1 | 1996 | 104 | 4- | |||||||||
Kiseisha | Ass | 1996 | 104 | 5 | |||||||||
* | Bradford, From - to Japan | PAm | 1996 | 104 | 6 | ||||||||
Telfer, Graham | PAm | 1996 | 104 | 6 | |||||||||
* | Epsom Downs, From China to - | PAm | 1996 | 104 | 7 | ||||||||
Margetts, Paul | PAm | 1996 | 104 | 7 | |||||||||
Mao, Yvonne | PAm | 1996 | 104 | 7 | |||||||||
* | Middle Game, Charting a Course in the -. Part | 2 Cho Chikun | Mid | 1996 | 104 | 8- | |||||||
* | Years Ago | Atkins, Tony | Cou | 1996 | 104 | 10 | |||||||
British Go History | Cou | 1996 | 104 | 10 | |||||||||
History, British Go - | Cou | 1996 | 104 | 10 | |||||||||
London (EGoC 1966) | T66 | 1996 | 104 | 10 | |||||||||
European Go Congress 1966 | T66 | 1996 | 104 | 10 | |||||||||
Japanese Go History | Cou | 1996 | 104 | 10 | |||||||||
History, Japanese Go - | Cou | 1996 | 104 | 10 | |||||||||
Cambridge (EGoC 1976) | T76 | 1996 | 104 | 10 | |||||||||
European Go Congress 1976 | T76 | 1996 | 104 | 10 | |||||||||
Budapest (EGoC 1986) | T86 | 1996 | 104 | 10 | |||||||||
European Go Congress 1986 | T86 | 1996 | 104 | 10 | |||||||||
* | San-san Worries. Part 2 | Matthews, Charles | Fus | 1996 | 104 | 11- | |||||||
Candidates Tournament 1976 | T76 | 1996 | 104 | 11- | |||||||||
Matthews, Charles v. Mitchell, David (Candidates Tourn. 1976) | GEv | 1996 | 104 | 11- | |||||||||
Mitchell, David v. Matthews, Charles (Candidates Tourn. 1976) | GEv | 1996 | 104 | 11- | |||||||||
Honinbo Title 1972 | T72 | 1996 | 104 | 12- | |||||||||
Rin Kaiho v. Ishida Yoshio (Honinbo Title 1972, Game 4) | GEv | 1996 | 104 | 12- | |||||||||
Ishida Yoshio v. Rin Kaiho (Honinbo Title 1972, Game 4) | GEv | 1996 | 104 | 12- | |||||||||
* | Closely Matched | Laatikainen, Vesa | Hum | 1996 | 104 | 13 | |||||||
** | BGA Books Ltd, Has - Lost its Way? | Fearnley, Harry | Cpy | 1996 | 104 | 14 | |||||||
** | Books Ltd, Has BGA - Lost its Way? | Fearnley, Harry | Cpy | 1996 | 104 | 14 | |||||||
BGA Books Ltd | Cpy | 1996 | 104 | 14- | |||||||||
Books Ltd, BGA - | Cpy | 1996 | 104 | 14- | |||||||||
BGA Membership | BGA | 1996 | 104 | 14- | |||||||||
Membership, BGA - | BGA | 1996 | 104 | 14- | |||||||||
* | Response | Rix, Alex | Cpy | 1996 | 104 | 15 | |||||||
* | Proverbs, Go -. Part 4 | Roads, Francis | Tec | 1996 | 104 | 16- | |||||||
Aji-keshi | Str | 1996 | 104 | 16- | |||||||||
Atari | Tec | 1996 | 104 | 16- | |||||||||
Cross-cut | Tec | 1996 | 104 | 16- | |||||||||
Staircase Tesuji | Tec | 1996 | 104 | 16- | |||||||||
Tesuji, Staircase - | Tec | 1996 | 104 | 16- | |||||||||
Cutting Point | Tec | 1996 | 104 | 16- | |||||||||
Peep | Tec | 1996 | 104 | 16- | |||||||||
Four Corners | Str | 1996 | 104 | 18- | |||||||||
Corners, Four - | Str | 1996 | 104 | 18- | |||||||||
* | Eight Stone Game | Matthews, Charles | Gam | 1996 | 104 | 19- | |||||||
Hunt, Tim v. Matthews, Charles | GH8 | 1996 | 104 | 19- | |||||||||
Matthews, Charles v. Hunt, Tim | GH8 | 1996 | 104 | 19- | |||||||||
* | Abano Terme (EGoC 1996) | Roads, Francis | T96 | 1996 | 104 | 21 | |||||||
European Go Congress 1996 | T96 | 1996 | 104 | 21 | |||||||||
* | Kyu Games Commented | Hall, T. Mark | Gam | 1996 | 104 | 22- | |||||||
Felsted (British Go Congress 1995) | T95 | 1996 | 104 | 22- | |||||||||
British Go Congress 1995 | T95 | 1996 | 104 | 22- | |||||||||
Achard, Phil v. Barnard, Paul (British Go Congress 1995) | GEv | 1996 | 104 | 22- | |||||||||
Barnard, Paul v. Achard, Phil (British Go Congress 1995) | GEv | 1996 | 104 | 22- | |||||||||
* | Japan, Letters from -: 1 | Telfer, Graham | Cit | 1996 | 104 | 25 | |||||||
Kagoshima | Cit | 1996 | 104 | 25 | |||||||||
* | Gough, Gew or Geau? | Roads, Francis | Lan | 1996 | 104 | 25 | |||||||
* | Tough at the Bottom | Smith, Paul | Gam | 1996 | 104 | 26- | |||||||
Abano Terme (EGoC 1996) | T96 | 1996 | 104 | 26- | |||||||||
European Go Congress 1996 | T96 | 1996 | 104 | 26- | |||||||||
Smith, Andrea v. Lia, Cristian (EGoC 1996) | GEv | 1996 | 104 | 26- | |||||||||
Lia, Cristian v. Smith, Andrea (EGoC 1996) | GEv | 1996 | 104 | 26- | |||||||||
** | Barmouth Triple Ko | Macfadyen, Matthew | Tec | 1996 | 104 | 29 | |||||||
** | Triple Ko, Barmouth - | Macfadyen, Matthew | Tec | 1996 | 104 | 29 | |||||||
** | Ko, Barmouth Triple - | Macfadyen, Matthew | Tec | 1996 | 104 | 29 | |||||||
Barmouth (Welsh Open 1996) | T96 | 1996 | 104 | 29 | |||||||||
Welsh Open 1996 | T96 | 1996 | 104 | 29 | |||||||||
* | Standard Conditions of Play | Rix, Alex | TSy | 1996 | 104 | 29 | |||||||
* | Liberties, Counting -. Part 3 | Hunter, Richard | Anl | 1996 | 104 | 32- | |||||||
Semeai | Anl | 1996 | 104 | 32- | |||||||||
One Eye Against No Eye | Anl | 1996 | 104 | 32- | |||||||||
Eye, One - Against No Eye | Anl | 1996 | 104 | 32- | |||||||||
Eye Space Liberties | Anl | 1996 | 104 | 34- | |||||||||
Liberties, Eye Space - | Anl | 1996 | 104 | 34- | |||||||||
** | Get Strong at Joseki | Macfadyen, Matthew | Lit | 1996 | 104 | 40 | |||||||
** | Joseki, Get Strong at - | Macfadyen, Matthew | Lit | 1996 | 104 | 40 | |||||||
* | Yutopian, New from - | Lit | 1996 | 104 | 40 | ||||||||
Golden Opportunities | Rin Kaiho | Lit | 1996 | 104 | 40 | ||||||||
Master Go in Ten Days | Xu Xiang et al | Lit | 1996 | 104 | 40 | ||||||||
** | Anglo-Korean Friendship Go Match (1996) | T96 | 1996 | 104 | 41 | ||||||||
** | Korean-Anglo Friendship Go Match (1996) | T96 | 1996 | 104 | 41 | ||||||||
* | Italy, Two Games from - | Hall, T. Mark | Gam | 1996 | 104 | 42- | |||||||
Abano Terme (EGoC 1996) | T96 | 1996 | 104 | 42- | |||||||||
European Go Congress 1996 | T96 | 1996 | 104 | 42- | |||||||||
Bajenaru, Dragos v. Hall, T. Mark (EGoC 1996) | GEv | 1996 | 104 | 42- | |||||||||
Hall, T. Mark v. Bajenaru, Dragos (EGoC 1996) | GEv | 1996 | 104 | 42- | |||||||||
Bogatskii, Arkadi v. Hall, T. Mark (EGoC 1996) | GEv | 1996 | 104 | 44- | |||||||||
Hall, T. Mark v. Bogatskii, Arkadi (EGoC 1996) | GEv | 1996 | 104 | 44- | |||||||||
* | Selling to Salespeople | Roads, Francis | Hum | 1996 | 104 | 45 | |||||||
* | Omachi (World Amateur Championship 1996) | Macfadyen, Matthew | Gam | 1996 | 104 | 46- | |||||||
World Amateur Championship 1996 | T96 | 1996 | 104 | 46- | |||||||||
Macfadyen, Matthew v. Huang H. J. (World Amateur Ch'ship 1996) | GEv | 1996 | 104 | 46- | |||||||||
Huang Hsian Jen v. Macfadyen, M. (World Amateur Ch'ship 1996) | GEv | 1996 | 104 | 46- | |||||||||
* | Women's Tournament (1996) | Rix, Alex | T96 | 1996 | 104 | 48- | |||||||
British Women's Championship 1996 | T96 | 1996 | 104 | 48- | |||||||||
Jones, Alison v. Cross, Alison (British Women's Ch'ship 1996) | GEv | 1996 | 104 | 48- | |||||||||
Cross, Alison v. Jones, Alison (British Women's Ch'ship 1996) | GEv | 1996 | 104 | 48- | |||||||||
* | Round Go | Schwarz, Harald | Var | 1996 | 104 | 50 | |||||||
* | Paris sans Go? | Timmins, Brian | Cit | 1996 | 104 | 51 | |||||||
Bracknell Tournament 1996 | T96 | 1996 | 104 | 52 | |||||||||
Edinburgh (Scottish Open 1996) | T96 | 1996 | 104 | 52 | |||||||||
Scottish Open 1996 | T96 | 1996 | 104 | 52 | |||||||||
British Women's Championship 1996 | T96 | 1996 | 104 | 52 | |||||||||
Challengers Tournament 1996 | T96 | 1996 | 104 | 52- | |||||||||
Leicester Tournament 1996 | T96 | 1996 | 104 | 53 | |||||||||
British Pair Go Tournament 1996 | T96 | 1996 | 104 | 53- | |||||||||
Pair Go Tournament 1996, British - | T96 | 1996 | 104 | 53- | |||||||||
Barmouth (Welsh Open 1996) | T96 | 1996 | 104 | 54 | |||||||||
Welsh Open 1996 | T96 | 1996 | 104 | 54 | |||||||||
Devon Tournament 1996 | T96 | 1996 | 104 | 54- | |||||||||
European Grand Prix 1995/96 | T96 | 1996 | 104 | 55 | |||||||||
Bled Tournament 1996 | T96 | 1996 | 104 | 55 | |||||||||
Budapest Tournament 1996 | T96 | 1996 | 104 | 55 | |||||||||
Amsterdam Tournament 1996 | T96 | 1996 | 104 | 55 | |||||||||
Hamburg Monkey Jump 1996 | T96 | 1996 | 104 | 55 | |||||||||
Helsinki Tournament 1996 | T96 | 1996 | 104 | 55 | |||||||||
Warsaw Tournament 1996 | T96 | 1996 | 104 | 55 | |||||||||
World Amateur Championship 1996 | T96 | 1996 | 104 | 55 | |||||||||
Abano Terme (EGoC 1996) | T96 | 1996 | 104 | 55 | |||||||||
European Go Congress 1996 | T96 | 1996 | 104 | 55
* | Japanese Go, Four Hundred Years of -. Part 21 | Grant, Andrew | Cou | 1996 | 105 | 4- | | ||
Go Seigen | PPr | 1996 | 105 | 4- | |||||||||
Go Seigen v. Shusai (1933) | GH1 | 1996 | 105 | 4- | |||||||||
Shusai v. Go Seigen (1933) | GH1 | 1996 | 105 | 4- | |||||||||
Kitani Minoru | PPr | 1996 | 105 | 5- | |||||||||
* | Jiang, Fast Forward with -. Part 1 | Matthews, Charles | Fus | 1996 | 105 | 6- | |||||||
* | Middle Game, Charting a Course in the -. Part | 3 Cho Chikun | Mid | 1996 | 105 | 8- | |||||||
* | Rotted Axe Handle Classic, The - | Wells, Marnix | Tal | 1996 | 105 | 10 | |||||||
* | Tesuji and Anti-Suji of Go | Hampton, Jo et al | Lit | 1996 | 105 | 11 | |||||||
* | Nemesis | Wedd, Nick | CPl | 1996 | 105 | 11- | |||||||
* | Go Professional | Wedd, Nick | CPl | 1996 | 105 | 12- | |||||||
* | San-san Worries. Part 3 | Matthews, Charles | Fus | 1996 | 105 | 14- | |||||||
Meijin League 1988 | T88 | 1996 | 105 | 14 | |||||||||
Takemiya Masaki v. Cho Chikun (Meijin League 1988) | GEv | 1996 | 105 | 14 | |||||||||
Cho Chikun v. Takemiya Masaki (Meijin League 1988) | GEv | 1996 | 105 | 14 | |||||||||
Macfadyen, Matthew v. Matthews, Charles | GEv | 1996 | 105 | 14- | |||||||||
Matthews, Charles v. Macfadyen, Matthew | GEv | 1996 | 105 | 14- | |||||||||
* | Proverbs, Go -. Part 5 | Roads, Francis | Tec | 1996 | 105 | 16- | |||||||
Nobi | Tec | 1996 | 105 | 16 | |||||||||
Kosumi | Tec | 1996 | 105 | 16 | |||||||||
Ikken-tobi | Tec | 1996 | 105 | 16 | |||||||||
Keima | Tec | 1996 | 105 | 16- | |||||||||
Niken-tobi | Tec | 1996 | 105 | 16- | |||||||||
Ogeima | Tec | 1996 | 105 | 16- | |||||||||
Hazama tobi | Tec | 1996 | 105 | 16- | |||||||||
Connection | Tec | 1996 | 105 | 18 | |||||||||
Ikken-tobi | Tec | 1996 | 105 | 18- | |||||||||
Sake Bottle | Tec | 1996 | 105 | 19 | |||||||||
Kosumi | Tec | 1996 | 105 | 19 | |||||||||
Gough, Gew or Geau? | Lan | 1996 | 105 | 20 | |||||||||
* | Players, Categories of Go - | Hall, T. Mark | Ply | 1996 | 105 | 20 | |||||||
* | How I Started ... | Tch | 1996 | 105 | 21 | ||||||||
* | Kyu Games Commented | Hall, T. Mark | Gam | 1996 | 105 | 22- | |||||||
Wedd, Nick v. Streeten, William | GEv | 1996 | 105 | 22- | |||||||||
Streeten, William v. Wedd, Nick | GEv | 1996 | 105 | 22- | |||||||||
* | I.O.M. 1997 | Phillips, Leo | T97 | 1996 | 105 | 25 | |||||||
Isle of Man Go Congress 1997 | T97 | 1996 | 105 | 25 | |||||||||
* | Liberties, Counting -. Part 4 | Hunter, Richard | Anl | 1996 | 105 | 28- | |||||||
Semeai | Anl | 1996 | 105 | 28- | |||||||||
Big Eye Against Big Eye | Anl | 1996 | 105 | 28- | |||||||||
Eye, Big - Against Big Eye | Anl | 1996 | 105 | 28- | |||||||||
* | Diamond, The -. Part 1 | Bailey, Steve | L+D | 1996 | 105 | 33 | |||||||
Hazelden, Tim - Memorial Fund | 1996 | 105 | 33 | ||||||||||
* | British Championship (1996) | Macfadyen, Matthew | T96 | 1996 | 105 | 34- | |||||||
Macfadyen, Matthew v. Zhang S. (British Ch'ship 1996, Game 1) | GEv | 1996 | 105 | 34- | |||||||||
Zhang Shutai v. Macfadyen, M. (British Ch'ship 1996, Game 1) | GEv | 1996 | 105 | 34- | |||||||||
Zhang Shutai v. Macfadyen, M. (British Ch'ship 1996, Game 2) | GEv | 1996 | 105 | 36- | |||||||||
Macfadyen, Matthew v. Zhang S. (British Ch'ship 1996, Game 2) | GEv | 1996 | 105 | 36- | |||||||||
* | Japan, Letters from -: 2 | Telfer, Graham | Cit | 1996 | 105 | 38 | |||||||
Kagoshima | Cit | 1996 | 105 | 38 | |||||||||
* | Book Survey | Macfadyen, Matthew | Lit | 1996 | 105 | 38- | |||||||
* | Unbreakable Tie | Hall, T. Mark | Gam | 1996 | 105 | 40- | |||||||
Manchester (Northern Go Congress 1996) | T96 | 1996 | 105 | 40- | |||||||||
Northern Go Congress 1996 | T96 | 1996 | 105 | 40- | |||||||||
Cocke, Matthew v. Hall, T. Mark (Northern Go Congress 1996) | GEv | 1996 | 105 | 40- | |||||||||
Hall, T. Mark v. Cocke, Matthew (Northern Go Congress 1996) | GEv | 1996 | 105 | 40- | |||||||||
* | Ladders, If You Don't Know - | Bagot, Bob | Jos | 1996 | 105 | 43 | |||||||
Komoku Joseki | Jos | 1996 | 105 | 43 | |||||||||
Joseki, Komoku - | Jos | 1996 | 105 | 43 | |||||||||
* | Couple of Slips, A - | Hall, T. Mark | Gam | 1996 | 105 | 44- | |||||||
Bank of China Cup Tournament 1996 | T96 | 1996 | 105 | 44- | |||||||||
Manning, Toby v. Hall, T. Mark (Bank of China Cup Tourn. 1996) | GEv | 1996 | 105 | 44- | |||||||||
Hall, T. Mark v. Manning, Toby (Bank of China Cup Tourn. 1996) | GEv | 1996 | 105 | 44- | |||||||||
European Grand Prix 1995/96 | T96 | 1996 | 105 | 46 | |||||||||
Kaliningrad Tournament 1996 | T96 | 1996 | 105 | 46 | |||||||||
Abano Terme (EGoC 1996) | T96 | 1996 | 105 | 46- | |||||||||
European Go Congress 1996 | T96 | 1996 | 105 | 46- | |||||||||
Cleveland/OH (US Go Congress 1996) | T96 | 1996 | 105 | 47 | |||||||||
US Go Congress 1996 | T96 | 1996 | 105 | 47 | |||||||||
World Open Computer Championship (FOST Cup 1996) | T96 | 1996 | 105 | 47 | |||||||||
Computer Championship, World Open - (FOST Cup 1996) | T96 | 1996 | 105 | 47 | |||||||||
FOST Cup (World Open Computer Championship 1996) | T96 | 1996 | 105 | 47 | |||||||||
Manchester (Northern Go Congress 1996) | T96 | 1996 | 105 | 47 | |||||||||
Northern Go Congress 1996 | T96 | 1996 | 105 | 47 | |||||||||
Milton Keynes Tournament 1996 | T96 | 1996 | 105 | 47- | |||||||||
Bank of China Cup Tournament 1996 | T96 | 1996 | 105 | 48 | |||||||||
Shrewsbury Tournament 1996 | T96 | 1996 | 105 | 48 | |||||||||
Kusunoki Teruko | PPr | 1996 | 105 | 48- | |||||||||
London (International Team Tournament 1996) | T96 | 1996 | 105 | 49 | |||||||||
International Team Tournament 1996 | T96 | 1996 | 105 | 49 | |||||||||
Wessex Tournament 1996 | T96 | 1996 | 105 | 49
| Barlow Tournament 1997 | | T97 | 1997 | 106 | 3 | | ||
* | British Championship (1996) | Macfadyen, Matthew | T96 | 1997 | 106 | 4- | |||||||
Macfadyen, Matthew v. Zhang S. (British Ch'ship 1996, Game 3) | GEv | 1997 | 106 | 4- | |||||||||
Zhang Shutai v. Macfadyen, M. (British Ch'ship 1996, Game 3) | GEv | 1997 | 106 | 4- | |||||||||
Macfadyen, Matthew v. Zhang S. (British Ch'ship 1996, Game 4) | GEv | 1997 | 106 | 5- | |||||||||
Zhang Shutai v. Macfadyen, M. (British Ch'ship 1996, Game 4) | GEv | 1997 | 106 | 5- | |||||||||
* | Keen, Mean and All the Way from Zlin | Smith, Paul | T96 | 1997 | 106 | 8- | |||||||
Zlin (European Team Tournament 1996) | T96 | 1997 | 106 | 8- | |||||||||
European Team Tournament 1996 | T96 | 1997 | 106 | 8- | |||||||||
* | Be Honest with Yourself, if Not with Your Opponent | Wedd, Nick | Tec | 1997 | 106 | 9 | |||||||
* | Kiwi Go | Parmenter, Graeme | Gam | 1997 | 106 | 10- | |||||||
New Zealand | Cou | 1997 | 106 | 10 | |||||||||
Go Kichi Title 1990 (?) | T90 | 1997 | 106 | 10- | |||||||||
Parmenter, Graeme v. Jones, Kyle (Go Kichi Title 1990, Game 4) | GEv | 1997 | 106 | 10- | |||||||||
Jones, Kyle v. Parmenter, Graeme (Go Kichi Title 1990, Game 4) | GEv | 1997 | 106 | 10- | |||||||||
* | Koreans, How - Think | Hall, T. Mark | Tch | 1997 | 106 | 11 | |||||||
* | Proverbs, Go -. Part 6 | Roads, Francis | Tec | 1997 | 106 | 12- | |||||||
Ko Threats | Tec | 1997 | 106 | 12- | |||||||||
Ko Fights | Tec | 1997 | 106 | 12- | |||||||||
Semeai | L+D | 1997 | 106 | 13 | |||||||||
* | Years Ago | Atkins, Tony | Cou | 1997 | 106 | 15 | |||||||
British Go History | Cou | 1997 | 106 | 15 | |||||||||
History, British Go - | Cou | 1997 | 106 | 15 | |||||||||
Japanese Go History | Cou | 1997 | 106 | 15 | |||||||||
History, Japanese Go - | Cou | 1997 | 106 | 15 | |||||||||
* | Middle Game, Charting a Course in the -. Part | 4 Cho Chikun | Mid | 1997 | 106 | 16- | |||||||
Beginners Set | Equ | 1997 | 106 | 18 | |||||||||
Ing Fund | Prm | 1997 | 106 | 18 | |||||||||
Middle Game, Charting a Course in the - | Mid | 1997 | 106 | 18 | |||||||||
Tesuji and Anti-Suji of Go | Sakata Eio | Lit | 1997 | 106 | 19 | ||||||||
Tournament Go 1992 | Power, John | Lit | 1997 | 106 | 19 | ||||||||
* | Mirror, Mirror on the Go Ban | Felix, Yerry | Gam | 1997 | 106 | 19- | |||||||
Mane-go | Str | 1997 | 106 | 19- | |||||||||
Internet Go Server | CNw | 1997 | 106 | 19- | |||||||||
Hedgepig v. OneEye (IGS Game) | G 9 | 1997 | 106 | 19- | |||||||||
OneEye v. Hedgepig (IGS Game) | G 9 | 1997 | 106 | 19- | |||||||||
* | Jiang, Fast Forward with -. Part 2 | Matthews, Charles | Fus | 1997 | 106 | 20- | |||||||
Moyo | Str | 1997 | 106 | 20- | |||||||||
* | Chess and Go | Smith, Paul | Tch | 1997 | 106 | 22 | |||||||
Cambridge Junior Chess & Go Club | Clb | 1997 | 106 | 22 | |||||||||
Junior Chess & Go Club, Cambridge - | Clb | 1997 | 106 | 22 | |||||||||
Chess & Go Club, Cambridge Junior - | Clb | 1997 | 106 | 22 | |||||||||
Teaching Children | Tch | 1997 | 106 | 22 | |||||||||
Children, Teaching - | Tch | 1997 | 106 | 22 | |||||||||
* | Japanese Go, Four Hundred Years of -. Part 22 | Grant, Andrew | Cou | 1997 | 106 | 23- | |||||||
Honinbo Tournament | Tou | 1997 | 106 | 23- | |||||||||
Honinbo Tournament 1941 | T41 | 1997 | 106 | 23- | |||||||||
Honinbo Title 1941 | T41 | 1997 | 106 | 23- | |||||||||
Honinbo Title 1943 | T43 | 1997 | 106 | 23 | |||||||||
Honinbo Title 1945/46 | T46 | 1997 | 106 | 23- | |||||||||
Sekiyama Riichi v. Kato Shin (Honinbo Title 1941, Game 6) | GH1 | 1997 | 106 | 24 | |||||||||
Kato Shin v. Sekiyama Riichi (Honinbo Title 1941, Game 6) | GH1 | 1997 | 106 | 24 | |||||||||
** | New Zealand Rules of Go | Taylor, Bill | Rul | 1997 | 106 | 24- | |||||||
** | Rules of Go, New Zealand - | Taylor, Bill | Rul | 1997 | 106 | 24- | |||||||
* | Kyu Games Commented | Hall, T. Mark | Gam | 1997 | 106 | 26- | |||||||
Barnard, Paul v. Drake, Kevin | GEv | 1997 | 106 | 26- | |||||||||
Drake, Kevin v. Barnard, Paul | GEv | 1997 | 106 | 26- | |||||||||
** | Francis in Australasia. Part 1 | Roads, Francis | Cou | 1997 | 106 | 29- | |||||||
** | Australasia, Francis in -. Part 1 | Roads, Francis | Cou | 1997 | 106 | 29- | |||||||
Perth | Cit | 1997 | 106 | 29- | |||||||||
Kalgoorlie | Cit | 1997 | 106 | 31 | |||||||||
* | Liberties, Counting -. Part 5 | Hunter, Richard | Anl | 1997 | 106 | 34- | |||||||
Semeai | Anl | 1997 | 106 | 34- | |||||||||
Big Eye Against Smaller Eye | Anl | 1997 | 106 | 34- | |||||||||
Eye, Big - Against Smaller Eye | Anl | 1997 | 106 | 34- | |||||||||
Smaller Eye Against Big Eye | Anl | 1997 | 106 | 34- | |||||||||
* | How I Started ... | Segerman, Henry | Tch | 1997 | 106 | 39 | |||||||
Three-Dimensional Go | Var | 1997 | 106 | 39 | |||||||||
* | Diamond, The -. Part 2 | Bailey, Steve | L+D | 1997 | 106 | 40- | |||||||
* | Problem, A - from London | Roads, Francis | L+D | 1997 | 106 | 42- | |||||||
London Open 1996/97 | T97 | 1997 | 106 | 42- | |||||||||
* | Byo-yomi Explained | Hunter, Richard | TCd | 1997 | 106 | 43- | |||||||
** | Go Player's Song Book, The - | Hall, T. Mark | Lit | 1997 | 106 | 44 | |||||||
** | Song Book, The Go Player's - | Hall, T. Mark | Lit | 1997 | 106 | 44 | |||||||
* | Life and Death Puzzles, Ingenious - | Macfadyen, Matthew | Lit | 1997 | 106 | 45 | |||||||
** | Whole Board Thinking in Joseki | Macfadyen, Matthew | Lit | 1997 | 106 | 45 | |||||||
** | Joseki, Whole Board Thinking in - | Macfadyen, Matthew | Lit | 1997 | 106 | 45 | |||||||
* | San-san Worries. Part 4 | Matthews, Charles | Fus | 1997 | 106 | 46- | |||||||
Honinbo Title 1962 | T62 | 1997 | 106 | 46- | |||||||||
Sakata Eio v. Handa Dogen (Honinbo Title 1962, Game 2) | GEv | 1997 | 106 | 46- | |||||||||
Handa Dogen v. Sakata Eio (Honinbo Title 1962, Game 2) | GEv | 1997 | 106 | 46- | |||||||||
All Japan First Place Tournament 1975 | T75 | 1997 | 106 | 47- | |||||||||
Kudo Norio v. Sakata Eio (All Japan First Place Tournament 1975) | GEv | 1997 | 106 | 47- | |||||||||
Sakata Eio v. Kudo Norio (All Japan First Place Tournament 1975) | GEv | 1997 | 106 | 47- | |||||||||
Honinbo League 1976 | T76 | 1997 | 106 | 47- | |||||||||
Rin Kaiho v. Takemiya Masaki (Honinbo League 1976) | GEv | 1997 | 106 | 47- | |||||||||
Takemiya Masaki v. Rin Kaiho (Honinbo League 1976) | GEv | 1997 | 106 | 47- | |||||||||
* | Sins of Go, The Seven Deadly - | Taylor, Bill | Phi | 1997 | 106 | 48- | |||||||
* | Japan, Letters from -: 3 | Telfer, Graham | Cou | 1997 | 106 | 50 | |||||||
** | Janssen v. Cocke, Zlin: - | Cocke, Matthew | Gam | 1997 | 106 | 51- | |||||||
** | Cocke v. Janssen, Zlin: - | Cocke, Matthew | Gam | 1997 | 106 | 51- | |||||||
Zlin (European Team Tournament 1996) | T96 | 1997 | 106 | 51- | |||||||||
European Team Tournament 1996 | T96 | 1997 | 106 | 51- | |||||||||
Janssen, Frank v. Cocke, Matthew (European Team Tourn. 1996) | GEv | 1997 | 106 | 51- | |||||||||
Cocke, Matthew v. Janssen, Frank (European Team Tourn. 1996) | GEv | 1997 | 106 | 51- | |||||||||
* | Goliath version 3.5 | Wedd, Nick | CPl | 1997 | 106 | 52 | |||||||
* | Tsume Go Goliath | Wedd, Nick | CNp | 1997 | 106 | 52- | |||||||
* | HandTalk version 96.09 | Macfadyen, Matthew | CPl | 1997 | 106 | 53 | |||||||
* | Harnessing the Force | Matthews, Charles | Tec | 1997 | 106 | 54- | |||||||
Kikashi | Tec | 1997 | 106 | 54- | |||||||||
** | Smith v. Rehm at Zlin | Smith, Paul | Gam | 1997 | 106 | 56- | |||||||
** | Rehm v. Smith at Zlin | Smith, Paul | Gam | 1997 | 106 | 56- | |||||||
Zlin (European Team Tournament 1996) | T96 | 1997 | 106 | 56- | |||||||||
European Team Tournament 1996 | T96 | 1997 | 106 | 56- | |||||||||
Smith, Paul v. Rehm, Robert (European Team Tournament 1996) | GEv | 1997 | 106 | 56- | |||||||||
Rehm, Robert v. Smith, Paul (European Team Tournament 1996) | GEv | 1997 | 106 | 56- | |||||||||
* | WWW | Adams, Colin | CNw | 1997 | 106 | 57 | |||||||
BGA Web Site | CNw | 1997 | 106 | 57 | |||||||||
Web Site, BGA - | CNw | 1997 | 106 | 57 | |||||||||
Three Peaks Tournament 1996 | T96 | 1997 | 106 | 58 | |||||||||
Swindon Tournament 1996 | T96 | 1997 | 106 | 58 | |||||||||
British Championship 1996 | T96 | 1997 | 106 | 58 | |||||||||
British Youth Championship 1997 | T97 | 1997 | 106 | 58- | |||||||||
West Surrey Teach-in 1996 | Tch | 1997 | 106 | 58- | |||||||||
