British Go Journal: Index
Index |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112
by Date, 1997-8
* | Subject | Author | Key | Year | Issue | pp.
| Korean Go School | | Tch | 1997 | 108 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | British Championship (1997) | Macfadyen, Matthew | Gam | 1997 | 108 | 4- | |||||||
British Championship 1997 | T97 | 1997 | 108 | 4- | |||||||||
Macfadyen, Matthew v. Matthews, C. (British Ch'ship 1997, Game 1) | GEv | 1997 | 108 | 4- | |||||||||
Matthews, Charles v. Macfadyen, M. (British Ch'ship 1997, Game 1) | GEv | 1997 | 108 | 4- | |||||||||
Matthews, Charles v. Macfadyen, M. (British Ch'ship 1997, Game 2) | GEv | 1997 | 108 | 5- | |||||||||
Macfadyen, Matthew v. Matthews, C. (British Ch'ship 1997, Game 2) | GEv | 1997 | 108 | 5- | |||||||||
** | Prizes at Go Tournaments | Manning, Toby | TAw | 1997 | 108 | 7 | |||||||
** | Tournaments, Prizes at Go - | Manning, Toby | TAw | 1997 | 108 | 7 | |||||||
** | Ingenious Puzzles & Connecting Stones | Macfadyen, Matthew | Lit | 1997 | 108 | 8 | |||||||
** | Connecting Stones & Ingenious Puzzles | Macfadyen, Matthew | Lit | 1997 | 108 | 8 | |||||||
Life and Death Puzzles, Ingenious - | Yang Yilun | Lit | 1997 | 108 | 8 | ||||||||
Art of Connecting Stones, The - | Wu Piao et al | Lit | 1997 | 108 | 8 | ||||||||
Connecting Stones, The Art of - | Wu Piao et al | Lit | 1997 | 108 | 8 | ||||||||
Get Strong at Invading | Bozulich, Richard | Lit | 1997 | 108 | 8 | ||||||||
Invading, Get Strong at - | Bozulich, Richard | Lit | 1997 | 108 | 8 | ||||||||
* | GoGap | Wedd, Nick | CNp | 1997 | 108 | 8- | |||||||
* | Years Ago | Atkins, Tony | Cou | 1997 | 108 | 9 | |||||||
Staufen (EGoC 1967) | T67 | 1997 | 108 | 9 | |||||||||
European Go Congress 1967 | T67 | 1997 | 108 | 9 | |||||||||
British Go History | Cou | 1997 | 108 | 9 | |||||||||
History, British Go - | Cou | 1997 | 108 | 9 | |||||||||
Japanese Go History | Cou | 1997 | 108 | 9 | |||||||||
History, Japanese Go - | Cou | 1997 | 108 | 9 | |||||||||
Rijswijk (EGoC 1977) | T77 | 1997 | 108 | 9 | |||||||||
European Go Congress 1977 | T77 | 1997 | 108 | 9 | |||||||||
Grenoble (EGoC 1987) | T87 | 1997 | 108 | 9 | |||||||||
European Go Congress 1987 | T87 | 1997 | 108 | 9 | |||||||||
* | Proverbs, Go -. Part 8 | Roads, Francis | Tec | 1997 | 108 | 10- | |||||||
Bamboo Joint | Tec | 1997 | 108 | 10- | |||||||||
Bulge | Tec | 1997 | 108 | 11 | |||||||||
Connection | Tec | 1997 | 108 | 11 | |||||||||
Shape in the Endgame | Yos | 1997 | 108 | 11 | |||||||||
Endgame, Shape in the - | Yos | 1997 | 108 | 11 | |||||||||
Double Hane | Tec | 1997 | 108 | 12 | |||||||||
Hane, Double - | Tec | 1997 | 108 | 12 | |||||||||
Cut on the Second Line | Tec | 1997 | 108 | 12 | |||||||||
Second Line, Cut on the - | Tec | 1997 | 108 | 12 | |||||||||
Sacrifice | Tec | 1997 | 108 | 13 | |||||||||
Connection | Tec | 1997 | 108 | 13 | |||||||||
* | How I Started ... | Finking, Robert | Tch | 1997 | 108 | 13 | |||||||
** | Smallest Tournament, The -? | Bailey, Steve | T97 | 1997 | 108 | 13 | |||||||
** | Tournament, The Smallest -? | Bailey, Steve | T97 | 1997 | 108 | 13 | |||||||
Cropredy Tournament 1997 | T97 | 1997 | 108 | 13 | |||||||||
* | Middle Game, Charting a Course in the -. Part | 6 Cho Chikun | Mid | 1997 | 108 | 14- | |||||||
Promotions | Rat | 1997 | 108 | 16 | |||||||||
* | Ko Fights, Attitude to - | Wedd, Nick | Psy | 1997 | 108 | 16 | |||||||
* | Beginner, For the -. Part 2 | Finking, Robert | Tec | 1997 | 108 | 16- | |||||||
Connection | Tec | 1997 | 108 | 16- | |||||||||
Bamboo Joint | Tec | 1997 | 108 | 16 | |||||||||
* | Kyu Games Commented | Hall, T. Mark | Gam | 1997 | 108 | 18- | |||||||
Barnard, Paul v. Scarff, Christian | GEv | 1997 | 108 | 18- | |||||||||
Scarff, Christian v. Barnard, Paul | GEv | 1997 | 108 | 18- | |||||||||
** | Master of French Go, The - | Timmins, Brian | PAm | 1997 | 108 | 22 | |||||||
** | French Go, The Master of - | Timmins, Brian | PAm | 1997 | 108 | 22 | |||||||
Lim | PAm | 1997 | 108 | 22 | |||||||||
Marseille (EGoC 1997) | T97 | 1997 | 108 | 22 | |||||||||
European Go Congress 1997 | T97 | 1997 | 108 | 22 | |||||||||
* | Wanstead Wanderings | Roads, Francis | Cou | 1997 | 108 | 23- | |||||||
Finland | Cou | 1997 | 108 | 23- | |||||||||
Helsinki | Cit | 1997 | 108 | 23- | |||||||||
European Grand Prix 1996/97 | T97 | 1997 | 108 | 23 | |||||||||
Helsinki Tournament 1997 | T97 | 1997 | 108 | 23 | |||||||||
Tampere | Cit | 1997 | 108 | 24 | |||||||||
* | I.O.M. 1997, Late News: - | Roads, Francis | T97 | 1997 | 108 | 24 | |||||||
Isle of Man Go Congress 1997 | T97 | 1997 | 108 | 24 | |||||||||
* | Attach-Extend Mysteries. Part 1 | Matthews, Charles | Jos | 1997 | 108 | 25- | |||||||
Hoshi Joseki | Jos | 1997 | 108 | 25- | |||||||||
Joseki, Hoshi - | Jos | 1997 | 108 | 25- | |||||||||
Tsuke-nobi Joseki | Jos | 1997 | 108 | 25- | |||||||||
Joseki, Tsuke-nobi - | Jos | 1997 | 108 | 25- | |||||||||
* | Pair Go | Macfadyen, Matthew | T97 | 1997 | 108 | 27 | |||||||
European Pair Go Championship 1997 | T97 | 1997 | 108 | 27 | |||||||||
Pair Go Championship 1997, European - | T97 | 1997 | 108 | 27 | |||||||||
* | Liberties, Counting -: Applications. Part 1 | Hunter, Richard | Anl | 1997 | 108 | 30- | |||||||
Throw-in | Tec | 1997 | 108 | 30- | |||||||||
* | Contact Information | BGA | 1997 | 108 | 33 | ||||||||
* | Diamond, The -. Part 4 | Wolf, Thomas | L+D | 1997 | 108 | 34- | |||||||
BGA Books Ltd | Cpy | 1997 | 108 | 36 | |||||||||
Books Ltd, BGA - | Cpy | 1997 | 108 | 36 | |||||||||
Tournament Prizegiving | TAw | 1997 | 108 | 36 | |||||||||
Prizegiving, Tournament - | TAw | 1997 | 108 | 36 | |||||||||
Get Strong at the Endgame | Bozulich, Richard | Lit | 1997 | 108 | 36 | ||||||||
Endgame, Get Strong at the - | Bozulich, Richard | Lit | 1997 | 108 | 36 | ||||||||
* | Ing, Mr - (obit) | Hsiang, Thomas | PAm | 1997 | 108 | 37 | |||||||
** | Francis in Australasia. Part 3 | Roads, Francis | Cou | 1997 | 108 | 38- | |||||||
** | Australasia, Francis in -. Part 3 | Roads, Francis | Cou | 1997 | 108 | 38- | |||||||
Canberra | Cit | 1997 | 108 | 38 | |||||||||
Leura | Cit | 1997 | 108 | 38 | |||||||||
Sydney | Cit | 1997 | 108 | 38- | |||||||||
Tuncurry | Cit | 1997 | 108 | 40 | |||||||||
* | Database, A Go - | Walters, Wayne | CNp | 1997 | 108 | 41 | |||||||
* | BGC (1997), Two Games from the - | Cann, Desmond | Gam | 1997 | 108 | 42- | |||||||
Egham (British Go Congress 1997) | T97 | 1997 | 108 | 42- | |||||||||
British Go Congress 1997 | T97 | 1997 | 108 | 42- | |||||||||
Chin, Jonathan v. Thornton, Alan (British Go Congress 1997) | GEv | 1997 | 108 | 42- | |||||||||
Thornton, Alan v. Chin, Jonathan (British Go Congress 1997) | GEv | 1997 | 108 | 42- | |||||||||
Harvey, Mike v. Chin, Jonathan (British Go Congress 1997) | GEv | 1997 | 108 | 43- | |||||||||
Chin, Jonathan v. Harvey, Mike (British Go Congress 1997) | GEv | 1997 | 108 | 43- | |||||||||
** | European Go Congress (1997) at Marseille | Roads, Francis | T97 | 1997 | 108 | 45- | |||||||
** | Marseille, European Go Congress (1997) at - | Roads, Francis | T97 | 1997 | 108 | 45- | |||||||
Marseille (EGoC 1997) | T97 | 1997 | 108 | 45- | |||||||||
European Go Congress 1997 | T97 | 1997 | 108 | 45- | |||||||||
Roads, Francis | PAm | 1997 | 108 | 46- | |||||||||
* | Seong-June, So Long, -! Part 1 | Matthews, Charles | PAm | 1997 | 108 | 48- | |||||||
Kim Seong-June | PAm | 1997 | 108 | 48- | |||||||||
Matthews, Charles v. Kim Seong-June | GEv | 1997 | 108 | 48- | |||||||||
Kim Seong-June v. Matthews, Charles | GEv | 1997 | 108 | 48- | |||||||||
Hoshi Joseki | Jos | 1997 | 108 | 48- | |||||||||
Joseki, Hoshi - | Jos | 1997 | 108 | 48- | |||||||||
Bracknell Tournament 1997 | T97 | 1997 | 108 | 51 | |||||||||
Glasgow (Scottish Open 1997) | T97 | 1997 | 108 | 51 | |||||||||
Scottish Open 1997 | T97 | 1997 | 108 | 51 | |||||||||
Challengers Tournament 1997 | T97 | 1997 | 108 | 51 | |||||||||
British Championship 1997 | T97 | 1997 | 108 | 51- | |||||||||
Leicester Tournament 1997 | T97 | 1997 | 108 | 52 | |||||||||
Barmouth (Welsh Open 1997) | T97 | 1997 | 108 | 52 | |||||||||
Welsh Open 1997 | T97 | 1997 | 108 | 52 | |||||||||
Devon Tournament 1997 | T97 | 1997 | 108 | 52 | |||||||||
Sapporo (World Amateur Championship 1997) | T97 | 1997 | 108 | 52- | |||||||||
World Amateur Championship 1997 | T97 | 1997 | 108 | 52- | |||||||||
European Grand Prix 1996/97 | T97 | 1997 | 108 | 53 | |||||||||
Vienna Tournament 1997 | T97 | 1997 | 108 | 53 | |||||||||
Budapest Tournament 1997 | T97 | 1997 | 108 | 53 | |||||||||
Amsterdam Tournament 1997 | T97 | 1997 | 108 | 53 | |||||||||
Hamburg Monkey Jump 1997 | T97 | 1997 | 108 | 53 | |||||||||
Warsaw Tournament 1997 | T97 | 1997 | 108 | 53 | |||||||||
Helsinki Tournament 1997 | T97 | 1997 | 108 | 53 | |||||||||
Petrosavodsk Tournament 1997 | T97 | 1997 | 108 | 53 | |||||||||
Marseille (EGoC 1997) | T97 | 1997 | 108 | 53 | |||||||||
European Go Congress 1997 | T97 | 1997 | 108 | 53 | |||||||||
European Pair Go Championship 1997 | T97 | 1997 | 108 | 53 | |||||||||
Pair Go Championship 1997, European - | T97 | 1997 | 108 | 53
| E-mail Go | | Var | 1997 | 109 | 4 | | ||
* | British Championship 1997 | Macfadyen, Matthew | Gam | 1997 | 109 | 5 | |||||||
British Championship 1997 | T97 | 1997 | 109 | 5 | |||||||||
Macfadyen, Matthew v. Matthews, C. (British Ch'ship 1997, Game 3) | GEv | 1997 | 109 | 5 | |||||||||
Matthews, Charles v. Macfadyen, M. (British Ch'ship 1997, Game 3) | GEv | 1997 | 109 | 5 | |||||||||
* | Mind Sports Olympiad (1997) | Grant, Andrew | T97 | 1997 | 109 | 6- | |||||||
London (Mind Sports Olympiad 1997) | T97 | 1997 | 109 | 6- | |||||||||
* | Go-Mann-Go | Marshall, Philip | T97 | 1997 | 109 | 9 | |||||||
British Youth Championship 1997 | T97 | 1997 | 109 | 9 | |||||||||
* | Middle Game, Charting a Course in the -. Part | 7 Cho Chikun | Mid | 1997 | 109 | 10- | |||||||
* | Reviews | CPl | 1997 | 109 | 13- | ||||||||
* | Many Faces of Go, The - | Wedd, Nick | CPl | 1997 | 109 | 13- | |||||||
* | How I Started ... | Robinson, Daffyd | Tch | 1997 | 109 | 14 | |||||||
* | Servers, Go - | Matthews, Charles | CNw | 1997 | 109 | 14 | |||||||
BT Wireplay | CNw | 1997 | 109 | 14 | |||||||||
AGA-BGA Membership | BGA | 1997 | 109 | 14 | |||||||||
BGA-AGA Membership | BGA | 1997 | 109 | 14 | |||||||||
Membership, AGA-BGA - | BGA | 1997 | 109 | 14 | |||||||||
Membership, BGA-AGA - | BGA | 1997 | 109 | 14 | |||||||||
* | Proverbs, Go -. Part 9 | Roads, Francis | L+D | 1997 | 109 | 15- | |||||||
Hane | Tec | 1997 | 109 | 15 | |||||||||
1-2 Point | L+D | 1997 | 109 | 15 | |||||||||
Third Line Corner | L+D | 1997 | 109 | 15- | |||||||||
Corner, Third Line - | L+D | 1997 | 109 | 15- | |||||||||
J-Group | L+D | 1997 | 109 | 16 | |||||||||
L-Group | L+D | 1997 | 109 | 16 | |||||||||
Long L-Group | L+D | 1997 | 109 | 16 | |||||||||
L-Group, Long - | L+D | 1997 | 109 | 16 | |||||||||
Tripod Group | L+D | 1997 | 109 | 16 | |||||||||
Symmetry | Tec | 1997 | 109 | 17 | |||||||||
Three in a Row | Tec | 1997 | 109 | 17 | |||||||||
Ishi-no-shita | Tec | 1997 | 109 | 17 | |||||||||
* | Kyu Games Commented | Hall, T. Mark | Gam | 1997 | 109 | 18- | |||||||
Wessex Tournament 1995 | T95 | 1997 | 109 | 18- | |||||||||
Barnard, Paul v. Crow, John (Wessex Tournament 1995) | GEv | 1997 | 109 | 18- | |||||||||
Crow, John v. Barnard, Paul (Wessex Tournament 1995) | GEv | 1997 | 109 | 18- | |||||||||
* | Darmstadt (Tournament 1997) | Roger, Kevin | T97 | 1997 | 109 | 21- | |||||||
Roger, Kevin v. Nohr, Thomas (Darmstadt Tournament 1997) | GEv | 1997 | 109 | 21- | |||||||||
Nohr, Thomas v. Roger, Kevin (Darmstadt Tournament 1997) | GEv | 1997 | 109 | 21- | |||||||||
* | Smiths, Interview with the - | Matthews, Charles | T97 | 1997 | 109 | 22- | |||||||
London (Mind Sports Olympiad 1997) | T97 | 1997 | 109 | 22- | |||||||||
Mind Sports Olympiad 1997 | T97 | 1997 | 109 | 22- | |||||||||
Smith, Paul | PAm | 1997 | 109 | 22- | |||||||||
Smith, Andrea | PAm | 1997 | 109 | 22- | |||||||||
* | Isle of Man (Go Congress) 1997 | Roads, Francis | T97 | 1997 | 109 | 24- | |||||||
* | Kanji | Lan | 1997 | 109 | 25- | ||||||||
* | Attach-Extend Mysteries. Part 2 | Matthews, Charles | Jos | 1997 | 109 | 28- | |||||||
Hoshi Joseki | Jos | 1997 | 109 | 28- | |||||||||
Joseki, Hoshi - | Jos | 1997 | 109 | 28- | |||||||||
Tsuke-nobi Joseki | Jos | 1997 | 109 | 28- | |||||||||
Joseki, Tsuke-nobi - | Jos | 1997 | 109 | 28- | |||||||||
Komoku Joseki | Jos | 1997 | 109 | 28 | |||||||||
Joseki, Komoku - | Jos | 1997 | 109 | 28 | |||||||||
Candidates Tournament | TSy | 1997 | 109 | 30 | |||||||||
Challengers Tournament | TSy | 1997 | 109 | 30 | |||||||||
Database, Go - | CNp | 1997 | 109 | 30 | |||||||||
Many Faces of Go | Fotland, Dave | CPl | 1997 | 109 | 30 | ||||||||
Go Info | Telitsin, Alex | CNp | 1997 | 109 | 30 | ||||||||
World Wide Web | CNw | 1997 | 109 | 30 | |||||||||
Korea National Tourism Organization | Prm | 1997 | 109 | 30 | |||||||||
Tourism Organization, Korea National - | Prm | 1997 | 109 | 30 | |||||||||
** | Wessex Wedding | Timmins, Brian | PAm | 1997 | 109 | 31 | |||||||
** | Wedding, Wessex - | Timmins, Brian | PAm | 1997 | 109 | 31 | |||||||
Sharpe, Ian | PAm | 1997 | 109 | 31 | |||||||||
Harry, Anne | PAm | 1997 | 109 | 31 | |||||||||
* | Liberties, Counting -: Applications. Part 2 | Hunter, Richard | Anl | 1997 | 109 | 32- | |||||||
Eye-Making | Anl | 1997 | 109 | 32- | |||||||||
* | Stand, Taking a - | Matthews, Charles | Pub | 1997 | 109 | 36 | |||||||
London (Mind Sports Olympiad 1997) | T97 | 1997 | 109 | 36 | |||||||||
Mind Sports Olympiad 1997 | T97 | 1997 | 109 | 36 | |||||||||
* | Beginner, For the -. Part 3 | Finking, Robert | Tec | 1997 | 109 | 37 | |||||||
Connection | Tec | 1997 | 109 | 37 | |||||||||
* | Marseille (EGoC 1997), Two Games from - | Hall, T. Mark | Gam | 1997 | 109 | 38- | |||||||
Hall, T. Mark v. Lugol, Xavier (EGoC 1997) | GEv | 1997 | 109 | 38- | |||||||||
Lugol, Xavier v. Hall, T. Mark (EGoC 1997) | GEv | 1997 | 109 | 38- | |||||||||
Hall, T. Mark v. Cann, Desmond (EGoC 1997) | GEv | 1997 | 109 | 39- | |||||||||
Cann, Desmond v. Hall, T. Mark (EGoC 1997) | GEv | 1997 | 109 | 39- | |||||||||
* | Dan List | Ply | 1997 | 109 | 40 | ||||||||
** | Francis in Australasia | Roads, Francis | Cou | 1997 | 109 | 41- | |||||||
** | Australasia, Francis in - | Roads, Francis | Cou | 1997 | 109 | 41- | |||||||
New Zealand | Cou | 1997 | 109 | 41- | |||||||||
Auckland | Cit | 1997 | 109 | 41- | |||||||||
* | Championships Systems, New - | Matthews, Charles | TSy | 1997 | 109 | 42 | |||||||
Candidates Tournament | TSy | 1997 | 109 | 42 | |||||||||
Challengers Tournament | TSy | 1997 | 109 | 42 | |||||||||
* | Six Stone Game | Matthews, Charles | Gam | 1997 | 109 | 43- | |||||||
Hassabis, Demis v. Matthews, Charles (1996) | GH6 | 1997 | 109 | 43- | |||||||||
Matthews, Charles v. Hassabis, Demis (1996) | GH6 | 1997 | 109 | 43- | |||||||||
* | Scottish Gathering 1997 | Macleod, Donald | T97 | 1997 | 109 | 44 | |||||||
* | Sonoyama (League 1997) | Matthews, Charles | T97 | 1997 | 109 | 44 | |||||||
* | Subscriptions | BGA | 1997 | 109 | 44 | ||||||||
BGA Membership | BGA | 1997 | 109 | 44 | |||||||||
Membership, BGA - | BGA | 1997 | 109 | 44 | |||||||||
* | Seong-June, So Long, -! Part 2 | Matthews, Charles | Fus | 1997 | 109 | 45- | |||||||
Barthropp, Stuart v. Matthews, Charles | GEv | 1997 | 109 | 45- | |||||||||
Matthews, Charles v. Barthropp, Stuart | GEv | 1997 | 109 | 45- | |||||||||
Hoshi Joseki | Jos | 1997 | 109 | 45- | |||||||||
Joseki, Hoshi - | Jos | 1997 | 109 | 45- | |||||||||
Isle of Man Go Congress 1997 | T97 | 1997 | 109 | 47- | |||||||||
London (Mind Sports Olympiad 1997) | T97 | 1997 | 109 | 48 | |||||||||
Mind Sports Olympiad 1997 | T97 | 1997 | 109 | 48 | |||||||||
Manchester (Northern Go Congress 1997) | T97 | 1997 | 109 | 48 | |||||||||
Northern Go Congress 1997 | T97 | 1997 | 109 | 48 | |||||||||
Milton Keynes Tournament 1997 | T97 | 1997 | 109 | 48- | |||||||||
British Championship 1997 | T97 | 1997 | 109 | 48 | |||||||||
Shrewsbury Tournament 1997 | T97 | 1997 | 109 | 49 | |||||||||
London (International Team Tournament 1997) | T97 | 1997 | 109 | 49 | |||||||||
International Team Tournament 1997 | T97 | 1997 | 109 | 49 | |||||||||
Wessex Tournament 1997 | T97 | 1997 | 109 | 49 | |||||||||
Lancaster/PA (US Go Congress 1997) | T97 | 1997 | 109 | 49 | |||||||||
US Go Congress 1997 | T97 | 1997 | 109 | 49 | |||||||||
Amsterdam (Obayashi Cup 1997) | T97 | 1997 | 109 | 49 | |||||||||
Obayashi Cup 1997 | T97 | 1997 | 109 | 49
* | Attach-Extend Mysteries. Part 3 | Matthews, Charles | Jos | 1998 | 110 | 4- | | ||
Hoshi Joseki | Jos | 1998 | 110 | 4- | |||||||||
Joseki, Hoshi - | Jos | 1998 | 110 | 4- | |||||||||
Tsuke-nobi Joseki | Jos | 1998 | 110 | 4- | |||||||||
Joseki, Tsuke-nobi - | Jos | 1998 | 110 | 4- | |||||||||
* | Internet, How to Play Go on the - | Hall, T. Mark | CNw | 1998 | 110 | 6- | |||||||
* | Middle Game, Charting a Course in the -. Part | 8 Cho Chikun | Mid | 1998 | 110 | 8- | |||||||
** | Analyzing Ko Struggles Theoretically | Tavernier, Karel | Anl | 1998 | 110 | 12- | |||||||
** | Ko Struggles, Analyzing - Theoretically | Tavernier, Karel | Anl | 1998 | 110 | 12- | |||||||
* | Summer Schools | Matthews, Charles | Tch | 1998 | 110 | 15 | |||||||
* | Proverbs, Go -. Part 10 | Roads, Francis | Tec | 1998 | 110 | 16- | |||||||
Shicho | Tec | 1998 | 110 | 16- | |||||||||
Geta | Tec | 1998 | 110 | 17 | |||||||||
3-3 Point | Jos | 1998 | 110 | 17 | |||||||||
Keshi | Str | 1998 | 110 | 17- | |||||||||
Invasion | Str | 1998 | 110 | 17- | |||||||||
Territory | Str | 1998 | 110 | 18- | |||||||||
Contact Move | Str | 1998 | 110 | 19 | |||||||||
Open Skirt | Str | 1998 | 110 | 19 | |||||||||
Weak Group | Str | 1998 | 110 | 19- | |||||||||
Fancy Moves | Tec | 1998 | 110 | 20 | |||||||||
* | Haiku, Go - | Lipton, Andrew | Hum | 1998 | 110 | 20 | |||||||
BGA Grading | Rat | 1998 | 110 | 21 | |||||||||
Grading, BGA - | Rat | 1998 | 110 | 21 | |||||||||
* | Reviews | Lit | 1998 | 110 | 21 | ||||||||
** | Rescue and Capture | Macfadyen, Matthew | Lit | 1998 | 110 | 21 | |||||||
** | Capture, Rescue and - | Macfadyen, Matthew | Lit | 1998 | 110 | 21 | |||||||
** | Liberties, Counting - in The Second Book of Go | Hunter, Richard | Lit | 1998 | 110 | 21 | |||||||
** | Second Book of Go, Counting Liberties in The - | Hunter, Richard | Lit | 1998 | 110 | 21 | |||||||
Second Book of Go, The - | Bozulich, Richard | Lit | 1998 | 110 | 21 | ||||||||
* | Kyu Games Commented | Hall, T. Mark | Gam | 1998 | 110 | 22- | |||||||
Swindon Tournament 1997 | T97 | 1998 | 110 | 22- | |||||||||
King, David v. Bailey, Steve (Swindon Tournament 1997) | GEv | 1998 | 110 | 22- | |||||||||
Bailey, Steve v. King, David (Swindon Tournament 1997) | GEv | 1998 | 110 | 22- | |||||||||
* | Korean Package | Matthews, Charles | Cou | 1998 | 110 | 23 | |||||||
* | Publicity | Matthews, Charles | Pub | 1998 | 110 | 24 | |||||||
* | Years Ago | Atkins, Tony | Cou | 1998 | 110 | 25 | |||||||
British Go History | Cou | 1998 | 110 | 25 | |||||||||
History, British Go - | Cou | 1998 | 110 | 25 | |||||||||
Japanese Go History | Cou | 1998 | 110 | 25 | |||||||||
History, Japanese Go - | Cou | 1998 | 110 | 25 | |||||||||
** | Francis in Australasia | Roads, Francis | Cou | 1998 | 110 | 25- | |||||||
** | Australasia, Francis in - | Roads, Francis | Cou | 1998 | 110 | 25- | |||||||
New Zealand | Cou | 1998 | 110 | 25- | |||||||||
Rotorua | Cit | 1998 | 110 | 25- | |||||||||
Wellington | Cit | 1998 | 110 | 26- | |||||||||
* | Liberties, Counting -: Applications. Part 3 | Hunter, Richard | Anl | 1998 | 110 | 30- | |||||||
Big Eye Against Smaller Eye | Anl | 1998 | 110 | 30- | |||||||||
Eye, Big - Against Smaller Eye | Anl | 1998 | 110 | 30- | |||||||||
Smaller Eye Against Big Eye | Anl | 1998 | 110 | 30- | |||||||||
** | Deficits in American Grade School Children, Cognitive, ... - | Bradley, Milton N. | Tch | 1998 | 110 | 37- | |||||||
** | American Grade School Children, Cognitive, ... Deficits in - | Bradley, Milton N. | Tch | 1998 | 110 | 37- | |||||||
** | School Children, Cognitive, Reasoning and Learning Deficits in ... - | Bradley, Milton N. | Tch | 1998 | 110 | 37- | |||||||
** | Children, Cognitive, Reasoning and Learning Deficits in ... School - | Bradley, Milton N. | Tch | 1998 | 110 | 37- | |||||||
Teaching Children | Tch | 1998 | 110 | 37- | |||||||||
Children, Teaching - | Tch | 1998 | 110 | 37- | |||||||||
* | Seong-June, So Long, -! Part 3 | Matthews, Charles | Fus | 1998 | 110 | 42- | |||||||
* | Beginners, For - Solutions. Part 3 | Tec | 1998 | 110 | 45- | ||||||||
Connection | Tec | 1998 | 110 | 45- | |||||||||
** | Keima Kakari, Why the -? | Roads, Francis | Jos | 1998 | 110 | 49- | |||||||
** | Kakari, Why the Keima -? | Roads, Francis | Jos | 1998 | 110 | 49- | |||||||
Hoshi Joseki | Jos | 1998 | 110 | 49- | |||||||||
Joseki, Hoshi - | Jos | 1998 | 110 | 49- | |||||||||
Three Peaks Tournament 1997 | T97 | 1998 | 110 | 50 | |||||||||
Swindon Tournament 1997 | T97 | 1998 | 110 | 50- | |||||||||
British Small Board Championship 1997 | T97 | 1998 | 110 | 51 | |||||||||
West Surrey Teach-in 1997 | Tch | 1998 | 110 | 51 | |||||||||
Anglo-Japanese Match 1997 | T97 | 1998 | 110 | 51 | |||||||||
Japanese-Anglo Match 1997 | T97 | 1998 | 110 | 51 | |||||||||
London Open 1997/98 | T98 | 1998 | 110 | 51- | |||||||||
Furze Platt Tournament 1998 | T98 | 1998 | 110 | 52- | |||||||||
British Youth Championship 1998 | T98 | 1998 | 110 | 53 | |||||||||
Brussels Tournament 1997 | T97 | 1998 | 110 | 53 | |||||||||
European Fujitsu Qualifying Tournament 1997 | T97 | 1998 | 110 | 53 | |||||||||
Fujitsu Qualifying Tournament 1997, European - | T97 | 1998 | 110 | 53
* | Tournament Levies | Hall, T. Mark | BGA | 1998 | 111 | 3 | | ||
** | Cannes: The Games Festival (1998) | Blockley, Edward | T98 | 1998 | 111 | 4- | |||||||
** | Games Festival, Cannes: The - (1998) | Blockley, Edward | T98 | 1998 | 111 | 4- | |||||||
Cannes (European Youth Tournament 1998) | T98 | 1998 | 111 | 4- | |||||||||
European Youth Tournament 1998 | T98 | 1998 | 111 | 4- | |||||||||
Blockley, Tom v. Demyanov, Pavel (European Youth Tourn. 1998) | GEv | 1998 | 111 | 5- | |||||||||
Demyanov, Pavel v. Blockley, Tom (European Youth Tourn. 1998) | GEv | 1998 | 111 | 5- | |||||||||
** | BGA Discussion Forum | Wedd, Nick | CNw | 1998 | 111 | 6 | |||||||
** | Discussion Forum, BGA - | Wedd, Nick | CNw | 1998 | 111 | 6 | |||||||
Internet | CNw | 1998 | 111 | 6 | |||||||||
* | Ladder-breakers | Wedd, Nick | Tec | 1998 | 111 | 7- | |||||||
** | Web Publicity | Matthews, Charles | Pub | 1998 | 111 | 7 | |||||||
** | Publicity, Web - | Matthews, Charles | Pub | 1998 | 111 | 7 | |||||||
* | Members, Calling All - | Timmins, Kathleen | BGA | 1998 | 111 | 7 | |||||||
* | Middle Game, Charting a Course in the -. Part | 9 Cho Chikun | Mid | 1998 | 111 | 8- | |||||||
* | Reviews | Lit | 1998 | 111 | 11 | ||||||||
