British Go Journal: Index
Index |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112
by Date, 1975-7
| stars | Subject | Author | Key | Year | Issue | pp.
| * | British Championship League 1975 | | T75 | 1975 | 27 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challengers League 1975 | T75 | 1975 | 27 | 1 | |||||||||
| * | Marlborough 1974 | Tilley, John | Gam | 1975 | 27 | 2- | |||||||
| Wessex Tournament 1974 | T74 | 1975 | 27 | 2- | |||||||||
| Smith, R. v. Manning, Toby (Wessex Tournament 1974) | GEv | 1975 | 27 | 2- | |||||||||
| Manning, Toby v. Smith, R. (Wessex Tournament 1974) | GEv | 1975 | 27 | 2- | |||||||||
| * | Ko Threats, The Management of - | Prescott, Paul | Tec | 1975 | 27 | 4- | |||||||
| * | London Open Go Congress 1975 | Prescott, Paul | T75 | 1975 | 27 | 7 | |||||||
| London Open 1974/75 | Prescott, Paul | T75 | 1975 | 27 | 7 | ||||||||
| Japanese Tournaments 1974 | T74 | 1975 | 27 | 8 | |||||||||
| * | Seki | Hall, T. Mark | L+D | 1975 | 27 | 9 | |||||||
| * | Grading List, BGA - | Ply | 1975 | 27 | 9 | ||||||||
| * | Black to Play? | Manning, Toby | 1975 | 27 | 10 | ||||||||
| * | Go Sets, There's - and Go Sets | Smith, Paul | Equ | 1975 | 27 | 10- | |||||||
| * | Anniversary, A Double - | Tilley, John | Ppr | 1975 | 27 | 11- | |||||||
| Nihon Ki-in | Ass | 1975 | 27 | 11 | |||||||||
| Shusai | PPr | 1975 | 27 | 11 | |||||||||
| Karigane Jun'ichi v. Shusai (1920) | GH1 | 1975 | 27 | 12- | |||||||||
| Shusai v. Karigane Jun'ichi (1920) | GH1 | 1975 | 27 | 12- | |||||||||
| Reading Club | Clb | 1975 | 27 | 16 | |||||||||
| * | London Go Centre | Clb | 1975 | 27 | 16 | ||||||||
| Bristol Club | Clb | 1975 | 27 | 16 | |||||||||
| Southern League 1975 | T75 | 1975 | 27 | 16
| | Challengers League 1975 | | T75 | 1975 | 28 | 2 | | ||
| * | London Go Centre, Match Played at the Opening of the - | Magari Reiki | Gam | 1975 | 28 | 3- | |||||||
| Prescott, Paul v. Iwamoto Kaoru | GH4 | 1975 | 28 | 3- | |||||||||
| Iwamoto Kaoru v. Prescott, Paul | GH4 | 1975 | 28 | 3- | |||||||||
| * | British Go Congress 1975, 8th - | T75 | 1975 | 28 | 7- | ||||||||
| Alsager (British Go Congress 1975) | T75 | 1975 | 28 | 7- | |||||||||
| BGA Accounts 1974 | BGA | 1975 | 28 | 10 | |||||||||
| Accounts 1974, BGA - | BGA | 1975 | 28 | 10 | |||||||||
| * | Annual General Meeting 1975, British Go Association - | BGA | 1975 | 28 | 11 | ||||||||
| BGA AGM 1975 | BGA | 1975 | 28 | 11 | |||||||||
| AGM 1975, BGA - | BGA | 1975 | 28 | 11 | |||||||||
| * | Tsume-go Problems, Eight - | Tang Tong B. | L+D | 1975 | 28 | 12- | |||||||
| * | French Go Tournament (1975) | Manning, Toby | T75 | 1975 | 28 | 13 | |||||||
| Paris Tournament 1975 | T75 | 1975 | 28 | 13 | |||||||||
| Amsterdam Tournament 1975 | T75 | 1975 | 28 | 13 | |||||||||
| Schools Go | Tch | 1975 | 28 | 15 | |||||||||
| Hampstead Club | Clb | 1975 | 28 | 16 | |||||||||
| Manchester (Northern Go Congress 1975) | T75 | 1975 | 28 | 16 | |||||||||
| Northern Go Congress 1975 | T75 | 1975 | 28 | 16 | |||||||||
| Reading Club | Clb | 1975 | 28 | 16 | |||||||||
| Challengers League 1975 | T75 | 1975 | 28 | 16
| * | Committee Notes | | BGA | 1975 | 29 | 3 | | ||
| * | Dan Diploma Competition | Rat | 1975 | 29 | 3 | ||||||||
| * | European Championship (1974), A Game from the - | Prescott, Paul | Gam | 1975 | 29 | 4- | |||||||
| Zagreb (EGoC 1974) | T74 | 1975 | 29 | 4- | |||||||||
| European Go Congress 1974 | T74 | 1975 | 29 | 4- | |||||||||
| Prescott, Paul v. Vries de, Henk (EGoC 1974) | GEv | 1975 | 29 | 4- | |||||||||
| Vries de, Henk v. Prescott, Paul (EGoC 1974) | GEv | 1975 | 29 | 4- | |||||||||
| * | Blind, Go for the - | Talbot, Bob | Ply | 1975 | 29 | 6 | |||||||
| Reading Club | Clb | 1975 | 29 | 6 | |||||||||
| * | Grading List, BGA - | Ply | 1975 | 29 | 6 | ||||||||
| * | Book Review | Prescott, Paul | Lit | 1975 | 29 | 7- | |||||||
| Problem-Go fur Fortgeschrittene | Maeda Nobuaki | Lit | 1975 | 29 | 7- | ||||||||
| Maeda's Tsume-go Vol. 3 | Maeda Nobuaki | Lit | 1975 | 29 | 7- | ||||||||
| Problems | L+D | 1975 | 29 | 7- | |||||||||
| * | Challengers League 1975 | Prescott, Paul | T75 | 1975 | 29 | 8- | |||||||
| * | London Open Go Congress 1975, A Game from the - | Hall, T. Mark et al | Gam | 1975 | 29 | 10- | |||||||
| London Open 1974/75 | T75 | 1975 | 29 | 10- | |||||||||
| Hall, T. Mark v. Rehm, Robert (London Open 1974/75) | GEv | 1975 | 29 | 10- | |||||||||
| Rehm, Robert v. Hall, T. Mark (London Open 1974/75) | GEv | 1975 | 29 | 10- | |||||||||
| Reading Championship 1975 | T75 | 1975 | 29 | 12 | |||||||||
| * | British National Championship 1976 | T76 | 1975 | 29 | 14 | ||||||||
| British Championship 1976 | T76 | 1975 | 29 | 14 | |||||||||
| Candidates Tournament 1976 | T76 | 1975 | 29 | 14 | |||||||||
| * | Japan Airlines Prize | TAw | 1975 | 29 | 14 | ||||||||
| * | Future Champion | Moore, J. A. | PAm | 1975 | 29 | 14 | |||||||
| * | Iwamoto v. Roads | Roads, Francis | Gam | 1975 | 29 | 15- | |||||||
| Roads, Francis v. Iwamoto Kaoru | GH7 | 1975 | 29 | 15- | |||||||||
| Iwamoto Kaoru v. Roads, Francis | GH7 | 1975 | 29 | 15- | |||||||||
| * | Cambridge Go Congress (1975) | T75 | 1975 | 29 | 16 | ||||||||
| Cambridge Tournament 1975 | T75 | 1975 | 29 | 16 | |||||||||
| * | Woodford Afternoon Tournament (1975) for Less Advanced Players | T75 | 1975 | 29 | 16 | ||||||||
| * | Stick to Your Principles | Daly, Andrew | Jos | 1975 | 29 | 17- | |||||||
| Professional Visits at the London Go Centre | PPr | 1975 | 29 | 19 | |||||||||
| London Go Centre, Professional Visits at the - | PPr | 1975 | 29 | 19 | |||||||||
| London Go Centre Summer Handicap Tournament 1975 | T75 | 1975 | 29 | 19
| * | President's New Year Message | | BGA | 1975 | 30 | 2 | | ||
| * | Committee News | BGA | 1975 | 30 | 2 | ||||||||
| ** | BGA Even-Game Knock-out Championship 1976 | T76 | 1975 | 30 | 3 | ||||||||
| ** | Even-Game Knock-out Championship 1976, BGA - | T76 | 1975 | 30 | 3 | ||||||||
| National Knockout Championship 1976 | T76 | 1975 | 30 | 3 | |||||||||
| * | EGF Delegates Meeting (1975) - Summary of Decisions | EGF | 1975 | 30 | 3 | ||||||||
| EGF AGM 1975 | EGF | 1975 | 30 | 3 | |||||||||
| AGM 1975, EGF - | EGF | 1975 | 30 | 3 | |||||||||
| European Championship | TSy | 1975 | 30 | 3 | |||||||||
| * | Chinese Go Terms, Some - for Different Types of Move | Tang Tong B. | Lan | 1975 | 30 | 4- | |||||||
| Chinese-English Translation Guide | Lan | 1975 | 30 | 4- | |||||||||
| English-Chinese Translation Guide | Lan | 1975 | 30 | 4- | |||||||||
| Translation Guide, Chinese-English - | Lan | 1975 | 30 | 4- | |||||||||
| Problem | Tec | 1975 | 30 | 5- | |||||||||
| * | British National Go Ch'ship 1976, Important Extracts from ... - | TSy | 1975 | 30 | 5 | ||||||||
| British Championship 1976 | T76 | 1975 | 30 | 5 | |||||||||
| * | Northern Go Tournament (1975), 1st - | T75 | 1975 | 30 | 6 | ||||||||
| Manchester (Northern Go Congress 1975) | T75 | 1975 | 30 | 6 | |||||||||
| * | Wessex Go Tournament (1975), 6th - | T75 | 1975 | 30 | 6 | ||||||||
| * | Joseki, Entertaining -. Part 1 | Prescott, Paul | Jos | 1975 | 30 | 7 | |||||||
| * | Reading League Match (1975), Game Played at the - | Hall, T. Mark | Gam | 1975 | 30 | 8- | |||||||
| Reading League 1975 | T75 | 1975 | 30 | 8- | |||||||||
| Moss, Ron v. Hall, T. Mark (Reading League 1975) | GH3 | 1975 | 30 | 8- | |||||||||
| Hall, T. Mark v. Moss, Ron (Reading League 1975) | GH3 | 1975 | 30 | 8- | |||||||||
| * | Grading List, BGA - | Ply | 1975 | 30 | 9 | ||||||||
| * | European Go Championship 1975, Krems, Austria | T75 | 1975 | 30 | 10- | ||||||||
| Krems (EGoC 1975) | T75 | 1975 | 30 | 10- | |||||||||
| European Championship 1975 | T75 | 1975 | 30 | 10- | |||||||||
| ** | Hollings v. Philp, Game - | Gam | 1975 | 30 | 12- | ||||||||
| ** | Philp v. Hollings, Game - | Gam | 1975 | 30 | 12- | ||||||||
| Philp, Brian v. Hollings, Mark (1973) | GH3 | 1975 | 30 | 12- | |||||||||
| Hollings, Mark v. Philp, Brian (1973) | GH3 | 1975 | 30 | 12- | |||||||||
| * | Quiz, Christmas - | Prescott, Paul | Jos | 1975 | 30 | 14- | |||||||
| ** | Manning v. Irving | Manning, Toby et al | Gam | 1975 | 30 | 16- | |||||||
| ** | Irving v. Manning | Manning, Toby et al | Gam | 1975 | 30 | 16- | |||||||
| Manchester (Northern Go Congress 1975) | T75 | 1975 | 30 | 16- | |||||||||
| Northern Go Congress 1975 | T75 | 1975 | 30 | 16- | |||||||||
| Manning, Toby v. Irving, Colin (Northern Go Congress 1975) | GEv | 1975 | 30 | 16- | |||||||||
| Irving, Colin v. Manning, Toby (Northern Go Congress 1975) | GEv | 1975 | 30 | 16- | |||||||||
| * | Handicap Go, The Handicap of - | Wells, David | Hcp | 1975 | 30 | 18- | |||||||
| Ashiba Katsumi | PPr | 1975 | 30 | 20 | |||||||||
| Inoue Machiko | PPr | 1975 | 30 | 20
| * | British National Go Championship 1975 | Tilley, John | T75 | 1976 | 31 | 2 | | ||
| British Championship 1975 | T75 | 1976 | 31 | 2 | |||||||||
| * | Leicester Open Go Tournament (1976), First - | Woolley, Bob | T76 | 1976 | 31 | 2 | |||||||
| * | Annual General Meeting (1976), BGA - | BGA | 1976 | 31 | 3 | ||||||||
| BGA AGM 1976 | BGA | 1976 | 31 | 3 | |||||||||
| AGM 1976, BGA - | BGA | 1976 | 31 | 3 | |||||||||
| * | Tesuji, Review of a - | Castledine, Brian | Tec | 1976 | 31 | 4- | |||||||
| Kikashi | Tec | 1976 | 31 | 4- | |||||||||
| * | Committee Notes | Roads, Francis | BGA | 1976 | 31 | 6 | |||||||
| * | Quiz, Answers to Christmas - | Prescott, Paul | 1976 | 31 | 8- | ||||||||
| * | London Open Go Congress 1976, The - | T76 | 1976 | 31 | 10 | ||||||||
| * | Gradings, BGA - | Prescott, Paul | Rat | 1976 | 31 | 11- | |||||||
| British System of Promotion Points | Rat | 1976 | 31 | 11- | |||||||||
| Promotion Points, British System of - | Rat | 1976 | 31 | 11- | |||||||||
| Problem | Jos | 1976 | 31 | 12- | |||||||||
| * | Book Review | Erbach, Dave | Lit | 1976 | 31 | 13- | |||||||
| Kage's Secret Chronicles of Handicap Go | Kageyama Toshiro | Lit | 1976 | 31 | 13- | ||||||||
| Handicap Go, Kage's Secret Chronicles of - | Kageyama Toshiro | Lit | 1976 | 31 | 13- | ||||||||
| Promotions | Rat | 1976 | 31 | 13 | |||||||||
| * | Four Stone Game | Macfadyen, Matthew | Gam | 1976 | 31 | 14- | |||||||
| Macfadyen, Matthew v. Ashiba Katsumi | GH4 | 1976 | 31 | 14- | |||||||||
| Ashiba Katsumi v. Macfadyen, Matthew | GH4 | 1976 | 31 | 14- | |||||||||
| * | European Championship (1975), Game from - | Prescott, Paul | Gam | 1976 | 31 | 16- | |||||||
| Krems (EGoC 1975) | T75 | 1976 | 31 | 16- | |||||||||
| European Go Congress 1975 | T75 | 1976 | 31 | 16- | |||||||||
| Mattern, Jurgen v. Bates, Jim (EGoC 1975) | GEv | 1976 | 31 | 16- | |||||||||
| Bates, Jim v. Mattern, Jurgen (EGoC 1975) | GEv | 1976 | 31 | 16- | |||||||||
| * | Southern Go League 1975 Results | T75 | 1976 | 31 | 19 | ||||||||
| Southern League 1975 | T75 | 1976 | 31 | 19 | |||||||||
| Club Match 1975 (Cheltenham v. Leicester) | T75 | 1976 | 31 | 20 | |||||||||
| Cheltenham Club v. Leicester Club (Club Match 1975) | T75 | 1976 | 31 | 20 | |||||||||
| Leicester Club v. Cheltenham Club (Club Match 1975) | T75 | 1976 | 31 | 20 | |||||||||
| Northern League 1976 | T76 | 1976 | 31 | 20
| * | Tricks, Department of Dirty - | Pusey, John | Tal | 1976 | 32 | 2 | | ||
| BGA Accounts 1975 | BGA | 1976 | 32 | 3 | |||||||||
| Accounts 1975, BGA - | BGA | 1976 | 32 | 3 | |||||||||
| * | British National Go Championship (1975), Third Game in the - | Manning, Toby et al | Gam | 1976 | 32 | 4- | |||||||
| British Championship 1975 | T75 | 1976 | 32 | 4- | |||||||||
| Prescott, Paul v. Diamond, Jon (British Ch'ship 1975, Game 3) | GEv | 1976 | 32 | 4- | |||||||||
| Diamond, Jon v. Prescott, Paul (British Ch'ship 1975, Game 3) | GEv | 1976 | 32 | 4- | |||||||||
| Go Set, Self-Made - | Equ | 1976 | 32 | 6- | |||||||||
| ** | BGA Archivist | Inf | 1976 | 32 | 7 | ||||||||
| ** | Archivist, BGA - | Inf | 1976 | 32 | 7 | ||||||||
| * | Auckland Go Club News | Milne, David | Clb | 1976 | 32 | 8 | |||||||
| New Zealand | Cou | 1976 | 32 | 8 | |||||||||
| * | Grading List, BGA - | Ply | 1976 | 32 | 9 | ||||||||
| * | British Go Congress 1976 | Prescott, Paul | T76 | 1976 | 32 | 10 | |||||||
| Imperial College (British Go Congress 1976) | T76 | 1976 | 32 | 10 | |||||||||
| * | Northern Go League (1976) | T76 | 1976 | 32 | 11 | ||||||||
| Northern League 1976 | T76 | 1976 | 32 | 11 | |||||||||
| * | London Go Centre, News from - | Clb | 1976 | 32 | 11 | ||||||||
| * | Handicap Go, The Handicap of - is Fair and Square Against White | Talbot, Bob | Hcp | 1976 | 32 | 12- | |||||||
| * | Manchester 1975, 1st Northern Open - - | Gam | 1976 | 32 | 14 | ||||||||
| Manchester (Northern Go Congress 1975) | T75 | 1976 | 32 | 14 | |||||||||
| Northern Go Congress 1975 | T75 | 1976 | 32 | 14 | |||||||||
| Harte, Harry v. Manning, Toby (Northern Go Congress 1975) | GEv | 1976 | 32 | 14 | |||||||||
| Manning, Toby v. Harte, Harry (Northern Go Congress 1975) | GEv | 1976 | 32 | 14 | |||||||||
| * | Southern League (1976) | T76 | 1976 | 32 | 15 | ||||||||
| * | British Go Congress 1976, Prizes - - Imperial College | TAw | 1976 | 32 | 15 | ||||||||
| Imperial College (British Go Congress 1976) | T76 | 1976 | 32 | 15 | |||||||||
| British Go Congress 1976 | T76 | 1976 | 32 | 15 | |||||||||
| * | Book Review | Prescott, Paul | Lit | 1976 | 32 | 16 | |||||||
| What's Your Rating? | Miyamoto Naoki | Lit | 1976 | 32 | 16 | ||||||||
| Rating, What's Your -? | Miyamoto Naoki | Lit | 1976 | 32 | 16 | ||||||||
| Life and Death | Davies, James | Lit | 1976 | 32 | 16 | ||||||||
| ** | Breakthrough to Shodan, The - | Cross, Alison | Lit | 1976 | 32 | 17 | |||||||
| ** | Shodan, The Breakthrough to - | Cross, Alison | Lit | 1976 | 32 | 17 | |||||||
| * | New Service to Go Players | Hitchens, Bob | Inf | 1976 | 32 | 18 | |||||||
| BGA Ansafone | Inf | 1976 | 32 | 18 | |||||||||
| Ansafone, BGA - | Inf | 1976 | 32 | 18 | |||||||||
| * | Joseki, Entertaining -. Part 2 | Prescott, Paul | Jos | 1976 | 32 | 19 | |||||||
| ** | Scandinavian Nihon Ki-in Chapter, The - | Larsen, Mogens E. | Clb | 1976 | 32 | 19 | |||||||
| ** | Nihon Ki-in Chapter, The Scandinavian - | Larsen, Mogens E. | Clb | 1976 | 32 | 19 | |||||||
| * | Cleveland Go Club | Moore, J. A. | Clb | 1976 | 32 | 20
| * | Ex-Presidential Ruminations | Roads, Francis | BGA | 1976 | 33 | 2- | |
| * | Go Review | Pindar, John | Lit | 1976 | 33 | 3 | |||||||
| * | Amsterdam Go Congress 1976, Game from - | Macfadyen, Matthew | Gam | 1976 | 33 | 4- | |||||||
| Amsterdam Tournament 1976 | T76 | 1976 | 33 | 4- | |||||||||
| Muller, Cas v. Macfadyen, M. (Amsterdam Tournament 1976) | GEv | 1976 | 33 | 4- | |||||||||
| Macfadyen, Matthew v. Muller, C. (Amsterdam Tournament 1976) | GEv | 1976 | 33 | 4- | |||||||||
| * | Candidates Tournament 1976, Report on the - | Cross, Alison | T76 | 1976 | 33 | 5- | |||||||
| * | Gray Collection in Black and White, The - | Pindar, John | Art | 1976 | 33 | 6- | |||||||
| Gray, Geoffrey | PAm | 1976 | 33 | 6- | |||||||||
| * | Amsterdam (1976), British Success in - | Daly, Andrew | T76 | 1976 | 33 | 9 | |||||||
| Amsterdam Tournament 1976 | T76 | 1976 | 33 | 9 | |||||||||
| * | Golden Dragon Tournament (1976) | Prescott, Paul | T76 | 1976 | 33 | 9 | |||||||
| Ljubljana (Golden Dragon Tournament 1976) | T76 | 1976 | 33 | 9 | |||||||||
| * | Yose, A Simple - | Macfadyen, Matthew | Yos | 1976 | 33 | 10 | |||||||
| * | British Championship 1977 | Prescott, Paul | T77 | 1976 | 33 | 11 | |||||||
| ** | Hitchens, Bob - - A Short Profile of the BGA's New President | Manning, Toby | PAm | 1976 | 33 | 11 | |||||||
| ** | President, Bob Hitchens - A Short Profile of the BGA's New - | Manning, Toby | PAm | 1976 | 33 | 11 | |||||||
| * | Joseki, Entertaining - | Prescott, Paul | Jos | 1976 | 33 | 12 | |||||||
| Komoku Joseki | Jos | 1976 | 33 | 12 | |||||||||
| Joseki, Komoku - | Jos | 1976 | 33 | 12 | |||||||||
| * | Family Holiday for Go Players, A -? | Roads, Francis | Tou | 1976 | 33 | 12 | |||||||
| * | AGM 1976, Notes of the - of the British Go Association | Manning, Toby | BGA | 1976 | 33 | 13 | |||||||
| BGA AGM 1976 | BGA | 1976 | 33 | 13 | |||||||||
| AGM 1976, BGA - | BGA | 1976 | 33 | 13 | |||||||||
| * | Proverbs, New Go - | Fairbairn, John | Tec | 1976 | 33 | 14 | |||||||
| Squeeze | Tec | 1976 | 33 | 14 | |||||||||
| * | Congresses | Prescott, Paul | Tou | 1976 | 33 | 14 | |||||||
| * | Reading Honinbo (1976), A Game from the - | Gam | 1976 | 33 | 15- | ||||||||
| Reading Honinbo 1976 | T76 | 1976 | 33 | 15- | |||||||||
| Moss, Ron v. Clare, Jim (Reading Honinbo 1976) | GEv | 1976 | 33 | 15- | |||||||||
| Clare, Jim v. Moss, Ron (Reading Honinbo 1976) | GEv | 1976 | 33 | 15- | |||||||||
| ** | Takemiya's Eight Rules of Handicap Go | Hcp | 1976 | 33 | 16 | ||||||||
| ** | Handicap Go, Takemiya's Eight Rules of - | Hcp | 1976 | 33 | 16 | ||||||||
| ** | Odd Notes on Go-Cannibalism in China, More - | Fairbairn, John | Hum | 1976 | 33 | 16 | |||||||
| ** | Cannibalism in China, More Odd Notes on Go- - | Fairbairn, John | Hum | 1976 | 33 | 16 | |||||||
| * | I Only Asked for Cufflinks | Pindar, John | L+D | 1976 | 33 | 16 | |||||||
| Problem | L+D | 1976 | 33 | 16 | |||||||||
| ** | Mannen Ko and Its Effect on a Game | Mitchell, David | Rul | 1976 | 33 | 17 | |||||||
| ** | Ko, Mannen - and Its Effect on a Game | Mitchell, David | Rul | 1976 | 33 | 17 | |||||||
| Ten Thousand Year Ko | Rul | 1976 | 33 | 17 | |||||||||
| Ko, Ten Thousand Year - | Rul | 1976 | 33 | 17 | |||||||||
| Japanese Tournaments 1976 | T76 | 1976 | 33 | 18 | |||||||||
| Iwamoto Kaoru | PPr | 1976 | 33 | 18 | |||||||||
| Challengers League 1976 | T76 | 1976 | 33 | 18 | |||||||||
| Southern League 1976 | T76 | 1976 | 33 | 18 | |||||||||
| * | Northern Go League (1976) | Pindar, John | T76 | 1976 | 33 | 19 | |||||||
| Northern League 1976 | T76 | 1976 | 33 | 19 | |||||||||
| Bolton Spring Handicap Tournament 1976 | T76 | 1976 | 33 | 20 | |||||||||
| British Lightning Championship 1976 | T76 | 1976 | 33 | 20 | |||||||||
| Club Match 1976 (Reading v. Oxford) | T76 | 1976 | 33 | 20 | |||||||||
| Reading Club v. Oxford Club (Club Match 1976) | T76 | 1976 | 33 | 20 | |||||||||
| Oxford Club v. Reading Club (Club Match 1976) | T76 | 1976 | 33 | 20 | |||||||||
| RAFA Tournament 1976 | T76 | 1976 | 33 | 20
| * | European Championship (1976), The - Goes to France | | T76 | 1976 | 34 | 1- | | ||
| Cambridge (EGoC 1976) | T76 | 1976 | 34 | 1- | |||||||||
| European Go Congress 1976 | T76 | 1976 | 34 | 1- | |||||||||
| * | Auckland Go Congress 1975, Game from the - | Castledine, Brian | Gam | 1976 | 34 | 3- | |||||||
| Auckland Go Congress 1975 | T75 | 1976 | 34 | 3- | |||||||||
| Flatow, Kurt v. Talbot, Bob (Auckland Go Congress 1975) | GEv | 1976 | 34 | 3- | |||||||||
| Talbot, Bob v. Flatow, Kurt (Auckland Go Congress 1975) | GEv | 1976 | 34 | 3- | |||||||||
| National Knockout Championship 1977 | T77 | 1976 | 34 | 4 | |||||||||
| * | Floater, The - | Fairbairn, John | Gam | 1976 | 34 | 5- | |||||||
| Oteai 1971 | T71 | 1976 | 34 | 5- | |||||||||
| Shirae Haruhiko v. Kanno Kiyonori (Oteai 1971) | GH1 | 1976 | 34 | 5- | |||||||||
| Kanno Kiyonori v. Shirae Haruhiko (Oteai 1971) | GH1 | 1976 | 34 | 5- | |||||||||
| * | Northern Go Congress (1976), Results of 2nd - | T76 | 1976 | 34 | 15 | ||||||||
| Manchester (Northern Go Congress 1976) | T76 | 1976 | 34 | 15 | |||||||||
| * | Grading List, BGA - | Prescott, Paul | Ply | 1976 | 34 | 16 | |||||||
| * | European Go Congress 1976, Game from - | Macfadyen, Matthew | Gam | 1976 | 34 | 17- | |||||||
| Cambridge (EGoC 1976) | T76 | 1976 | 34 | 17- | |||||||||
| European Go Congress 1976 | T76 | 1976 | 34 | 17- | |||||||||
| Macfadyen, Matthew v. Schlemper, Ronald (EGoC 1976) | GEv | 1976 | 34 | 17- | |||||||||
| Schlemper, Ronald v. Macfadyen, Matthew (EGoC 1976) | GEv | 1976 | 34 | 17- | |||||||||
| ** | Professional Title Winners | Fairbairn, John | PPr | 1976 | 34 | 18 | |||||||
| ** | Title Winners, Professional - | Fairbairn, John | PPr | 1976 | 34 | 18 | |||||||
| Dutch Championship 1976 | T76 | 1976 | 34 | 18 | |||||||||
| * | School, Go at - | Stephenson, J. F. | Tch | 1976 | 34 | 19 | |||||||
| British Championship 1976 | T76 | 1976 | 34 | 19 | |||||||||
| Three Colour Go | Var | 1976 | 34 | 20 | |||||||||
| Two-Stone Go | Var | 1976 | 34 | 20 | |||||||||
| RAFA Tournament 1976 | T76 | 1976 | 34 | 20 | |||||||||
| Wessex Tournament 1976 | T76 | 1976 | 34 | 20
| * | Problem | | Yos | 1977 | 35 | 1 | | ||
| * | Problem | Tec | 1977 | 35 | 1 | ||||||||
| * | President's Notes | Hitchens, Bob | BGA | 1977 | 35 | 3 | |||||||
| BGA Communications | BGA | 1977 | 35 | 3 | |||||||||
| Communications, BGA - | BGA | 1977 | 35 | 3 | |||||||||
| BGA Budget | BGA | 1977 | 35 | 3 | |||||||||
| Budget, BGA - | BGA | 1977 | 35 | 3 | |||||||||
| * | British Championship 1976 | Kobayashi Chizu et al | Gam | 1977 | 35 | 4- | |||||||
| British Championship 1976 | T76 | 1977 | 35 | 4- | |||||||||
| Prescott, Paul v. Diamond, Jon (British Ch'ship 1976, Game 1) | GEv | 1977 | 35 | 4- | |||||||||
| Diamond, Jon v. Prescott, Paul (British Ch'ship 1976, Game 1) | GEv | 1977 | 35 | 4- | |||||||||
| Diamond, Jon v. Prescott, Paul (British Ch'ship 1976, Game 2) | GEv | 1977 | 35 | 6 | |||||||||
| Prescott, Paul v. Diamond, Jon (British Ch'ship 1976, Game 2) | GEv | 1977 | 35 | 6 | |||||||||
| Prescott, Paul v. Diamond, Jon (British Ch'ship 1976, Game 3) | GEv | 1977 | 35 | 6 | |||||||||
| Diamond, Jon v. Prescott, Paul (British Ch'ship 1976, Game 3) | GEv | 1977 | 35 | 6 | |||||||||
| * | Tesuji Time | Fairbairn, John | Tec | 1977 | 35 | 7- | |||||||
| * | London Open Go Congress 1977 | Prescott, Paul | T77 | 1977 | 35 | 8 | |||||||
| London Open 1976/77 | T77 | 1977 | 35 | 8 | |||||||||
| Promotions | Rat | 1977 | 35 | 8 | |||||||||
| * | BGA Individual Knockout Championship 1976 | Roads, Francis | T76 | 1977 | 35 | 9 | |||||||
| National Knockout Championship 1976 | T76 | 1977 | 35 | 9 | |||||||||
| * | European Go Championship 1976, Review: The - | Matthews, Charles | Lit | 1977 | 35 | 10 | |||||||
| * | Super Books, Review of the - | Fairbairn, John | Lit | 1977 | 35 | 11- | |||||||
| * | Yose Problem | Roads, Francis | Yos | 1977 | 35 | 14 | |||||||
| * | Spot the Blunder | Chandler, Brian | Tec | 1977 | 35 | 14 | |||||||
| ** | Shin Fuseki | Bates, Jim | Fus | 1977 | 35 | 15- | |||||||
| ** | Fuseki, Shin - | Bates, Jim | Fus | 1977 | 35 | 15- | |||||||
| Go Seigen v. Shusai | GH1 | 1977 | 35 | 15- | |||||||||
| Shusai v. Go Seigen | GH1 | 1977 | 35 | 15- | |||||||||
| Kitani Minoru v. Takahashi | GH1 | 1977 | 35 | 16- | |||||||||
| Takahashi v. Kitani Minoru | GH1 | 1977 | 35 | 16- | |||||||||
| Shimamura Toshihiro v. Kitani Minoru | GH1 | 1977 | 35 | 17- | |||||||||
| Kitani Minoru v. Shimamura Toshihiro | GH1 | 1977 | 35 | 17- | |||||||||
| ** | Weak Player's Proverbs | Roads, Francis | Hum | 1977 | 35 | 18 | |||||||
