British Go Journal: Index
Index |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112
by Date, 1985-7
* | Subject | Author | Key | Year | Issue | pp.
* | Membership Drive | Finch, Andy | BGA | 1985 | 64 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BGA Membership | BGA | 1985 | 64 | 3 | |||||||||
Membership, BGA - | BGA | 1985 | 64 | 3 | |||||||||
* | British Championship (1984) | Macfadyen, Matthew | T84 | 1985 | 64 | 4- | |||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1984, Game 1) | GEv | 1985 | 64 | 4- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1984, Game 1) | GEv | 1985 | 64 | 4- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1984, Game 2) | GEv | 1985 | 64 | 5- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1984, Game 2) | GEv | 1985 | 64 | 5- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1984, Game 3) | GEv | 1985 | 64 | 7 | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1984, Game 3) | GEv | 1985 | 64 | 7 | |||||||||
Female Players | Ply | 1985 | 64 | 7 | |||||||||
London Open 1984/85 | T85 | 1985 | 64 | 7- | |||||||||
Smoking | TCd | 1985 | 64 | 8 | |||||||||
* | Competition | Granville, Richard | Fus | 1985 | 64 | 8 | |||||||
* | Proverb Revised, A - | Roads, Francis | Tec | 1985 | 64 | 9- | |||||||
Symmetry | Tec | 1985 | 64 | 9- | |||||||||
* | Problems | L+D | 1985 | 64 | 14 | ||||||||
* | London Open (1984/85), A Game from the - | Gam | 1985 | 64 | 15 | ||||||||
Granville, Richard v. Chandler, Brian (London Open 1984/85) | GEv | 1985 | 64 | 15 | |||||||||
Chandler, Brian v. Granville, Richard (London Open 1984/85) | GEv | 1985 | 64 | 15 | |||||||||
BGA AGM 1985 | BGA | 1985 | 64 | 16 | |||||||||
AGM 1985, BGA - | BGA | 1985 | 64 | 16 | |||||||||
Qualifying for the Candidates | TSy | 1985 | 64 | 16 | |||||||||
Candidates, Qualifying for the - | TSy | 1985 | 64 | 16 | |||||||||
BGA Constitution, New - | BGA | 1985 | 64 | 16 | |||||||||
Constitution, New BGA - | BGA | 1985 | 64 | 16 | |||||||||
Japanese Tournaments 1984/85 | T85 | 1985 | 64 | 16 | |||||||||
Terschelling (EGoC 1985) | T85 | 1985 | 64 | 17 | |||||||||
European Go Congress 1985 | T85 | 1985 | 64 | 17 | |||||||||
* | London Open (1984/85) | Polkinghorne, Peter | T85 | 1985 | 64 | 18 | |||||||
* | Black Bull Handicap Tournament 1984 | Granville, Richard | T84 | 1985 | 64 | 18 | |||||||
Leigh Sinton (Black Bull Handicap Tournament 1984) | T84 | 1985 | 64 | 18 | |||||||||
* | Cheshire Tournament 1985 | Timmins, Brian | T85 | 1985 | 64 | 18 | |||||||
Not-the-Oxford Tournament 1985 | T85 | 1985 | 64 | 18 | |||||||||
* | Widow's Words, A - | Roads, Judith | Ply | 1985 | 64 | 21 | |||||||
* | Problem | L+D | 1985 | 64 | 21 | ||||||||
* | Computer Go | Daly, Andrew | Com | 1985 | 64 | 22- | |||||||
London Open 1984/85 | T85 | 1985 | 64 | 22 | |||||||||
Microgo | Scarff, Allan | CPl | 1985 | 64 | 22- | ||||||||
* | Competition Solutions | Granville, Richard | Fus | 1985 | 64 | 24- | |||||||
* | Getting High on Go | Naef, Lionel | Cou | 1985 | 64 | 30 | |||||||
India | Cou | 1985 | 64 | 30 | |||||||||
* | Problems, Solutions to - | L+D | 1985 | 64 | 31
* | Annual General Meeting (1985) | | BGA | 1985 | 65 | 3- | | |
BGA AGM 1985 | BGA | 1985 | 65 | 3- | |||||||||
AGM 1985, BGA - | BGA | 1985 | 65 | 3- | |||||||||
* | Spot the Move - Problems | Granville, Richard | Fus | 1985 | 65 | 5 | |||||||
* | British Congress (1985) | Macfadyen, Matthew | T85 | 1985 | 65 | 6- | |||||||
Worcester (British Go Congress 1985) | T85 | 1985 | 65 | 6- | |||||||||
British Go Congress 1985 | T85 | 1985 | 65 | 6- | |||||||||
* | No Brakes | Gam | 1985 | 65 | 6- | ||||||||
Hazelden, Tim v. Clare, Jim (British Go Congress 1985) | GEv | 1985 | 65 | 6- | |||||||||
Clare, Jim v. Hazelden, Tim (British Go Congress 1985) | GEv | 1985 | 65 | 6- | |||||||||
* | Candidates (Tournament) '85 | Chandler, Brian et al | T85 | 1985 | 65 | 8- | |||||||
Candidates Tournament 1985 | T85 | 1985 | 65 | 8- | |||||||||
Roads, Francis v. Chandler, Brian (Candidates Tournament 1985) | GEv | 1985 | 65 | 9- | |||||||||
Chandler, Brian v. Roads, Francis (Candidates Tournament 1985) | GEv | 1985 | 65 | 9- | |||||||||
Bond, James v. Brakes, Bill (Candidates Tournament 1985) | GEv | 1985 | 65 | 10 | |||||||||
Brakes, Bill v. Bond, James (Candidates Tournament 1985) | GEv | 1985 | 65 | 10 | |||||||||
Symes, Neil v. Stevenson, C. (Candidates Tournament 1985) | GEv | 1985 | 65 | 11- | |||||||||
Stevenson, C. v. Symes, Neil (Candidates Tournament 1985) | GEv | 1985 | 65 | 11- | |||||||||
* | Middle-Game Problem | Roads, Francis | Tec | 1985 | 65 | 12 | |||||||
* | Schools Championship (1985) | T85 | 1985 | 65 | 13- | ||||||||
British Schools Team Championship 1985 | T85 | 1985 | 65 | 13- | |||||||||
Loft, S. v. Banerjee, D. (British Schools Team Championship 1985) | GEv | 1985 | 65 | 14- | |||||||||
Banerjee, D. v. Loft, S. (British Schools Team Championship 1985) | GEv | 1985 | 65 | 14- | |||||||||
Ansell, Jeff (obit) | PAm | 1985 | 65 | 16 | |||||||||
Cambridge Tournament 1985 | T85 | 1985 | 65 | 16 | |||||||||
Bracknell Tournament 1985 | T85 | 1985 | 65 | 16- | |||||||||
Challengers League 1985 | T85 | 1985 | 65 | 17 | |||||||||
Promotions | Rat | 1985 | 65 | 17 | |||||||||
World Amateur Championship 1985 | T85 | 1985 | 65 | 18 | |||||||||
Not-the-East Anglia Tournament 1985 | T85 | 1985 | 65 | 18 | |||||||||
Thames Valley League 1985 | T85 | 1985 | 65 | 18 | |||||||||
Shogi Magazine | OGm | 1985 | 65 | 18 | |||||||||
Japanese Tournaments 1985 | T85 | 1985 | 65 | 19 | |||||||||
Kyu Diplomas | Rat | 1985 | 65 | 19 | |||||||||
Diplomas, Kyu - | Rat | 1985 | 65 | 19 | |||||||||
Male Players | Ply | 1985 | 65 | 20 | |||||||||
Female Players | Ply | 1985 | 65 | 20 | |||||||||
Bracknell Tournament 1985 | T85 | 1985 | 65 | 20 | |||||||||
Late Tournament Entrants | TCd | 1985 | 65 | 20 | |||||||||
Tournament Entrants, Late - | TCd | 1985 | 65 | 20 | |||||||||
Go Sets Sold in Britain | Hum | 1985 | 65 | 20 | |||||||||
* | Paris (1985), Springtime in - | Meiklejohn, Ian | T85 | 1985 | 65 | 21- | |||||||
Paris Tournament 1985 | T85 | 1985 | 65 | 21- | |||||||||
* | Dead Giant, A - | Gam | 1985 | 65 | 23 | ||||||||
Rehm, Robert v. Mills, Quentin (Paris Tournament 1985) | GEv | 1985 | 65 | 23 | |||||||||
Mills, Quentin v. Rehm, Robert (Paris Tournament 1985) | GEv | 1985 | 65 | 23 | |||||||||
* | Kikashi | Macfadyen, Matthew | L+D | 1985 | 65 | 24- | |||||||
** | Improve Your Yose | Yos | 1985 | 65 | 25 | ||||||||
** | Yose, Improve Your - | Yos | 1985 | 65 | 25 | ||||||||
* | Kill the Corner | L+D | 1985 | 65 | 25 | ||||||||
* | Spot the Move - Answers | Granville, Richard | Fus | 1985 | 65 | 26- | |||||||
* | Middle-Game Problem, Solution to - | Roads, Francis | Tec | 1985 | 65 | 29 | |||||||
Yose Problem Answers | Yos | 1985 | 65 | 30- | |||||||||
* | Kill the Corner - Solution | L+D | 1985 | 65 | 31 | ||||||||
* | Problem | L+D | 1985 | 65 | 31
| Club Match 1985 (Bradford v. Sheffield) | | T85 | 1985 | 66 | 3 | | |
Bradford Club v. Sheffield Club (Club Match 1985) | T85 | 1985 | 66 | 3 | |||||||||
Sheffield Club v. Bradford Club (Club Match 1985) | T85 | 1985 | 66 | 3 | |||||||||
Manchester (Northern Go Congress 1985) | T85 | 1985 | 66 | 3 | |||||||||
Northern Go Congress 1985 | T85 | 1985 | 66 | 3 | |||||||||
Wanstead Tournament 1985 | T85 | 1985 | 66 | 3 | |||||||||
Warsaw (European Team Tournament 1985) | T85 | 1985 | 66 | 3 | |||||||||
European Team Tournament 1985 | T85 | 1985 | 66 | 3 | |||||||||
Japanese Tournaments 1985 | T85 | 1985 | 66 | 3 | |||||||||
Milton Keynes Open University | Clb | 1985 | 66 | 4 | |||||||||
Unattached BGA Members | BGA | 1985 | 66 | 4 | |||||||||
BGA Members, Unattached - | BGA | 1985 | 66 | 4 | |||||||||
Members, Unattached BGA - | BGA | 1985 | 66 | 4 | |||||||||
** | Barnes, Susan - Trust | Roads, Francis | Prm | 1985 | 66 | 4 | |||||||
** | Trust, Susan Barnes - | Roads, Francis | Prm | 1985 | 66 | 4 | |||||||
* | Competition | Granville, Richard | Fus | 1985 | 66 | 5 | |||||||
* | European Championship (1985) | Atkins, Tony | T85 | 1985 | 66 | 6- | |||||||
Terschelling (EGoC 1985) | T85 | 1985 | 66 | 6- | |||||||||
European Go Congress 1985 | T85 | 1985 | 66 | 6- | |||||||||
** | Macfadyen - Schlemper | Luo et al | Gam | 1985 | 66 | 10- | |||||||
** | Schlemper - Macfadyen | Luo et al | Gam | 1985 | 66 | 10- | |||||||
Macfadyen, Matthew v. Schlemper, Ronald (EGoC 1985) | GEv | 1985 | 66 | 10- | |||||||||
Schlemper, Ronald v. Macfadyen, Matthew (EGoC 1985) | GEv | 1985 | 66 | 10- | |||||||||
** | Janssen - Shaw | Macfadyen, Matthew | Gam | 1985 | 66 | 12- | |||||||
** | Shaw - Janssen | Macfadyen, Matthew | Gam | 1985 | 66 | 12- | |||||||
Janssen, Frank v. Shaw, Edmund (EGoC 1985) | GEv | 1985 | 66 | 12- | |||||||||
Shaw, Edmund v. Janssen, Frank (EGoC 1985) | GEv | 1985 | 66 | 12- | |||||||||
* | Friesian Frolics | Macfadyen, Matthew | L+D | 1985 | 66 | 14 | |||||||
Aberdeen Club | Clb | 1985 | 66 | 15 | |||||||||
Late Tournament Entrants | TCd | 1985 | 66 | 15 | |||||||||
Tournament Entrants, Late - | TCd | 1985 | 66 | 15 | |||||||||
* | Kikashi | Macfadyen, Matthew | Tec | 1985 | 66 | 16- | |||||||
* | World Amateur (Championship) 1985 | Granville, Richard | T85 | 1985 | 66 | 18- | |||||||
World Amateur Championship 1985 | T85 | 1985 | 66 | 18- | |||||||||
* | Golden Rule, The - | Gam | 1985 | 66 | 20- | ||||||||
Bates, Jim v. Cheong Chui Onn (World Amateur Ch'ship 1985) | GEv | 1985 | 66 | 20- | |||||||||
Cheong Chui Onn v. Bates, Jim (World Amateur Ch'ship 1985) | GEv | 1985 | 66 | 20- | |||||||||
* | Loony Moves | Chandler, Brian | L+D | 1985 | 66 | 21 | |||||||
* | 9x9 Go is a Real Game | Roads, Francis | T85 | 1985 | 66 | 22- | |||||||
Roads' 9x9 Tournament 1985 | T85 | 1985 | 66 | 22- | |||||||||
9x9 Tournament 1985, Roads' - | T85 | 1985 | 66 | 22- | |||||||||
9x9 Handicap System | Hcp | 1985 | 66 | 22 | |||||||||
Handicap System, 9x9 - | Hcp | 1985 | 66 | 22 | |||||||||
Roads, Francis v. Barty, Jim (Roads' 9x9 Tournament 1985) | G 9 | 1985 | 66 | 22- | |||||||||
Barty, Jim v. Roads, Francis (Roads' 9x9 Tournament 1985) | G 9 | 1985 | 66 | 22- | |||||||||
* | Spot the Move - Answers | Granville, Richard | Fus | 1985 | 66 | 24- | |||||||
* | Rengo, 1,2,3, - | Macfadyen, Matthew | T85 | 1985 | 66 | 28- | |||||||
World Youth Championship 1985 | T85 | 1985 | 66 | 28 | |||||||||
Iwata/Potter/Paatero v. Macfadyen/Given/Buit | GRg | 1985 | 66 | 28- | |||||||||
Potter/Iwata/Paatero v. Macfadyen/Given/Buit | GRg | 1985 | 66 | 28- | |||||||||
Paatero/Iwata/Potter v. Macfadyen/Given/Buit | GRg | 1985 | 66 | 28- | |||||||||
Macfadyen/Given/Buit v. Iwata/Potter/Paatero | GRg | 1985 | 66 | 28- | |||||||||
Given/Macfadyen/Buit v. Iwata/Potter/Paatero | GRg | 1985 | 66 | 28- | |||||||||
Buit/Macfadyen/Given v. Iwata/Potter/Paatero | GRg | 1985 | 66 | 28- | |||||||||
Friesian Frolics Answers | L+D | 1985 | 66 | 30 | |||||||||
* | Loony Move - Answer | Chandler, Brian | L+D | 1985 | 66 | 31 | |||||||
Problem Answer | L+D | 1985 | 66 | 31
* | Spot the Move | Granville, Richard | Fus | 1986 | 67 | 3- | | ||
* | Stacey's Victory | Macfadyen, M. et al | Gam | 1986 | 67 | 4- | |||||||
British Championship 1985 | T85 | 1986 | 67 | 4- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1985, Game 1) | GEv | 1986 | 67 | 4- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1985, Game 1) | GEv | 1986 | 67 | 4- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1985, Game 2) | GEv | 1986 | 67 | 6- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1985, Game 2) | GEv | 1986 | 67 | 6- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1985, Game 3) | GEv | 1986 | 67 | 7- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1985, Game 3) | GEv | 1986 | 67 | 7- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1985, Game 4) | GEv | 1986 | 67 | 8- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1985, Game 4) | GEv | 1986 | 67 | 8- | |||||||||
Go World | Power, John | Lit | 1986 | 67 | 9 | ||||||||
* | Problems | L+D | 1986 | 67 | 9 | ||||||||
* | Spot the Move - Answers | Granville, Richard | Fus | 1986 | 67 | 10- | |||||||
* | Staying Alive | Macfadyen, Matthew | Gam | 1986 | 67 | 14- | |||||||
Roads' 9x9 Tournament 1985 | T85 | 1986 | 67 | 14- | |||||||||
9x9 Tournament 1985, Roads' - | T85 | 1986 | 67 | 14- | |||||||||
Lee, Harold v. Macfadyen, Matthew (Roads' 9x9 Tournament 1985) | G 9 | 1986 | 67 | 14- | |||||||||
Macfadyen, Matthew v. Lee, Harold (Roads' 9x9 Tournament 1985) | G 9 | 1986 | 67 | 14- | |||||||||
Nottingham Tournament 1985 | T85 | 1986 | 67 | 16 | |||||||||
British Championship 1985 | T85 | 1986 | 67 | 16 | |||||||||
Leigh Sinton (Black Bull Handicap Tournament 1985) | T85 | 1986 | 67 | 16 | |||||||||
Black Bull Handicap Tournament 1985 | T85 | 1986 | 67 | 16 | |||||||||
London Open 1985/86 | T86 | 1986 | 67 | 16 | |||||||||
Oxford Tournament 1986 | T86 | 1986 | 67 | 16 | |||||||||
Cambridge Tournament 1986 | T86 | 1986 | 67 | 16 | |||||||||
Crewe (British Go Congress 1986) | T86 | 1986 | 67 | 16 | |||||||||
British Go Congress 1986 | T86 | 1986 | 67 | 16 | |||||||||
BGA AGM 1986 | BGA | 1986 | 67 | 16 | |||||||||
AGM 1986, BGA - | BGA | 1986 | 67 | 16 | |||||||||
** | Castledine Trust, The - | Manning, Toby | Prm | 1986 | 67 | 17 | |||||||
** | Trust, The Castledine - | Manning, Toby | Prm | 1986 | 67 | 17 | |||||||
* | Interpolis Match (1985, Yoo v. Schlemper) | T85 | 1986 | 67 | 19- | ||||||||
Schlemper, Ronald v. Yoo Jong-Su (Interpolis Match, Game 1) | GEv | 1986 | 67 | 20- | |||||||||
Yoo Jong-Su v. Schlemper, Ronald (Interpolis Match, Game 1) | GEv | 1986 | 67 | 20- | |||||||||
Yoo Jong-Su v. Schlemper, Ronald (Interpolis Match, Game 2) | GEv | 1986 | 67 | 22- | |||||||||
Schlemper, Ronald v. Yoo Jong-Su (Interpolis Match, Game 2) | GEv | 1986 | 67 | 22- | |||||||||
Schlemper, Ronald v. Yoo Jong-Su (Interpolis Match, Game 3) | GEv | 1986 | 67 | 24- | |||||||||
Yoo Jong-Su v. Schlemper, Ronald (Interpolis Match, Game 3) | GEv | 1986 | 67 | 24- | |||||||||
Yoo Jong-Su v. Schlemper, Ronald (Interpolis Match, Game 6) | GEv | 1986 | 67 | 27- | |||||||||
Schlemper, Ronald v. Yoo Jong-Su (Interpolis Match, Game 6) | GEv | 1986 | 67 | 27-
* | Spot the Move | Granville, Richard | Fus | 1986 | 68 | 3 | | ||
* | Candidate, Electing a - | Roads, Francis | T86 | 1986 | 68 | 4- | |||||||
Candidates Tournament | TSy | 1986 | 68 | 4 | |||||||||
Candidates Tournament 1986 | T86 | 1986 | 68 | 4- | |||||||||
Granville, Richard v. Hazelden, Tim (Candidates Tournament 1986) | GEv | 1986 | 68 | 4- | |||||||||
Hazelden, Tim v. Granville, Richard (Candidates Tournament 1986) | GEv | 1986 | 68 | 4- | |||||||||
* | Challengers League 1986 | Barty, Jim | T86 | 1986 | 68 | 6- | |||||||
* | British Youth Championship (1986) | Atkins, Tony | T86 | 1986 | 68 | 7 | |||||||
* | World Amateur Championship (1986) | Stacey, Terry et al | T86 | 1986 | 68 | 8- | |||||||
Stacey, Terry v. Chan Ka Yui (World Amateur Ch'ship 1986) | GEv | 1986 | 68 | 8- | |||||||||
Chan Ka Yui v. Stacey, Terry (World Amateur Ch'ship 1986) | GEv | 1986 | 68 | 8- | |||||||||
Stacey, Terry v. Kim Yoon-Bae (World Amateur Ch'ship 1986) | GEv | 1986 | 68 | 9- | |||||||||
Kim Yoon-Bae v. Stacey, Terry (World Amateur Ch'ship 1986) | GEv | 1986 | 68 | 9- | |||||||||
Song Xue Lin v. Chan Ka Yui (World Amateur Ch'ship 1986) | GEv | 1986 | 68 | 10- | |||||||||
Chan Ka Yui v. Song Xue Lin (World Amateur Ch'ship 1986) | GEv | 1986 | 68 | 10- | |||||||||
Chan Ka Yui v. Kikuchi Yasuro (World Amateur Ch'ship 1986) | GEv | 1986 | 68 | 12- | |||||||||
Kikuchi Yasuro v. Chan Ka Yui (World Amateur Ch'ship 1986) | GEv | 1986 | 68 | 12- | |||||||||
World Amateur Championship 1986 | T86 | 1986 | 68 | 16 | |||||||||
Leicester Tournament 1986 | T86 | 1986 | 68 | 16 | |||||||||
North London Tournament 1986 | T86 | 1986 | 68 | 16 | |||||||||
Manchester (Northern Go Congress 1986) | T86 | 1986 | 68 | 16 | |||||||||
Northern Go Congress 1986 | T86 | 1986 | 68 | 16 | |||||||||
Wanstead Tournament 1986 | T86 | 1986 | 68 | 16 | |||||||||
* | British Go Congress (1986) | Timmins, Brian | T86 | 1986 | 68 | 16 | |||||||
Crewe (British Go Congress 1986) | T86 | 1986 | 68 | 16 | |||||||||
Northern League 1986 | T86 | 1986 | 68 | 16- | |||||||||
* | World Youth Go Championship (1986) | Steininger, Anton | T86 | 1986 | 68 | 17 | |||||||
Promotions | Rat | 1986 | 68 | 17 | |||||||||
Candidates Tournament | TCd | 1986 | 68 | 17 | |||||||||
Challengers League | TCd | 1986 | 68 | 17 | |||||||||
BGA Membership | BGA | 1986 | 68 | 17 | |||||||||
Membership, BGA - | BGA | 1986 | 68 | 17 | |||||||||
Unattached BGA Members | BGA | 1986 | 68 | 17 | |||||||||
BGA Members, Unattached - | BGA | 1986 | 68 | 17 | |||||||||
Members, Unattached BGA - | BGA | 1986 | 68 | 17 | |||||||||
Barnes, Susan - Trust | Prm | 1986 | 68 | 17 | |||||||||
Trust, Susan Barnes - | Prm | 1986 | 68 | 17 | |||||||||
European Championship 1986 | T86 | 1986 | 68 | 18 | |||||||||
Budapest (EGoC 1986) | T86 | 1986 | 68 | 18 | |||||||||
European Go Congress 1986 | T86 | 1986 | 68 | 18 | |||||||||
EGF AGM 1986 | EGF | 1986 | 68 | 18 | |||||||||
AGM 1986, EGF - | EGF | 1986 | 68 | 18 | |||||||||
Microgo | Scarff, Allan | CPl | 1986 | 68 | 18- | ||||||||
Japanese Tournaments 1986 | T86 | 1986 | 68 | 19 | |||||||||
Problems - Answers | L+D | 1986 | 68 | 19 | |||||||||
* | Buda, Beer and Battles in - | Roads, Francis | T86 | 1986 | 68 | 20- | |||||||
Budapest (EGoC 1986) | T86 | 1986 | 68 | 20- | |||||||||
European Go Congress 1986 | T86 | 1986 | 68 | 20- | |||||||||
Granville, Richard v. Mutabzija, Zoran (EGoC 1986) | GEv | 1986 | 68 | 21- | |||||||||
Mutabzija, Zoran v. Granville, Richard (EGoC 1986) | GEv | 1986 | 68 | 21- | |||||||||
* | Tsume-go Corner | L+D | 1986 | 68 | 23 | ||||||||
* | Spot the Move - Answers | Granville, Richard | Fus | 1986 | 68 | 24- | |||||||
* | Brute Force and Ignorance | Scarff, Allan | Com | 1986 | 68 | 27- | |||||||
Programming Chess | Com | 1986 | 68 | 27 | |||||||||
Chess, Programming - | Com | 1986 | 68 | 27 | |||||||||
Pattern Matching | Com | 1986 | 68 | 27- | |||||||||
Expert Systems | Com | 1986 | 68 | 28 | |||||||||
Human Thinking | Com | 1986 | 68 | 28 | |||||||||
Microgo | Scarff, Allan | CPl | 1986 | 68 | 28- | ||||||||
Goliath | Boon, Mark | CPl | 1986 | 68 | 29 | ||||||||
** | Meijin Title (1986) Game - Kato's Lucky Start | Gam | 1986 | 68 | 30 | ||||||||
** | Kato's Lucky Start, Meijin Title (1986) Game - - | Gam | 1986 | 68 | 30 | ||||||||
Meijin Title 1986 | T86 | 1986 | 68 | 30 | |||||||||
Kato Masao v. Kobayashi Koichi (Meijin Title 1986, Game 1) | GEv | 1986 | 68 | 30 | |||||||||
Kobayashi Koichi v. Kato Masao (Meijin Title 1986, Game 1) | GEv | 1986 | 68 | 30 | |||||||||
Tsume-go Corner Answers | L+D | 1986 | 68 | 31
* | Marathon Man, The - | | T86 | 1987 | 69 | 3- | | ||
Stacey, Terry | PAm | 1987 | 69 | 3 | |||||||||
British Championship 1986 | T86 | 1987 | 69 | 3- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1986, Game 1) | GEv | 1987 | 69 | 3- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1986, Game 1) | GEv | 1987 | 69 | 3- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1986, Game 2) | GEv | 1987 | 69 | 5- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1986, Game 2) | GEv | 1987 | 69 | 5- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1986, Game 3) | GEv | 1987 | 69 | 6- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1986, Game 3) | GEv | 1987 | 69 | 6- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1986, Game 4) | GEv | 1987 | 69 | 7- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1986, Game 4) | GEv | 1987 | 69 | 7- | |||||||||
** | Strange Shapes | L+D | 1987 | 69 | 8 | ||||||||
** | Shapes, Strange - | L+D | 1987 | 69 | 8 | ||||||||
* | David and Goliath | Com | 1987 | 69 | 9- | ||||||||
International Computer Championship 1986 | T86 | 1987 | 69 | 9- | |||||||||
Computer Championship 1986, International - | T86 | 1987 | 69 | 9- | |||||||||
Competitor 15 v. Microgo 2 (International Computer Ch'ship 1986) | GEv | 1987 | 69 | 9- | |||||||||
Microgo 2 v. Competitor 15 (International Computer Ch'ship 1986) | GEv | 1987 | 69 | 9- | |||||||||
Goliath v. Goliath | GEv | 1987 | 69 | 10- | |||||||||
* | Tesuji Flash | Tec | 1987 | 69 | 11 | ||||||||
* | Unnecessary Moves | Roads, Francis | Gam | 1987 | 69 | 12- | |||||||
Greenway, N. v. Macpherson, Andrew | GEv | 1987 | 69 | 12- | |||||||||
Macpherson, Andrew v. Greenway, N. | GEv | 1987 | 69 | 12- | |||||||||
* | Tsume-go Corner | L+D | 1987 | 69 | 15 | ||||||||
Nottingham Tournament 1986 | T86 | 1987 | 69 | 16 | |||||||||
London Open 1986/87 | T87 | 1987 | 69 | 16 | |||||||||
Oxford Tournament 1987 | T87 | 1987 | 69 | 16 | |||||||||
BGA Membership | BGA | 1987 | 69 | 16 | |||||||||
Membership, BGA - | BGA | 1987 | 69 | 16 | |||||||||
Computer Go | Erbach, Dave | Lit | 1987 | 69 | 16 | ||||||||
AIDS | Hum | 1987 | 69 | 16 | |||||||||
Correspondence Go | Var | 1987 | 69 | 16- | |||||||||
British Women's Championship | Tou | 1987 | 69 | 17 | |||||||||
Promotions | Rat | 1987 | 69 | 17 | |||||||||
Japanese Tournaments 1987 | T87 | 1987 | 69 | 17 | |||||||||
* | Spot the Move - Answers to No.6 | Granville, Richard | Fus | 1987 | 69 | 20- | |||||||
* | Spot the Move - Competition. Part 7 | Granville, Richard | Fus | 1987 | 69 | 24 | |||||||
* | Takagawa Shukaku, Obituary - | PPr | 1987 | 69 | 25 | ||||||||
Honinbo League 1952 | T52 | 1987 | 69 | 25- | |||||||||
Takagawa Kaku v. Sakata Eio (Honinbo League 1952) | GEv | 1987 | 69 | 25- | |||||||||
Sakata Eio v. Takagawa Kaku (Honinbo League 1952) | GEv | 1987 | 69 | 25- | |||||||||
Takagawa's Problems | L+D | 1987 | 69 | 27 | |||||||||
Tesuji Flash Answer | Tec | 1987 | 69 | 28 | |||||||||
Tsume-go Corner Answers | L+D | 1987 | 69 | 28- | |||||||||
Takagawa's Problems - Answers | L+D | 1987 | 69 | 29
** | President's Report - AGM 1987 | Tobin, Norman | BGA | 1987 | 70 | 2 | | ||
** | AGM 1987, President's Report - - | Tobin, Norman | BGA | 1987 | 70 | 2 | |||||||
BGA AGM 1987 | BGA | 1987 | 70 | 2 | |||||||||
AGM 1987, BGA - | BGA | 1987 | 70 | 2 | |||||||||
Problem | L+D | 1987 | 70 | 2 | |||||||||
* | Treasurer, Report by the BGA - for the Year 1/1/86 to 31/12/86 | Hall, T. Mark | BGA | 1987 | 70 | 3 | |||||||
Stowe (British Go Congress 1988) | T88 | 1987 | 70 | 4 | |||||||||
