British Go Journal: Index
Index |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112
by Date, 1971-5
stars | Subject | Author | Key | Year | Issue | pp.
* | European Congress (1971) in Bristol | | T71 | 1971 | 14 | 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol (EGoC 1971) | T71 | 1971 | 14 | 1 | |||||||||
* | Leeds Congress (1971) | T71 | 1971 | 14 | 1 | ||||||||
Leeds (British Go Congress 1971) | T71 | 1971 | 14 | 1 | |||||||||
British Go Congress 1971 | T71 | 1971 | 14 | 1 | |||||||||
Woodford Club | Clb | 1971 | 14 | 3 | |||||||||
Club Match 1971 (Oxford v. Reading) | T71 | 1971 | 14 | 3 | |||||||||
Oxford Club v. Reading Club (Club Match 1971) | T71 | 1971 | 14 | 3 | |||||||||
Reading Club v. Oxford Club (Club Match 1971) | T71 | 1971 | 14 | 3 | |||||||||
Promotions | Rat | 1971 | 14 | 3 | |||||||||
Club Match 1971 (Bristol v. Cheltenham) | T71 | 1971 | 14 | 3 | |||||||||
Bristol Club v. Cheltenham Club (Club Match 1971) | T71 | 1971 | 14 | 3 | |||||||||
Cheltenham Club v. Bristol Club (Club Match 1971) | T71 | 1971 | 14 | 3 | |||||||||
* | Annual General Meeting (1971) | BGA | 1971 | 14 | 4- | ||||||||
BGA AGM 1971 | BGA | 1971 | 14 | 4- | |||||||||
AGM 1971, BGA - | BGA | 1971 | 14 | 4- | |||||||||
* | Tokyo Go Newsletter | Dowsey, Stuart | Beh | 1971 | 14 | 5 | |||||||
Professional Players | Ply | 1971 | 14 | 5 | |||||||||
* | Roads, Francis | PAm | 1971 | 14 | 6 | ||||||||
** | Even Game Joseki. Part 8 | Diamond, Jon | Jos | 1971 | 14 | 6- | |||||||
** | Joseki, Even Game -. Part 8 | Diamond, Jon | Jos | 1971 | 14 | 6- | |||||||
Takamoku Joseki | Jos | 1971 | 14 | 6- | |||||||||
Joseki, Takamoku - | Jos | 1971 | 14 | 6- | |||||||||
* | Leeds Congress (1971), A Game from the - | Tilley, John | Gam | 1971 | 14 | 9- | |||||||
Leeds (British Go Congress 1971) | T71 | 1971 | 14 | 9- | |||||||||
British Go Congress 1971 | T71 | 1971 | 14 | 9- | |||||||||
Hitchens, Bob v. Tilley, John (British Go Congress 1971) | GEv | 1971 | 14 | 9- | |||||||||
Tilley, John v. Hitchens, Bob (British Go Congress 1971) | GEv | 1971 | 14 | 9- | |||||||||
* | Katachi | Sakata Eio | Tec | 1971 | 14 | 11- | |||||||
* | British Championship (1971) Final | Diamond, Jon et al | Gam | 1971 | 14 | 12- | |||||||
British Championship 1971 | T71 | 1971 | 14 | 12- | |||||||||
Goddard, Tony v. Diamond, Jon (British Championship 1971) | GEv | 1971 | 14 | 12- | |||||||||
Diamond, Jon v. Goddard, Tony (British Championship 1971) | GEv | 1971 | 14 | 12-
* | European Congress (1971) Held in Bristol | | T71 | 1971 | 15 | 1 | | ||
Bristol (EGoC 1971) | T71 | 1971 | 15 | 1 | |||||||||
* | Barrs, John - Memorial Trophy | TAw | 1971 | 15 | 2 | ||||||||
* | Odd Notes on Go | Fairbairn, John | Phi | 1971 | 15 | 2- | |||||||
Wessex Tournament 1971 | T71 | 1971 | 15 | 3 | |||||||||
Honinbo Title 1971 | T71 | 1971 | 15 | 4 | |||||||||
Reading Club | Clb | 1971 | 15 | 4 | |||||||||
Woodford Club | Clb | 1971 | 15 | 4 | |||||||||
Club Match 1971 (Woodford v. Reading) | T71 | 1971 | 15 | 4 | |||||||||
Woodford Club v. Reading Club (Club Match 1971) | T71 | 1971 | 15 | 4 | |||||||||
Reading Club v. Woodford Club (Club Match 1971) | T71 | 1971 | 15 | 4 | |||||||||
* | Pro Play | Takagawa Kaku | Tch | 1971 | 15 | 5 | |||||||
Thickness | Str | 1971 | 15 | 5 | |||||||||
* | Swindles, On - | Fairbairn, John | Psy | 1971 | 15 | 5- | |||||||
* | How Good is Your Go? Part 1 | 1971 | 15 | 6- | |||||||||
** | Diamond v. Miyashita | Miyashita Shuzo et al | Gam | 1971 | 15 | 8- | |||||||
** | Miyashita v. Diamond | Miyashita Shuzo et al | Gam | 1971 | 15 | 8- | |||||||
Diamond, Jon v. Miyashita Suzue | GH1 | 1971 | 15 | 8- | |||||||||
Miyashita Suzue v. Diamond, Jon | GH1 | 1971 | 15 | 8- | |||||||||
* | McMahon System, A Review of the - | Thewlis, John | TSy | 1971 | 15 | 10- | |||||||
* | Odd Notes on Go | Fairbairn, John | Tal | 1971 | 15 | 11 | |||||||
* | How Good is Your Go? Part 1, Answers to - | 1971 | 15 | 12- | |||||||||
* | European Go Congress (1971), Results of - | T71 | 1971 | 15 | 14- | ||||||||
Bristol (EGoC 1971) | T71 | 1971 | 15 | 14- | |||||||||
European Championship 1971 | T71 | 1971 | 15 | 14 | |||||||||
Go: International Handbook and Dictionary | Tilley, John | Lit | 1971 | 15 | 15 | ||||||||
Handbook, Go: International - and Dictionary | Tilley, John | Lit | 1971 | 15 | 15 | ||||||||
* | Dan, British - Holders | Ply | 1971 | 15 | 16
* | British Go Congress 1972, Fifth Annual - | | T72 | 1972 | 16 | 1- | | |
Woodford (British Go Congress 1972) | T72 | 1972 | 16 | 1- | |||||||||
* | European Go Congress (1972), 16th - | T72 | 1972 | 16 | 2 | ||||||||
Enschede (EGoC 1972) | T72 | 1972 | 16 | 2 | |||||||||
Hewlett-Packard Club | Clb | 1972 | 16 | 3 | |||||||||
Woodford Junior Club | Clb | 1972 | 16 | 3 | |||||||||
Woodford Tournament 1972 | T72 | 1972 | 16 | 3- | |||||||||
BGA Accounts 1971 | BGA | 1972 | 16 | 4- | |||||||||
Accounts 1971, BGA - | BGA | 1972 | 16 | 4- | |||||||||
Club Match 1971 (Bristol v. Cheltenham) | T71 | 1972 | 16 | 5 | |||||||||
Bristol Club v. Cheltenham Club (Club Match 1971) | T71 | 1972 | 16 | 5 | |||||||||
Cheltenham Club v. Bristol Club (Club Match 1971) | T71 | 1972 | 16 | 5 | |||||||||
Bracknell Club | Clb | 1972 | 16 | 5 | |||||||||
Club Match 1972 (Imperial College v. Woodford) | T72 | 1972 | 16 | 5 | |||||||||
Imperial College Club v. Woodford Club (Club Match 1972) | T72 | 1972 | 16 | 5 | |||||||||
Woodford Club v. Imperial College Club (Club Match 1972) | T72 | 1972 | 16 | 5 | |||||||||
* | How Good is Your Go? Part 2 | 1972 | 16 | 6 | |||||||||
* | Fuseki, Concepts of - | Takagawa Kaku | Fus | 1972 | 16 | 7- | |||||||
Takagawa Kaku v. Tanaka Fujio (1939) | GH1 | 1972 | 16 | 7- | |||||||||
Tanaka Fujio v. Takagawa Kaku (1939) | GH1 | 1972 | 16 | 7- | |||||||||
* | Barrs, John - Memorial Trophy | TAw | 1972 | 16 | 10 | ||||||||
* | Seven Stone Lesson | Gam | 1972 | 16 | 11- | ||||||||
Tilley, John v. Nagahara Yoshiaki | GH7 | 1972 | 16 | 11- | |||||||||
Nagahara Yoshiaki v. Tilley, John | GH7 | 1972 | 16 | 11- | |||||||||
* | Membership Cards | BGA | 1972 | 16 | 13 | ||||||||
Meijin Title 1971 | T71 | 1972 | 16 | 13 | |||||||||
* | Odd Notes on Go | Fairbairn, John | Tal | 1972 | 16 | 13 | |||||||
* | Games and Puzzles | Pritchard, David B. | Prm | 1972 | 16 | 13 | |||||||
* | How Good is Your Go? Part 2 Solutions | 1972 | 16 | 14-
* | British Go Congress (1972), Fifth - | | T72 | 1972 | 17 | 1- | | ||
Woodford (British Go Congress 1972) | T72 | 1972 | 17 | 1- | |||||||||
Barrs, John - Memorial Trophy | TAw | 1972 | 17 | 3 | |||||||||
British Championship 1972 | T72 | 1972 | 17 | 3 | |||||||||
Club Match 1972 (Bristol v. Cheltenham) | T72 | 1972 | 17 | 3 | |||||||||
Bristol Club v. Cheltenham Club (Club Match 1972) | T72 | 1972 | 17 | 3 | |||||||||
Cheltenham Club v. Bristol Club (Club Match 1972) | T72 | 1972 | 17 | 3 | |||||||||
Beginners Course | Tch | 1972 | 17 | 3 | |||||||||
Anglo-Japanese Match 1972 | T72 | 1972 | 17 | 4 | |||||||||
Japanese-Anglo Match 1972 | T72 | 1972 | 17 | 4 | |||||||||
Woodford (British Go Congress 1972) | T72 | 1972 | 17 | 4- | |||||||||
British Go Congress 1972 | T72 | 1972 | 17 | 4- | |||||||||
* | Woodford (British Go Congress 1972), Results at - | Daly, Andrew | T72 | 1972 | 17 | 5 | |||||||
* | British Congresses, Roll of Honour at Past - | Tou | 1972 | 17 | 5 | ||||||||
* | General Meetings (1972) of the BGA | BGA | 1972 | 17 | 6- | ||||||||
BGA EGM 1972 | BGA | 1972 | 17 | 6 | |||||||||
EGM 1972, BGA - | BGA | 1972 | 17 | 6 | |||||||||
BGA Constitution, New - | BGA | 1972 | 17 | 6 | |||||||||
Constitution, New BGA - | BGA | 1972 | 17 | 6 | |||||||||
BGA AGM 1972 | BGA | 1972 | 17 | 6- | |||||||||
AGM 1972, BGA - | BGA | 1972 | 17 | 6- | |||||||||
** | Connecting on the Board Edge | Tilley, John | Yos | 1972 | 17 | 7- | |||||||
** | Edge, Connecting on the Board - | Tilley, John | Yos | 1972 | 17 | 7- | |||||||
** | World's Top Go Players, Interviews with the - | PPr | 1972 | 17 | 9- | ||||||||
** | Top Go Players, Interviews with the World's - | PPr | 1972 | 17 | 9- | ||||||||
Go Seigen | PPr | 1972 | 17 | 9-
* | European Go Congress (1972), Sixteenth - | Diamond, Jon | T72 | 1972 | 18 | 1 | | ||
Enschede (EGoC 1972) | T72 | 1972 | 18 | 1 | |||||||||
Promotions | Rat | 1972 | 18 | 1 | |||||||||
* | British Go Congress (1973), Sixth - | Allen, John | T73 | 1972 | 18 | 1- | |||||||
Edinburgh (British Go Congress 1973) | T73 | 1972 | 18 | 1- | |||||||||
Club Match 1972 (Newcastle v. Edinburgh) | T72 | 1972 | 18 | 2 | |||||||||
Newcastle Club v. Edinburgh Club (Club Match 1972) | T72 | 1972 | 18 | 2 | |||||||||
Edinburgh Club v. Newcastle Club (Club Match 1972) | T72 | 1972 | 18 | 2 | |||||||||
British Championship 1972 | T72 | 1972 | 18 | 2 | |||||||||
* | Professional Players, Visits to London by - | Roads, Francis | PPr | 1972 | 18 | 3 | |||||||
Ito Tomoe | PPr | 1972 | 18 | 3 | |||||||||
Iwamoto Kaoru | PPr | 1972 | 18 | 3 | |||||||||
Kodama Sachiko | PPr | 1972 | 18 | 3 | |||||||||
Promotion Hints | Rat | 1972 | 18 | 3 | |||||||||
* | Bad, Which Moves are -? | Takagawa Kaku | Fus | 1972 | 18 | 4- | |||||||
* | Pub Lunch, A - | Tilley, John | Hum | 1972 | 18 | 5 | |||||||
* | Go, Some Thoughts on - | Diamond, Jon | Tch | 1972 | 18 | 6- | |||||||
Improvement of Strength | Tch | 1972 | 18 | 6- | |||||||||
Strength, Improvement of - | Tch | 1972 | 18 | 6- | |||||||||
Segoe Kensaku | PPr | 1972 | 18 | 7 | |||||||||
Japanese Tournaments 1972 | T72 | 1972 | 18 | 7- | |||||||||
* | Tsume-go, Studies in - | Diamond, Jon | L+D | 1972 | 18 | 8- | |||||||
Improvement of Strength | Tch | 1972 | 18 | 8 | |||||||||
Strength, Improvement of - | Tch | 1972 | 18 | 8 | |||||||||
* | Six Stone Victory | Iwamoto Kaoru et al | Gam | 1972 | 18 | 10- | |||||||
Daly, Andrew v. Kodama Sachiko | GH6 | 1972 | 18 | 10- | |||||||||
Kodama Sachiko v. Daly, Andrew | GH6 | 1972 | 18 | 10- | |||||||||
* | Book Review | Roads, Francis | Lit | 1972 | 18 | 13 | |||||||
Go for Beginners | Iwamoto Kaoru | Lit | 1972 | 18 | 13 | ||||||||
Beginners, Go for - | Iwamoto Kaoru | Lit | 1972 | 18 | 13 | ||||||||
* | British Championship 1972, The -. Game 1 | Diamond, Jon et al | Gam | 1972 | 18 | 14- | |||||||
British Championship 1972 | T72 | 1972 | 18 | 14- | |||||||||
Goddard, Tony v. Diamond, Jon (British Ch'ship 1972, Game 1) | GEv | 1972 | 18 | 14- | |||||||||
Diamond, Jon v. Goddard, Tony (British Ch'ship 1972, Game 1) | GEv | 1972 | 18 | 14-
* | British Go Congress (1973), Sixth - | | T73 | 1973 | 19 | 1 | | ||
Games and Puzzles | Pritchard, David B. | Prm | 1973 | 19 | 1 | ||||||||
Problem | Tec | 1973 | 19 | 1 | |||||||||
* | Southern League (1972/73) | T73 | 1973 | 19 | 2 | ||||||||
Club Match 1972 (Wycliffe v. Cheltenham) | T72 | 1973 | 19 | 2 | |||||||||
Wycliffe Club v. Cheltenham Club (Club Match 1972) | T72 | 1973 | 19 | 2 | |||||||||
Cheltenham Club v. Wycliffe Club (Club Match 1972) | T72 | 1973 | 19 | 2 | |||||||||
Club Match 1972 (Leeds v. Sheffield) | T72 | 1973 | 19 | 2 | |||||||||
Leeds Club v. Sheffield Club (Club Match 1972) | T72 | 1973 | 19 | 2 | |||||||||
Sheffield Club v. Leeds Club (Club Match 1972) | T72 | 1973 | 19 | 2 | |||||||||
Club Match 1972 (Sheffield University v. Leeds University) | T72 | 1973 | 19 | 2 | |||||||||
Sheffield University v. Leeds University (Club Match 1972) | T72 | 1973 | 19 | 2 | |||||||||
Leeds University v. Sheffield University (Club Match 1972) | T72 | 1973 | 19 | 2 | |||||||||
Club Match 1972 (Sheffield University v. Leicester) | T72 | 1973 | 19 | 2 | |||||||||
Sheffield University v. Leicester Club (Club Match 1972) | T72 | 1973 | 19 | 2 | |||||||||
Leicester Club v. Sheffield University (Club Match 1972) | T72 | 1973 | 19 | 2 | |||||||||
Promotions | Rat | 1973 | 19 | 2 | |||||||||
* | Weak Groups, Too Many - | Diamond, Jon et al | Gam | 1973 | 19 | 4- | |||||||
Leeds (British Go Congress 1971) | T71 | 1973 | 19 | 4- | |||||||||
British Go Congress 1971 | T71 | 1973 | 19 | 4- | |||||||||
Gray, Geoffrey v. Edwards, C. (British Go Congress 1971) | GEv | 1973 | 19 | 4- | |||||||||
Edwards, C. v. Gray, Geoffrey (British Go Congress 1971) | GEv | 1973 | 19 | 4- | |||||||||
* | Wood You Believe It? | Equ | 1973 | 19 | 6 | ||||||||
* | Ducks and Drakes | Beh | 1973 | 19 | 6 | ||||||||
* | Japanese Style of Go, On the - | Fairbairn, John | Beh | 1973 | 19 | 7 | |||||||
* | Club, Starting a Go - | Roads, Francis | Clb | 1973 | 19 | 7- | |||||||
* | Mistakes, Basic - | Sakakibara Shoji | Tec | 1973 | 19 | 9- | |||||||
Tsuki-atari | Tec | 1973 | 19 | 9- | |||||||||
Kake-tsugi | Tec | 1973 | 19 | 10 | |||||||||
** | Counting for Beginners | Fairbairn, John | Anl | 1973 | 19 | 11 | |||||||
** | Beginners, Counting for - | Fairbairn, John | Anl | 1973 | 19 | 11 | |||||||
BGA AGM 1973 | BGA | 1973 | 19 | 12 | |||||||||
AGM 1973, BGA - | BGA | 1973 | 19 | 12 | |||||||||
* | Book Review | Tilley, John | Lit | 1973 | 19 | 12- | |||||||
Strategic Concepts of Go | Nagahara Yoshiaki | Lit | 1973 | 19 | 12 | ||||||||
Honinbo Tournament, The 1971 - | Iwamoto Kaoru | Lit | 1973 | 19 | 12- | ||||||||
* | Team Go | Tilley, John | Gam | 1973 | 19 | 13- | |||||||
Kitani Dojo v. Nihon Ki-in | GRg | 1973 | 19 | 13- | |||||||||
Nihon Ki-in v. Kitani Dojo | GRg | 1973 | 19 | 13- | |||||||||
* | Handicap Game, A - | Diamond, Jon et al | Gam | 1973 | 19 | 14- | |||||||
Gray, Geoffrey v. Nagahara Yoshiaki | GH9 | 1973 | 19 | 14- | |||||||||
Nagahara Yoshiaki v. Gray, Geoffrey | GH9 | 1973 | 19 | 14- | |||||||||
* | Wessex Tournament 1972, Third - | T72 | 1973 | 19 | 16
* | AGM (1973) of the BGA, Report: - | Roads, Francis | BGA | 1973 | 20 | 3 | | |
BGA AGM 1973 | BGA | 1973 | 20 | 3 | |||||||||
AGM 1973, BGA - | BGA | 1973 | 20 | 3 | |||||||||
* | British Go Congress 1973, Report: - Edinburgh | Allen, John | T73 | 1973 | 20 | 4- | |||||||
Edinburgh (British Go Congress 1973) | T73 | 1973 | 20 | 4- | |||||||||
* | RAFA Go Challenge Trophy August 1972, Game: - | Daly, Andrew | Gam | 1973 | 20 | 5- | |||||||
RAFA Challenge Trophy 1972 | T72 | 1973 | 20 | 5- | |||||||||
Brooks, D. v. Roberts, Mark (RAFA Challenge Trophy 1972) | GH7 | 1973 | 20 | 5- | |||||||||
Roberts, Mark v. Brooks, D. (RAFA Challenge Trophy 1972) | GH7 | 1973 | 20 | 5- | |||||||||
* | White to Play and Live? | Mitchell, David | L+D | 1973 | 20 | 6 | |||||||
Matsuda Go Letters | Matsuda Takao | Lit | 1973 | 20 | 6- | ||||||||
* | Book Review | Bayliss, Gerald | Lit | 1973 | 20 | 7 | |||||||
Master of Go, The - | Kawabata Yasunari | Lit | 1973 | 20 | 7 | ||||||||
Japanese Tournaments 1972/73 | T73 | 1973 | 20 | 7 | |||||||||
* | Yose Problem | Fairbairn, John | Yos | 1973 | 20 | 8- | |||||||
* | Etiquette, Go - | Hall, T. Mark | Beh | 1973 | 20 | 9 | |||||||
** | Mental Factor in Playing Strength | Roads, Francis | Psy | 1973 | 20 | 10 | |||||||
** | Strength, Mental Factor in Playing - | Roads, Francis | Psy | 1973 | 20 | 10 | |||||||
Ladder Problem | Tec | 1973 | 20 | 11- | |||||||||
Problem | L+D | 1973 | 20 | 11 | |||||||||
* | 2-1 Points, Strange Things Happen at the - | Roads, Francis | L+D | 1973 | 20 | 11 | |||||||
* | Hane, At the Head of Two Stones Play - | Roads, Francis | Tec | 1973 | 20 | 12 | |||||||
Southern League 1973 | T73 | 1973 | 20 | 12 | |||||||||
Club Match 1973 (Corby v. Leicester) | T73 | 1973 | 20 | 13 | |||||||||
Corby Club v. Leicester Club (Club Match 1973) | T73 | 1973 | 20 | 13 | |||||||||
Leicester Club v. Corby Club (Club Match 1973) | T73 | 1973 | 20 | 13 | |||||||||
Club Match 1973 (Leicester v. Sheffield) | T73 | 1973 | 20 | 13 | |||||||||
Leicester Club v. Sheffield Club (Club Match 1973) | T73 | 1973 | 20 | 13 | |||||||||
Sheffield Club v. Leicester Club (Club Match 1973) | T73 | 1973 | 20 | 13 | |||||||||
North West London Club | Clb | 1973 | 20 | 13 | |||||||||
London Club, North West - | Clb | 1973 | 20 | 13 | |||||||||
Bristol Club | Clb | 1973 | 20 | 13 | |||||||||
* | Crossword Puzzle | Hum | 1973 | 20 | 14
* | Takagawa, The BGA Greet Mr. - | | PPr | 1973 | 21 | 2 | | |
* | Basic Principles of Go | Tilley, John | Jos | 1973 | 21 | 3- | |||||||
Gray, Geoffrey v. Tilley, John | GH9 | 1973 | 21 | 4 | |||||||||
Tilley, John v. Gray, Geoffrey | GH9 | 1973 | 21 | 4 | |||||||||
* | Six Stone Handicap Game | Aoki Shimpei | Gam | 1973 | 21 | 5- | |||||||
Lenz, Friedrich v. Takagawa Kaku | GH6 | 1973 | 21 | 5- | |||||||||
Takagawa Kaku v. Lenz, Friedrich | GH6 | 1973 | 21 | 5- | |||||||||
* | Book Review | Sutton, David | Lit | 1973 | 21 | 11 | |||||||
Basic Joseki, 38 - | Kosugi K. et al | Lit | 1973 | 21 | 11 | ||||||||
Joseki, 38 Basic - | Kosugi K. et al | Lit | 1973 | 21 | 11 | ||||||||
* | Sanren-sei Fuseki | Roads, Francis | Fus | 1973 | 21 | 11- | |||||||
* | Catch Them Young | Roads, Francis | Tch | 1973 | 21 | 14- | |||||||
Woodford Junior Club | Clb | 1973 | 21 | 14- | |||||||||
Junior Players | Ply | 1973 | 21 | 14- | |||||||||
* | Westminster Lunchtime Go Group | Pusey, John | Clb | 1973 | 21 | 16
* | President, Message from - British Go Association | | BGA | 1974 | 22 | 3 | |
Problem | L+D | 1974 | 22 | 3 | |||||||||
* | Demonstration Game | Takagawa Kaku | Gam | 1974 | 22 | 4- | |||||||
Diamond, Jon v. Nakaoka Jiro | GH3 | 1974 | 22 | 4- | |||||||||
Nakaoka Jiro v. Diamond, Jon | GH3 | 1974 | 22 | 4- | |||||||||
* | Book Review | Roads, Francis | Lit | 1974 | 22 | 9 | |||||||
Go - A Guide to the Game | Pritchard, David B. | Lit | 1974 | 22 | 9 | ||||||||
Japanese Tournaments 1973 | T73 | 1974 | 22 | 9 | |||||||||
* | Professional Game | Aoki Shimpei | Gam | 1974 | 22 | 10- | |||||||
Ito Tomoe v. Kajiwara Takeo | GEv | 1974 | 22 | 10- | |||||||||
Kajiwara Takeo v. Ito Tomoe | GEv | 1974 | 22 | 10- | |||||||||
Reading Tournament 1973 | T73 | 1974 | 22 | 13 | |||||||||
Wessex Tournament 1973 | T73 | 1974 | 22 | 13 | |||||||||
* | Seki | Hall, T. Mark | L+D | 1974 | 22 | 14 | |||||||
* | British Go Congress 1974, 7th - | T74 | 1974 | 22 | 14 | ||||||||
Reading (British Go Congress 1974) | T74 | 1974 | 22 | 14 | |||||||||
* | Gradings | Ply | 1974 | 22 | 15 | ||||||||
* | Record, How the Japanese - Games | Tilley, John | Inf | 1974 | 22 | 16 | |||||||
Southern League 1973 | T73 | 1974 | 22 | 16 | |||||||||
Bristol Club | Clb | 1974 | 22 | 16
* | Nihon Ki-in Championship (1974), 21st Annual - | | T74 | 1974 | 23 | 2- | | ||
Sakata Eio v. Kato Masao (Nihon Ki-in Ch'ship 1974, Game 1) | GEv | 1974 | 23 | 2- | |||||||||
Kato Masao v. Sakata Eio (Nihon Ki-in Ch'ship 1974, Game 1) | GEv | 1974 | 23 | 2- | |||||||||
Japanese Tournaments 1973/74 | T74 | 1974 | 23 | 3 | |||||||||
* | White to Play and Live?? | Daly, Andrew | L+D | 1974 | 23 | 4 | |||||||
Matsuda Go Letters | Matsuda Takao | Lit | 1974 | 23 | 4 | ||||||||
Problem | L+D | 1974 | 23 | 4- | |||||||||
* | Next Play | Fairbairn, John | Tec | 1974 | 23 | 5- | |||||||
** | History of The Ishi Press, A - | Cpy | 1974 | 23 | 9- | ||||||||
** | Ishi Press, A History of The - | Cpy | 1974 | 23 | 9- | ||||||||
** | Advice from a Japanese Go Player to a Foreigner | Phi | 1974 | 23 | 11 | ||||||||
** | Japanese Go Player, Advice from a - to a Foreigner | Phi | 1974 | 23 | 11 | ||||||||
* | Hunter, Go Biography of Derek - | PAm | 1974 | 23 | 12 | ||||||||
** | Problems from Kido Yearbook | L+D | 1974 | 23 | 13 | ||||||||
** | Kido Yearbook, Problems from - | L+D | 1974 | 23 | 13 | ||||||||
* | Book Review | Sutton, David | Lit | 1974 | 23 | 13 | |||||||
In the Beginning | Ishigure Ikuro | Lit | 1974 | 23 | 13 | ||||||||
* | Sanren-sei, An Example of - | Gam | 1974 | 23 | 14- | ||||||||
Hunter, Derek v. Daly, Andrew | GEv | 1974 | 23 | 14- | |||||||||
Daly, Andrew v. Hunter, Derek | GEv | 1974 | 23 | 14- | |||||||||
Southern League 1973 | T73 | 1974 | 23 | 16 | |||||||||
Club Match 1973 (Cambridge v. Oxford) | T73 | 1974 | 23 | 16 | |||||||||
Cambridge Club v. Oxford Club (Club Match 1973) | T73 | 1974 | 23 | 16 | |||||||||
Oxford Club v. Cambridge Club (Club Match 1973) | T73 | 1974 | 23 | 16 | |||||||||
Club Match 1974 (Leicester v. Corby) | T74 | 1974 | 23 | 16 | |||||||||
Leicester Club v. Corby Club (Club Match 1974) | T74 | 1974 | 23 | 16 | |||||||||
Corby Club v. Leicester Club (Club Match 1974) | T74 | 1974 | 23 | 16 | |||||||||
British Championship 1973 | T73 | 1974 | 23 | 16
* | Committee News | Roads, Francis | BGA | 1974 | 24 | 2 | | ||
* | London Go Centre, The - | Roads, Francis | Clb | 1974 | 24 | 2 | |||||||
* | Clare v. Manning, Game: - | Manning, Toby | Gam | 1974 | 24 | 3- | |||||||
Club Match 1973 (Reading v. Cambridge) | T73 | 1974 | 24 | 3- | |||||||||
Reading Club v. Cambridge Club (Club Match 1973) | T73 | 1974 | 24 | 3- | |||||||||
Cambridge Club v. Reading Club (Club Match 1973) | T73 | 1974 | 24 | 3- | |||||||||
Clare, Jim v. Manning, Toby (Reading v. Cambridge 1973) | GEv | 1974 | 24 | 3- | |||||||||
Manning, Toby v. Clare, Jim (Reading v. Cambridge 1973) | GEv | 1974 | 24 | 3- | |||||||||
* | Forsyth Notation for Go, A - | Roads, Francis | Inf | 1974 | 24 | 5- | |||||||
* | Annual General Meeting 1974 | BGA | 1974 | 24 | 6 | ||||||||
BGA AGM 1974 | BGA | 1974 | 24 | 6 | |||||||||
AGM 1974, BGA - | BGA | 1974 | 24 | 6 | |||||||||
* | British Go Congress 1974 | Daly, Andrew | T74 | 1974 | 24 | 7- | |||||||
Reading (British Go Congress 1974) | T74 | 1974 | 24 | 7- | |||||||||
* | Reading (British Go Congress 1974), Action at - | T74 | 1974 | 24 | 8- | ||||||||
* | Ko, A Problem of -s | Roads, Francis et al | Rul | 1974 | 24 | 10- | |||||||
* | Book Review | Lit | 1974 | 24 | 12 | ||||||||
Yose | Kano Yoshinori | Lit | 1974 | 24 | 12 | ||||||||
Japanese Tournaments 1974 | T74 | 1974 | 24 | 12 | |||||||||
* | Wessex (Tournament) 1973, Game Played 1st Division - | Hall, T. Mark et al | Gam | 1974 | 24 | 13- | |||||||
Wessex Tournament 1973 | T73 | 1974 | 24 | 13- | |||||||||
Hall, T. Mark v. Daly, Andrew (Wessex Tournament 1973) | GEv | 1974 | 24 | 13- | |||||||||
Daly, Andrew v. Hall, T. Mark (Wessex Tournament 1973) | GEv | 1974 | 24 | 13- | |||||||||
** | Problems from Kido Yearbook, Solutions to - | Tec | 1974 | 24 | 14 | ||||||||
** | Kido Yearbook, Solutions to Problems from - | Tec | 1974 | 24 | 14 | ||||||||
* | Problem | Manning, Toby | L+D | 1974 | 24 | 14 | |||||||
* | Grading List | Ply | 1974 | 24 | 15 | ||||||||
Ear-reddening Move | THs | 1974 | 24 | 15- | |||||||||
Club Match 1974 (Paris v. London) | T74 | 1974 | 24 | 16 | |||||||||
Paris Club v. London Club (Club Match 1974) | T74 | 1974 | 24 | 16 | |||||||||
London Club v. Paris Club (Club Match 1974) | T74 | 1974 | 24 | 16 | |||||||||
Club Match 1974 (Cambridge v. Oxford) | T74 | 1974 | 24 | 16 | |||||||||
