British Go Journal: Index
Index |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112
by Date, 1980-2
* | Subject | Author | Key | Year | Issue | pp.
** | Castledine Trust, The - | | Prm | 1980 | 47 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
** | Trust, The Castledine - | Prm | 1980 | 47 | 4 | ||||||||
* | Stone, Ron (obit) | Smith, Alan | PAm | 1980 | 47 | 4 | |||||||
* | British Championship (1979) M. Macfadyen v. T. Stacey | Yoshida Yoichi et al | Gam | 1980 | 47 | 5- | |||||||
British Championship 1979 | T79 | 1980 | 47 | 5- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1979, Game 1) | GEv | 1980 | 47 | 5- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1979, Game 1) | GEv | 1980 | 47 | 5- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1979, Game 2) | GEv | 1980 | 47 | 7- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1979, Game 2) | GEv | 1980 | 47 | 7- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1979, Game 3) | GEv | 1980 | 47 | 9- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1979, Game 3) | GEv | 1980 | 47 | 9- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1979, Game 4) | GEv | 1980 | 47 | 10- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1979, Game 4) | GEv | 1980 | 47 | 10- | |||||||||
Severn Valley Association | Clb | 1980 | 47 | 12 | |||||||||
National Knockout Tournament 1979 | T79 | 1980 | 47 | 12 | |||||||||
Gegg, Sean (obit) | PAm | 1980 | 47 | 12 | |||||||||
Central London Club | Clb | 1980 | 47 | 12 | |||||||||
London Club, Central - | Clb | 1980 | 47 | 12 | |||||||||
* | British Go Congress (1980) | T80 | 1980 | 47 | 13 | ||||||||
Birmingham (British Go Congress 1980) | T80 | 1980 | 47 | 13 | |||||||||
* | Quote of the Century, Go - | Mitchell, David | Hum | 1980 | 47 | 13 | |||||||
* | Italy, Plea for - | Hall, T. Mark | Cou | 1980 | 47 | 13 | |||||||
Italian Go Association | Ass | 1980 | 47 | 13 | |||||||||
* | London Open Go Congress (1979/80) | T80 | 1980 | 47 | 14- | ||||||||
* | London Open 1979/80 | T80 | 1980 | 47 | 14- | ||||||||
** | Rehm v. Suc | Rehm, Robert et al | Gam | 1980 | 47 | 14- | |||||||
** | Suc v. Rehm | Rehm, Robert et al | Gam | 1980 | 47 | 14- | |||||||
Rehm, Robert v. Suc, Lojze (London Open 1979/80) | GEv | 1980 | 47 | 14- | |||||||||
Suc, Lojze v. Rehm, Robert (London Open 1979/80) | GEv | 1980 | 47 | 14- | |||||||||
** | Hunter v. Yoshida | Dowsey, Stuart | Gam | 1980 | 47 | 16- | |||||||
** | Yoshida v. Hunter | Dowsey, Stuart | Gam | 1980 | 47 | 16- | |||||||
Hunter, Richard v. Yoshida Yoichi | GH7 | 1980 | 47 | 16- | |||||||||
Yoshida Yoichi v. Hunter, Richard | GH7 | 1980 | 47 | 16- | |||||||||
** | Miura v. West | Macfadyen, Matthew | Gam | 1980 | 47 | 17- | |||||||
** | West v. Miura | Macfadyen, Matthew | Gam | 1980 | 47 | 17- | |||||||
Miura T. v. West, Vincent | GEv | 1980 | 47 | 17- | |||||||||
West, Vincent v. Miura T. | GEv | 1980 | 47 | 17- | |||||||||
* | Nihon Ki-in - The Early Years | Dowsey, Stuart | Ass | 1980 | 47 | 19- | |||||||
Japanese Go History | Cou | 1980 | 47 | 19- | |||||||||
History, Japanese Go - | Cou | 1980 | 47 | 19- | |||||||||
Kiseisha | Ass | 1980 | 47 | 19- | |||||||||
New Fuseki | Fus | 1980 | 47 | 20 | |||||||||
Fuseki, New - | Fus | 1980 | 47 | 20 | |||||||||
Honinbo Title 1941 | T41 | 1980 | 47 | 20 | |||||||||
Honinbo Title 1945 | T45 | 1980 | 47 | 21- | |||||||||
Atomic Bomb Game | T45 | 1980 | 47 | 21 | |||||||||
BGA Communications | BGA | 1980 | 47 | 23 | |||||||||
Communications, BGA - | BGA | 1980 | 47 | 23 | |||||||||
British Go Journal | BGA | 1980 | 47 | 23 | |||||||||
* | Dan Players, Why are - Strong? | Mitchell, David | L+D | 1980 | 47 | 24- | |||||||
* | Komi, Forum - 5 Points -? | Goto, David | Rul | 1980 | 47 | 25 | |||||||
* | British National School Team Championship (1980) | T80 | 1980 | 47 | 26 | ||||||||
British Schools Team Championship 1980 | T80 | 1980 | 47 | 26
| World Amateur Championship 1980 | | T80 | 1980 | 48 | 3 | | ||
* | British Go Congress 1980 and Report of AGM (1980) | Cross, Alison | T80 | 1980 | 48 | 4- | |||||||
Birmingham (British Go Congress 1980) | T80 | 1980 | 48 | 4- | |||||||||
BGA AGM 1980 | BGA | 1980 | 48 | 4- | |||||||||
AGM 1980, BGA - | BGA | 1980 | 48 | 4- | |||||||||
Severn Valley Association | Clb | 1980 | 48 | 5 | |||||||||
Manning, Toby | PAm | 1980 | 48 | 6 | |||||||||
Philp, Brian | PAm | 1980 | 48 | 6 | |||||||||
Macfadyen, Matthew | PAm | 1980 | 48 | 6 | |||||||||
Dowsey, Stuart | PAm | 1980 | 48 | 6 | |||||||||
Adie, George | PAm | 1980 | 48 | 7 | |||||||||
Goto, David | PAm | 1980 | 48 | 7 | |||||||||
Grant, Andrew | PAm | 1980 | 48 | 7 | |||||||||
Bates, Jim | PAm | 1980 | 48 | 7 | |||||||||
* | Mills, Quentin | PAm | 1980 | 48 | 8 | ||||||||
** | Stacey v. Mills | Macfadyen, Matthew | Gam | 1980 | 48 | 8- | |||||||
** | Mills v. Stacey | Macfadyen, Matthew | Gam | 1980 | 48 | 8- | |||||||
Stacey, Terry v. Mills, Quentin (British Go Congress 1980) | GEv | 1980 | 48 | 8- | |||||||||
Mills, Quentin v. Stacey, Terry (British Go Congress 1980) | GEv | 1980 | 48 | 8- | |||||||||
Promotions | Rat | 1980 | 48 | 9 | |||||||||
London Oteai 1980, Greater - | T80 | 1980 | 48 | 10 | |||||||||
Correspondence Go | Var | 1980 | 48 | 10 | |||||||||
Central London Club | Clb | 1980 | 48 | 11 | |||||||||
London Club, Central - | Clb | 1980 | 48 | 11 | |||||||||
* | Schools Championship (1980) | T80 | 1980 | 48 | 12- | ||||||||
British Schools Team Championship 1980 | T80 | 1980 | 48 | 12- | |||||||||
Hodgetts, Mark v. Burgess, R. (British Schools Team Ch'ship 1980) | GEv | 1980 | 48 | 12- | |||||||||
Burgess, Robin v. Hodgetts, M. (British Schools Team Ch'ship '80) | GEv | 1980 | 48 | 12- | |||||||||
* | World Amateur Championship 1980 | Macfadyen, Matthew | T80 | 1980 | 48 | 13- | |||||||
Macfadyen, Matthew v. Liu X. (World Amateur Ch'ship 1980) | GEv | 1980 | 48 | 14- | |||||||||
Liu Xiaoguang v. Macfadyen, M. (World Amateur Ch'ship 1980) | GEv | 1980 | 48 | 14- | |||||||||
* | Trigantius Tournament (1980) | T80 | 1980 | 48 | 15- | ||||||||
Cambridge Tournament 1980 | T80 | 1980 | 48 | 15- | |||||||||
Tobin, Norman v. Grant, Andrew (Cambridge Tournament 1980) | GEv | 1980 | 48 | 15- | |||||||||
Grant, Andrew v. Tobin, Norman (Cambridge Tournament 1980) | GEv | 1980 | 48 | 15- | |||||||||
* | BGA Small Board Championship (1980) | Roads, Francis | T80 | 1980 | 48 | 17 | |||||||
British Small Board Championship 1980 | T80 | 1980 | 48 | 17 | |||||||||
Small Board Championship 1980, British - | T80 | 1980 | 48 | 17 | |||||||||
* | Nihon Ki-in - Postwar to the Present | Dowsey, Stuart | Ass | 1980 | 48 | 18- | |||||||
Kansai Ki-in | Ass | 1980 | 48 | 18 | |||||||||
Newspaper Sponsorship | Prm | 1980 | 48 | 19- | |||||||||
Nihon Ki-in Headquarters | Ass | 1980 | 48 | 19 | |||||||||
* | Revelations | Barty, Jim | Fus | 1980 | 48 | 20 | |||||||
Shimari Extension | Fus | 1980 | 48 | 20 | |||||||||
Extension, Shimari - | Fus | 1980 | 48 | 20 | |||||||||
* | Prague Tournament (1980) | Macfadyen, Matthew | T80 | 1980 | 48 | 21- | |||||||
Gromovoi, Leonid v. John, Wolfgang (Prague Tournament 1980) | GH2 | 1980 | 48 | 21- | |||||||||
John, Wolfgang v. Gromovoi, Leonid (Prague Tournament 1980) | GH2 | 1980 | 48 | 21- | |||||||||
* | Book Review | Lit | 1980 | 48 | 22- | ||||||||
Attack and Defense | Ishida Akira et al | Lit | 1980 | 48 | 22- | ||||||||
Defense, Attack and - | Ishida Akira et al | Lit | 1980 | 48 | 22-
* | British Go Week (1980) | | Pub | 1980 | 49 | 3 | | |
* | Presidential Letter | Manning, Toby | BGA | 1980 | 49 | 4 | |||||||
Tournament Organisation | TCd | 1980 | 49 | 4 | |||||||||
** | Bad Aji | Tec | 1980 | 49 | 4- | ||||||||
** | Aji, Bad - | Tec | 1980 | 49 | 4- | ||||||||
* | Challengers Tournament 1980 | Barty, Jim et al | T80 | 1980 | 49 | 5- | |||||||
May, Frank v. Jones, David (Challengers Tournament 1980) | GEv | 1980 | 49 | 6- | |||||||||
Jones, David v. May, Frank (Challengers Tournament 1980) | GEv | 1980 | 49 | 6- | |||||||||
Japanese Tournaments 1980 | T80 | 1980 | 49 | 8 | |||||||||
BGA Membership | BGA | 1980 | 49 | 9 | |||||||||
Membership, BGA - | BGA | 1980 | 49 | 9 | |||||||||
* | Kill Everything | L+D | 1980 | 49 | 9- | ||||||||
* | Amsterdam Tournament (1980) | T80 | 1980 | 49 | 10- | ||||||||
Pirani, Adam v. Zeijst van, Rob (Amsterdam Tournament 1980) | GEv | 1980 | 49 | 10- | |||||||||
Zeijst van, Rob v. Pirani, Adam (Amsterdam Tournament 1980) | GEv | 1980 | 49 | 10- | |||||||||
* | Leicester (Tournament 1980) | T80 | 1980 | 49 | 12- | ||||||||
Timmins, Brian v. Hughes, Simon (Leicester Tournament 1980) | GEv | 1980 | 49 | 12- | |||||||||
Hughes, Simon v. Timmins, Brian (Leicester Tournament 1980) | GEv | 1980 | 49 | 12- | |||||||||
* | Bracknell (Tournament 1980) | T80 | 1980 | 49 | 14 | ||||||||
* | Northern League (1980) | Fraser, Clive | T80 | 1980 | 49 | 15 | |||||||
* | British Lightning Championship (1980) | T80 | 1980 | 49 | 15 | ||||||||
* | Grading List | Ply | 1980 | 49 | 16 | ||||||||
British System of Promotion Points | Rat | 1980 | 49 | 16 | |||||||||
Promotion Points, British System of - | Rat | 1980 | 49 | 16 | |||||||||
** | Bad Shape, The Pitfalls of - | Philp, Brian et al | Gam | 1980 | 49 | 17- | |||||||
** | Shape, The Pitfalls of Bad - | Philp, Brian et al | Gam | 1980 | 49 | 17- | |||||||
A.N.Other v. A.N.Other | GEv | 1980 | 49 | 17- | |||||||||
* | Nihon Ki-in, How the - Works | Dowsey, Stuart | Ass | 1980 | 49 | 19- | |||||||
Nihon Ki-in Activities | Ass | 1980 | 49 | 20- | |||||||||
* | Revelations | Barty, Jim | Tec | 1980 | 49 | 22
| Wessex Tournament 1980 | | T80 | 1980 | 50 | 4 | |
* | Vulgarity | Jos | 1980 | 50 | 4 | ||||||||
* | European Congress 1980 | Macfadyen, Matthew | T80 | 1980 | 50 | 5- | |||||||
Mali Losinj (EGoC 1980) | T80 | 1980 | 50 | 5- | |||||||||
European Go Congress 1980 | T80 | 1980 | 50 | 5- | |||||||||
European Championship 1980 | T80 | 1980 | 50 | 6- | |||||||||
Macfadyen, Matthew v. Mattern, Jurgen (EGoC 1980) | GEv | 1980 | 50 | 6- | |||||||||
Mattern, Jurgen v. Macfadyen, Matthew (EGoC 1980) | GEv | 1980 | 50 | 6- | |||||||||
Mattern, Jurgen v. Macfadyen, Matthew (EGoC 1980) | GEv | 1980 | 50 | 8 | |||||||||
Macfadyen, Matthew v. Mattern, Jurgen (EGoC 1980) | GEv | 1980 | 50 | 8 | |||||||||
Rehm, Robert v. Macfadyen, Matthew (EGoC 1980) | GEv | 1980 | 50 | 8 | |||||||||
Macfadyen, Matthew v. Rehm, Robert (EGoC 1980) | GEv | 1980 | 50 | 8 | |||||||||
Zeijst van, Rob v. Macfadyen, Matthew (EGoC 1980) | GEv | 1980 | 50 | 9 | |||||||||
Macfadyen, Matthew v. Zeijst van, Rob (EGoC 1980) | GEv | 1980 | 50 | 9 | |||||||||
Macfadyen, Matthew v. Isele, Wolfgang (EGoC 1980) | GEv | 1980 | 50 | 9 | |||||||||
Isele, Wolfgang v. Macfadyen, Matthew (EGoC 1980) | GEv | 1980 | 50 | 9 | |||||||||
* | Luck of the Bold, The - | Barty, Jim | Gam | 1980 | 50 | 10- | |||||||
Barnes, Sue v. Veltkamp, Frans (EGoC 1980) | GEv | 1980 | 50 | 10- | |||||||||
Veltkamp, Frans v. Barnes, Sue (EGoC 1980) | GEv | 1980 | 50 | 10- | |||||||||
* | Northern, The Great - | T80 | 1980 | 50 | 12- | ||||||||
Manchester (Northern Go Congress 1980) | T80 | 1980 | 50 | 12- | |||||||||
Northern Go Congress 1980 | T80 | 1980 | 50 | 12- | |||||||||
Kaniuk, Geoff v. Henderson, Clive (Northern Go Congress 1980) | GEv | 1980 | 50 | 12- | |||||||||
Henderson, Clive v. Kaniuk, Geoff (Northern Go Congress 1980) | GEv | 1980 | 50 | 12- | |||||||||
* | Robbery? | Macfadyen, Matthew | Gam | 1980 | 50 | 14- | |||||||
Bremner, Louise v. Welch, John (Northern Go Congress 1980) | GEv | 1980 | 50 | 14- | |||||||||
Welch, John v. Bremner, Louise (Northern Go Congress 1980) | GEv | 1980 | 50 | 14- | |||||||||
* | Ipswich Tournament (1980) | T80 | 1980 | 50 | 15 | ||||||||
BGA Membership | BGA | 1980 | 50 | 16- | |||||||||
Membership, BGA - | BGA | 1980 | 50 | 16- | |||||||||
Correspondence Go | Var | 1980 | 50 | 18 | |||||||||
Midland League 1980 | T80 | 1980 | 50 | 18 | |||||||||
Promotions | Rat | 1980 | 50 | 18 | |||||||||
** | Bad Aji Problem | Yos | 1980 | 50 | 18- | ||||||||
** | Aji, Bad - Problem | Yos | 1980 | 50 | 18- | ||||||||
* | Revelations | Roads, Francis | Str | 1980 | 50 | 19 | |||||||
Influence | Str | 1980 | 50 | 19 | |||||||||
** | Wood, Shell and Stone | Dowsey, Stuart | Equ | 1980 | 50 | 20- | |||||||
** | Shell, Wood, - and Stone | Dowsey, Stuart | Equ | 1980 | 50 | 20- | |||||||
** | Stone, Wood, Shell and - | Dowsey, Stuart | Equ | 1980 | 50 | 20-
* | Presidential Letter | Manning, Toby | BGA | 1981 | 51 | 4 | |
BGA Membership | BGA | 1981 | 51 | 4 | |||||||||
Membership, BGA - | BGA | 1981 | 51 | 4 | |||||||||
British Go Week 1980 | Pub | 1981 | 51 | 4 | |||||||||
** | Problem: Make Iwamoto Resign | Tec | 1981 | 51 | 4- | ||||||||
** | Iwamoto, Problem: Make - Resign | Tec | 1981 | 51 | 4- | ||||||||
* | British Go Week (1980) | Dowsey, Stuart | Pub | 1981 | 51 | 5- | |||||||
* | Edinburgh, Go Week in - | Gibson, Diarmid | Pub | 1981 | 51 | 7 | |||||||
* | Joseki Problem | Jos | 1981 | 51 | 7- | ||||||||
* | British Championship (1980) | Mitchell, David | Gam | 1981 | 51 | 8- | |||||||
British Championship 1980 | T80 | 1981 | 51 | 8- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1980, Game 1) | GEv | 1981 | 51 | 8- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1980, Game 1) | GEv | 1981 | 51 | 8- | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1980, Game 2) | GEv | 1981 | 51 | 10- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1980, Game 2) | GEv | 1981 | 51 | 10- | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1980, Game 3) | GEv | 1981 | 51 | 12 | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1980, Game 3) | GEv | 1981 | 51 | 12 | |||||||||
Stacey, Terry v. Macfadyen, M. (British Ch'ship 1980, Game 4) | GEv | 1981 | 51 | 13 | |||||||||
Macfadyen, Matthew v. Stacey, T. (British Ch'ship 1980, Game 4) | GEv | 1981 | 51 | 13 | |||||||||
* | Katowice (Tournament 1980) | Barty, Jim | T80 | 1981 | 51 | 13- | |||||||
Rigo, Istvan v. Barty, Jim (Katowice Tournament 1980) | GH2 | 1981 | 51 | 14- | |||||||||
Barty, Jim v. Rigo, Istvan (Katowice Tournament 1980) | GH2 | 1981 | 51 | 14- | |||||||||
* | Shape | Macfadyen, Matthew | Tec | 1981 | 51 | 16 | |||||||
Hazama tobi | Tec | 1981 | 51 | 16 | |||||||||
* | London Open 1981 | T81 | 1981 | 51 | 17- | ||||||||
London Open 1980/81 | T81 | 1981 | 51 | 17- | |||||||||
Wall, Alistair v. Lee, Harold (London Open 1980/81) | GEv | 1981 | 51 | 18 | |||||||||
Lee, Harold v. Wall, Alistair (London Open 1980/81) | GEv | 1981 | 51 | 18 | |||||||||
Japanese Tournaments 1980 | T80 | 1981 | 51 | 19 | |||||||||
Promotions | Rat | 1981 | 51 | 19 | |||||||||
Anglo-Japanese Match 1980 | T80 | 1981 | 51 | 19 | |||||||||
Japanese-Anglo Match 1980 | T80 | 1981 | 51 | 19 | |||||||||
Berlin Tournament 1980 | T80 | 1981 | 51 | 19 | |||||||||
Seminar, Proceedings of the IInd - of Scientific Go Theory | Heine, Klaus | Lit | 1981 | 51 | 19 | ||||||||
Go Theory, Proceedings of the IInd Seminar of Scientific - | Heine, Klaus | Lit | 1981 | 51 | 19 | ||||||||
London Open 1980/81 | T81 | 1981 | 51 | 20 | |||||||||
* | Life in the Slow Lane | Barty, Jim et al | Gam | 1981 | 51 | 21- | |||||||
Newton, Roger E. v. Granville, Richard | GH5 | 1981 | 51 | 21- | |||||||||
Granville, Richard v. Newton, Roger E. | GH5 | 1981 | 51 | 21- | |||||||||
* | Revelations | Macfadyen, Matthew | Str | 1981 | 51 | 22- | |||||||
Ippo-ji | Str | 1981 | 51 | 22-
* | Problems | | L+D | 1981 | 52 | 3 | | ||
* | AGM (1981), Agenda for the - | Macfadyen, Matthew | BGA | 1981 | 52 | 4 | |||||||
BGA AGM 1981 | BGA | 1981 | 52 | 4 | |||||||||
AGM 1981, BGA - | BGA | 1981 | 52 | 4 | |||||||||
* | Problem | L+D | 1981 | 52 | 4- | ||||||||
* | Prague (Tournament 1981) | Macfadyen, Matthew | T81 | 1981 | 52 | 5- | |||||||
Kraszek, Janusz v. Macfadyen, Matthew (Prague Tournament 1981) | GEv | 1981 | 52 | 6 | |||||||||
Macfadyen, Matthew v. Kraszek, Janusz (Prague Tournament 1981) | GEv | 1981 | 52 | 6 | |||||||||
* | St. Valentine's Day Massacre (1981) | Chandler, Raymond | T81 | 1981 | 52 | 7- | |||||||
London Tournament 1981 | T81 | 1981 | 52 | 7- | |||||||||
Ingleby, Jonathan v. Rowley, F. (London Tournament 1981) | GEv | 1981 | 52 | 8- | |||||||||
Rowley, F. v. Ingleby, Jonathan (London Tournament 1981) | GEv | 1981 | 52 | 8- | |||||||||
* | Massacre, Classical Style | Macfadyen, Matthew | Gam | 1981 | 52 | 10- | |||||||
Gennan Inseki v. Jowa | GH1 | 1981 | 52 | 10- | |||||||||
Jowa v. Gennan Inseki | GH1 | 1981 | 52 | 10- | |||||||||
Japanese Tournaments 1981 | T81 | 1981 | 52 | 14 | |||||||||
Challengers Tournament | TSy | 1981 | 52 | 14 | |||||||||
British Small Board Championship 1981 | T81 | 1981 | 52 | 14 | |||||||||
Small Board Championship 1981, British - | T81 | 1981 | 52 | 14 | |||||||||
Hammersmith Tournaments 1981 | T81 | 1981 | 52 | 15 | |||||||||
British Schools Team Championship 1981 | T81 | 1981 | 52 | 15 | |||||||||
London League 1981 | T81 | 1981 | 52 | 15 | |||||||||
* | Virtues of Vigour, The - | Barty, Jim | Gam | 1981 | 52 | 16- | |||||||
Philp, Brian v. A.N.Other (ca. 1975) | GH4 | 1981 | 52 | 16- | |||||||||
* | Shape | Macfadyen, Matthew | L+D | 1981 | 52 | 18- | |||||||
1-2 Point Tesuji | Tec | 1981 | 52 | 18- | |||||||||
Tesuji, 1-2 Point - | Tec | 1981 | 52 | 18- | |||||||||
* | Top, How to Get to the - | Tch | 1981 | 52 | 19 | ||||||||
Cluster Technique | Tch | 1981 | 52 | 19 | |||||||||
** | Wood, Shell and Stone | Dowsey, Stuart | Equ | 1981 | 52 | 20- | |||||||
** | Shell, Wood, - and Stone | Dowsey, Stuart | Equ | 1981 | 52 | 20- | |||||||
** | Stone, Wood, Shell and - | Dowsey, Stuart | Equ | 1981 | 52 | 20- | |||||||
Clam Stones | Equ | 1981 | 52 | 20- | |||||||||
Stones, Clam - | Equ | 1981 | 52 | 20- | |||||||||
Slate Stones | Equ | 1981 | 52 | 20- | |||||||||
Stones, Slate - | Equ | 1981 | 52 | 20- | |||||||||
* | Revelations | Barty, Jim | Anl | 1981 | 52 | 22 | |||||||
Counting | Anl | 1981 | 52 | 22 | |||||||||
* | Problems, Solutions to - | L+D | 1981 | 52 | 23
* | Challengers Tournament (1981) | Macfadyen, Matthew | T81 | 1981 | 53 | 3- | | |
Stacey, Terry v. Roberts, Gary (Challengers Tournament 1981) | GEv | 1981 | 53 | 4- | |||||||||
Roberts, Gary v. Stacey, Terry (Challengers Tournament 1981) | GEv | 1981 | 53 | 4- | |||||||||
* | Problem | L+D | 1981 | 53 | 5 | ||||||||
* | Japan - and Beyond | Macfadyen, Matthew | T81 | 1981 | 53 | 6- | |||||||
World Amateur Championship 1981 | T81 | 1981 | 53 | 6- | |||||||||
Ma Xiaochun v. Murakami Bunsho (World Amateur Ch'ship 1981) | GEv | 1981 | 53 | 6- | |||||||||
Murakami Bunsho v. Ma Xiaochun (World Amateur Ch'ship 1981) | GEv | 1981 | 53 | 6- | |||||||||
Kamemura Yoshiko v. Stacey, Terry (World Amateur Ch'ship 1981) | GEv | 1981 | 53 | 8- | |||||||||
Stacey, Terry v. Kamemura Yoshiko (World Amateur Ch'ship 1981) | GEv | 1981 | 53 | 8- | |||||||||
* | British Congress (1981) | Macfadyen, Matthew | T81 | 1981 | 53 | 11 | |||||||
York (British Go Congress 1981) | T81 | 1981 | 53 | 11 | |||||||||
British Go Congress 1981 | T81 | 1981 | 53 | 11 | |||||||||
* | Luxembourg (Tournament 1981) | Manning, Toby | T81 | 1981 | 53 | 11 | |||||||
* | Paris (Tournament 1981) | Barty, Jim | T81 | 1981 | 53 | 12- | |||||||
Walker, David v. Clemot (Paris Tournament 1981) | GEv | 1981 | 53 | 12- | |||||||||
Clemot v. Walker, David (Paris Tournament 1981) | GEv | 1981 | 53 | 12- | |||||||||
* | Problem | L+D | 1981 | 53 | 13 | ||||||||
* | Amsterdam (Tournament 1981) | Macfadyen, Matthew | T81 | 1981 | 53 | 14- | |||||||
Gooskens, Mark v. Lee, Harold (Amsterdam Tournament 1981) | GEv | 1981 | 53 | 14- | |||||||||
Lee, Harold v. Gooskens, Mark (Amsterdam Tournament 1981) | GEv | 1981 | 53 | 14- | |||||||||
* | Problem | L+D | 1981 | 53 | 16 | ||||||||
World Amateur Championship 1981 | T81 | 1981 | 53 | 16 | |||||||||
* | Cambridge (Tournament 1981) | Stott, Graham | T81 | 1981 | 53 | 17 | |||||||
Club Match 1981 (Oxford v. Cambridge) | T81 | 1981 | 53 | 17 | |||||||||
Oxford Club v. Cambridge Club (Club Match 1981) | T81 | 1981 | 53 | 17 | |||||||||
Cambridge Club v. Oxford Club (Club Match 1981) | T81 | 1981 | 53 | 17 | |||||||||
Nagahara Yoshiaki | PPr | 1981 | 53 | 17 | |||||||||
Japanese Tournaments 1981 | T81 | 1981 | 53 | 18 | |||||||||
* | Zurich (Tournament 1981) | Hall, T. Mark | T81 | 1981 | 53 | 18 | |||||||
* | Bracknell (Tournament 1981) | West, Vincent | T81 | 1981 | 53 | 18 | |||||||
Lasker, Edward (obit) | PAm | 1981 | 53 | 18 | |||||||||
Budapest Tournament 1981 | T81 | 1981 | 53 | 19 | |||||||||
London League 1981 | T81 | 1981 | 53 | 19 | |||||||||
East Anglia League 1981 | T81 | 1981 | 53 | 19 | |||||||||
Hammersmith Tournaments 1981 | T81 | 1981 | 53 | 19 | |||||||||
Promotions | Rat | 1981 | 53 | 19 | |||||||||
* | Presidential Letter | Manning, Toby | Prm | 1981 | 53 | 20 | |||||||
* | AGM (1981) Report | Macfadyen, Matthew | BGA | 1981 | 53 | 20 | |||||||
BGA AGM 1981 | BGA | 1981 | 53 | 20 | |||||||||
AGM 1981, BGA - | BGA | 1981 | 53 | 20 | |||||||||
English Go Quote, Oldest - | Lit | 1981 | 53 | 21 | |||||||||
Chinese Accomplishments | Phi | 1981 | 53 | 21 | |||||||||
Accomplishments, Chinese - | Phi | 1981 | 53 | 21 | |||||||||
* | Shape | Macfadyen, Matthew | Tec | 1981 | 53 | 22- | |||||||
Empty Triangle | Tec | 1981 | 53 | 22- | |||||||||
* | Schools Championship (1981) | Dowsey, Stuart | T81 | 1981 | 53 | 23- | |||||||
British Schools Team Championship 1981 | T81 | 1981 | 53 | 23- | |||||||||
* | Leeds - a Club in Profile | Dowsey, Stuart | Clb | 1981 | 53 | 24 | |||||||
** | Wood, Shell and Stone | Dowsey, Stuart | Equ | 1981 | 53 | 25 | |||||||
** | Shell, Wood, - and Stone | Dowsey, Stuart | Equ | 1981 | 53 | 25 | |||||||
** | Stone, Wood, Shell and - | Dowsey, Stuart | Equ | 1981 | 53 | 25 | |||||||
Bowls, Go - | Equ | 1981 | 53 | 25 | |||||||||
* | Revelations | Manning, Toby | Tec | 1981 | 53 | 26- | |||||||
* | Problems, Solutions to - | L+D | 1981 | 53 | 27 | ||||||||
York (British Go Congress 1981) | T81 | 1981 | 53 | 28 | |||||||||
British Go Congress 1981 | T81 | 1981 | 53 | 28 | |||||||||
Challengers Tournament 1981 | T81 | 1981 | 53 | 28 | |||||||||
British Schools Team Championship 1981 | T81 | 1981 | 53 | 28
* | European Congress 1981 | Macfadyen, Matthew | T81 | 1981 | 54 | 3 | | ||
European Championship 1981 | T81 | 1981 | 54 | 3 | |||||||||
Linz (EGoC 1981) | T81 | 1981 | 54 | 3- | |||||||||
